--------------------------

2026 Full Results The US-Open Championship

Played @ Shinnecock Hills Golf Club from 18th to 21th June 2026

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Wyndham Clark 
64, 69, 70 & 73

276

-4

$4,500,000
2nd Sam Burns 71, 68, 71 & 67 277 -3 $2,430,000
3rd Tom Kim 70, 67, 72 & 70 279 -1 $1,532,530
T-4th J. T. Poston 71, 71, 71 & 67 280 Level $920,882
T-4th Keith Mitchell 70, 70, 70 & 70 280 Level $920,882
T-4th Scottie Scheffler 72, 68, 69 & 71 280 Level $920,882
T-7th Joaqui?n Niemann 78, 65, 72 & 66 281 +1 $617,090
T-7th Tyrrell Hatton 74, 68, 72 & 67 281 +1 $617,090
T-7th Gary Woodland 67, 73, 73 & 68 281 +1 $617,090
T-7th Sam Stevens 68, 69, 72 & 72 281 +1 $617,090
T-11th Justin Rose 71, 70, 73 & 68 282 +2 $405,862
T-11th John Parry 71, 71, 71 & 69 282 +2 $405,862
T-11th Aaron Rai 74, 67, 72 & 69 282 +2 $405,862
T-11th Tommy Fleetwood 70, 71, 70 & 71 282 +2 $405,862
T-11th Xander Schauffele 71, 66, 73 & 72 282 +2 $405,862
T-11th Sahith Theegala 72, 67, 70 & 72 282 +2 $405,862
T-17th Ludvig A?berg 69, 72, 76 & 66 283 +3 $280,966
T-17th Ben Griffin 72, 70, 72 & 69 283 +3 $280,966
T-17th Justin Thomas 71, 68, 75 & 69 283 +3 $280,966
T-17th Akshay Bhatia 70, 70 73 & 70 283 +3 $280,966
T-17th Collin Morikawa 73, 65, 73 & 72 283 +3 $280,966
22nd Matt Fitzpatrick 67, 70, 74 & 73 284 +4 $230,220
T-23rd Ben James 69, 72, 77 & 67 285 +5 $181,101
T-23rd Ryan Fox 70, 73, 74 & 68 285 +5 $181,101
T-23rd Jackson Koivun (A) 72, 71, 74 & 68 285 +5 $000,000
T-23rd Ben Kohles 70, 71, 74 & 70 285 +5 $181,101
T-23rd Pierceson Coody 72, 71, 71 & 71 285 +5 $181,101
T-23rd Corey Conners 69, 72, 71 & 73 285 +5 $181,101
T-23rd Alex Fitzpatrick 71, 69, 72 & 73 285 +5 $181,101
T-23rd Ryder Cowan (A) 68, 72, 72 & 73 285 +5 $000,000
T-23rd Emiliano Grillo 73, 70, 67 & 75 285 +5 $181,101
T-32nd Dustin Johnson 66, 77, 71 & 72 286 +6 $128,756
T-32nd Rory McIlroy 69, 71, 73 & 73 286 +6 $128,756
T-32nd Maverick McNealy 72, 68, 73 & 73 286 +6 $128,756
T-32nd Brian Harman 69, 71, 73 & 73 286 +6 $128,756
T-32nd Zac Blair 71, 70, 72 & 73 286 +6 $128,756
T-32nd Keegan Bradley 70, 71, 71 & 74 286 +6 $128,756
T-39th Jacob Bridgeman 73, 71, 74 & 69 287 +7 $101,859
T-39th Johnny Keefer 71, 70, 76 & 70 287 +7 $101,859
T-39th Robert MacIntyre 70, 74, 73 & 70 287 +7 $101,859
T-39th Miles Russell (A) 72, 71, 74 & 70 287 +7 $000,000
T-43th Max Greyserman 69, 73, 76 & 70 288 +8 $72,592
T-43th Chris Gotterup 75, 69, 73 & 71 288 +8 $72,592
T-43th Michael Brennan 72, 71, 73 & 72 288 +8 $72,592
T-43th Harry Higgs 71, 68, 77 & 72 288 +8 $72,592
T-43th Laurie Canter 72, 72, 71 & 73 288 +8 $72,592
T-43th Cameron Young 72, 70, 73 & 73 288 +8 $72,592
T-43th Niklas Nørgaard 71, 70, 73 & 74 288 +8 $72,592
T-43th Michael Kim 71, 72, 70 & 75  288 +8 $72,592
T-43th Sungjae Im 74, 68, 71 & 75 288 +8 $72,592
T-43th Ryo Hisatsune 71, 69, 73 & 75 288 +8 $72,592
T-53th Adrien Dumont de Chassart 71, 71, 77 & 70 289 +9 $51,467
T-53th Kurt Kitayama 74, 68, 76 & 71 289 +9 $51,467
T-53th Angel Hidalgo 69, 74, 74 & 72 289 +9 $51,467
T-56th Peter Uihlein 74, 70, 80 & 66 290 +10 $48,625
T-56th Nico Echavarria 71, 73, 75 & 71 290 +10 $48,625
T-56th Marek Fleming (A) 72, 72, 74 & 72 290 +10 $00,000
T-56th Jordan Spieth 73, 70, 73 & 74 290 +10 $48,625
T-56th Bud Cauley 72, 72, 72 & 74 290 +10 $48,625
T-61st Jackson Van Paris 70, 72, 76 & 73 291 +11 $47,242
T-61st Spencer Tibbits 68, 74, 76 & 73 291 +11 $47,242
T-63rd Eric Lee (A) 74, 70, 78 & 71 293 +13 $00,000
T-63rd Caleb Surratt 75, 69, 75 & 74 293 +13 $46,551
T-65th James Nicholas 71, 72, 82 & 69 294 +14 $44,938
T-65th Russell Henley 70, 73, 80 & 71 294 +14 $44,938
T-65th Neal Shipley 71, 73, 77 & 73 294 +14 $44,938
T-65th Hideki Matsuyama 71, 73, 77 & 73 294 +14 $44,938
T-65th Andrew Putnam 74, 68, 74 & 78 294 +14 $44,938
T-65th William Mouw 70, 70, 74 & 80 294 +14 $44,938
71st Patrick Rodgers 72, 71, 80 & 74 297 +17 $43,324
72nd Dylan Wu 73, 71, 82 & 72 298 +18 $42,863
Latest Golf Deals