Portsalon golf club Donegal

Portsalon Golf Course

Often referred to as "the links of heaven" Portsalon Golf Club is a very popular seaside with narrow fairways. The course runs in clockwise direction, out bounds on left 1st, 2nd, 6th, 8th, 10th, 13th and 18th. greens are well protected bunkers, streams natural sand dunes all coming into play. Redesigned by Pat Ruddy 6,472 metres par-72 standard scratch 73.
Tucked away on the northern shores of Lough Swilly, Knockalla Mountains provide a stunning backdrop. Linked with heather clad hills, they shield and semi circle links, creating stage like effect. Add glistering waters those golden sands 18-spectactular holes to equation you know why it is referred as "the links heaven". Even such an illustrious title one can never adequately first time visitor for drama Portsalon's setting.
The club celebrated its centenary in 1991 and the same year built new clubhouse, where visitor will find friendliest of Donegal welcomes after a memorable game golf.
Portsalon was voted the No. 19-ranked golf course in Ireland, by “Irish Golfer” in 2023 (Same);
Portsalon was voted the No. 19-ranked golf course in Ireland, by “Irish Golfer” in 2022;
Portsalon was voted the No. 22-ranked golf course in Ireland, by "Golf Digest Ireland" in 2020 (Same);
Portsalon was voted the No. 22-ranked golf course in Ireland, by "Golf Digest Ireland" in 2019 (Same);
Portsalon was voted the No. 22-ranked golf course in Ireland, by "Golf Digest Ireland" in 2018 (Same);
Portsalon was voted the No. 22-ranked golf course in Ireland, by "Golf Digest Ireland" in 2017 (Same);
Portsalon was voted the No. 22-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Up-1);
Portsalon was voted the No. 23-ranked golf course in Ireland, by "Golf Digest Ireland" in 2015 (Up-2);
Portsalon was voted the No. 25-ranked golf course in Ireland, by "Golf Digest Ireland" in 2014 (Same);
Portsalon was voted the No. 25-ranked golf course in Ireland, by "Golf Digest Ireland" in 2013 (Up-2);
Portsalon was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2012;
Portsalon was voted the No. 35-ranked golf course in Ireland, by "Golf Digest Ireland" in 2010;
Portsalon was voted the No. 45-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009;
Portsalon was voted the No. 70-ranked golf course in Ireland, by "Golf Digest Ireland" in 2008;
Golf Deals » Portsalon
Stay & Play @ Mulroy Woods Hotel €338.00
Offer valid from 01 Jul 2022 to 30 Nov 2023 Detail:
Enjoy 2 Nights Bed & Breakfast, with 2 course meal on the night of your choice.
Plus a round of Golf at Portsalon Golf Course
From €338
Subject to availability T&Cs apply
Green Fees Midweek G. I. M.: |
€60 |
Green Fees Weekends & B.H G. I. M.: | €70 |
Green Fees Visitors: | €125 |
Green Fees with a Member: | €30 |
Green Fees for Opens: | €35 |
Practice Area: | Yes |
Club Hire: €30 | No |
Buggy Hire: €40 | Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €575 |
Full Family Membership Fee: | €935 |
Full Country Membership Fee: | €545 |
Full Country Family Membership Fee: | €890 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 500 |
Designer | Pat Ruddy & Paul McGinley |
Founded | 1981 |
Address | Portsalon, |
Telephone | +353 (0)74-9159459 |
admin@portsalongolfclub.ie | |
Website | Portsalon golf club website |
Secretary/Manager | Daragh Lyons |
Captain: | Gareth McLarnon |
Lady Captain: | Claire Ferry |
President: | Paul Armstrong |
Vice-Captains': | Claire Ferry |
Hon. Secretary: | Donal Callaghan & Roseanne Logue |
Club Pro: | Enda McElhinney |
Hon. Treasurer: | Shaun Strain & Deirdre Hensey |
Comp. Secretary: | Patrick McDevitt & Patricia McAteer |
Location Map
Lat:55.201946
Long:-7.626829
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 12.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual |
Catering: Full catering, facilities | Days to Avoid: None (phone in advance) |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Portsalon Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2023 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday |
Closed | 1 | |
Captain's Prize to the Ladies |
Friday 14 June |
Cloaed | 1 | |
Lady Captain's Prize | Saturday 13 July | Closed | 1 | |
President's Prize | Saturday 3 August | Closed | 1 | |
Captain's Prize | Saturday 5 August | Closed | 1 | |
Links of Donegal Challenge | Monday 17 April | Wednesday 19 April | Open | 3 |
Links of Donegal Challenge | Tuesday 18 April | Open | 1 | |
Links of Donegal Challenge | Wednesday 19 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 26 April |
Open | 1 | |
L. & G. Singles Stableford | Saturday 29 April |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 3 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 10 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 13 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 17 May | Open | 1 | |
Classic any combination | Saturday 20 May | Open | 1 | |
Fundraiser Open Day | Saturday 27 May | Open | 1 | |
Donegal Links Classic | Monday 29 May | Wednesday 31 May |
Open | 3 |
Donegal Links Classic | Tuesday 30 May | Open | 1 | |
Donegal Links Classic | Wednesday 31 May |
Open | 1 | |
L. & G. Singles Stableford | Monday 5 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 7 June | Open | 1 | |
Donegal Hospice Golf Classic | Saturday 10 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 14 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 17 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 21 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 24 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 28 June |
Open | 1 | |
Start of Open Week | Wednesday 5 July |
Wednesday 12 July | Open | 8 |
Fourball Betterball |
Wednesday 5 July | Open | 1 | |
L. & G. Singles Stableford |
Thursday 6 July | Open | 1 | |
Singles Stableford |
Friday 7 July | Open | 1 | |
Team Scramble any Combination |
Saturday 8 July | Open | 1 | |
Singles Stableford |
Sunday 9 July | Open | 1 | |
Ladies Singles Stableford |
Monday 10 July | Open | 1 | |
Singles Stableford | Tuesday 11 July | Open | 1 | |
Fourball Betterball |
Wednesday 12 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 12 July | Open | 1 | |
Charlie Canning Memorial Trophy |
Saturday 15 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 19 July | Open | 1 | |
Motor Neuron Classic |
Saturday 22 July |
Open | 1 | |
L. & G. Singles Stableford | Sunday 23 July |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 26 July |
Open | 1 | |
Laois Inter. Fourball |
Saturday 29 July |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 2 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 5 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 9 August | Open | 1 | |
Fanad United Classic |
Saturday 12 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 16 August | Open | 1 | |
L. & G. All-Ireland Past Captains' |
Saturday 19 August | Open | 1 | |
L. & G. Singles Stableford |
Wednesday 23 August |
Open | 1 | |
L. & G. All-Ireland Past Captains' |
Saturday 26 August |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 30 August |
Open | 1 | |
L. & G. Singles Stableford | Saturday 2 September | Open | 1 | |
Irish Mid-Amateur Men's & Women's Open Championship |
Wednesday 6 September | Friday 8 September |
G.I. |
3 |
Thursday 7 September | G.I. | 1 | ||
Friday 8 September | G.I. | 1 | ||
L. & G. Singles Stableford | Saturday 9 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 13 September | Open | 1 | |
L. & G. Singles Stableford | Saturday 16 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 20 September |
Open | 1 | |
L. & G. Singles Stableford | Saturday 23 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 27 September |
Open | 1 | |
L. & G. Singles Stableford | Saturday 30 September |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 4 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 7 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 11 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 14 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 18 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 21 October |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 8 November | Open | 1 | |
L. & G. Singles Stableford | Saturday 2 December | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 73 6,472 m |
Yellow | Par 72 SSS 71 6,092 m |
Red | Par 75 SSS 73 5,210 m |
Green | Par 72 SSS 69 5,489 m |
Card
Name | Hole No. | White | Yellow | Green | Par | Index | Red | Par | Index |
Meilmore | 1 | 355 | 338 | 272 | 4 | 13 | 276 | 4 | 13 |
Strand | 2 | 457 | 389 | 333 | 4 | 3 | 372 | 5 | 7 |
Stoker | 3 | 337 | 323 | 325 | 4 | 15 | 262 | 4 | 15 |
Valley | 4 | 507 | 465 | 446 | 5 | 11 | 374 | 5 | 9 |
Kerrs | 5 | 185 | 170 | 161 | 3 | 9 | 123 | 3 | 17 |
Kilavee | 6 | 435 | 406 | 369 | 4 | 1 | 370 | 5 | 3 |
Warden | 7 | 352 | 336 | 393 | 4 | 7 | 253 | 4 | 5 |
Castle | 8 | 474 | 461 | 419 | 5 | 17 | 407 | 5 | 11 |
Runaway | 9 | 435 | 407 | 353 | 4 | 5 | 353 | 4 | 1 |
Out | 3,537 | 3,301 | 2,971 | 37 | 2,800 | 39 | |||
Binn | 10 | 147 | 135 | 125 | 3 | 18 | 127 | 3 | 18 |
Knockalla | 11 | 499 | 492 | 434 | 5 | 4 | 437 | 5 | 2 |
Drumany | 12 | 170 | 153 | 149 | 3 | 14 | 103 | 3 | 16 |
Altar | 13 | 328 | 318 | 265 | 4 | 12 | 218 | 4 | 6 |
Matterhorn | 14 | 395 | 381 | 336 | 4 | 2 | 346 | 4 | 4 |
Greenfort | 15 | 140 | 131 | 121 | 3 | 16 | 114 | 3 | 14 |
Alders | 16 | 376 | 348 | 307 | 4 | 10 | 310 | 4 | 12 |
River in | 17 | 503 | 473 | 428 | 5 | 8 | 384 | 5 | 8 |
Home | 18 | 377 | 360 | 353 | 4 | 6 | 361 | 5 | 10 |
In | 2,935 | 2,791 | 2,518 | 35 | 2,410 | 36 | |||
Total | 6,472 | 6,092 | 5,489 | 72 | 5,210 | 75 | |||
SSS | 73 | 71 | 69 | 73 |
Notable rounds
Course Record: 67 Cian Harkin
Ladies Course Record 71 Clair McGonagle
Members Achievements
Portsalon were runners-up in the Ulster Seniors 1999
Portsalon Golf Club were runners-up in the Ulster Mixed Foursomes in 1998, when the team was Cathal Toland, Seamus Clinton, Gerry Hannon, Frank McAteer, Kathleen McCormick, Betty Boal, Pamela Clinton, Ashling Cullen, Margaret Shields and they were captained by Seamus Shields.
History of Portsalon
Instituted 1891 affiliated 1891
Portsalon has the distinction as being one of the nine founding-clubs of the GUI in November, 1891. Captain Kenneth McLarne discovered the links. The hotel and surrounding lands were, owned by Col. J. D. Barton who became the first Captain and the family had a long connection with the club. We find that Major B. J. Barton, D.S. O., was Captain and Hon. Secretary in 1916.
The club had 25 members and guests at the hotel could play for six pence a day. Golf was permitted on Sundays and was advertised as such, to attract visitors to the region. North-West, Rosapenna, and Portsalon golf clubs held a joint open competition.
The club was recognised as early as 1905, and 1912, as a championship course when the Irish Ladies Championship was played here. There is a picture of Miss Mary Hazlet, winner of the Irish Ladies Championship in 1905 hanging in the clubhouse.
Roll of Honour
Member | Year | Hon. Position |
Vera McFadden | 1989 | Ladies Captain |
Nial Blaney | 1989 | President |
Mary McDaid | 1990 | Ladies Captain |
Charles McFadden | 1990 | Men's Captain |
Michael Kerr | 1990 | President |
Kathleen McCormack | 1991 | Ladies Captain |
Paul Blaney | 1991 | Men's Captain |
Michael Kerr | 1991 | President |
Daphne McKee | 1992 | Ladies Captain |
Eamon McElwaine | 1992 | Men's Captain |
Shaun McCormack | 1992 | President |
Mrs. E. Blaney | 1993 | Ladies Captain |
Michael Jamieson | 1993 | Men's Captain |
Shaun McCormack | 1993 | President |
Kathleen Friel | 1994 | Ladies Captain |
Fergal McDonnell | 1994 | Men's Captain |
Derek McMahon | 1994 | President |
Audrey Jamieson | 1995 | Ladies Captain |
Fergal McDonnell | 1995 | Men's Captain |
Derek McMahon | 1995 | President |
Kate Busch | 1996 | Ladies Captain |
Ken Sharpe | 1996 | Men's Captain |
Patrick Shields | 1996 | President |
Margaret Shields | 1997 | Ladies Captain |
Patrick Wallace | 1997 | Men's Captain |
Patrick Shields | 1997 | President |
Eileen McElimee | 1998 | Ladies Captain |
Gerry Hannan | 1998 | Men's Captain |
Myles Coll | 1998 | President |
Mary Barrett | 1999 | Ladies Captain |
Eugene McGettigan | 1999 | Men's Captain |
Johnny Strain | 1999 | President |
Mona Ginty | 2000 | Ladies Captain |
Michael Shields | 2000 | Men's Captain |
Daniel Kerr | 2000 | President |
Ann Speedie | 2001 | Ladies Captain |
Michael McDaid | 2001 | Men's Captain |
Daniel Kerr | 2001 | President |
Susie Sweeney | 2002 | Ladies Captain |
Willie McCleary | 2002 | Men's Captain |
Daniel Kerr | 2002 | President |
Mrs. Kathleen O'Toole | 2003 | Ladies Captain |
Jackie Barrett | 2003 | Men's Captain |
Paul Blaney | 2003 | President |
Mrs. Ann Busch | 2004 | Ladies Captain |
James Sandilands | 2004 | Men's Captain |
Paul Blaney | 2004 | President |
Betty Boal | 2005 | Ladies Captain |
Martin Busch | 2005 | Men's Captain |
Joachim Loughrey | 2005 | President |
Marie Wallace | 2006 | Ladies Captain |
Ollie Connelly | 2006 | Men's Captain |
Joachim Loughrey | 2006 | President |
Roisin McCormack | 2007 | Ladies Captain |
Garrett Horkin | 2007 | Men's Captain |
Jimmy Wall | 2007 | President |
Deirdre O'Toole | 2008 | Ladies Captain |
Noel McCormick | 2008 | Men's Captain |
Jimmy Wall | 2008 | President |
Nuala McGarrigle | 2009 | Ladies Captain |
Andy Boland | 2009 | Men's Captain |
Martin Busch | 2009 | President |
Vera Kearney | 2010 | Ladies Captain |
Hugh McGinley | 2010 | Men's Captain |
Martin Busch | 2010 | President |
Marie Gilligan | 2011 | Ladies Captain |
Donal Callaghan | 2011 | Men's Captain |
Willie McCleary | 2011 | President |
Noreen McConigley | 2012 | Ladies Captain |
Dermot Logue | 2012 | Men's Captain |
Willie McCleary | 2012 | President |
Deirdre Hensey | 2013 | Ladies Captain |
Joe Harkin | 2013 | Men's Captain |
Kathleen McCormick |
2013 | President |
Sarah Nicholl | 2014 | Ladies Captain |
Dermot Boyce | 2014 | Men's Captain |
Kathleen McCormick | 2014 | President |
Dana Clinton | 2015 | Ladies Captain |
Paul Armstrong | 2015 | Men's Captain |
Garrett Horkan |
2015 | President |
Sally O'Kane | 2016 | Ladies Captain |
John Logue | 2016 | Men's Captain |
Garrett Horkan | 2016 | President |
Sheila Horner |
2017 | Ladies Captain |
Martin Blaney | 2017 | Men's Captain |
Andy Boland |
2017 | President |
Karen McGlinchey | 2018 | Ladies Captain |
Mick McGlynn | 2018 | Men's Captain |
Andy Boland | 2018 | President |
Mary Flynn | 2019 | Ladies Captain |
Pat O'Neill | 2019 | Men's Captain |
Betty Boal | 2019 | President |
Roseanne Logue | 2020 | Ladies Captain |
Stephen Connolly | 2020 | Men's Captain |
Betty Boal | 2020 | President |
Iris Condron |
2021 | Ladies Captain |
Stephen Connolly | 2021 | Men's Captain |
Paul Armstrong | 2021 | President |
Bridghin Hawke | 2022 | Ladies Captain |
Eamonn McConigle | 2022 | Men's Captain |
Paul Armstrong | 2022 | President |
Claire Ferry | 2023 | Ladies Captain |
Gareth McLarnon | 2023 | Men's Captain |
2023 | President | |
Claire McGonagle(4) | 2023 | Lowest Ladies H'cap |
Cian Harkin (+4) | 2023 | Lowest Men's H'cap |
Holes in One at Portsalon
Mulroy Woods Hotel | Proud Sponsors of | Hole-in-One | Portsalon | 2019 |
Member | Date | Hole No. | Club Used | Distance |
John Harkin | 2 June 1996 | 2nd | 197 m | |
Patrick Shields | 3 September 2006 | 15th | 140 m | |
Fiona Boyle | 17 February 2008 | 12th | 103 m | |
C. Tolan | 10 January 2017 | 15th | 131 m | |
Kevin McFadden | 15 March 2020 | 12th | 170 m | |
Noreen McConigley | 14 June 2020 | 10th | 127 m | |
Stuart Nicholl | 5 March 2022 |