Greencastle golf club Donegal
Greencastle Golf Course
This Links/Parklands, course was redesigned by the late Eddie Hackett, measuring 5,293 metres par-70 with a standard scratch of 68. Greencastle is situated on banks River Foyle, overlooking Estuary and Magilligan Strand this tight has number challenging holes, not least long 386 par 4 second doglegged 311 twelfth where beach awaits dreaded slice.
Just outside the fishing village where excellent seafood is served locally, Greencastle located only thirty minutes drive from Derry City. Visitors are assured of a warm and friendly welcome memorable game golf at Club.
Green Fees Midweek: | €50 |
Green Fees Weekends & B.H.: | €60 |
Green Fees G.I.M. Midweek: | €35 |
Green Fees G.I.M. Weekends & B.H.: | €45 |
Green Fees Weekly Rate Mon. to Fri. | €120 |
Green Fees with a Member: | €30/35 |
Green Fees for Opens: | €25/30 |
Practice Area: | No |
Club Hire: | Yes |
Buggy Hire: €30 | Yes |
Soft Spikes: | Optional |
Full Membership Available: | Yes |
Full Membership Fee: | €690 |
Full Senior Membership Fee: | €531 |
Full Family Membership Fee: | €1,062 |
Full Country Membership Fee: | €450 |
Full 35 & Undar Membership Fee: | €456 |
Full International Membership Fee: | €338 |
Full Student Membership Fee: | €174 |
Full Junior Membership Fee: | €80 |
Entrance Fee: | None |
Course Type | Links |
No Holes | 18 |
Members | 685 |
Designer | Eddie Hackett |
Founded | 1892 |
Address | Greencastle, |
Telephone | +353 (0)74-9381013 |
info@greencastlegolfclub.com | |
Website | Greencastle golf club website |
Secretary/Manager: | Tony Gillespie |
Captain: | Paul McCole |
Lady Captain: | Margaret Canavan |
Presidents': | Paul O'Doherty & Pauline Casey |
Junior Captain: | Cormac Kelly |
Vice-Captains': | & |
Hon. Secretary: | Danny McCartney & Maureen Keys |
Club Pro: | Gemma McClenaghan (078-68050814) |
Hon. Treasurer: | Gerry McQuillan & Margaret Canavan |
Comp. Secretary: | Eamonn Coyle & Anne Canning |
Location Map
Lat:55.209389
Long:-6.963658
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: Sundays & Thursdays Tuesday mornings |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Greencastle Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Saturday 16 March |
Closed | 1 | |
Captain's Prize | Saturday 20 July |
Closed | 1 | |
Lady President's Prize | Thursday 27 June | Closed | 1 | |
Lady Captain's Prize | Thursday 1 August |
Closed | 1 | |
President's Prize | Saturday 10 August |
Closed | 1 | |
Singles Stableford | Friday 15 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 30 March |
Open | 1 | |
Singles Stableford | Sunday 31 March |
Open | 1 | |
L. & G. Singles Stableford | Monday 1 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 6 April | Open | 1 | |
Fourball Betterball | Sunday 7 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 13 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 20 April |
Open | 1 |
|
Singles Stableford | Sunday 21 April |
Open | 1 | |
L. & G. Singles Stableford | Saturday 27 April |
Open | 1 | |
Singles Stableford | Sunday 28 |
Open | 1 | |
L. & G. Singles Stableford | Friday 3 May | Saturday 4 May | Open | 2 |
L. & G. Singles Stableford | Saturday 4 May | Open | 1 | |
Singles Stableford | Sunday 5 May | Open | 1 | |
L. & G. Scramble | Tuesday 7 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 11 May | Open | 1 | |
Singles Stableford | Sunday 12 May | Open | 1 | |
L. & G. Scramble | Tuesday 14 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 18 May | Open | 1 | |
Singles Stableford | Sunday 19 May | Open | 1 | |
L. & G. Scramble | Tuesday 21 May | Open | 1 | |
All Ireland Fisherman's Classic | Friday 24 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 25 May |
Open | 1 | |
Singles Strokes |
Sunday 26 May |
Open | 1 | |
L. & G. Scramble | Tuesday 28 May | Open | 1 | |
All-Ireland Fisherman's Classic |
Friday 31 May |
Open | 1 | |
Start of Open Week | Saturday 1 June |
Sunday 9 June | Open | 9 |
L. & G. Singles Stableford | Saturday 1 June |
Open | 1 | |
L. & G. Singles Stableford | Sunday 2 June |
Open | 1 | |
L. & G. Singles Stableford |
Monday 3 June | Open | 1 |
|
L. & G. Scramble | Tuesday 4 June | Open | 1 | |
Fourball Betterball | Wednesday 5 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 6 June | Open | 1 | |
L. & G. Singles Stableford | Friday 7 June | Open | 1 | |
Singles Stableford |
Saturday 8 June | Open | 1 |
|
L. & G. Singles Stableford | Sunday 9 June | Open | 1 | |
L. & G. Scramble | Tuesday 11 June | Open | 1 | |
Glenturas Golf Classic | Friday 14 June | Saturday 15 June | Open | 1 |
Glenturas Golf Classic | Saturday 15 June | Open | 1 | |
Singles Stableford |
Sunday 16 June | Open | 1 | |
L. & G. Scramble | Tuesday 18 June | Open | 1 | |
Glenturas Golf Classic | Taturday 22 June | Open | 1 | |
L. & G. Singles Stableford | Sunday 23 June | Open | 1 | |
L. & G. Scramble | Tyuesday 25 June | Open | 1 | |
Ladies Charity Singles Stableford | Thursday 27 June | Open | 1 | |
L. & G. Singles Stableford | Sunday 30 June |
Open | 1 | |
L. & G. Scramble | Tuesday 2 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 6 July | Open | 1 | |
Singles Stableford | Sunday 7 July | Open | 1 | |
L. & G. Scramble | Tuesday 9 July | Open | 1 | |
Ladies 3-Person Team Event | Thursday 11 July | Open | 1 | |
Greencastle FC Golf Classic | Friday 12 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 13 July | Open | 1 | |
Singles Stableford | Sunday 14 July | Open | 1 | |
L. & G. Scramble | Tuesday 16 July | Open | 1 | |
Singles Stableford | Sunday 21 July |
Open | 1 | |
Lady Captain's Charity |
Thursday 25 July |
Open | 1 | |
L. & G. Singles Stableford | Saturday 27 July | Open | 1 | |
Singles V-Par |
Sunday 28 July |
Open | 1 | |
L. & G. Scramble | Tuesday 30 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 3 August | Open | 1 | |
Singles Stableford | Sunday 4 August | Open | 1 | |
L. & G. Singles Stableford | Monday 5 August | Open | 1 | |
L. & G. Scramble | Tuesday 6 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 10 August | Open | 1 | |
Singles Stableford | Sunday 11 August | Open | 1 | |
L. & G. Scramble | Tuesday 13 August | Open | 1 | |
Ladies Charity Singles Stableford | Thursday 15 August | Open | 1 | |
L. & G. Singles Stableford | Saturday 17 August | Open | 1 | |
Singles Stableford | Sunday 18 August | Open | 1 | |
L. & G. Scramble | Tuesday 20 August | Open | 1 | |
4-Person Team Event | Friday 23 August | Open | 1 | |
Start of Open Week | Saturday 24 August | Sunday 1 September | Open | 9 |
L. & G. Singles Stableford | Saturday 24 August | Open | 1 | |
Fourball Betterball |
Sunday 25 August | Open | 1 | |
L. & G. Singles Stableford | Monday 26 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 27 August | Open | 1 | |
Team Classic | Wednesday 28 August | Open | 1 | |
Ladies 3-Person Team Event |
Thursday 29 August |
Open | 1 | |
L. & G. Singles Stableford | Friday 30 August | Open | ||
L. & G. Singles Stableford | Saturday 31 August |
Open | 1 | |
L. & G. Singles Stableford | Sunday 1 September | Open | 1 | |
L. & G. Singles Stableford | Sunday 8 September | Open | 1 | |
L. & G. Singles Stableford | Saturday 14 September | Open | 1 | |
Daniel Doherty Fourball Betterball | Sunday 15 September | Open | 1 | |
L. & G. Singles Stableford | Saturday 21 September | Open | 1 | |
Singles Stableford | Sunday 22 September | Open | 1 | |
Greencastle Pro-Am | Friday 27 September | IPGA | 1 | |
L. & G. Singles Stableford | Saturday 28 September |
Open | 1 | |
L. & G. Singles Stableford | Saturday 19 October | Open | 1 | |
Singles Stableford | Sunday 20 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 26 October | Open | 1 | |
Singles Stableford | Sunday 27 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 2 November | Open | 1 | |
Singles Stableford | Sunday 3 November | Open | 1 | |
L. & G. Singles Stableford | Saturday 9 November | Open | 1 | |
Singles Stableford | Sunday 10 November | Open | 1 |
Card of the Course
Key | Data |
White | Par 769 SSS 68 5,293 m |
Red | Par 69 SSS 69 4,953 m |
Green | Par 69 SSS 67 5,079 m |
Card
Name | Hole No. | White | Green | Par | Index | Red | Par | Index |
Rock | 1 | 312 | 312 | 4 | 9 | 289 | 4 | 5 |
Cluain | 2 | 388 | 378 | 4 | 1 | 306 | 4 | 3 |
Tardrum | 3 | 138 | 128 | 3 | 17 | 118 | 3 | 17 |
Lynch's | 4 | 448 | 418 | 5 | 15 | 381 | 5 | 13 |
Silver Strand | 5 | 281 | 271 | 4 | 13 | 261 | 4 | 11 |
Dog Hill | 6 | 178 | 168 | 3 | 3 | 141 | 3 | 9 |
Tunns | 7 | 343 | 333 | 4 | 7 | 308 | 4 | 7 |
Campbell's Rock | 8 | 328 | 316 | 4 | 5 | 304 | 4 | 1 |
Port a Vela | 9 | 157 | 147 | 3 | 11 | 110 | 3 | 15 |
Out | 2,573 | 2,471 | 34 | 2,218 | 34 | |||
Metal Man | 10 | 490 | 480 | 5 | 10 | 427 | 5 | 8 |
Heather Bank | 11 | 165 | 155 | 3 | 8 | 132 | 3 | 14 |
Light House | 12 | 340 | 298 | 4 | 6 | 276 | 4 | 12 |
Cnoc na Smug | 13 | 436 | 426 | 5 | 16 | 416 | 5 | 6 |
Plateau | 14 | 363 | 361 | 4 | 4 | 329 | 4 | 2 |
Bovaird's | 15 | 105 | 97 | 3 | 18 | 99 | 3 | 18 |
Sweet Nellie's | 16 | 374 | 364 | 4 | 2 | 339 | 4 | 4 |
Road | 17 | 277 | 267 | 4 | 14 | 257 | 4 | 10 |
Garden | 18 | 170 | 160 | 3 | 12 | 160 | 3 | 16 |
In | 2,720 | 2,608 | 35 | 2,435 | 35 | |||
Total | 5,293 | 5,079 | 69 | 4,953 | 69 | |||
SSS | 68 | 67 | 70 |
Notable rounds
Men's Course Record: 66 John McCartney (3)
Ladies Course Record: 65 Gemma Hegarty (4)
Members Achievements
The Ladies of Greencastle Golf Club won the North West League when they defeated Strabane at Faughan Valley Golf Club in 2023.
The team was Paula McGilloway, Genevieve Lynch, Ann Bonner, Mar Hasson, Carol Scoltock, Catherine Cosgrove, Joan Hegarty and Anne Canning; they were captained by Margaret O'Kane and Philomena McShane.
The Boys’ from Greencastle Golf Club won the Donegal Boys Youth Plate Championship on their home course when they beat in August 2023.
The team on the day was Cian Sharkey, Mark Grimley, James Boyle, Adam Mc Caul, Niall Kelly and Darragh Harley they were managed by Tony Gillespie
The Boys', of Greencastle Golf Club won the inaugural Donegal plate against Letterkenny today 3-0, 5-0 overall.
Gemma Hegarty was selected on the Ulster ILGU Team for the Interprovincial's. Played at Ballybunion Golf Club from 18th to 20th August 2004.
Gemma Hegarty was selected on the Ulster Ladies team for the AIB Interprovincial Championship at Mount Wolseley Golf Club from 7th to 9th August 2002.Caoimhe Quigley was selected on the Ulster Girls' team for the Smurfit Interprovincial Championship at Enniscrone Golf Club from the 18th to the 20th of April 2001.
Greencastle's Lady Captain Sandra McConnell and her Captain's prize winner Veronica Black tied in the Regional Finals of the Volkswagen-Irish Independent Lady Captain's Golf Classic at Co. Sligo in August 2001. They were beaten into 3rd place on the count-back. However, their 38 points booked them a trip to the National Finals. Cassandra playing off 20 and Winifred playing off 16 went to Druid's Glen for the final on the 1st October. They finished 4th on a count back for 2nd-3rd-4th in a gale described by Eamonn Darcy as "the worst I've experienced here"
Prior to 2001:
The Ladies of Greencastle Golf Club won the Marie O'Donnell Trophy in 1998, when the team was Teresa Ross, Celine Houston, Hilary McCloy, Helen Cosgrove, Paula McGilloway, Rosie Browne, Veronica Harkin, Mary Bovaird, Veronica McLaughlin, Betty Gallagher, Frances Harkin, Antoinette Hegarty, Marie Higgins, Rose McHugh, Ita Cleary and Maire O'Donnell. They won the North West League in 1995.
Caoimhe Quigley was selected on the ILGU Junior squad in November 2000.
Gemma Hegarty was selected to represent Ireland in the European Ladies Junior Championship at Nairn Golf Club, Scotland in 1996, and at Oslo Golf Club, Norway in 1998.she played for Ireland in the Girls' Home Internationals at Gog Mogog Golf Club in 1994, at Northop Golf Club, in 1995 and at Formby Ladies Golf Club in 1996.
John McCartney has joined the professional ranks and is serving his apprenticeship at City of Derry Golf Club.
History of Greencastle
Instituted 1892 affiliated 1896
An article in The Belfast Newsletter tells us that access to the course at Greencastle was by ferry. The lands and a small clubhouse were given to the club entirely rent-free.
The first captain was P. Crosbie P. C. It was a nine-hole course on sixty acres. The club has a set of accounts for 1892 and it had 42 members.
The course was extended to eighteen-holes by 1914. In 1923, the course is recorded as a nine-hole course this is probably a result of compulsory tillage during the Great War.
Roll of Honour
Member | Year | Hon. Position |
Frances Harkin | 1989 | Ladies Captain |
Miss K. McConnell | 1989 | Lady President |
Paddy McGhee | 1989 | Men's Captain |
P. A. Doherty | 1989 | President |
Antoinette Hegarty | 1990 | Ladies Captain |
Mrs. D. Doherty | 1990 | Lady President |
Thomas Doherty | 1990 | Men's Captain |
P. A. Doherty | 1990 | President |
Mrs. S. Kelly | 1991 | Ladies Captain |
Mrs. L. C. McHugh | 1991 | Lady President |
Rev. S. Farrelly | 1991 | Men's Captain |
Maj. G. S. Glover | 1991 | President |
Rosie Browne | 1992 | Ladies Captain |
Mrs. P. A. Doherty | 1992 | Lady President |
H. M. Morris | 1992 | Men's Captain |
Maj. Glover | 1992 | President |
Mrs. M. G. Black | 1993 | Ladies Captain |
Mrs. J. P. McCourt | 1993 | Lady President |
Tom Gallagher | 1993 | Men's Captain |
Robert Bell | 1993 | President |
R. L. McLaughlin | 1994 | Ladies Captain |
Miss V. Gallagher | 1994 | Lady President |
Gerry McQuillan | 1994 | Men's Captain |
Robert Bell | 1994 | President |
Mary Bovaird | 1995 | Ladies Captain |
Mrs. F. G. Guckian | 1995 | Lady President |
Paul Houston | 1995 | Men's Captain |
Neil Harkin | 1995 | President |
Marie Higgins | 1996 | Ladies Captain |
Mrs. F. G. Guckian | 1996 | Lady President |
Michael Bonner | 1996 | Men's Captain |
Neil Harkin | 1996 | President |
Rosaleen Kinney | 1997 | Ladies Captain |
Mrs. D. J. Gillespie | 1997 | Lady President |
Liam McCafferty | 1997 | Men's Captain |
Frank Guckian | 1997 | President |
Anne McDermott | 1998 | Ladies Captain |
Mrs. H. M. Morris | 1998 | Lady President |
Eugene O'Sullivan | 1998 | Men's Captain |
Danny Gallagher | 1998 | President |
Kathleen Faulkner | 1999 | Ladies Captain |
Mrs. H. M. Morris | 1999 | Lady President |
Frank Higgins | 1999 | Men's Captain |
Mervyn Morris | 1999 | President |
Mrs. Celine Houston | 2000 | Ladies Captain |
Mrs. P. J. Keys | 2000 | Lady President |
Frank Faulkner | 2000 | Men's Captain |
Daniel Doherty | 2000 | President |
Sandra McConnell | 2001 | Ladies Captain |
Mrs. P. J. Keys | 2001 | Lady President |
Seamus Doherty | 2001 | Men's Captain |
W. A. G. Browne | 2001 | President |
Maureen Gillen | 2002 | Ladies Captain |
Mrs. Mary Bonner | 2002 | Lady President |
Seamus Hegarty | 2002 | Men's Captain |
Gerry Lynott | 2002 | President |
Josie Coll | 2003 | Ladies Captain |
Mary Bonner | 2003 | Lady President |
Brian Doherty | 2003 | Men's Captain |
Frank Nolan | 2003 | President |
Trudi Dickson | 2004 | Ladies Captain |
Mary Bonner | 2004 | Lady President |
Billy Hanley | 2004 | Men's Captain |
Eugene O'Sullivan | 2004 | President |
Eileen Farren | 2005 | Ladies Captain |
Carol Gallagher | 2005 | Lady President |
Joe McCafferty | 2005 | Men's Captain |
Eugene O'Sullivan | 2005 | President |
Veronica Harkin | 2006 | Ladies Captain |
Frances Harkin | 2006 | Lady President |
Hilary Donnelly | 2006 | Men's Captain |
Eugene O'Sullivan | 2006 | President |
Mary Harkin | 2007 | Ladies Captain |
Frances Harkin | 2007 | Lady President |
Charlie O'Donnell | 2007 | Men's Captain |
Gerry McQuillan | 2007 | President |
Helena Doherty | 2008 | Ladies Captain |
Marie Kelly | 2008 | Lady President |
John Lynch | 2008 | Men's Captain |
Michael Bonner | 2008 | President |
Mary Newport | 2009 | Ladies Captain |
Rosie Browne | 2009 | Lady President |
John McDermott | 2009 | Men's Captain |
Paul Houston | 2009 | President |
Mary Brennan | 2010 | Ladies Captain |
Rosemary McLaughlin | 2010 | Lady President |
Paul O'Doherty | 2010 | Men's Captain |
Frank Higgins | 2010 | President |
Pauline Casey | 2011 | Ladies Captain |
Rosaleen McKinney | 2011 | Lady President |
Hugh Casey | 2011 | Men's Captain |
Frank Faulkner | 2011 | President |
Betty Gallagher | 2012 | Ladies Captain |
Ann McDermott | 2012 | Lady President |
Neil Guckian | 2012 | Men's Captain |
Seamus Doherty | 2012 | President |
Paula McGilloway | 2013 | Ladies Captain |
Kathleen Faulkner | 2013 | Lady President |
Leo McCauley | 2013 | Men's Captain |
Thomas Doherty | 2013 | President |
Maureen Keys | 2014 | Ladies Captain |
Mary Harkin | 2014 | Lady President |
Philip Devlin | 2014 | Men's Captain |
Brian Doherty | 2014 | President |
Kay Doherty | 2015 | Ladies Captain |
Helena Doherty |
2015 | Lady President |
Jimmy Hegarty | 2015 | Men's Captain |
Joe McCafferty | 2015 | President |
Helen Cosgrove |
2016 | Ladies Captain |
Helena Doherty |
2016 | Lady President |
Cathal Langan | 2016 | Men's Captain |
Joe McCafferty | 2016 | President |
Eileen B. Farren | 2017 | Ladies Captain |
Margaret O'Kane | 2017 | Lady President |
Brian McRory | 2017 | Men's Captain |
John Lynch | 2017 | President |
Kate Lowe | 2018 | Ladies Captain |
Antoinette Hegarty |
2018 | Lady President |
Maurice Brennan | 2018 | Men's Captain |
Hilary Donnelly | 2018 | President |
Pat Callan | 2019 | Ladies Captain |
Veronica Harkin | 2019 | Lady President |
Hubert Cavanagh | 2019 | Men's Captain |
Paddy Havlin | 2019 | President |
Mar Hasson | 2020 | Ladies Captain |
Santina Lagan | 2020 | Lady President |
Damien Harkin | 2020 | Men's Captain |
Hugh Casey | 2020 | President |
Mar Hasson |
2021 | Ladies Captain |
Santina Lagan |
2021 | Lady President |
Damien Harkin |
2021 | Men's Captain |
Hugh Casey |
2021 | President |
Anne Vekins | 2022 | Ladies Captain |
Paula McGilloway | 2022 | Lady President |
Ciaran O’Neill | 2022 | Men's Captain |
John Bradley | 2022 | President |
Isobel McCafferty | 2023 | Ladies Captain |
Pauline Casey | 2023 | Lady President |
Tony Carlin | 2023 | Men's Captain |
Paul O'Doherty |
2023 | President |
Cormac Kelly | 2023 | Junior Captain |
Margaret Canavan | 2024 | Ladies Captain |
2024 | Lady President | |
Paul McCole | 2024 | Men's Captain |
2024 | President | |
2024 | Junior Captain | |
Gemma McClenaghan (1) | 2024 | Lowest Ladies H'cap |
Willie Havlin (4) | 2024 | Lowest Men's H'cap |
Holes in One at Greencastle
Member | Date | Hole No. | Club Used | Distance |
Hilary Donnelly | 13 August 1995 | 7th | 119 m | |
L. Martin | 1 February 1999 | 15th | 9 Iron | 97 m |
Damien Harkin | 21 March 1999 | 7th | 119 m | |
Damien Harkin | 17 July 1999 | 15th | 103 m | |
John McDermott | 28 May 2000 | 6th | 285 m | |
Gerry Guckian | 3 June 2000 | 15th | 103 m | |
Neil Guckian | 9 June 2000 | 15th | 103 m | |
Rosaleen McKinney | 29 June 2000 | 15th | 90 m | |
Sam Parkhill | 1 January 2001 | 18th | 165 m | |
Charlie Lynch | 20 May 2001 | 7th | 119 m | |
Neil Guckian | 20 June 2001 | 8th | 269 m | |
Paul Glenn | 1 July 2001 | 11th | 165 m | |
Paul Gill | 15 July 2001 | 15th | 97 m | |
Anthony McGurk | 19 July 2001 | 15th | 103 m | |
John McCartney | 7 April 2002 | 7th | 121 m | |
Paddy Ghee | 14 April 2002 | 18th | 165 m | |
Rosaleen McKinney | 4 July 2002 | 15th | 90 m | |
Mary Brennan | 4 July 2002 | 15th | 90 m | |
Russell Davidson | 23 July 2002 | 18th | 176 m | |
Joseph McCourt | 21 November 2003 | 6th | Albatross | 237 m |
John wood | 9 October 2005 | 7th | 121m | |
Gerry McLaughlin | 15 October 2005 | 6th | Albatross | 247 m |
Gerry Guckian | 15 April 2006 | 7th | 155 m | |
Mike Price | 13 May 2006 | 3rd | 138 m | |
Rosaleen McKinney | 15 May 2006 | 15th | 90 m | |
Brendan McDermott | 4 October 2006 | 9th | 147 m | |
Tom Agnew | 12 November 2006 | 6th | 178 m | |
Anne Mc Dermott | 6 April 2007 | 6th | 158 m | |
Oliver Drummond | 9 May 2007 | 18th | 160 m | |
Phonsie O Kane | 27 May 2007 | 3rd | 133 m | |
Frankie Mc Guinness | 21 July 2007 | 9th | 157 m | |
Gerry Mullen | 5 August 2007 | 9th | 147 m | |
Joe Doherty | 28 August 2007 | 18th | 170 m | |
George Harley | 8 September 2007 | 18th | 170 m | |
Danny Gallagher | 8 September 2007 | 6th | 178 m | |
John McCartney | 25 November 2007 | 11th | 165 m | |
Shaun McDaid | 11 May 2008 | 15th | 105 m | |
Nicholas Thompson | 25 May 2008 | 6th | 178 m | |
James McCauley | 9 June 2008 | 15th | 105 m | |
John McDermott | 11 June 2008 | 15th | 105 m | |
Lucia Mullen | 4 September 2008 | 6th | 141 m | |
Anne McDermott | 15 November 2008 | 3rd | 118 m | |
Hugh Doherty | 22 November 2008 | 11th | 165 m | |
Brian Harvey | 29 November 2008 | 15th | 105 m | |
Danny McGonigle | 7 December 2008 | 18th | 170 m | |
Adrian Torrens | 3 January 2009 | 15th | 105 m | |
Maeve McClenaghan | 12 May 2011 | 9th | 2-iron | 110 m |
Gerry Guckian | 12 June 2012 | 9th | 147 m | |
Gerry Guckian | 12 June 2012 | 11th | 165 m | |
Fionnuala Walls | 4 September 2014 | 6th | Driver | 141 m |
Pauline Casey | 6 August 2022 | 11th | 132 m | |
Eamon Kelly | 26 September 2022 | 15th | 105 m | |
Billy Kerr | 3 November 2022 | 18th | 170 m | |
Tony Carlin |
28 December 2022 | 18th | (Captain 23) | 170 m |
T. J. Evesson | 11 February 2023 | 11th | 7-iron | 165 m |
Geoffrey Doherty | 13 June 2023 | 6th | 168 m | |
Damien Tracey | 20 July 2023 | 15th | City-of-Derry | 127 m |
Kevin McElhiney | 16 September 2023 | 6th | 168 m | |
George | 8 April 2024 | 6th | 168 m | |
John McLaughlin | 17 March 2024 | 6th | 168 m |
|
Adrian Ford | 25 May 2024 | 15th | 105 m | |
Sheila McCrudden | 25 June 2024 | 11th | 132 m | |
Hilary McCloy | 4 July 2024 | 18th | 160 m | |
Shane McCormick | 14 July 2024 | 15th | 105 m |