Buncrana golf club Donegal
Buncrana Golf Course
The Course is situated overlooking the beautiful "White Strand" on the shores of Lough Swilly, this 9-hole course offers enjoyment to the highest handicaps yet presents a challenge to the most advance Golfers.
With the clubhouse development now complete the club is now in a position to cater for golf outings. Anyone interested in playing in open competitions, booking an outing or becoming a member should contact the club at 074-9362279.
Golf Deals » Buncrana
Stay & Play @ Inishowen Gateway Hotel €302.00
Offer valid from 17 Mar 2023 to 31 Oct 2024 Detail:
Not only are we the gateway to Inishowen, we are also the gateway to some of the finest golf courses in Ireland. Buncrana Golf Course (Ireland's oldest 9 hole links course) is located directly behind the hotel and just a 2 minute drive along the Swilly will bring you to the North West Golf Club, an 18 hole links course.
Green Fees Midweek: | €25 |
Green Fees Ladies Midweek: | €25 |
Green Fees Weekends & B.H.: | €25 |
Green Fees for G.I. Member: | €20 |
Green Fees with a Member: | €20 |
Green Fees for Opens: | €15 |
Practice Area: | No |
Club Hire: | Yes |
Buggy Hire Trolley Only: | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €394 |
Full Family Membership Fee: | €553 |
Full Ladies Associate Membership Fee: | €276 |
Full Youth 18-23 Membership Fee: | €224 |
Full Distance Membership Fee: | €294 |
Full Juvenile U-18 Membership Fee: | €104 |
Entrance Fee: | None |
Course Type | Links |
No Holes | 9 |
Members | 299 |
Designer | Nature |
Founded | 1951 |
Address | Ballymacarry, |
Telephone | +353 (0)74-9362279 |
buncranagolfclub@gmail.com | |
Website | Buncrana golf club website |
Manager/Secretary: | Francis McGrory |
Captain: | Shane Devlin |
Lady Captain: | Margaret McColgan |
President: | Daniel Lynch (RIP) |
Vice-Captain: | |
Hon. Secretary: | Francis McGrory |
Club Pro: | Derek Morrison |
Hon. Treasurer: | Gary McLaughlin |
Comp. Secretary: | Francis McGrory |
Location Map
Lat:55.123642
Long:-7.463193
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.30am to 9.00pm |
Mobile phones: Not on course | Dress Code: Neat and casual |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Buncrana Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (Confirmed) | ||||
Event* | Start | Finish | Type | Duration |
President's Prize to the Ladies | Friday 24 May | Closed | 1 | |
President's Prize | Saturday 15 June | Sunday 16 June | Closed | 2 |
President's Prize | Sunday 16 June | Closed | 1 | |
Captain's Prize to the Ladies |
Friday 26 July |
Closed | 1 |
|
Captain's Prize | Saturday 10 August |
Sunday 11 August | Closed | 2 |
Captain's Prize | Sunday 11 August |
Closed | 1 |
|
2-Person Team Event |
Saturday 6 January | Sunday 7 January | Open | 2 |
2-Person Team Event | Sunday 7 January | Open | 1 | |
2-Person Rumble |
Saturday 13 January | Sunday 14 January | Open | 2 |
2-Person Rumble | Sunday 14 January | Open | 1 | |
Singles Stableford | Saturday 20 January | Sunday 21 January | Open | 2 |
Singles Stableford | Sunday 21 January | Open | 1 | |
4-Person Rumble | Saturday 27 Janusry | Sunday 28 January | Open | 2 |
4-Person Rumble | Sunday 28 January | Open | 1 | |
4-Person Scramble |
Saturday 3 February | Sunday 4 February | Open | 2 |
4-Person Scramble | Sunday 4 February | Open | 1 | |
Pairs Aggregate | Saturday 10 February | Sunday 11 February | Open | 2 |
Pairs Aggregate | Sunday 11 February | Open | 1 | |
4-Person Scramble | Saturday 12 February | Sunday 18 February | Open | 2 |
4-Person Scramble | Sunday 18 February | Open | 1 | |
4-Person Scramble | Saturday 19 February | Sunday 20 February | Open | 2 |
4-Person Scramble | Sunday 20 February | Open | 1 | |
Singles Stableford | Saturday 2 March | Sunday 3 March | Open | 2 |
Singles Stableford | Sunday 3 March | Open | 1 | |
Singles Stableford | Saturday 9 March | Sunday 10 March | Open | 2 |
Singles Stableford | Sunday 10 March | Open | 1 | |
Singles Strokes | Saturday 16 March | Sunday 17 March | Open | 2 |
Singles Strokes | Sunday 17 March | Open | 1 | |
Singles Stableford | Saturday 23 March | Sunday 24 March | Open | 2 |
Singles Stableford | Sunday 24 March | Open | 1 | |
Singles Stableford | Saturday 30 March |
Monday 1 April | Open | 3 |
Singles Stableford | Sunday 31 March |
Open | 1 | |
Singles Stableford | Monday 1 April | Open | 1 | |
Singles Stableford | Saturday 6 April | Sunday 7 April | Open | 2 |
Singles Stableford | Sunday 7 April | Open | 1 | |
Singles Stableford | Saturday13 April | Sunday 14 April | Open | 2 |
Singles Stableford | Sunday 14 April | Open | 1 | |
Singles Stableford | Saturday 20 April | Sunday 21 April | Open | 2 |
Singles Stableford | Sunday 21 April | Open | 1 | |
Declan Coughlan Memorial Strokes | Saturday 27 April |
Sunday 28 April | Open | 2 |
Declan Coughlan Memorial Strokes | Sunday 28 April |
Open | 1 | |
Singles Stableford | Saturday 4 May | Sunday 5 May | Open | 2 |
Singles Stableford | Sunday 5 May | Open | 1 | |
Singles Stableford | Monday 6 May | Open | 1 | |
Singles Stableford |
Saturday 11 May | Sunday 12 May | Open | 2 |
Singles Stableford | Sunday 12 May | Open | 1 | |
4-Person Team Scramble |
Saturday 18 May | Sunday 19 May | Open | 2 |
4-Person Team Scramble | Sunday 19 May | Open | 1 | |
Singles Stableford | Saturday 25 May | Sunday 26 May | Open | 2 |
Singles Stableford | Sunday 26 May | Open | 1 | |
4-Person Team Scramble | Saturday 15 June | Sunday 16 June | Open | 2 |
4-Person Team Scramble | Sunday 16 June | Open | 1 | |
Singles Stableford | Saturday 29 June |
Sunday 30 June | Open |
2 |
Singles Stableford | Sunday 30 June |
Open | 1 | |
Singles Stableford | Saturday 6 July | Sunday 7 July | Open | 2 |
Singles Stableford | Sunday 7 July | Open | 1 | |
Singles Stableford | Saturday 13 July | Sunday 14 July | Open | 2 |
Singles Stableford | Sunday 14 July | Open | 1 | |
Singles Stableford | Saturday 20 July |
Sunday 21 July | Open | 2 |
Singles Stableford | Sunday 21 July |
Open | 1 | |
Singles Stableford | Monday 5 August | Wednesday 7 August | Open | 3 |
Singles Stableford | Tuesday 6 August |
Open |
1 | |
Singles Stableford | Wednesday 7 August | Open | 1 | |
Singles Strokes | Saturday 10 August | Sunday 11 August | Open | 2 |
Singles Strokes | Sunday 11 August | Open | 1 | |
Singles Stableford | Saturday 17 August | Sunday 18 August | Open | 2 |
Singles Stableford | Sunday 18 August | Open | 1 | |
Singles Stableford | Saturday 31 August |
Sunday 1 September | Open | 2 |
Singles Stableford | Sunday 1 September |
Open | 1 | |
Singles Stableford | Saturday 7 September | Sunday 8 September | Open | 2 |
Singles Stableford | Sunday 8 September | Open | 1 | |
4-Person Scramble | Saturday 26 October | Monday 28 October | Open | 3 |
4-Person Scramble | Sunday 27 October | Open | 1 | |
4-Person Scramble | Monday 28 October | Open | 1 | |
Singles Stableford | Saturday 23 November | Sunday 24 November | Open | 2 |
Singles Stableford | Sunday 24 November | Open | 1 | |
Singles Stableford | Saturday 14 December | Sunday 15 December |
Open | 2 |
Singles Stableford | Sunday 15 December | Open | 1 |
Card of the Course
Key | Data |
White | Par 66 SSS 64 4,865 yd's |
Red | Par 70 SSS 69 4,650 yd's |
Card
Name | Hole No. | White | Par | Index | Red | Par | Index |
The Gate | 1 | 280 | 4 | 11 | 280 | 4 | 11 |
Strangor | 2 | 159 | 3 | 13 | 159 | 3 | 13 |
The Valley | 3 | 240 | 3 | 5 |
240 | 4 | 7 |
Black Rock | 4 | 285 | 4 | 9 |
285 | 4 | 9 |
Milburn | 5 | 487 | 5 | 4 | 434 | 5 | 3 |
The Pier | 6 | 128 | 3 | 15 | 128 | 3 | 15 |
Centre | 7 | 335 | 4 | 7 |
335 | 4 | 5 |
Calamity | 8 | 357 | 4 | 1 | 357 | 5 | 1 |
The Colonel's | 9 | 107 | 3 | 17 | 107 | 3 | 17 |
Out | 2,378 | 33 | 2,325 | 35 | |||
The Gate | 10 | 280 | 4 | 12 | 280 | 4 | 12 |
Stranagor | 11 | 159 | 3 | 14 | 159 | 3 | 14 |
The Valley | 12 | 240 | 3 | 6 |
240 | 4 | 8 |
Black Rock | 13 | 285 | 4 | 10 | 285 | 4 | 10 |
Milburn | 14 | 596 | 5 | 3 | 434 | 5 | 4 |
The Pier | 15 | 128 | 3 | 16 | 128 | 3 | 16 |
Centre | 16 | 335 | 4 | 8 |
335 | 4 | 6 |
Calamity | 17 | 357 | 4 | 2 | 357 | 5 | 2 |
The Colonel's | 18 | 107 | 3 | 18 | 107 | 3 | 18 |
In | 2,487 | 33 | 2,325 | 35 | |||
Total | 4,865 | 66 | 4,650 | 70 | |||
SSS | 64 | 69 |
Notable rounds
Men's Course Record:
Ladies Course Record:
Members Achievements
Oliver Doherty had a hole-in-one on the 9th on 21th October 2021 Incredibly this was Oliver's 28th Hole in One?? Is this an Irish or World Record
Buncrana Golf Club Boy’s Under 16 team won the Donegal Youth Match Play Championship in 2015, when the team was Shane Dillon, Barry Doherty, Eanna Mc Laughlin, David Mc Ginley, Ciaran Bradley, Jack Duffy & Matthew Mc Dermott, they were Captained by Caolan McHugh, managed by Francis McGrory and the Juvenile Conveners were Kevin Mc Dermott, Oliver Doherty and Michelle Duffy.
Buncrana Golf Club Boy’s Under 16 team won the Donegal Youth Match Play Championship in 2013, when the team was, Caolan Mc Hugh, Shane Dillon, Shane Mc Clean, Craig Doherty, Matthew Stainsby, Jack Duffy and Ciaran Bradley, they were Captained by Tom Clare, managed by Francis McGrory and the Juvenile Conveners were Cormac Doherty, Michelle Duffy, Oliver Doherty and Mickey McCann.
Young Jack Duffy won the US Kids All-Ireland U-12 title in 2013 and their U-16 Juveniles won the Donegal Inter-Club Matchplay Championship in 2013.
The Team was Tom Clare, Craig Doherty, Jack Duffy, Shane Dillon, Matthew Stainsby, Ciaran Bradley & Caolan Mc Hugh. they were Manager by Francis Mc Grory and assisted by Oliver Doherty.
Oliver Doherty won a Special Olympic Gold Medal at Portmarnock Links Hotel and Golf Course in 2004.
Margaret McColgan and Pat Ferry qualified for the National Finals of Kellogg's Nutri-Grain Ladies Golf Challenge at Druid Glen on 21st August 2001.
History of Buncrana
The Buncrana Golf Club has been in existence since 1890 and was formerly known as Buncrana Municipal Golf Club. In 1944 after the Buncrana Urban District Council purchased the property from the then English Landowner, the property was put in the trust of the Buncrana Municipal Golf Committee for the purpose of making Golf facilities available to the local community.
The Buncrana Municipal Golf Club was affiliated to the Golfing Union of Ireland in 1951 and in 1995 the name of the club was changed to the Buncrana Golf Club. The committee are in the process of researching the history of the golf course and history would show that golf was first played in the early 1800's, which would make the club the oldest 9-hole golf club in Ireland.
In the early 70's the members of the club at the time took it upon themselves to construct a clubhouse, as the premises they had at the time were very outdated. The premises at the time were constructed out of tin frame with a wooden finish internally and on stormy days the sand from the shore would blow through the premises.
Members in the early 70's constructed the then new clubhouse on a voluntary basis in their spare time, members like M. Fitzpatrick, J. Doherty (W), J. Longwill (B), D. Hegarty, J. McGrory, (L) N. Doherty (S), J. McGrory and H. Doherty. This is only a few of the names involved at the time but it was the dedication and resolve of these members that ensured the existence and continuance of the clubhouse and golf course in general.
Over the years the club was very fortunate to enlist the services of some very hard working committee members who maintained the clubhouse and course to a high standard. One of these members, who went on to become the clubhouse caretaker in latter years was Neil Doherty (Sonny) who done a tremendous amount of work for the club and its members. Unfortunately Neil had to retire in 2001, but the club was extremely lucky to secure the services of Jim Doherty (W) as caretaker. Jim has managed to maintain the friendly welcome, which is always on offer to members and visitors to the Buncrana Golf Club.
In the late 90's like their predecessors in the past, the committee and the members of the Buncrana Golf Club decided that the clubhouse was now too small and the time was now right to bring the clubhouse into the 21st century. Although the clubhouse was "state of the art" back in the 70's as time would have it the facilities were now outdated and in need of upgrading. The new development would consist of new locker rooms, shower rooms, reception, function room and kitchen.
After various applications for grant aid and the continued rejection by the Departments and Ministers involved, the committee and members set about raising their own funds. The club ran two very successful prize draws which were very well supported by the local community and surrounding area. These draws raised enough revenue for the club to contemplate the clubhouse extension/refurbishment and in September 2000 the development started.
It may have taken slightly longer than anticipated to complete this development but it is a tremendous achievement to the committee, members and local community. Throughout this development the club has managed to maintain operations and even extend its member base and cater for the visiting golfers to the area, which in itself is no mean feat.
The Buncrana Golf Club is community based golfing facility and is somewhat unique and different to other golf clubs as it offers a golfing facility to all at inexpensive rates. As a 9-hole course it caters for all types of golfers from the beginner to the most advanced and even boasts a Special Olympic Gold Medal Winner, in Mr. Oliver Doherty.
The Buncrana Golf Club has produced some very fine golfers, as a lot of juveniles are attracted by our juvenile policy. A lot of these juveniles remain with the club into later years and indeed help the club to various successes in inter-club competition.
The senior members of the club participate at inter-county and inter-club level and on their day they are formidable opposition for any club. Indeed the club has various successes at inter-club level by winning the Donegal senior-league and Donegal minor-league on various occasions.
There is some confusion about the origin of Buncrana golf club. The present clubs was formed in 1951. The Derry Journal, on 3rd July, 1891, states "The Ladies have not been forgotten in the arrangements, as immediately adjacent to the Railway Station, at Buncrana, an exceedingly good nine-hole course has been laid out." The Sportsman's Holiday Guide, 1897, reports "Northwest Ladies Golf Club". The links of this club are at Buncrana. The course is a nine-hole one, and a distance around, is about a mile and is of a very sporting nature. It is a natural one and the turf somewhat similar to the "Lisfannon Green".
Roll of Honour
Member | Year | Hon. Position |
Michael McLaughlin | 1990 | Men's Captain |
Eddie Fitzpatrick | 1990 | President |
Jean Fitzpatrick | 1991 | Ladies Captain |
Alan Harkens | 1991 | Men's Captain |
Eddie Fitzpatrick | 1991 | President |
Bridie O'Donnell | 1992 | Ladies Captain |
Sean Long | 1992 | Men's Captain |
Eddie Fitzpatrick | 1992 | President |
Margaret McNutt | 1993 | Ladies Captain |
Martin McLaughlin | 1993 | Men's Captain |
John McCracken | 1993 | President |
Margaret McColgan | 1994 | Ladies Captain |
Brian Grant | 1994 | Men's Captain |
John McCracken | 1994 | President |
Anna Irwin | 1995 | Ladies Captain |
Eddie Fitzpatrick | 1995 | Men's Captain |
John McCracken | 1995 | President |
Pat Ferry | 1996 | Ladies Captain |
James I. Doherty | 1996 | Men's Captain |
Sean Long | 1996 | President |
Evelyn Nelson | 1997 | Ladies Captain |
John McCracken | 1997 | Men's Captain |
Sean Long | 1997 | President |
Mary Campbell | 1998 | Ladies Captain |
James S. Doherty | 1998 | Men's Captain |
Tony Gill | 1998 | President |
Mary Flanagan | 1998 | Ladies Captain |
Des McBride | 1998 | Men's Captain |
Tony Gill | 1998 | President |
Nuala Mallon | 2000 | Ladies Captain |
Cormac Doherty | 2000 | Men's Captain |
James S. Doherty | 2000 | President |
Caroline Lavelle | 2001 | Ladies Captain |
P. J. Hallinan | 2001 | Men's Captain |
James S. Doherty | 2001 | President |
Mrs. Eileen Moyne | 2002 | Ladies Captain |
Liam McColgan | 2002 | Men's Captain |
James Doherty | 2002 | President |
Evlyn Nelson | 2003 | Ladies Captain |
Denis Doherty | 2003 | Men's Captain |
James Doherty | 2003 | President |
Anne Deeney | 2004 | Ladies Captain |
Frankie Fletcher | 2004 | Men's Captain |
James Doherty | 2004 | President |
Helen White | 2005 | Ladies Captain |
Paul Eccles | 2005 | Men's Captain |
P. J. Hallinan | 2005 | President |
Jonnae Harkin | 2006 | Ladies Captain |
Gerry McLaughlin | 2006 | Men's Captain |
P. J. Hallinan | 2006 | President |
Sheila Reid | 2007 | Ladies Captain |
Jim Fletcher | 2007 | Men's Captain |
Liam McColgan | 2007 | President |
Pascal Gallanagh | 2008 | Ladies Captain |
Oliver Doherty | 2008 | Men's Captain |
Brian Grant | 2008 | President |
Threasa McCrudden | 2009 | Ladies Captain |
Brian Griffin | 2009 | Men's Captain |
Brian Grant | 2009 | President |
Helen Gallanagh | 2010 | Ladies Captain |
Shaun Devlin | 2010 | Men's Captain |
Brian Grant | 2010 | President |
Moya Doherty | 2011 | Ladies Captain |
Liam Lynch | 2011 | Men's Captain |
Paul Eccles | 2011 | President |
Marian Simpson | 2012 | Ladies Captain |
Daniel Lynch | 2012 | Men's Captain |
Paul Eccles | 2012 | President |
Evelyn Smith |
2013 | Ladies Captain |
Kevin Mc Dermott | 2013 | Men's Captain |
Paul Eccles | 2013 | President |
Deborah McElhinney | 2014 | Ladies Captain |
Ciaran McLaughlin | 2014 | Men's Captain |
Jim Fletcher | 2014 | President |
Margaret McAteer | 2015 | Ladies Captain |
Robert Callaghan | 2015 | Men's Captain |
Jim Fletcher | 2015 | President |
Michelle Duffy |
2016 | Ladies Captain |
Hugh Doherty | 2016 | Men's Captain |
Jim Fletcher | 2016 | President |
Carol McDaid |
2017 | Ladies Captain |
John Doherty | 2017 | Men's Captain |
Pius McFadden | 2017 | President |
Margaret Armstrong | 2018 | Ladies Captain |
Liam O'Donnell | 2018 | Men's Captain |
Pius McFadden | 2018 | President |
Moya J. O'Doherty | 2019 | Ladies Captain |
Brendan Murphy | 2019 | Men's Captain |
Pius McFadden | 2019 | President |
Lorna Thompson | 2020 | Ladies Captain |
Pius McFadden | 2020 | Men's Captain |
|
2020 | President |
Lorna Thompson |
2021 | Ladies Captain |
Pius McFadden | 2021 | Men's Captain |
Robert Callaghan | 2021 | President |
2022 | Ladies Captain | |
Pius McFadden | 2022 | Men's Captain |
Daniel Lynch | 2022 | President |
Margaret McColgan |
2023 | Ladies Captain |
Sean T. Murphy | 2023 | Men's Captain |
Daniel Lynch |
2023 | President |
2024 | Ladies Captain | |
Shane Devlin | 2024 | Men's Captain |
Daniel Lynch (RIP) | 2024 | President |
Margaret McColgan | 2024 | Lowest Ladies H'cap |
Tiernan Bradley | 2024 | Lowest Men's H'cap |
Pauric O'Flaherty (2.7) |
2024 | Lowest Men's H'cap |
Holes in One at Buncrana
Member | Date | Hole No. | Club Used | Distance |
Cormac Doherty | 5 May 1997 | 2nd | 145 m | |
P. J. Hallinan | 5 April 1998 | 6th | 128 m | |
Owen Doherty | 12 December 1998 | 2nd | 145 m | |
Daniel Kearney | 17 March 1999 | 3rd | Albatross | 240 m |
Kevin McCrudden | 8 August 1999 | 9th | 95 m | |
Anthony McFadden | 9 April 2000 | 2nd | 145 m | |
James Longwill | 9 April 2000 | 15th | 128 m | |
James Bradley | 30 August 2000 | 9th | 87 m | |
Derek Smith | 31 August 2000 | 9th | 95 m | |
Harry Coyle | 24 September 2000 | 15th | 128 m | |
Kevin Cooley | 30 September 2000 | 9th | 95 m | |
Paul Brown | 1 October 2000 | 2nd | 159 m | |
Philip Gallivan | 7 October 2000 | 2nd | 159 m | |
Mark Fletcher | 20 November 2000 | 2nd | 159 m | |
Liam Burns | 14 January 2001 | 6th | 128 m | |
Gary McLaughlin | 2 February 2001 | 11th | 159 m | |
Michael Fitzpatrick | 19 March 2001 | 11th | 159 m | |
Jude Campbell | 22 April 2001 | 11th | 159 m | |
Brian Grant | 22 April 2001 | 2nd | 159 m | |
Damien Doherty | 2 June 2001 | 9th | 95 m | |
Daniel McDaid | 16 June 2001 | 11th | 159 m | |
Mark McLaughlin | 24 June 2001 | 15th | 128 m | |
Jim Fletcher | 22 September 2001 | 6th | 128 m | |
Pauric Og O'Flaherty | 3 November 2001 | 2nd | 159 m | |
David McLaughlin | 23 October 2005 | 6th | 128 m | |
Daniel P. O'Brien | 12 February 2006 | 11th | 95 m | |
Jason Lynch | 24 June 2006 | 9th | 95 m | |
Anthony McFadden | 4 November 2006 | 6th | 128 m | |
Mickey McHugh | 2 May 2021 | 4th | 156 yd's | |
Tiernan Bradley | 2 May 2021 | 9th | 110 yd's | |
James Mchugh | 18 June 2021 | 9th | 110 yd's | |
Oliver Doherty | 3 July 2021 | 9th | 110 yd's | |
Garreth Porter | 29 August 2021 | 9th | 110 yd's | |
Niamh Britton | 30 August 2021 | 9th | 110 yd's | |
Cormac Doherty | 6 September 2021 | 2th | 159 yd's | |
Oliver Doherty | 21 October 2021 | 9th | 110 yd's | |
Paddy Fletcher | 12 April 2022 | 9th | 110 yd's | |
Oliver Doherty | 8 May 2022 | 15th | His 29th ?? | 159 yd's |
Damien Doherty | 14 June 2022 | 9th | 110 yd's | |
Keenan Barrett | 11 July 2022 | 18th | 110 yd's | |
John Doherty | 9 August 2022 | 6th | 128 yd's | |
Emmett Friel | 14 August 2022 | 9th | 110 yd's | |
Oliver Doherty | 3 September 2022 | 6th | 128 yd's | |
Billy McDaid | 28 November 2022 | 6th | His 11th | 128 yd's |
Ryan McHugh | 2 April 2023 | 18th | SW | 110 yd's |
Paul McDaid | 24 April 2023 | 6th | 128 yd's | |
Oliver Doherty | 7 January 2023 | 2nd | 31th HIO? | 158 yd's |
Gerry Vaughan | 11 February 2024 | 6th | 128 yd's | |
John Dohert | 23 April 2024 | 9th | 110 yd's | |
David Kennedy | 24 April 2024 | 6th | 128 yd's | |
Paddy Fletcher | 2 May 2024 | 8th | Eagle | 367 yd's |