Navan golf club Meath

Navan Golf Course
18-hole Golf Course Par-72 designed by Robert J. Browne comprising 6,221 m?with large sand based greens on undulating ground with water, hazards which test the skills of all categories of golfers.
The course is designed in two loops of 9-holes within the racetrack, which gives the effect of a hearthland with mounds and low-level trees. The back nine along side, are set in typical parkland surrounding with mature trees.
Situated on 180-acre grounds along side Navan Racecourse, Navan Golf Club won the 1999 Landscape Award sponsored by An Bord Glas. The panoramic view from Navan Golf Club is also spectacular.
No stranger to the press, the Golf Course has already received many plaudits for its fantastic greens, rated from being among the best in the country, and the high condition of its terrain.
The modern two-story clubhouse built in 1998, is open daily and non-members are welcome. Navan Golf Club boasts a covered 12-bay floodlit driving range and a fully stocked golf shop run by the resident PGA Professional Emmanuel Riblet.
Navan Golf Club is ideal for the Corporate Golf Day and Societies where group rates are available and visitors are always made welcome after that memorable days golf.
?
| Green Fees Midweek: | ?19 |
| Green Fees Weekends & B.H.: | ?22 |
| Green Fees with a Member: | ?15 |
| Green Fees for Opens: | ?15 |
| Practice Area: | Yes |
| Club Hire: | Yes |
| Buggy Hire: | Yes |
| Soft Spikes: | Yes |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 541 |
| Designer | Bobby Brown |
| Founded | 1998 |
| Address | Proudstown, |
| Telephone | 046-9072888 |
| info@navangolfclub.ie | |
| Website | Navan golf club website |
?
| Golf Administrator: | Darren Lawlor |
| Captain: | Ray Reilly |
| Lady Captain: | Fiona Deacon |
| President: | Cyril Carthy |
| Vice-Captains': | ?& |
| Hon. Secretary: | Kevin Boland?& Anne O'Malley |
| Club Pro: | Eoin Ryan?046-9076888 |
| Hon. Treasurer: | Damien McDonnell?&?Marie Gould? |
| Comp. Secretary: | Dennis Callaghan & Anne Geraghty |
Location Map
Lat:53.687984
Long:-6.688555
General Facts & Information
?
| Course opening hours: Daylight hours | Clubhouse opening hours: 9.00am to 11.00pm |
| Mobile phones: Not on course or in clubhouse | Dress Code: Neat and casual, no denim |
| Catering: Full catering, facilities | Days to Avoid: Race Days |
| Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Navan Golf Club Fixtures 2026 provisional*
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 23 February | ? | Closed | 1 |
| President's Prize | Sunday 22 June | ? | Closed | 1 |
| Captain's Prize to the Juveniles | ?Wednesday 16 July | ? | Closed | 1 |
| Lady Captain's Prize to the Men | Sunday 20 July | ? | Closed | 1 |
| Captain's Prize Day 1 | Sunday 10 August | ? | Closed | 1 |
| Lady Captain's Prize to the Juveniles | Wednesday 13 August | ? | Closed | 1 |
| Captain's Prize Day 2 | Saturday 16 August | ? | Closed | 1 |
| Captain's Prize to the Ladies | Saturday 16 August | ? | Closed | 1 |
| Lady Captain's Prize | Sunday 24 August | ? | Closed | 1 |
| Professional's Prize | Sunday 7 September | ? | Closed | 1 |
| Singles Stableford | Thursday 6 March | ? | Open | 1 |
| Singles Stableford | Saturday 8 March | ? | Open | 1 |
| Singles Stableford | Thursday?13 March | ? | Open | 1 |
| 2-Person Team Event | Monday 17 March | ? | Open | 1 |
| Singles Stableford | Thursday 20 March | ? | Open | 1 |
| Singles Stableford | Saturday 22 March | ? | Open | 1 |
| Singles Stableford | Thursday 27 March | ? | Open | 1 |
| Singles Stableford | Saturday 29 March | ? | Open | 1 |
| Singles Stableford | Thursday 3 April | ? | Open | 1 |
| Singles Stableford | Thursday 10 April | ? | Open | 1 |
| Singles Stableford | Saturday 12 April | ? | Open | 1 |
| Singles Stableford | Thursday?17 April | ? | Open | 1 |
| 4-Person Team Event | Monday 21 April | ? | Open | 1 |
| Singles Stableford | Thursday 24 April | ? | Open | 1 |
| Singles Stableford | Saturday?26 April | ? | Open | 1 |
| Singles Stableford | Thursday 1 May | ? | Open | 1 |
| Singles Stableford | Saturday 3 May | ? | Open | 1 |
| 4-Person Team Event | Monday 5 May | ? | Open | 1 |
| Singles Stableford | Thursday 8 May | ? | Open | 1 |
| 3-Person Scramble | Sunday?11 May | ? | Open | 1 |
| Singles Stableford | Thursday 15 May | ? | Open | 1 |
| Singles Stableford | Sunday 17 May | ? | Open | 1 |
| Seniors | Wednesday 21 May | ? | Open | 1 |
| Singles Stableford | Thursday 22 May | ? | Open | 1 |
| Singles Stableford | Saturday?24 May | ? | Open | 1 |
| Singles Stableford | Thursday 29 May | ? | Open | 1 |
| Husband and Wife | Saturday 31 May |
? | Open | 1 |
| Singles Stableford | Thursday 12 June | ? | Open | 1 |
| Singles Stableford | Saturday 14 June | ? | Open | 1 |
| Singles Stableford | Thursday 19 June | ? | Open | 1 |
| Joe Flannery Memorial Classic | Friday 20 June | ? | Open | 1 |
| Singles Stableford | Saturday 21 June | ? | Open | 1 |
| Singles Stableford | Thursday 26 June | ? | Open | 1 |
| Singles Stableford | Saturday?28 June | ? | Open | 1 |
| 2-Person Team Event | Sunday 29 June | ? | Open | 1 |
| Singles Stableford | Thursday 3 July | ? | Open | 1 |
| Start of Open Week | Saturday 5 July | Saturday 12 July? | Open | 7 |
| 4-Person Team Event | Saturday 5 July | ? | Open | 1 |
| Mixed | Sunday 6 July | ? | Open | 1 |
| 3-Person Team Event | Monday 7 July | ? | Open | 1 |
| Singles Stableford | Tuesday 8 July | ? | Open | 1 |
| Ladies 2-Person Team Event | Wednesday 9 July | ? | Open | 1 |
| 4-Person Team Event | Thursday 10 July | ? | Open | 1 |
| 3-Person Team Event | Friday 11 July | ? | Open | 1 |
| Junior Scratch Cup | Saturday 12 July | ? | Open | 1 |
| Inter?Scratch Cup | Saturday 12 July | ? | Open | 1 |
| Minior Scratch Cup | Saturday 12 July | ? | Open | 1 |
| Singles Stableford | Thursday 24 July | ? | Open | 1 |
| Singles Stableford | Saturday 26 July | ? | Open | 1 |
| 2-Person Team Event | Sunday 27 July | ? | Open | 1 |
| Singles Stableford | Thursday 31 July |
? | Open | 1 |
| Singles Stableford | Saturday 2 August | ? | Open | 1 |
| 4-Person Team Event | Monday 4 August | ? | Open | 1 |
| Seniors | Wednesday 6 August | ? | Open | 1 |
| Singles Stableford | Thursday 7 August | ? | Open | 1 |
| Singles | Saturday 9 August | ? | Open | 1 |
| Singles Stableford | Thursday 14 August | ? | Open | 1 |
| 2-Person Team Event | Sunday?17 August | ? | Open | 1 |
| Singles Stableford | Thursday 21 August | ? | Open | 1 |
| Singles Stableford | Saturday 23 August | ? | Open | 1 |
| Singles Stableford | Thursday?28 August? | ? | Open | 1 |
| Singles Stableford | Saturday?30 August | ? | Open | 1 |
| Singles Stableford | Thursday 4 September | ? | Open | 1 |
| Singles Stableford | Saturday 6 September | ? | Open | 1 |
| Singles Stableford | Thursday 11 September | ? | Open | 1 |
| Singles Stableford | Saturday 13 September | ? | Open | 1 |
| 3-Person Team Tango | Sunday 14 September | ? | Open | 1 |
| Singles Stableford | Thursday?18 September | ? | Open | 1 |
| Singles | Saturday 20 September | ? | Open | 1 |
| Singles Stableford | Thursday 25 September | ? | Open | 1 |
| 2-Person Team Event | Sunday 28 September | ? | Open | 1 |
| Singles | Thursday 3 October | ? | Open | 1 |
| Singles Stableford | Saturday 4 October | ? | Open | 1 |
| Singles Stableford | Thursday 9 October | ? | Open | 1 |
| Singles Stableford | Saturday 11 October | ? | Open | 1 |
| Singles Stableford | Thursday?16 October | ? | Open | 1 |
| 2-Person Team Event | Sunday 19 October | ? | Open | 1 |
| 2-Person Team Event | Monday?27 October | ? | Open | 1 |
Card of the Course
| Key | Data |
| White | Par 72 SSS 73 6,221 m |
| Yellow | Par 72 SSS 72 6,056 m |
| Red | Par 72 SSS 72 5,147 m |
Card
| Name | Hole No. | White | Yellow | Par | Index | Red | Par | Index |
| Bobbys Challenge | 1 | 396 | 378 | 4 | 3 | 353 | 4 | 3 |
| Oak Tree | 2 | 166 | 159 | 3 | 12 | 126 | 3 | 12 |
| The Bottoms | 3 | 381 | 375 | 4 | 4 | 342 | 4 | 4 |
| Cnoc an Or | 4 | 470 | 440 | 5 | 18 | 368 | 5 | 18 |
| Muratghs View | 5 | 341 | 335 | 4 | 10 | 278 | 4 | 10 |
| Baile on Locha | 6 | 403 | 398 | 4 | 1 | 347 | 4 | 1 |
| Lynche's Corner | 7 | 344 | 337 | 4 | 6 | 269 | 4 | 6 |
| Campbell's Way | 8 | 162 | 153 | 3 | 16 | 108 | 3 | 16 |
| Arkle | 9 | 480 | 474 | 5 | 14 | 402 | 5 | 14 |
| ? | Out | 3,143 | 3,049 | 36 | ? | 2,593 | 36 | ? |
| The Slang | 10 | 471 | 459 | 5 | 8 | 408 | 5 | 8 |
| The Haggert | 11 | 375 | 370 | 4 | 5 | 320 | 4 | 5 |
| Bpoll na Croite | 12 | 157 | 150 | 3 | 17 | 124 | 3 | 17 |
| Coscan na Gcapaill | 13 | 359 | 353 | 4 | 13 | 303 | 4 | 13 |
| Horse Gate | 14 | 162 | 155 | 3 | 9 | 122 | 3 | 9 |
| The Spur | 15 | 358 | 352 | 4 | 11 | 279 | 4 | 11 |
| Hare Escape | 16 | 376 | 370 | 4 | 2 | 319 | 4 | 2 |
| Colonels Runway | 17 | 363 | 358 | 4 | 7 | 315 | 4 | 7 |
| Troytown | 18 | 457 | 440 | 5 | 15 | 364 | 5 | 15 |
| ? | In | 3,078 | 3,007 | 36 | ? | 2,554 | 36 | ? |
| ? | Total | 6,221 | 6,056 | 72 | ? | 5,147 | 72 | ? |
| ? | SSS | 73 | 72 | ? | ? | 72 | ? | ? |
Members Achievements
The Girls? of Navan Golf Club won the Regional Final of the Allgrip Girls? Under-19 Inter-club competition in 2007 and went to Westport Golf Club on Tuesday 28th August to compete in the All-Ireland decider, where they were drawn against the girls from Clandeboye in the Semi-Finals.
First on the tee Bebhinne Jennings against Caroline Adams whose match was called in, she was followed by Olwen Jennings against Kelsey Coey Olwen lost her match by 5 and 4. The bottom match of Kirstie Barry against Brook Hopley saw the girl from Clandeboye record a 7 and 5 win and an 2 ? matches to ? match victory. It was not to be Navan?s day but it is great to see this relatively new club competing at this level.
Gemma Jennings won the Gold Medal at the Eastern District Final of the Ulster Bank-ILGU All-Ireland Medal competition at Ardee Golf Club in 2002.
On the week-end of 28th-29th July 2001, Paul McGee played in his Captain's Prize, got married to Leslie, got a special dispensation to return to the golf course on the Sunday morning with his best-man Bob Hogan to win the Captains Prize. To add to the celebrations Bob won the gross prize the same day.
History of Navan
Founded 1997, affiliated 1998.
Roll of Honour
?
| Member | Year | Hon. Position |
| Danny Fitzpatrick | 1999 | President |
| Miriam Sheridan | 2000 | Ladies Captain |
| Bernard Sheridan | 2000 | Men's Captain |
| Danny Fitzpatrick | 2000 | President |
| Sarah Smith | 2001 | Ladies Captain |
| Dermot Smith | 2001 | Men's Captain |
| Bob Rochford? | 2001 | President |
| Colete Horton | 2002 | Ladies Captain |
| Leo Slattery | 2002 | Men's Captain |
| Bob Rochford? | 2002 | President |
| Mary Gray | 2003 | Ladies Captain |
| Donal Geraghty | 2003 | Men's Captain |
| Joseph McGrath | 2003 | President |
| Peg O'Hagan | 2004 | Ladies Captain |
| Gerry Fitzpatrick | 2004 | Men's Captain |
| Joseph McGrath | 2004 | President |
| Ann Clarke | 2005 | Ladies Captain |
| Cyril Carty | 2005 | Men's Captain |
| Benny Sheridan | 2005 | President |
| Josephine Fitzpatrick | 2006 | Ladies Captain |
| Ray Brady | 2006 | Men's Captain |
| Benny Sheridan | 2006 | President |
| Liz Gaffney | 2007 | Ladies Captain |
| Gerald McDonagh | 2007 | Men's Captain |
| Dermott Smith | 2007 | President |
| Brenda McGuinness | 2008 | Ladies Captain |
| Dick Horton | 2008 | Men's Captain |
| Leo Slattery | 2008 | President |
| Ann Callaghan | 2009 | Ladies Captain |
| Seamus McCormack | 2009 | Men's Captain |
| Sarah Smith | 2009 | President |
| Anne Geraghty | 2010 | Ladies Captain |
| Christy Nolan? | 2010 | Men's Captain |
| Donal Geraghty | 2010 | President |
| Peg O'Hagan | 2011 | Ladies Captain |
| Jim Black | 2011 | Men's Captain |
| Gerry Fitzpatrick | 2011 | President |
| Mary Breen | 2012 | Ladies Captain |
| Richard Byrne | 2012 | Men's Captain |
| Collette Horton | 2012 | President |
| Nellie Murray | 2013 | Ladies Captain |
| Liam Buggy | 2013 | Men's Captain |
| Cyril Carthy | 2013 | President |
| Marion Geoghegan (14) | 2013 | Lowest Ladies Handicap |
| Joe Hannigan (2)? | 2013 | Lowest Men's Handicap |
Holes in One at Navan
?
| Member | Date | Hole No. | Club Used | Distance |
| Larry Wallace | 29 July 2000? | 8th | ? | 162 m |
| Oliver Cummins | 22 May 2002 | 12th | ? | 175 m |
| Charles Bryson | 7 May 2007 | 16th | ? | 110 m |
| Leo Slattery | 6 June 2007 | 2nd | ? | 156 m |
| Gerry Fitzpatrick | 24 June 2007 | 14th | ? | 158 m |
| Bob Hogan | 29 July 2007 | 14th | ? | 178 m |
| Anne Geraghty | 2 November 2007 | 8th | ? | 118 m |
| Michael Sweeney | 10 June 2008 | 14th | ? | 162 m |
| Bob Hogan | 7 March 2009 | 8th | ? | 168 m |
| Liz Gaffney | 4 May 2009 | ???? 8th | ? | ?? 108 m |
| John Deacon | 11 April 2010 | ???? 2th | ? | ???166 m |
| Gerry Fitzpatrick | 25 March 2012 | 2th | ? | 166 m |


