Grange Castle golf club Dublin

Grange Castle Golf Course
Grange Castle Par 72 Championship Golf Course measures almost 6,165 m from the Blue Tees. The greens on the course are developed to United States Golfing Association specification and receive high praise from all since the course opened.
7 lakes and a number of streams feature throughout the golf course. A new 7 holes were opened in June 2006 and form part of a new back 9 layout. The introduction of these holes has resulted in the Par of the course changing to 72 and its overall length being increased by some 300 yards.
Grange Castle is a pay as you play golf course owned by South Dublin County Council. The course offers the general public exceptional value for money and is maintained to the very high standards throughout the year. A time sheet is in operation seven days a week so be sure to book as the course is very popular.
| Green Fees Monday to Thursday: | €29 |
| Green Fees Friday: | €34 |
| Green Fees Saturday & Sunday & B.H.: | €39 |
| Green Fees Pay & Play: |
€15/20 |
| Green Fees Juniors: |
€10 |
| Green Fees Members: | €15 |
| Green Fees for Opens: | €28 |
| Practice Area: | Yes |
| Club Hire: €25 | Yes |
| Buggy Hire: €30 | Yes |
| Soft Spikes: | Yes |
| Full Membership Available: | Yes |
| Full Membership Fee: | €1,339 |
| Full Seniors Membership Fee: | €1,239 |
| Full Seniors Pay & Play Membership Fee: | €519 |
| Full Pay & Play Membership Fee: | €599 |
| Full 5-Day Membership Fee: | €1,039 |
| Full 5-Day Pay & Play Membership Fee: | €499 |
| Full Junior Membership Fee: | €250 |
| Ladies Full Membership Fee: | €1,219 |
| Ladies Full Pay & Play Membership Fee: | €549 |
| Ladies 5-Day Membership Fee: | €939 |
| Ladies 5-Day Pay & Play Membership Fee: | €499 |
| Ladies Senior Membership Fee: | €1,163 |
| Ladies Senior Pay & Play Membership Fee: | €477 |
| Entrance Fee: | None |
| Ladies Senior Full Membership Fee: | €1,000 |
| Ladies Full 5-Day Membership Fee: | €770 |
| Ladies 5-Day Pay & Play Full Membership Fee: | €380 |
| Ladies Seniors Pay & Play Full Membership Fee: | €400 |
| Ladies Full Student Membership Fee: | €750 |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 909 |
| Designer | Patrick Merrigan |
| Founded | 1998 |
| Address | Nangor Road, |
| Telephone | +353 (0)1-4641043 |
| info@grangecastlegc.com | |
| Website | Grange Castle golf club website |
| Venue Manager: | Craig O'Sullivan |
| Captain: | Paul Smith |
| Lady Captain: | Barbara McGuinness |
| Presidents': | Alan Kearns & Catherine Monaghan |
| Vice-Captains': | |
| Hon. Secretary: | Dave Downey & Ruth Dromer |
| Club Pro: | Donal Murphy |
| Hon. Treasurer: | Dave Downey & Margaret Devlin |
| Comp. Secretary: | Fiachra McCabe & Lisa Cullen |
Location Map
Lat:53.311390
Long:-6.430693
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to dusk |
| Mobile phones: Not on course | Dress Code: Neat and casual, no denim |
| Catering: Snacks/Soup/Sandwiches | Days to Avoid: None |
| Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: N/A |
Grange Castle Golf Club Fixtures 2026 provisional*
| Open & Major Fixtures 2026 (to be Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 5 April | Closed | 1 | |
| Lady Captain's Prize (Q) | Tuesday 23 June | Closed | 1 | |
| Lady Captain's Prize | Sunday 28 June | Closed | 1 | |
| Captain's Prize (Q) | Sunday 5 July | Closed | 1 | |
| Captain's Prize | Sunday 12 July | Closed | 1 | |
| Captain's Prize to the Ladies |
Sunday 12 July | Closed | 1 | |
| President's Prize | Sunday 16 August | Closed | 1 | |
| Lady President's Prize | Sunday 30 August | Closed | 1 | |
| Singles Stableford | Monday 5 January | Open | 1 | |
| Singles Stableford | Monday 12 January | Open | 1 | |
| Singles Stableford | Monday 19 January | Open | 1 | |
| Singles Stableford | Monday 26 January | Open | 1 | |
| Singles Stableford | Monday 1 February |
Open | 1 | |
| Singles Stableford | Monday 8 February | Open | 1 | |
| Singles Stableford | Monday 14 February | Open | 1 | |
| Singles Stableford | Monday 22 February | Open | 1 | |
| Singles Stableford | Monday 2 March |
Open | 1 | |
| Singles Stableford | Monday 9 March | Open | 1 | |
| Singles Stableford | Tuesday 17 March | Open | 1 | |
| Singles Stableford | Monday 23 March | Open | 1 | |
| Singles Stableford | Monday 30 March |
Open | 1 | |
| Singles Stableford | Monday 6 April | Open | 1 | |
| Leinster Girls' Inter-Club Area (Q) | Thursday 9 April | G.I. | 1 | |
| Singles Stableford | Monday 13 April | Open | 1 | |
| Singles Stableford | Monday 20 April | Open | 1 | |
| Singles Stableford | Monday 27 April |
Open | 1 | |
| Singles Stableford | Monday 4 May | Open | 1 | |
| Singles Stableford | Monday 11 May | Open | 1 | |
| Singles Stableford | Monday 18 May | Open | 1 | |
| Singles Stableford | Monday 25 May | Open | 1 | |
| Singles Stableford | Monday 1 June | Open | 1 | |
| Singles Stableford | Monday 8 June | Open | 1 | |
| Singles Stableford | Monday 15 June | Open | 1 | |
| Singles Stableford | Monday 22 June | Open | 1 | |
| Singles Stableford | Monday 29 June | Open | 1 | |
| Singles Stableford | Monday 6 July | Open | 1 | |
| Singles Stableford | Monday 13 July | Open | 1 | |
| Singles Stableford | Monday 20 July | Open | 1 | |
| Singles Stableford | Monday 27 July | Open | 1 | |
| Singles Stableford | Monday 3 August |
Open | 1 | |
| Singles Stableford | Monday 10 August | Open | 1 | |
| Singles Stableford | Monday 17 August | Open | 1 | |
| Singles Stableford | Monday 24 August |
Open | 1 | |
| Singles Stableford | Monday 31 August | Open | 1 | |
| Singles Stableford | Monday 7 September | Open | 1 | |
| Singles Stableford | Monday 14 September | Open | 1 | |
| Singles Stableford | Monday 21 September |
Open | 1 | |
| Singles Stableford | Monday 28 September |
Open | 1 | |
| Singles Stableford | Monday 5 October | Open | 1 | |
| Singles Stableford | Monday 12 October | Open | 1 |
|
| Singles Stableford | Friday 23 October | Sunday 25 October | Open | 3 |
| Singles Stableford | Saturday 24 October | Open | 1 | |
| Singles Stableford | Sunday 25 October | Open | 1 |
Card of the Course
| Key | Data |
| White | Par 72 SSS 71 5,872 m |
| Red | Par 72 SSS 72 5,060 m |
| Blue | Par 72 SSS 72 6,190 m |
Card
| Hole No. | Blue | White | Par | Index | Red | Par | Index |
| 1 | 412 | 393 | 4 | 1 | 366 | 5 | 11 |
| 2 | 437 | 418 | 5 | 15 | 329 | 4 | 3 |
| 3 | 395 | 379 | 4 | 5 | 335 | 4 | 7 |
| 4 | 386 | 357 | 4 | 3 | 322 | 4 | 1 |
| 5 | 162 | 139 | 3 | 17 | 124 | 3 | 17 |
| 6 | 353 | 333 | 4 | 9 | 269 | 4 | 13 |
| 7 | 452 | 448 | 5 | 13 | 379 | 5 | 9 |
| 8 | 168 | 148 | 3 | 11 | 127 | 3 | 15 |
| 9 | 363 | 344 | 4 | 7 | 328 | 4 | 5 |
| Out | 3,128 | 2,959 | 36 | 2,579 | 36 | ||
| 10 | 348 | 306 | 4 | 12 |
283 | 4 | 10 |
| 11 | 175 | 155 | 3 | 10 | 115 | 3 | 16 |
| 12 | 479 | 467 | 5 | 14 | 381 | 5 | 12 |
| 13 | 370 | 363 | 4 | 4 | 305 | 4 | 4 |
| 14 | 344 | 338 | 4 | 8 |
302 | 4 | 8 |
| 15 | 390 | 380 | 4 | 6 | 311 | 4 | 6 |
| 16 | 374 | 361 | 4 | 2 | 298 | 4 | 2 |
| 17 | 145 | 135 | 3 | 18 | 120 | 3 | 18 |
| 18 | 437 | 408 | 5 | 16 | 366 | 5 | 14 |
| In | 3,062 | 2,913 | 36 | 2,481 | 36 | ||
| Total | 6,190 | 5,872 | 72 | 5,060 | 72 | ||
| SSS | 72 | 71 | 72 |
Notable rounds
Mens Course Record:
Ladies Course Record:
Members Achievements
History of Grange Castle
Roll of Honour
| Member | Year | Hon. Position |
| Therese Ridge | 2002 | Ladies Captain |
| Cait Keane | 2002 | Ladies President |
| Colm Tyndell | 2002 | Men's Captain |
| Christy Boylan | 2002 | President |
| Therese Ridge | 2003 | Ladies Captain |
| Cait Keane | 2003 | Ladies President |
| Colm Tyndell | 2003 | Men's Captain |
| Christy Boylan | 2003 | President |
| Aileen McMahon | 2004 | Ladies Captain |
| Cait Keane | 2004 | Ladies President |
| Colm Tyndell | 2004 | Men's Captain |
| Christy Boylan | 2004 | President |
| Terri Doyle | 2005 | Ladies Captain |
| Maire NiDhomhnaill | 2005 | Ladies President |
| Dave Downey | 2005 | Men's Captain |
| James Shore | 2005 | President |
| Fionnuala O'Connell | 2006 | Ladies Captain |
| Maire NiDhomhnaill | 2006 | Ladies President |
| Billy McEvoy | 2006 | Men's Captain |
| Dave Downey | 2006 | President |
| Dee Kelly | 2007 | Ladies Captain |
| Maire NiDhomhnaill | 2007 | Ladies President |
| Jim McGonigle | 2007 | Men's Captain |
| Billy McEvoy | 2007 | President |
| Ann Marie McGarry | 2008 | Ladies Captain |
| Theresa Ridge | 2008 | Ladies President |
| John McDermott | 2008 | Men's Captain |
| Billy McEvoy | 2008 | President |
| Ann Flynn | 2009 | Ladies Captain |
| Theresa Ridge | 2009 | Ladies President |
| Owen Kelly | 2009 | Men's Captain |
| Jim McGonigle | 2009 | President |
| Eilis Roche | 2010 | Ladies Captain |
| Theresa Walsh | 2010 | Ladies President |
| Damien Jackson | 2010 | Men's Captain |
| John McDermott | 2010 | President |
| Marie MacDonald | 2011 | Ladies Captain |
| Bridget Cribben | 2011 | Ladies President |
| Paddy Hearns | 2011 | Men's Captain |
| Damien Jackson | 2011 | President |
| Barbara McGuinness | 2012 | Ladies Captain |
| Bridget Cribben | 2012 | Ladies President |
| Mark Iveagh | 2012 | Men's Captain |
| John McDermott | 2012 | President |
| Katharine Heary | 2013 | Ladies Captain |
| Ann Dunne |
2013 | Ladies President |
| Tom O'Loughlin | 2013 | Men's Captain |
| John McDermott |
2013 | President |
| Patricia Bermingham | 2014 | Ladies Captain |
| Ann Dunne | 2014 | Ladies President |
| John Walsh | 2014 | Men's Captain |
| Paddy Hearns | 2014 | President |
| Mary Fitzpatrick | 2015 | Ladies Captain |
| Margaret Bracken |
2015 | Ladies President |
| Frank Davenport | 2015 | Men's Captain |
| Tom O'Loughlin |
2015 | President |
| Suzanne McNelis | 2016 | Ladies Captain |
| Barbara McGuiness | 2016 | Ladies President |
| Paul Newell | 2016 | Men's Captain |
| John Walsh |
2016 | President |
| Anna Hannigan | 2017 | Ladies Captain |
| Barbara McGuiness |
2017 | Ladies President |
| Anthony Fitzgerald | 2017 | Men's Captain |
| John Walsh |
2017 | President |
| 2018 | Ladies Captain | |
| Mary O'Grady | 2018 | Ladies President |
| John Leonard | 2018 | Men's Captain |
| Michael Bollard | 2018 | President |
| 2019 | Ladies Captain | |
| Denise Larkin | 2019 | Ladies President |
| Fiachra McCabe | 2019 | Men's Captain |
| Paul Newell | 2019 | President |
| Susan White | 2020 | Ladies Captain |
| 2020 | Ladies President | |
| Peter Hallahan | 2020 | Men's Captain |
| Tony Brady | 2020 | President |
| Catherine Monaghan | 2021 | Ladies Captain |
| Anne Connaughton | 2021 | Ladies President |
| Peter Hallahan | 2021 | Men's Captain |
| Declan McDonald | 2021 | President |
| Denise Larkin | 2022 | Ladies Captain |
| Patricia Thornton | 2022 | Ladies President |
| Conor O’Connell | 2022 | Men's Captain |
| Peter Hallahan | 2022 | President |
| Mary Maguire | 2023 | Ladies Captain |
| Denise Larkin | 2023 | Ladies President |
| Alan Kearns | 2023 | Men's Captain |
| Gerard O'Donoghue | 2023 | President |
| Catherine Molndrew | 2024 | Ladies Captain |
| Denise Larkin | 2024 | Ladies President |
| Arthur O'Malley |
2024 | Men's Captain |
| Alan Kearns | 2024 | President |
| Ann Dunne | 2025 | Ladies Captain |
| Denise Larkin | 2025 | Ladies President |
| Gerard Lennon | 2025 | Men's Captain |
| Catherine Monaghan | 2025 | President |
| Barbara McGuinness | 2026 | Ladies Captain |
| 2026 | Ladies President | |
| Paul Smith | 2026 | Men's Captain |
| 2026 | President | |
| Martina NiChochlain (14) | 2026 | Lowest Ladies Handicap |
| Aaron Naughton (2.0) |
2026 | Lowest Ladies Handicap |
| Jamie Rickard (2) | 2026 | Lowest Men's Handicap |
Holes in One at Grange Castle
| Member | Date | Hole No. | Club Used | Distance |
| Derrick Breen | 23 May 2004 | 15th | 3-iron | 155 m |
| Andy Kenny | 6 June 2004 | 5th | 9-iron | 139 m |
| Robert Gilbert | 20 June 2004 | 15th | P. Wedge | 155 m |
| Bill O’Hara | 18 May 2005 | 15th | 139 m | |
| Michael Coffey | 25 September 2005 | 15th | 5-iron | 155 m |
| Martin Elliott | 25 September 2005 | 5th | 5-iron | 162 m |
| Lee Fagan | 11 June 2006 | 8th | 6-iron | 168 m |
| Lee Robinson | 27 August 2006 | 8th | 6-iron | 168 m |
| Ben Deegan | 26 August 2007 | 11th | 175 m | |
| Brian Hughes | 22 March 2008 | 3rd | 145 m | |
| Paddy Joyce | 15 March 2009 | 5th | 139 m | |
| Ian Scully | 31 May 2009 | 17th | 145 m | |
| Dave Goodall | 12 June 2009 | 11th | 175 m | |
| Padraig Dunne | 27 September 2009 | 8th | 168 m | |
| Eoin Hanrahan | 9 May 2010 | 8th | 168 m | |
| Graham Moloney | 26 May 2010 | 17th | 145 m | |
| Gerard Roche | 4 July 2010 | 17th | 145 m | |
| Walter Rockett | 25 September 2010 | 8th | 168 m | |
| Deirdre McElween | 10 April 2011 | 17th | 120 m | |
| Colm Gouldsbury | 22 May 2011 | 11th | 175 m | |
| Tony Tilly | 3 July 2011 | 17th | 145 m | |
| Anita Watts | 4 September 2011 | 8th | 127 m | |
| Martin Hutcinson | 19 February 2012 | 8th | 148 m | |
| Mark Herd | 6 June 2012 | 17th | 145 m | |
| Eamonn Murray | 19 August 2012 | 17th | 145 m | |
| Joseph Aguilar | 9 September 2012 | 17th | 150 m | |
| Marcella Doyle | 17 August 2013 | 17th | 120 m | |
| Eillen Murphy | 1 April 2014 | 11th | 115 m | |
| Tom Russell | 6 April 2014 | 5th | 162 m | |
| Eamon Marrinan | 16 April 2014 | 17th | 145 m | |
| David Whitton | 3 May 2014 | 8th | 168 m | |
| Declan Geraghty | 22 December 2014 | 8th | 148 m | |
| Theresa Banks | 4 August 2021 | 17th | 120 m | |
| Jeff Kenny | 13 May 2022 | |||
| Peter Lawless | 23 September 2022 | 17th | 145 m |


