Elmgreen golf club Dublin

Elmgreen Golf Course
One of Ireland’s finest golf facilities, boasting a superb, 18-hole golf course, pitch and putt course and 24-bay driving range. Designer Eddie Hackett has developed a magnificent layout, tricky greens and excellent playability.
Warm up in the state of the arts driving range or practice your putting on Elmgreen’s manicured practice green.
Recent additions include a new reception area, changing rooms and coffee shop. One of the best venues at which to, hone your game.
| Green Fees Midweek: | €30 |
| Green Fees Weekends & B. H.: | €36 |
| Green Fees Society Midweek: | €25 |
| Green Fees Society Weekends & B. H.: | €32.50 |
| Green Fees with a Member: | €15/20 |
| Green Fees for Opens: | €27 |
| Practice Area: | Range |
| Club Hire: €20 |
Yes |
| Buggy Hire: €35/40 | Yes |
| Soft Spikes: | Yes |
| Full Membership Available: | Yes |
| Full Membership Fee: | €1,165 |
| Full Couples Membership: | €2,225 |
| Full Membership 5-Day Pay & Play Fee: | €540 |
| Full 5-Day Membership Fee: | €850 |
| Full Student Membership Fee: | €540 |
| Full Junior Membership Fee: | €150 |
| Entrance Fee: | None |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 879 |
| Designer | Eddie Hackett |
| Founded | 1996 |
| Address | Castleknock, |
| Telephone | +353 (0)1-8200797 |
| admin@elmgreengolfclub.ie | |
| Website | Elmgreen golf club website |
| Director of Golf: | David Reilly |
| Administration Office: | Rodie King |
| Captain: | Declan Power |
| Lady Captain: | Helen Johnston |
| President: | Eamon Farrelly |
| Vice-Captain: | |
| Hon. Secretary: | Maria Fingleton & John Burke |
| Club Pro: | Mary Doyle 01-820 0797 |
| Hon. Treasurer: | Fergus O’Hehir & Martina Glennon |
| Comp. Secretary: | Michael Telford & Nora O’Neill |
Location Map
Lat:53.385403
Long:-6.349454
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to Dusk |
| Mobile phones: Not on course | Dress Code: Neat and casual, no denim |
| Catering:Snacks | Days to Avoid: None |
| Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: 14-Days in Advance |
Elmgreen Golf Club Fixtures 2026 provisional*
| Open & Major Fixtures 2026 (to be Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 1 March |
Closed | 1 | |
| Captain's Prize | Sunday 10 July | Closed |
1 |
|
| Lady Captain's Prize | Sunday 19 July | Closed | 1 | |
| President's Prize | Sunday 2 August | Closed | 1 | |
| Singles Stableford | Wednesday 7 January | Open | 1 | |
| Singles Stableford | Wednesday 14 January | Open | 1 | |
| Singles Stableford | Wednesday 21 January | Open | 1 | |
| Singles Stableford | Wednesday 28 January |
Open | 1 | |
| Singles Stableford | Wednesday 4 February | Open | 1 | |
| Singles Stableford | Wednesday 11 February | Open | 1 | |
| Singles Stableford | Wednesday 18 February | Open | 1 | |
| Singles Stableford | Wednesday 25 February |
Open | 1 | |
| Singles Stableford | Wednesday 3 March | Open | 1 | |
| Singles Stableford | Wednesday 10 March | Open | 1 | |
| Singles Stableford | Wednesday 17 March | Open | 1 | |
| Singles Stableford | Wednesday 24 March | Open | 1 | |
| Singles Stableford | Friday 3 April |
Open | 1 | |
| 2-Person Team Event | Monday 6 April | Open | 1 | |
| Singles Stableford | Friday 10 April | Open | 1 | |
| Singles Stableford | Friday 17 April | Open | 1 | |
| Singles Stableford | Friday 24 April | Open | 1 | |
| Singles Stableford | Friday 1 May | Open | 1 | |
| Singles Stableford | Friday 8 May | Open | 1 | |
| Singles Stableford | Wednesday 13 May | Open | 1 | |
| Singles Stableford | Friday 15 May | Open | 1 | |
| Singles Stableford | Wednesday 20 May |
Open | 1 | |
| Singles Stableford | Friday 22 May | Open | 1 | |
| Singles Stableford | Wednesday 27 May |
Open | 1 | |
| Singles Stableford | Friday 29 May |
Open | 1 | |
| Singles Stableford | Wednesday 3 June | Open | 1 | |
| Singles Stableford | Friday 5 June |
Open | 1 | |
| Singles Stableford | Wednesday 10 June | Open | 1 | |
| Singles Stableford | Friday 12 June | Open | 1 | |
| Singles Stableford | Wednesday 17 June | Open | 1 | |
| Singles Stableford | Friday 19 June | Open | 1 | |
| Singles Stableford | Wednesday 24 June | Open | 1 | |
| Singles Stableford | Friday 26 June | Open | 1 | |
| Singles Stableford | Wednesday 1 July | Open | 1 | |
| Singles Stableford | Friday 3 July |
Open | 1 | |
| Singles Stableford | Wednesday 8 July | Open | 1 | |
| Singles Stableford | Friday 10 July | Open | 1 | |
| Singles Stableford | Wednesday 15 July | Open | 1 | |
| Singles Stableford | Friday 17 July | Open | 1 | |
| Singles Stableford | Wednesday 22 July |
Open | 1 | |
| Singles Stableford | Friday 24 July | Open | 1 | |
| Singles Stableford | Wednesday 29 July |
Open | 1 | |
| Singles Stableford | Friday 31 July | Open | 1 | |
| Start of Open Week | Monday 3 August | Friday 7 August | Open | 5 |
| Singles Stableford | Monday 3 August | Open | 1 | |
| Singles Stableford | Tuesday 4 August | Open | 1 | |
| Singles Stableford | Wednesday 5 August | Open | 1 | |
| 4-Person Team Event | Thursday 6 August | Open | 1 | |
| Singles Stableford | Friday 7 August | Open | 1 | |
| Singles Stableford | Wednesday 12 August | Open | 1 | |
| Singles Stableford | Friday 14 August | Open | 1 | |
| Singles Stableford | Wednesday 20 August |
Open | 1 | |
| Singles Stableford | Friday 22 August | Open | 1 | |
| Singles Stableford | Wednesday 27 August |
Open | 1 | |
| Singles Stableford | Friday 29 August |
Open | 1 | |
| Singles Stableford | Wednesday 2 September | Open | 1 | |
| Singles Stableford | Friday 4 September |
Open | 1 | |
| Singles Stableford | Wednesday 9 September | Open | 1 | |
| Singles Stableford | Friday 11 September | Open | 1 | |
| Singles Stableford | Wednesday 16 September |
Open | 1 | |
| Singles Stableford | Friday 18 September | Open | 1 | |
| Singles Stableford | Wednesday 23 September |
Open | 1 | |
| Singles Stableford | Friday 25 September | Open | 1 | |
| Singles Stableford | Wednesday 31 September | Open | 1 | |
| Singles Stableford | Friday 2 October |
Open | 1 | |
| Singles Stableford | Wednesday 7 October | Open | 1 | |
| Singles Stableford | Friday 9 October | Open | 1 | |
| Singles Stableford | Wednesday 14 October | Open | 1 | |
| Singles Stableford | Friday 16 October | Open | 1 |
Card of the Course
| Key | Data |
| Yellow | Par 70 SSS 69 5,239 m |
| Red | Par 71 SSS 69 4,657 m |
| Blue | Par 70 SSS 70 5,516 m |
Card
| Hole No. | Blue | Yellow |
Par | Index | Red | Par | Index |
| 1 | 367 | 350 |
4 | 3 |
327 |
4 | 3 |
| 2 | 434 | 420 |
5 | 11 |
373 | 5 | 7 |
| 3 | 276 | 260 | 4 | 15 | 244 | 4 | 9 |
| 4 | 361 | 346 | 4 | 5 |
313 | 4 | 5 |
| 5 | 173 | 140 | 3 | 13 | 136 | 3 | 17 |
| 6 | 260 | 252 | 4 | 17 |
236 | 4 | 13 |
| 7 | 194 | 185 | 3 | 9 |
148 | 3 | 15 |
| 8 | 341 | 325 | 4 | 7 |
271 | 4 | 11 |
| 9 | 397 | 385 | 4 | 1 |
354 | 4 | 1 |
| Out | 2,803 | 2,663 | 35 | 2,402 | 35 | ||
| 10 | 301 | 270 | 4 | 10 | 246 | 4 | 8 |
| 11 | 135 | 108 | 3 | 18 | 108 | 3 | 16 |
| 12 | 317 | 305 | 4 | 12 |
277 | 4 | 6 |
| 13 | 365 | 355 | 4 | 2 | 339 | 4 | 2 |
| 14 | 301 | 288 |
4 | 8 |
249 | 4 | 10 |
| 15 | 306 | 292 |
4 | 14 | 251 | 4 | 12 |
| 16 | 467 | 450 | 5 | 4 |
355 | 5 | 4 |
| 17 | 158 | 158 | 3 | 16 | 128 | 3 | 18 |
| 18 | 363 | 350 | 4 | 6 |
302 | 4 | 14 |
| In | 2,713 | 2,663 | 35 | 2,255 | 35 | ||
| Total | 5,516 | 5,239 | 70 | 4,657 | 70 | ||
| SSS | 70 | 69 | 69 |
Notable rounds
Men's Course Record Am: 68 B. Begley, Pro: 65 E. O'Connell
Ladies Course Record:
Members Achievements
Elmgreen Golf Club qualified for the Men’s Fourball All-Ireland Finals at Strandhill Golf Club, Sligo played on 1st and 2nd October 2021.
They met near neighbours Lucan Golf Club in the Semi-Final and recorded a 3-matches to 2-matches win.
They were led out by Michael Telford with Robin French who went up the 19th before securing the point against Pat Casey with Andy Corcoran, they were followed by Alan Kean with P. J. O’Brien who had a 1-hole win against Tom Nolan with Basil Blakeney, next on the tee was Sam Mehigan with Gary Whyte who lost their match by 3 and 2 against Keith Cleary with Pat Finn, in the penultimate match Joe Murphy with Kieran Mooney had to go all the way up the 21st before securing the point against Paul McElvanna with Denis Bowes and a place in the All-Ireland Final and in the bottom match Michael Downey with Ross Brady went down by 5 and 4 against Kieran Glynn with Robert Burke.
Having accounted for Lucan Golf Club by 3-matches to 2-matches on the Friday they met Enniscrone Golf Club in the All-Ireland Final on the Saturday and lost the Green Pennant by 3-matches to 2-matches.
First on the tee was Michael with Robin French who lost their match by 2 and 1 against Michael Concannon with Padraig Tighe, next up was Alan Kean with P. J. O’Brien who had a 2-hole win against Paddy Dunleavy with Thomas Burke, they were followed by Joe Murphy with Ross Brady who had a 3 and 1 win against William Lalor with John Meakin, in the penultimate match Sam Mehigan with Gary Whyte lost out by 2 and 1 to John Rush with Jim Bowe and the bottom match Steffen Mortensen with Peter Lawlor was won by the minimum by the Sligo pair of Eugene O’Doherty with Ray Basquill how close can it get?
Elm Green won the Leinster Final of the Musgrave's Club Challenge in aid of Our Lady's Hospital for Sick Children, which rose in excess of 130,000 Euro. They went to South Africa for the National Finals in November 2002.
Molly Kelly teamed up with Joe Kelly of The European Club in the regional qualifiers of the Spar-Irish Independent National Mixed Pairs challenge at City West in June 2001. Molly playing off 28 and Joe off 18 returned 54 points which qualified them for the National Final at Adare Manor Golf & Country Club in August.
M. Hogan qualified for the National Finals of the Irish Times-Mitsubishi Motors Women's Masters. She returned 33 points in the semi-final at Glasson Golf Hotel & Country Club on the 23rd of August 2001. Then it was on to Galway Bay Golf & Country Club for the Final on 13th September.
History of Elmgreen
Roll of Honour
| Member | Year | Hon. Position |
| Joan Maher | 1999 | Ladies Captain |
| Alan Williamson | 1999 | Men's Captain |
| Frank Barrett | 1999 | President |
| Mary Barrett | 2000 | Ladies Captain |
| Sheila Terry | 2000 | Ladies President |
| Alan Williamson | 2000 | Men's Captain |
| Frank Barrett | 2000 | President |
| Mary Barrett | 2001 | Ladies Captain |
| Sheila Terry | 2001 | Ladies President |
| Al Williamson | 2001 | Men's Captain |
| Frank Barrett | 2001 | President |
| Sinead Collins | 2002 | Ladies Captain |
| Sheila Terry | 2002 | Ladies President |
| Michael Keaney | 2002 | Men's Captain |
| Frank Barrett | 2002 | President |
| Kay Gargan | 2003 | Ladies Captain |
| Fred Brereton | 2003 | Men's Captain |
| Frank Barrett | 2003 | President |
| Molly Kelly | 2004 | Ladies Captain |
| Darren Clarke | 2004 | Men's Captain |
| Frank Barrett | 2004 | President |
| Molly Kelly | 2005 | Ladies Captain |
| Gerry Carr | 2005 | Men's Captain |
| Frank Barrett | 2005 | President |
| Marie Tolan | 2006 | Ladies Captain |
| Joan Maher | 2006 | Ladies President |
| Denis Murphy | 2006 | Men's Captain |
| Frank Barrett | 2006 | President |
| 2007 | Ladies Captain | |
| Joan Maher | 2007 | Ladies President |
| Brendan Fennell | 2007 | Men's Captain |
| Frank Barrett | 2007 | President |
| Margaret Finlay | 2008 | Ladies Captain |
| Molly Kelly | 2008 | Ladies President |
| Alan Lambe | 2008 | Men's Captain |
| Frank Barrett | 2008 | President |
| Phyllis Breslin | 2009 | Ladies Captain |
| Molly Kelly | 2009 | Ladies President |
| Ronan Quinlan | 2009 | Men's Captain |
| Frank Barrett | 2009 | President |
| Phyllis Breslin | 2010 | Ladies Captain |
| Molly Kelly | 2010 | Ladies President |
| Ronan Quinlan | 2010 | Men's Captain |
| Frank Barrett | 2010 | President |
| Miriam Horan | 2011 | Ladies Captain |
| Eleanor Maguire | 2011 | Ladies President |
| Robert Pierce | 2011 | Men's Captain |
| Frank Barrett | 2011 | President |
| Trish Errity | 2012 | Ladies Captain |
| Eleanor Maguire | 2012 | Ladies President |
| Albert Stein | 2012 | Men's Captain |
| Frank Barrett | 2012 | President |
| Helen Stokes | 2013 | Ladies Captain |
| Phyllis Breslin | 2013 | Ladies President |
| Ray O'Kelly | 2013 | Men's Captain |
| Frank Barrett | 2013 | President |
| Bernie Byrnes | 2014 | Ladies Captain |
| Marie Tolan | 2014 | Ladies President |
| Tony Garrigan | 2014 | Men's Captain |
| Frank Barrett | 2014 | President |
| Karen Bauer | 2015 | Ladies Captain |
| Peter Carroll | 2015 | Men's Captain |
| Frank Barrett |
2015 | President |
| Maria O'Brien | 2016 | Ladies Captain |
| Alan Greene | 2016 | Men's Captain |
| Frank Barrett |
2016 | President |
| Helen Johnston | 2017 | Ladies Captain |
| Dominic Duffy | 2017 | Men's Captain |
| C. Garry | 2017 | President |
| Nora Rahill | 2018 | Ladies Captain |
| Declan Power | 2018 | Men's Captain |
| C. Garry | 2018 | President |
| Helen Johnston | 2019 | Ladies Captain |
| Michael Kelly | 2019 | Men's Captain |
| Fergus O'Hehir | 2019 | President |
| Nora Rahill | 2020 | Ladies Captain |
| Tony Garrigan | 2020 | Men's Captain |
| Fergus O’Hehir | 2020 | President |
| Maggie Walsh |
2021 | Ladies Captain |
| Ronan O’Flaherty |
2021 | Men's Captain |
| Goretti McDonagh | 2021 | President |
| Catherine Quinlan | 2022 | Ladies Captain |
| Michael Telford | 2022 | Men's Captain |
| John O'Brien | 2022 | President |
| Clodagh O'Donnell | 2023 | Ladies Captain |
| Declan Power | 2023 | Men's Captain |
| Eamon Farrelly | 2023 | President |
| Mary McAlindan | 2024 | Ladies Captain |
| Gerry Flanagan | 2024 | Men's Captain |
| Eamon Farrelly | 2024 | President |
| Helen Johnston | 2025 | Ladies Captain |
| Declan Power | 2025 | Men's Captain |
| Eamon Farrelly | 2025 | President |
| 2026 | Ladies Captain | |
| 2026 | Men's Captain | |
| 2026 | President | |
| M. Barrett | 2026 | Lowest Ladies Handicap |
| Philip Ring | 2026 | Lowest Men's Handicap |
Holes in One at Elmgreen
| Member | Date | Hole No. | Club Used | Distance |
| Cathal Boland | 10 September 1998 | 11th | 5 Iron | 121 m |
| Maura Mulpeter | 24 March 2002 | 11th | 121 m | |
| Patricia Errity | 26 November 2006 | 3rd | 95 m | |
| Mary O’Leary | 25 May 2007 | 11th | 121 m | |
| Patricia Halford | 4 November 2008 | 5th | 152 m | |
| Tom Crevin | 22 November 2008 | 3rd | 154 m | |
| Gerry Thomas | 27 March 2011 | 11th | 121 m | |
| Martin Dunne | 15 May 2011 | 5th | 152 m | |
| Graham Temple | 11 July 2011 | 17th | 162 m | |
| Tony Byrne | 11 August 2011 | 11th | 121 m | |
| Michael Duggan | 5 September 2011 | 5th | 152 m | |
| Graham Temple | 2 May 2012 | 1st | Albatross | 246 m |
| Michael Igoe | 4 December 2013 | 11th | 121 m | |
| Jack Kennerk | 27 April 2014 | 17th | 162 m | |
| Colm Moran | 13 June 2014 | 7th | 179 m | |
| Jim Kelly | 30 July 2014 | 11th | 121 m | |
| Michael Telford | 14 October 2024 | 11th | 121 m | |
| Ronnie Spratt | 28 October 2014 | 5th | 79-year old | 140 m |
| Philip Brigdale | 19 November 2024 | 2nd | Ennis G. C. | 110 M |


