Letterkenny golf club Donegal

Letterkenny Golf Course
Designed by the late great Eddie Hackett, Letterkenny is 6,606 yards par-72 with a standard scratch of 73 off green tees. very, mature 18-hole, parkland, course on shores Lough Swilly an undulating layout. first eleven holes are relatively flat, closing played plateau affording golfer and visitor panoramic view side picturesque wooded countryside. fairways tree lined playable all year. meandering stream comes into play many holes.
Letterkenny opened its new state-of-the-art 10,000 square feet clubhouse in 1998, providing an excellent Restaurant, Bar and Conference facilities. Although the retains much of charm character old style gentleman's residence. It has open fireplace, ornately decorated ceiling a friendly atmosphere. Many good singsong been heard here as evening rolls on. visitor is assured warm Donegal welcome at Letterkenny Golf Social Club.
Letterkenny was voted the No. 96-ranked golf course in Ireland, by "Golf Digest Ireland" in 2010;
| Green Fees Midweek G.I.M.: | €40 |
| Green Fees Midweek Non G.I.M.: | €60 |
| Green Fees Weekends & B.H. G.I.M.: | €50 |
| Green Fees Weekends & B.H. Non G.I.M.: | €80 |
| Green Fees with a Member: | €30 |
| Green Fees for Opens Gents: | €30 |
| Green Fees for Opens Ladies: | €20 |
| Practice Area: | Yes |
| Club Hire: | Yes |
| Buggy Hire: €35 |
Yes |
| Soft Spikes: | No |
| Full Membership Available: | Yes |
| Full Membership Fee: | €717 |
| Full Family Membership Fee: | €1,289 |
| Full Senior Membership Fee: | €572 |
| Full Distance 80k+ Membership Fee: | €305 |
| Full Beginners Membership Fee: | €358 |
| Full Student Membership Fee: | €166 |
| Full Junior Membership Fee: | €53 |
| Entrance Fee: | None |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 616 |
| Designer | Eddie Hackett |
| Founded | 1913 |
| Address | Barn Hill, |
| Telephone | +353 (0)74-9121150 |
| admin@letterkennygolfclub.com | |
| Website | Letterkenny golf club website |
| Secretary/Manager. | Cynthia Fuery |
| Captain: | Charlie McHugh |
| Lady Captain: | Mena Breslin-Delap |
| President: | Ivan Furey |
| Junior Captain: | Cliodhna Patton |
| Vice-Captains': | & |
| Hon. Secretary: | Cynthia Fuery, Barry Ramsey & Cecilia Doran |
| Club Pro: | Seamus McMonagle |
| Hon. Treasurer: | Jo Lambe, John Russell & Monica McDonagh |
| Comp. Secretary: | Finian Ferry & Tracy Spencer |
Location Map
Lat:54.964314
Long:-7.679701
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: 12.00am to 11.30pm |
| Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
| Catering: Full catering, facilities | Days to Avoid: Thursday & Wednesday mornings |
| Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments:14 Days in advance |
Letterkenny Golf Club operate a 3-Clubs’ pass for €150 together with Greencastle Golf Club and Dunfanaghy Golf Club for 2025.
Letterkenny Golf Club Fixtures 2026 provisional*
| Open & Major Fixtures 2026 (to be Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 8 March | Closed | 1 | |
| Captains Prize | Saturday 11 July | Closed | 1 | |
| Lady Captains Prize | Saturday 8 August |
Closed | 1 | |
|
President's Prize |
Saturday 22 August | Closed | 1 | |
| President's Prize to the Ladies |
Saturday 22 August | Closed | 1 | |
| Singles Stableford | Wednesday 7 January | Open | 1 | |
| Singles Stableford | Wednesday 14 January | Open | 1 | |
| Singles Stableford | Wednesday 21 January | Open | 1 | |
| Singles Stableford | Wednesday 28 January |
Open | 1 | |
| Singles Stableford | Saturday 31 January | Open | 1 | |
| Singles Stableford | Monday 2 February | Open | 1 | |
| Singles Stableford | Wednesday 4 February | Open | 1 | |
| Singles Stableford | Saturday 7 February | Open | 1 |
|
| Singles Stableford | Wednesday 11 February | Open | 1 | |
| Singles Stableford | Saturday 14 February | Open | 1 |
|
| Singles Stableford | Wednesday 18 February | Open | 1 | |
| Singles Stableford | Saturday 21 February | Open | 1 | |
| Singles Stableford | Wednesday 25 February |
Open | 1 | |
| Singles Stableford | Saturday 28 February | Open | 1 |
|
| Ladies Singles Stableford | Tuesday 3 March | Open | 1 | |
| Singles Stableford | Wednesday 4 March | Open | 1 | |
| Ladies Singles Stableford | Thursday 5 March | Open | 1 | |
| Singles Stableford | Saturday 7 March | Sunday 8 March | Open | 1 |
| Singles Stableford | Sunday 8 March | Open | 1 | |
| Ladies Singles Stableford | Tuesday 10 March | Open | 1 | |
| Singles Stableford | Wednesday 11 March | Open | 1 | |
| Ladies Singles Stableford | Thursday 12 March | Open | 1 | |
| Singles Stableford | Saturday 14 March | Monday 16 March | Open | 2 |
| Singles Stableford | Sunday 15 March | Open | 1 | |
| Singles Stableford | Monday 16 March | Open | 1 | |
| Ladies Singles Stableford | Tuesday 17 March | Open | 1 | |
| Singles Stableford | Wednesday 18 March | Open | 1 | |
| Ladies Singles Stableford | Thursday 19 March | Open | 1 | |
| Singles Stableford | Saturday 21 March | Sunday 22 March | Open | 2 |
| Singles Stableford | Sunday 22 March | Open | 1 | |
| Ladies Singles Stableford | Tuesday 24 March | Open | 1 | |
| Singles Stableford | Wednesday 25 March | Open | 1 | |
| Ladies Singles Stableford | Thursday 26 March | Open | 1 | |
| Singles Stableford | Saturday 28 March | Sunday 29 March |
Open | 2 |
| Singles Stableford | Sunday 29 March | Open | 1 | |
| Ladies Singles Stableford | Tuesday 30 March | Open | 1 | |
| Singles Stableford | Wednesday 1 April |
Open | 1 | |
| Ladies Singles Stableford | Thursday 2 April | Open | 1 | |
| Singles Stableford | Friday 3 April | Monday 6 April | Open | 4 |
| Singles Stableford | Saturday 4 April | Open | 1 | |
| Singles Stableford | Sunday 5 April | Open | 1 | |
| Singles Stableford | Monday 6 April | Open | 1 | |
| Ladies Singles Stableford | Tuesday 7 April | Open | 1 | |
| Singles Stableford | Wednesday 8 April | Open | 1 | |
| Ladies Singles Stableford | Thursday 9 April | Open | 1 | |
| Singles Stableford | Saturday 11 April | Sunday 12 April |
Open | 2 |
| Singles Stableford | Sunday 12 April | Open | 1 | |
| Ladies Singles Stableford | Tuesday 14 April | Open | 1 | |
| Singles Stableford | Wednesday 15 April | Open | 1 | |
| Ladies Singles Stableford | Thursday 16 April | Open | 1 | |
| Singles Stableford | Saturday 18 April | Open | 1 |
|
| Singles Stableford | Sunday 19 April | Open | 1 | |
| Ladies Singles Stableford | Tuesday 21 April | Open | 1 | |
| Singles Stableford | Wednesday 22 April | Open | 1 | |
| Ladies Singles Stableford | Thursday 23 April | Open | 1 | |
| Singles Stableford | Saturday 25 April | Sunday 26 April | Open | 2 |
| Singles Stableford | Sunday 26 April | Open | 1 | |
| Ladies Singles Stableford | Tuesday 28 April | Open | 1 | |
| Singles Stableford | Wednesday 29 April |
Open | 1 | |
| Ladies Singles Stableford | Thursday 30 April | Open | 1 | |
| Singles Stableford | Saturday 2 May | Sunday 3 May |
Open | 2 |
| Singles Stableford | Sunday 3 May |
Open | 1 | |
| Singles Stableford | Monday 4 May | Open | 1 | |
| Ladies Singles Stableford | Tuesday 5 May | Open | 1 | |
| Singles Stableford | Wednesday 6 May | Open | 1 | |
| Ladies Singles Stableford | Thursday 7 May | Open | 1 | |
| Ballyraine Classic | Friday 8 May | Open | 1 | |
| Singles Stableford | Saturday 9 May | Sunday 10 May |
Open | 2 |
| Singles Stableford | Sunday 10 May | Open | 1 | |
| Ladies Singles Stableford | Tuesday 12 May | Open | 1 | |
| Singles Stableford | Wednesday 13 May | Open | 1 | |
| Ladies Singles Stableford | Thursday 14 May | Open | 1 | |
| Singles Stableford |
Saturday 16 May |
Sunday 17 May | Open | 2 |
| Singles Stableford | Sunday 17 May | Open | 1 | |
| Ladies Singles Stableford | Tuesday 19 May | Open | 1 | |
| Singles Stableford | Wednesday 20 May |
Open | 1 | |
| Ladies Singles Stableford | Thursday 21 May | Open | 1 | |
| Club Classic 4-Person Team Event | Saturday 23 May |
Sunday 24 May | Open | 2 |
| Club Classic 4-Person Team Event | Sunday 24 May | Open | 1 | |
| Ladies Singles Stableford | Tuesday 26 May | Open | 1 | |
| Singles Stableford | Wednesday 27 May | Open | 1 | |
| Ladies Singles Stableford | Thursday 28 May | Open | 1 | |
| Singlesl Stableford | Saturday 30 May |
Open | 1 |
|
| Singles Stableford | Sunday 31 May | Monday 1 June |
Open | 2 |
| Singles Stableford | Monday 1 June | Open | 1 | |
| Ladies Singles Stableford | Tuesday 2 June | Open | 1 | |
| Singles Stableford | Wednesday 3 June | Open | 1 | |
| Ladies Singles Stableford | Thursday 4 June | Open | 1 | |
| Start of Open Week | Friday 5 June | Sunday 14 June | Open | 10 |
| Singles Stableford | Friday 5 June | Open | 1 | |
| Fourball Betterball |
Saturday 6 June | Open | 1 | |
| L. & G. Singles Strokes | Sunday 7 June | Open | 1 | |
| Singles Stableford | Monday 8 June | Open | 1 | |
| Ladies Singles Stableford | Tuesday 9 June | Open | 1 | |
| 9-Hole Mixed Greensomes | Tuesday 9 June | Open | 1 | |
| Singles V-Par |
Wednesday 10 June | Open | 1 | |
| Ladies Singles Stableford | Thursday 11 June | Open | 1 | |
| 9-Hole Mixed Greensomes | Thursday 11 June | Open | 1 | |
| Singles Stableford | Friday 12 June | Open | 1 | |
| Fourball Betterball | Saturday 13 June | Open | 1 | |
| L. & G. Singles Stableford | Sunday 14 June | Open | 1 | |
| Ladies Singles Stableford | Tuesday 16 June | Open | 1 | |
| Singles Stableford | Wednesday 17 June | Open | 1 | |
| Ladies Singles Stableford | Thursday 18 June | Open | 1 | |
| Singles Stableford | Saturday 20 June | Sunday 21 June |
Open | 2 |
| Singles Stableford | Sunday 21 June | Open | 1 | |
| Ladies Singles Stableford | Tuesday 23 June | Open | 1 | |
| Singles Stableford | Wednesday 24 June | Open | 1 | |
| Junior Club Classic | Friday 26 June | Open | 1 | |
| Singles Stableford |
Saturday 27 June |
Sunday 28 June |
Open | 2 |
| Singles Stableford | Sunday 28 June | Open | 1 | |
| Ladies Singles Stableford | Tuesday 30 June | Open | 1 | |
| Singles Stableford | Wednesday 1 July | Open | 1 | |
| Ladies Singles Stableford | Thursday 2 July |
Open | 1 | |
| Singles Stableford | Saturday 4 July | Sunday 5 July | Open | 2 |
| Singles Stableford | Sunday 5 July | Open | 1 | |
| Ladies Singles Stableford | Tuesday 7 July | Open | 1 | |
| Singles Stableford | Wednesday 8 July | Open | 1 | |
| Ladies Singles Stableford | Thursday 9 July | Open | 1 | |
| Singles Stableford | Saturday 11 July | Sunday 12 July | Open | 2 |
| Singles Stableford | Sunday 12 July | Open | 1 | |
| Ladies Singles Stableford | Tuesday 14 July | Open | 1 | |
| Singles Stableford | Wednesday 15 July | Open | 1 | |
| Ladies Singles Stableford | Thursday 16 July | Open | 1 | |
| Letterkenny Gales GAA Classic | Friday 17 July | Open | 1 | |
| Singles Stableford | Saturday 18 July | Sunday 19 July | Open | 2 |
| Singles Stableford | Sunday 19 July | Open | 1 | |
| Ladies Singles Stableford | Tuesday 21 July | Open | 1 | |
| Singles Stableford | Wednesday 22 July |
Open | 1 | |
| Ladies Singles Stableford | Thursday 23 July | Open | 1 | |
| Singles Stableford | Saturday 25 July | Sunday 26 July |
Open | 2 |
| Singles Stableford | Sunday 26 July | Open | 1 | |
| Ladies Singles Stableford | Tuesday 27 July | Open | 1 | |
| Singles Stableford | Wednesday 29 July |
Open | 1 | |
| Ladies Singles Stableford | Thursday 30 July | Open | 1 | |
| Lexus Letterkenny Golf Classic | Saturday 1 August | |
Open | 1 |
| Ulster Jimmy Bruen Shield & Womens' Minor Foursomes | Sunday 2 August | G.I. | 1 | |
| Singles Stableford | Monday 3 August | Open | 1 | |
| Ladies Singles Stableford | Tuesday 4 August | Open | 1 | |
| Singles Stableford | Wednesday 5 August | Open | 1 | |
| Ladies Singles Stableford | Thursday 6 August | Open | 1 | |
| Singles Stableford | Saturday 8 August | Sunday 9 August | Open | 2 |
| Singles Stableford | Sunday 9 August | Open | 1 | |
| Ladies Singles Stableford | Tuesday 11 August | Open | 1 | |
| Singles Stableford | Wednesday 12 August | Open | 1 | |
| Ladies Singles Stableford | Thursday 13 August | Open | 1 | |
| Brest Cancer N/W Golf Classic | Friday 14 August | Open | 1 | |
| Singles Stableford | Saturday 15 August | Sunday 16 August | Open | 2 |
| Singles Stableford | Sunday 16 August | Open | 1 | |
| Ladies Singles Stableford | Tuesday 18 August | Open | 1 | |
| Singles Stableford | Wednesday 19 August |
Open | 1 | |
| Ladies Singles Stableford | Thursday 20 August | Open | 1 | |
| Singles Stableford | Saturday 22 August | Sunday 23 August |
Open | 2 |
| Singles Stableford | Sunday 23 August | Open | 1 | |
| Ladies Singles Stableford | Tuesday 25 August | Open | 1 | |
| Singles Stableford | Wednesday 26 August | Open | 1 | |
| Ladies Singles Stableford | Thursday 27 August | Open | 1 | |
| Singles Stableford | Saturday 29 August |
Sunday 30 August | Open | 2 |
| Singles Stableford | Sunday 30 August | Open | 1 | |
| Ladies Singles Stableford | Tuesday 1 September |
Open | 1 | |
| Singles Stableford | Wednesday 2 September | Open | 1 | |
| Ladies Singles Stableford | Thursday 3 September |
Open | 1 | |
| Greg Fitzgerald's Golf Clasic |
Friday 4 September | Open | 1 | |
| Singles Stableford | Saturday 5 September | Sunday 6 August |
Open | 2 |
| Singles Stableford | Sunday 6 August | Open | 1 | |
| Ladies Singles Stableford | Tuesday 8 September | Open | 1 | |
| Singles Stableford | Wednesday 9 September | Open | 1 | |
| Ladies Singles Stableford | Thursday 10 September | Open | 1 | |
| Singles Stableford | Saturday 12 September | Open | 1 | |
| Ulster U-18 Boys' Peter O'Hara Trophy Final | Sunday 13 September | G.I. | 1 | |
| Ladies Singles Stableford | Tuesday 15 September | Open | 1 | |
| Singles Stableford | Wednesday 16 September | Open | 1 | |
| Ladies Singles Stableford | Thursday 17 September | Open | 1 | |
| Singles Stableford | Saturday 19 September | Sunday 20 September | Open | 2 |
| Singles Stableford | Sunday 20 September | Open | 1 | |
| Ladies Singles Stableford | Tuesday 22 September | Open | 1 | |
| Singles Stableford | Wednesday 23 September | Open | 1 | |
| Ladies Singles Stableford | Thursday 24 September | Open | 1 | |
| Singles Stableford | Saturday 26 September | Sunday 27 September |
Open | 2 |
| Singles Stableford | Sunday 27 September | Open | 1 | |
| Ladies Singles Stableford | Tuesday 29 September | Open | 1 | |
| Singles Stableford | Wednesday 30 September | Open | 1 | |
| Ladies Singles Stableford | Thursday 1 October |
Open | 1 | |
| Singles Stableford | Saturday 3 October | Sunday 4 October |
Open | 2 |
| Singles Stableford | Sunday 4 October |
Open | 1 | |
| Ladies Singles Stableford | Thursday 6 October | Open | 1 | |
| Singles Stableford | Wednesday 7 October | Open | 1 | |
| Ladies Singles Stableford | Thursday 8 October | Open | 1 | |
| Singles Stableford |
Saturday 10 October | Sunday 11 October |
Open | 2 |
| Singles Stableford | Sunday 11 October | Open | 1 | |
| Ladies Singles Stableford | Thursday 13 October | Open | 1 | |
| Singles Stableford | Wednesday 14 October | Open | 1 | |
| Ladies Singles Stableford | Thursday 15 October | Open | 1 | |
| Singles Stableford | Saturday 17 October | Sunday 18 October |
Open | 2 |
| Singles Stableford | Sunday 18 October | Open | 1 | |
| Ladies Singles Stableford | Thursday 20 October | Open | 1 | |
| Singles Stableford | Wednesday 21 October | Open | 1 | |
| Ladies Singles Stableford | Thursday 22 October | Open | 1 | |
| Singles Stableford | Saturday 24 October | Monday 26 October |
Open | 3 |
| Singles Stableford | Sunday 25 October | Open | 1 | |
| Singles Stableford | Monday 26 October | Open | 1 | |
| Ladies Singles Stableford | Thursday 27 October | Open | 1 | |
| Singles Stableford | Wednesday 28 October |
Open | 1 | |
| Ladies Singles Stableford | Thursday 29 October | Open | 1 | |
| Singles Strokes | Saturday 31 October | Open | 1 | |
| 2-Ball Texas Scramble | Sunday 1 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 3 November |
Open | 1 | |
| Singles Stableford | Wednesday 4 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 5 November |
Open | 1 | |
| Singles Stableford | Saturday 7 November | Sunday 8 November |
Open | 2 |
| Singles Stableford | Sunday 8 November | Open | 1 | |
| Ladies Singles Stableford | Tuesday 10 November | Open | 1 | |
| Singles Stableford | Wednesday 11 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 12 November | Open | 1 | |
| Singles Stableford | Saturday 14 November | Sunday 15 November |
Open | 2 |
| Singles Stableford | Sunday 15 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 17 November | Open | 1 | |
| Singles Stableford | Wednesday 18 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 19 November | Open | 1 | |
| Singles Stableford | Saturday 21 November | Sunday 22 November |
Open | 2 |
| Singles Stableford | Sunday 22 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 24 November | Open | 1 | |
| Singles Stableford | Wednesday 25 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 26 November | Open | 1 | |
| Singles Stableford | Saturday 28 November | Sunday 29 November |
Open | 2 |
| Singles Stableford | Sunday 29 November | Open | 1 | |
| Ladies Singles Stableford | Thursday 1 December |
Open | 1 | |
| Singles Stableford | Wednesday 2 December |
Open | 1 | |
| Ladies Singles Stableford | Thursday 3 December |
Open | 1 | |
| Singles Stableford | Saturday 5 December |
Sunday 6 December |
Open | 2 |
| Singles Stableford | Sunday 6 December |
Open | 1 | |
| Ladies Singles Stableford | Thursday 8 December | Open | 1 | |
| Singles Stableford | Wednesday 9 December | Open | 1 | |
| Ladies Singles Stableford | Thursday 10 December | Open | 1 | |
| Singles Stableford | Saturday 12 December | Sunday 13 December |
Open | 2 |
| Singles Stableford | Sunday 13 December | Open | 1 | |
| Ladies Singles Stableford | Thursday 15 December | Open | 1 | |
| Singles Stableford | Wednesday 16 December | Open | 1 | |
| Ladies Singles Stableford | Thursday 17 December | Open | 1 | |
| Singles Stableford | Saturday 19 December | Sunday 20 December |
Open | 2 |
| Singles Stableford | Sunday 20 December | Open | 1 | |
| Singles Stableford | Saturday 26 December | Open | 1 | |
| L. & G. 4-Ball Texas Scramble | Sunday 27 December | Sunday 28 December |
Open | 2 |
| L. & G. 4-Ball Texas Scramble | Sunday 28 December | Open | 1 | |
| Singles Stableford | Wednesday 30 December |
Open | 1 | |
| Singles Stableford | Saturday 2 January |
Open | 1 |
Card of the Course
| Key | Data |
| White | Par 72 SSS 71 6,222 yd's |
| Yellow | Par 72 SSS 70 6,003 yd's |
| Red | Par 73 SSS 71 5,456 yd's |
| Green | Par 27 SSS 72 6,550 yd's |
| Blue | Par 72 SSS 71 6,428 yd's |
Card
| Hole No. | Black | Blue | White | Yellow | Par | Index | Red | Par | Index |
| 1 | 408 | 366 | 353 | 349 | 4 | 5 |
299 | 4 | 13 |
| 2 | 506 | 500 |
493 | 470 | 5 | 7 |
413 | 5 | 3 |
| 3 | 390 | 372 | 362 | 350 | 4 | 11 | 302 | 4 | 17 |
| 4 | 377 | 373 | 364 | 357 | 4 | 15 |
340 | 4 | 5 |
| 5 | 160 | 155 | 147 | 125 | 3 | 17 | 134 | 3 | 15 |
| 6 | 421 | 421 | 417 | 401 |
4 | 1 | 319 | 4 | 9 |
| 7 | 482 | 482 | 481 | 472 | 5 | 9 |
411 | 5 | 1 |
| 8 | 178 | 180 | 164 | 135 | 3 | 13 | 138 | 3 | 11 |
| 9 | 425 | 425 | 411 | 399 | 4 | 3 | 323 | 4 | 7 |
| Out | 3,347 | 3,274 | 3,192 | 3,058 | 36 | 2,679 | 36 | ||
| 10 | 402 | 400 | 392 | 382 | 4 | 6 | 280 |
4 | 6 |
| 11 | 483 | 453 | 442 | 424 | 5 | 12 | 409 | 5 | 2 |
| 12 | 338 | 338 | 327 | 312 | 4 | 14 | 296 | 4 | 4 |
| 13 | 196 | 195 | 187 | 179 | 3 | 8 | 176 | 3 | 12 |
| 14 | 339 | 334 | 325 | 317 | 4 | 16 | 296 | 4 | 10 |
| 15 | 416 | 416 | 408 | 395 |
4 | 2 | 348 | 4 | 8 |
| 16 | 145 | 143 | 135 | 109 | 3 | 18 | 127 | 3 | 18 |
| 17 | 393 | 388 | 381 | 361 | 4 | 4 | 390 | 5 | 16 |
| 18 | 491 | 487 | 473 | 466 | 5 | 10 | 456 | 5 | 14 |
| In | 3,205 | 3,154 | 3,070 | 2,945 | 36 | 2,777 | 37 | ||
| Total | 6,550 | 6,428 | 6,262 | 6,003 |
72 | 5,456 | 73 | ||
| SSS | 72 | 71 | 71 | 70 | 71 |
Notable rounds
Men's Course Record: 65 T. Purdy (3) 1997
Ladies Course Record:
Members Achievements
Letterkenny Golf Club reached the All-Ireland Quarterfinal of the Pierce Purcell Shield at Gort Golf Club on Saturday 31st August 2024 when they lost out to Athlone Golf Club by 3-matches to 1-match. They were led out by Paul Carr with Adrian Flanagan who lost by a 1-hole win against Declan Hynes with Cathal Joyce, next on the tee was Tom Doherty with Brian O'Donnell who recorded a 3 and 2 win against Fergal Shine with Tommy Lennon, in the penultimate match Keith Spence with Rory Kenny lost their match against John Barry with Kevin Maguire by 3 and 2 and in the bottom match Michael Nellis with John Russel lost out to Kenneth Martin with Paul Hunter by 6 and 5.
Letterkenny Golf Club won the Ulster North Final of the Jimmy Bruen Shield at Ballymena Golf Club on Sunday 13th August 2023 when they beat Letterkenny Golf Club by 4-matches to 1-match.
First on the tee was Shane Scanlon with Kevin McDonald went 3 and 2 to Gordon Best with Bryan Magee, they were followed by George Onofri with Karl Dempsey went up the 19th before relinquishing the point to John Hicks with Philip Carmichael, next up was Charlie Coughlan with Liam Sweeney lost out to Alex Kincaid with Andrew Kyle by 3 and 2, the penultimate match of Shane Blake with Ciaran Harron against Paul McKenna with Brian Haveron was halved as was the bottom match of Eamon McGlinchey with Michael Nelis against Ryan Garrett with David McKeegan.
Cian Harkin was selected on the Ulster Interprovincial Championship team at Moyvalley Golf Club from Tuesday 29th August to Thursday 31st August 2023.
Other members of the team were Fionn Dobbin (Malone Golf Club), Lewis Gowdy (Bangor Golf Club), James Hewitt (Tandragee Golf Club), Darcy Hogg (Belvoir Park Golf Club), Jordan Hood (Galgorm Castle Golf Club), Shane McDermott (Slieve Russell Golf Club) and Rory Williamson (Holywood Golf Club).
They were Captained by Rory Leonard (Banbridge Golf Club) and Managed by Peter Waddell (Knock Golf Club).
Cian Harkin was selected on the Ulster Interprovincial team that play at Moyvalley Golf Club from 23rd to 25th August 2022, the others on the squad were Ryan Griffin (Ballybofey & Stranorlar Golf Club), James Hewitt (Tandragee Golf Club), Jordan Hood and Joshua Hill (Galgorm Castle Golf Club), Ross Latimer (Clandeboye Golf Club), Aaron Marshall (Lisburn Golf Club) and Shane McDermott (Slieve Russell Golf Club) they were managed by Peter Waddell from Knock Golf Club and captained by Rory Leonard from Banbridge Golf Club.
Letterkenny Golf Club won their regional Final in the Irish Mixed Foursomes and qualify for the All-Ireland Series at Strandhill Golf Club, Co. Sligo from Thursday 30th September to Saturday 2ND October 2021.
They met Royal Tara Golf Club in the All-Ireland Quarter-Finals on Thursday 30th September and lost their match by 3½-matches to 1½-matches.
They were led out by Ryan Griffin with Kate Gallagher who lost their match against Brian Reilly with Anne Donnelly, they were followed by Kevin Kiely with Angela Kilgallen who had one of those days when loosing-out to Mark Reilly with Alice Stanton by 6 and 5, next on the tee was Darren McMenamin with Anne Condon who halved their match against Sean Duffy with Catherin Colgan, the penultimate match of Cian Harkin with Celine Bradley the Donegal pair had a very comfortable 6 and 5 win against Nicky Horan with Ciara O’Donoghue and the bottom match of Simon Stephens with Monica McDonagh when 3 and 2 to the Meath pair of Tony Maher with Deirdre Byrne
Letterkenny Golf Club won the Ulster Final of the Pierce Purcell Shield when they beat Ballyclare Golf Club in the regional decider by 4-matches to 1-match at Edenmore Golf Club on Sunday 14th August 2011.
They made the short journey to the Castlerock Golf Club to compete in the All-Ireland deciders the following September. They were drawn against Leinster Champions Corrstown Golf Club in the All-Ireland Semi-Final, whom they lost out to by 3-matches to 2-matches. First on the tee was Patrick McMonagle with Brian O’Donnell who had to go up the 19th before conceding the point to Garry Beagan with Andrew Holohan, they were followed by Tony McMonagle with Connor McGettigan who won their match by 3 and 1 against Jarlath Beagan with Paul O’Kane, they were followed by John Russell with Roy McCrory who lost out to Martin Mooney with Brendan Doyle by 3 and 1, the penultimate match of Keith Spence with Patsy O’Donnell recorded a 2 and 1 win over Gerry Burns with Tom Brady, in the bottom match Kieran Walsh with Nicolas Miller lost out to Aidan Shields with Martin McIvor by 2-holes.
Letterkenny Golf Club won the All-Ireland Final of the Pierce Purcell Shield at Tullamore Golf Club in September 2009. This was a remarkable achievement as to my knowledge it is only the 4th Green-Pennant ever won in the county, the others being North West Irish Senior Cup at Rosslare in 2005, Irish Junior Cup 1903 and Ballybofey & Stranorlar Irish Mixed Foursomes at Massereene in1994.
They met Connacht Champions Loughrea in the All-Ireland Semi-Final. They were lead by Brian O'Donnell with Tony McMonagle who beat Brendan Dunne with Paul Hynes by 3 and 2.
They were followed by Pat McMonagle with Kieran Sweeney who lost out to John Greally with Gerry Fahy by 1-hole. Next on the tee was John Russell with Kieran Walsh who beat Noel Maher & Lee McGahon by 3 and 2. The penultimate match of Ed Margey with Brendan Roache lost out to Uinsinn Finn with Cathal Murray and 6 and 5. So it was all down to the bottom match of Kenny King with Shane Sweeney to book their passage into All-Ireland Final, they beat Tony Slevin with John Creavan by 3 and 2.
They met Leinster Champions Courtown in the All-Ireland Final. Pat McMonagle with Kieran Sweeney lead out and had the perfect start with a 2 and 1 win over John Dowling with Tony Merrigan. They were followed by Brian O'Donnell with Tony McMonagle lost out to John Rafferty with Joe O'Dwyer by 3 and 2.
Next up was John Russell with Kieran Walsh who went all the way to the 22nd-hole before clinching the win over Jarlath Beagan with Gary Beagan. The penultimate match of Ed Margey with Brendan Roache, delivered the point and the green pennant with a 2-hole win over Gerry Finnerty with Fran Lawlor. The bottom match of Kenny King with Shane Sweeney went down to the 20th-hole before losing out to Ciaran Conneely with Paul O'Kane.
Letterkenny Golf Club won The Ulster Cup in 1987, The Donegal Senior League in 1998, 1996 and 19991. they won the Donegal Inter Club League in 2001, 1994, 1993 and 1991 and the Donegal Minor League in 1990.
Pat McMonagle, John Russell and Barry Ramsay won the won the Carlsberg West Coast Challenge in the millennium.
The Ladies of Letterkenny won the Marie O'Donnell Trophy in 2001 and 2000.
Lady Captain Salie Bradley, Captain Liam Wiseman and Honorary Secretary P. J. Sweeney, qualified for the National Finals of the Mercedes-Benz Irish Independent Executive Golf Classic at The K Club on August 2002.
Lady Captain Celine Bradley (18) and her Captains Prize winner, 72 years young Anna O'Shea (22) were leading qualifiers in the Volksinwagen-Irish Independent Lady Captains Classic in Co. Sligo Golf Club in August 2002. They returned 40points on this Championship course.
History of Letterkenny
There is evidence in a letter written by Mr. Robert R. Robinson, land steward to Maj. General A. C. H. Stewart on 9th April, 1894, that golf was played at Letterkenny before 1909. The letter reads "I write and beg to say Mr. Chambers, Manager of the Ulster Bank, Dr. Carre and a few others have been playing golf in the Lawn, starting at McDaid's old Lodge and going across into the Fort Field. They say it is splendid golfing ground and are envious to get what they call six pots made in it. This I refused letting them do, until I hear from you"
There is a legend in Letterkenny of an original three-hole course at Windyhill and an even earlier one at Ballyraine. The records of the present club only go back to 1929 and a foundation date of 1913 is generally accepted.
In 1967, the club moved to its present location at Barnhill and went eighteen-holes, from its nine-hole course at Crievesmith. A fine new clubhouse has recently been built and opened in 1998.
The recently redesigned 18 hole Letterkenny Golf Club stands amid 167 acres of mature parkland at Barnhill just on the outskirts of the town. Since redevelopment under the direction of course designer Declan Branigan it has emerged as one of the finest parkland courses in Ireland and attracts a membership of some 750 golfers. According to GUI records Letterkenny is documented as having "started activities" in 1913. By then golf had spread nationwide having been introduced from Scotland and ten other clubs were already in existence in Co. Donegal.
