Bundoran golf club Donegal

Bundoran Golf Course
The Golf Course at Bundoran overlooks the wild Atlantic Ocean, in all its beauty. legendary Harry Vardon designed this Parkland/Links course, measuring 5,688 metres Par-70 with a standard scratch of 70 off blue tees.
You cannot help but be impressed by the setting of Bundoran, on Ireland's western cost and beautiful strands. Battered elements, man has sculpted a course unique beauty pleasure to play. Played around Great Northern Hotel, middle holes are along coastline returns inland give mix that provides challenge golfers all abilities.
Bundoran has a fine clubhouse, where visitors are always welcome, with full catering facilities, lounge bar and golf shop, PGA Professional David Robinson will stock you up before your round, or can book lesson in advance. assured of warm Donegal welcome memorable, game at Bundoran Club.
Golf Deals » Bundoran
Stay & Play @ Great Northern Hotel €378.00
Offer valid from 01 Apr 2025 to 30 Nov 2026 Detail:
This Package Includes:
2 Nights Bed in 4 * Accommodation: A Hearty Full Irish Breakfast Each Morning: A 4 Course Meal on An Evening Of Your Choice in our Hill Top Restaurant: 1 Round of Golf at Bundoran Golf Club: No Booking Deposit: Free Wifi & Plasma TV's In All Bedrooms: Complimentary Use of Our Leisure Centre Facilities
From: €378
| Green Fees Midweek: | €50 |
| Green Fees Weekends & B.H.: | €60 |
| Green Fees Donegal Golf Clubs: |
€30 |
| Green Fees European Golfers: | €75 |
| Green Fees Overseas Golfers: |
€100 |
| Green Fees with a Member: off grid rates |
€15 |
| Green Fees for Opens: | €30 |
| Practice Area: | Yes |
| Club Hire: €40 |
Yes |
| Buggy Hire: €40 |
Yes |
| Soft Spikes: | Yes |
| Full Membership Available: | Yes |
| Full Membership Fee: | €585 |
| Full Husband & Wife Membership Fee: | €1,030 |
| Country & Overseas Membership Fee: | €295 |
| Progressive Membership Year 1: | €347 |
| 5-Day Membership Fee: | €347 |
| Student 18-23 Membership Fee: | €135 |
| Junior 13-17 Membership Fee: | €75 |
| Full Juvenile 8-16 Membership Fee: | €50 |
| Course Type | Links |
| No Holes | 18 |
| Members | 830 |
| Designer | Harry Vardon |
| Founded | 1894 |
| Address | Bundoran, |
| Telephone | +353 (0)71-9841302 |
| info@bundorangolfclub.com | |
| Website | Bundoran golf club website |
| Secretary/Manager | Kevin Carmody |
| Captain: | Aiden McGurran |
| Lady Captain: | Linda Beattie |
| President: | Donagh |
| Vice-Captain: | None |
| Hon. Secretary: | Donna Mulholland |
| Club Pro.: | David Robinson 071-9841302 |
| Hon. Treasurer: | Kevin Carmody |
| Comp. Secretary: | Terence McShea |
Location Map
Lat:54.490147
Long:-8.280224
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: 12.00am to 11.30pm |
| Mobile phones: Not on course |
Dress Code:: Neat and casual, no denim |
| Catering: Full catering, facilities | Days to Avoid: None (phone weekends) |
| Green Fees and Societies Welcome: Midweek & Weekends Phone | Pre-booking for open Tournaments:14 Days in advance |
Bundoran Golf Club Fixtures 2026 provisional*
| Open & Major Fixtures 2026 (to be Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 8 March |
Closed | 1 | |
| President's Prize | Saturday 13 June | Closed | 1 | |
| Lady Captain's Prize to the Men |
Friday 24 July | Closed | 1 | |
| Lady Captain's Prize | Saturday 25 July | Closed | 1 |
|
| Captain's Prize | Friday 14 August | Saturday 15 August | Closed | 2 |
| Captain's Prize | Saturday 15 August |
Closed |
1 |
|
| Champagne Scramble | Monday 2 February | Open |
1 |
|
| Singles Stableford | Saturday 14 March | Monday 16 March | Open | 3 |
| Singles Stableford | Sunday 15 March | Open | 1 | |
| Singles Stableford | Monday 16 March | Open | 1 | |
| Singles Stableford | Wednesday 18 March | Open | 1 | |
| RNLI Open Weekend | Saturday 21 March |
Sunday 22 March | Open | 2 |
| RNLI Open Weekend | Sunday 22 March | Open | 1 | |
| Singles Stableford | Wednesday 25 March | Open | 1 | |
| Singles Stableford | Saturday 28 March | Sunday 29 March | Open | 2 |
| Singles Stableford | Sunday 29 March | Open | 1 | |
| Singles Stableford | Wednesday 1 April | Open | 1 | |
| Club Fundraiser Champagne Scramble | Friday 3 April | Open | 1 | |
| Easter Bank Holiday | Saturday 4 April | Monday 6 April | Open | 3 |
| Easter Bank Holiday | Sunday 5 April | Open | 1 | |
| Easter Bank Holiday | Monday 6 April | Open | 1 | |
| Singles Stableford | Wednesday 8 April | Open | 1 | |
| Singles Stableford | Saturday 11 April | Sunday 12 April | Open | 2 |
| Singles Stableford | Sunday 12 April | Open | 1 | |
| Singles Stableford | Wednesday 15 April | Open | 1 | |
| Singles Stableford | Wednesday 22 April |
Open | 1 | |
| Singles Stableford | Sunday 26 April | Open | 1 | |
| Singles Stableford | Wednesday 29 April |
Open | 1 | |
| May Bank Holiday | Saturday 2 May |
Monday 4 May | Open | 3 |
| May Bank Holiday | Sunday 3 May | Open | 1 | |
| May Bank Holiday | Monday 4 May | Open | 1 | |
| Singles Stableford | Wednesday 6 May | Open | 1 | |
| Singles Stableford | Saturday 9 May | Sunday 10 May | Open | 2 |
| Singles Stableford | Sunday 10 May | Open | 1 | |
| Singles Stableford | Wednesday 13 May | Open | 1 | |
| Singles Stableford | Saturday 16 May | Sunday 17 May | Open | 2 |
| Singles Stableford | Sunday 17 May | Open | 1 | |
| Singles Stableford |
Wednesday 20 May |
Open | 1 | |
| Singles Stableford | Saturday 23 May | Sunday 24 May | Open | 2 |
| Singles Stableford | Sunday 24 May | Open | 1 | |
| Singles Stableford | Wednesday 27 May | Open | 1 | |
| June Bank Holiday | Saturday 30 May |
Monday 1 June | Open | 3 |
| June Bank Holiday | Sunday 31 May | Open | 1 | |
| June Bank Holiday | Monday 1 June | Open | 1 | |
| Singles Stableford | Wednesday 3 June | Open | 1 | |
| Realta Na Mara Golf Classic | Friday 4 June | Open | 1 | |
| Singles Stableford | Saturday 6 June | Sunday 7 June | Open | 2 |
| Singles Stableford | Sunday 7 June | Open | 1 | |
| Singles Stableford | Wednesday 10 June | Open | 1 | |
| Singles Stableford | Saturday 13 June | Sunday 14 June | Open | 2 |
| Singles Stableford | Sunday 14 June | Open | 1 | |
| Singles Stableford | Wednesday 17 June | Open | 1 | |
| Mountfield FC Golf Classic | Friday 19 June | Open | 1 | |
| Singles Stableford | Saturday 20 June | Sunday 21 June | Open | 2 |
| Singles Stableford | Sunday 21 June | Open | 1 | |
| Singles Stableford | Wednesday 24 June | Open | 1 | |
| Singles Stableford | Saturday 27 June | Sunday 28 June | Open | 2 |
| Singles Stableford | Sunday 28 June | Open | 1 | |
| Singles Stableford | Wednesday 1 July | Open | 1 | |
| Aodh Ruadh CLG Golf Classic | Friday 3 July | Open | 1 | |
| Singles Stableford | Saturday 4 July | Sunday 5 July | Open | 2 |
| Singles Stableford | Sunday 5 July | Open | 1 | |
| Start of Open Week | Monday 6 July | Sunday 12 July | Open | 6 |
| Singles Stableford | Monday 6 July | Open | 1 | |
| Singles Stableford | Tuesday 7 July | Open | 1 | |
| Singles Stableford | Wednesday 8 July | Open | 1 | |
| Ladies Singles Stableford | Thursday 9 July | Open | 1 | |
| Singles Strokes |
Friday 10 July | Open | 1 | |
| Singles Stableford | Saturday 11 July | Sunday 12 July | Open | 2 |
| Singles Stableford | Sunday 12 July | Open | 1 | |
| Singles Stableford | Wednesday 15 July |
|
Open | 1 |
| Singles Stableford | Saturday 18 July | Sunday 19 July | Open | 2 |
| Singles Stableford | Sunday 19 July | Open | 1 | |
| Singles Stableford | Saturday 25 July | Sunday 26 July |
Open | 2 |
| Singles Stableford | Sunday 26 July | Open | 1 | |
| Singles Stableford | Wednesday 29 July |
Open | 1 | |
| Realt Na Mara Classic | Friday 31 July | Open | 1 | |
| August Bank Holiday | Saturday 1 August | Monday 2 August | Open | 3 |
| August Bank Holiday | Sunday 2 August | Open | 1 | |
| August Bank Holiday | Monday 3 August | Open | 1 | |
| Singles Stableford | Wednesday 5 August | Open | 1 | |
| Singles Stableford | Saturday 8 August | Sunday 9 August | Open | 2 |
| Singles Stableford | Sunday 9 August | Open | 1 | |
| Mini Open Week | Tuesday 11 August | Thursday 13 August | Open | 3 |
| Singles Stableford | Tuesday 11 August | Open | 1 | |
| Singles Stableford | Wednesday 12 August | Open | 1 | |
| Ladies Singles Stableford | Thursday 13 August | Open | 1 | |
| Singles Stableford | Saturday 15 August | Sunday 16 August | Open | 2 |
| Singles Stableford | Sunday 16 August | Open | 1 | |
| Singles Stableford | Wednesday 19 August | Open | 1 | |
| Singles Stableford | Saturday 22 August | Sunday 23 August | Open | 2 |
| Singles Stableford | Sunday 23 August | Open | 1 | |
| Singles Stableford | Wednesday 26 August | Open | 1 | |
| Singles Stableford | Saturday 29 August | Sunday 30 August |
Open | 2 |
| Singles Stableford | Sunday 30 August |
Open | 1 | |
| West Coast Challenge | Tuesday 1 September | Thursday 3 September | Open | 3 |
| West Coast Challenge | Wednesday 2 September | Open | 1 | |
| West Coast Challenge | Thursday 3 September | Open | 1 | |
| Singles Stableford | Saturday 5 September | Sunday 6 September | Open | 2 |
| Singles Stableford | Sunday 6 September | Open | 1 | |
| Singles Stableford | Wednesday 9 September | Open | 1 | |
| Singles Stableford | Saturday 12 September | Sunday 13 September | Open | 2 |
| Singles Stableford | Sunday 13 September | Open | 1 | |
| Singles Stableford | Wednesday 16 September | Open | 1 | |
| Singles Stableford | Saturday 19 September | Sunday 20 September | Open | 2 |
| Singles Stableford | Sunday 20 September | Open | 1 | |
| Singles Stableford | Wednesday 23 September | Open | 1 |
|
| Singles Stableford | Saturday 26 September | Sunday 27 September | Open | 2 |
| Singles Stableford | Sunday 27 September | Open | 1 | |
| Singles Stableford | Wednesday 30 September | Open | 1 | |
| Singles Stableford | Saturday 3 October | Sunday 4 October | Open | 2 |
| Singles Stableford | Sunday 4 October | Open | 1 | |
| Singles Stableford | Saturday 10 October | Sunday 11 October | Open | 2 |
| Singles Stableford | Sunday 11 October | Open | 1 | |
| Singles Stableford |
Wednesday 14 October | Open | 1 | |
| Singles Stableford | Saturday 17 October | Sunday 18 October | Open | 2 |
| Singles Stableford | Sunday 18 October | Open | 1 | |
| Singles Stableford | Wednesday 21 October | Open | 1 | |
| October Bank Holiday | Saturday 24 October | Monday 26 October | Open | 3 |
| October Bank Holiday | Sunday 25 October | Open | 1 | |
| October Bank Holiday | Monday 26 October | Open | 1 |
Card of the Course
| Key | Data |
| Yellow | Par 70 SSS 68 5,338 m |
| Red | Par 73 SSS 72 5,116 m |
| Blue | Par 70 SSS 70 5,729 m |
Card
| Hole No. | Blue | Yellow | Par | Index | Red | Par | Index | |
| Vardon | 1 | 333 | 324 | 4 | 12 | 316 | 4 | 12 |
| The Field | 2 | 490 | 442 | 5 | 8 | 433 | 5 | 8 |
| Calamity | 3 | 115 | 105 | 3 | 16 | 95 | 3 | 16 |
| Dartry | 4 | 331 | 312 |
4 | 4 | 292 | 4 | 4 |
| O’Connor's Dell | 5 | 286 | 275 | 4 | 14 | 266 | 4 | 14 |
| Classiebawn | 6 | 146 | 141 | 3 | 18 | 136 | 3 | 18 |
| The Road | 7 | 324 | 279 | 4 | 6 | 274 | 4 | 6 |
| Roughey | 8 | 395 | 368 | 4 | 2 | 339 | 4 | 2 |
| Aughrus | 9 | 363 | 338 | 4 | 10 | 323 | 4 | 10 |
| Out | 2,783 | 2,580 | 35 | 2,468 | 35 | |||
| Reservoir | 10 | 367 | 358 | 4 | 3 | 348 | 5 | 3 |
| Tullan | 11 | 392 | 381 | 4 | 5 | 375 | 5 | 5 |
| Baillie | 12 | 330 | 321 | 4 | 11 | 314 |
4 | 11 |
| Puffin | 13 | 196 |
176 | 3 | 9 | 159 | 3 | 9 |
| Butchart | 14 | 373 | 355 | 4 | 7 | 342 | 4 | 7 |
| The Point | 15 | 390 | 375 | 4 | 1 | 368 | 5 | 1 |
| Larks Nest | 16 | 142 | 137 | 3 | 17 | 130 | 3 | 17 |
| The Farm | 17 | 458 | 428 | 5 | 13 | 360 | 5 | 13 |
| Terminus | 18 | 319 | 310 | 4 | 15 | 287 | 4 | 15 |
| In | 2,967 | 2,841 | 35 | 2,683 | 38 | |||
| Total | 5,750 | 5,421 | 70 | 5,151 | 73 | |||
| SSS | 70 | 68 | 72 |
Notable rounds
Men's Course Record: 65 Micheal McCaughey (3) 20/05/2023
Ladies Course Record: 71 S. Begley 03/08/2020
Members Achievements
Bundoran golf club minor league team and who won the Donegal Minor league final 2022 against Ballybofey & Stranorlar Golf Club.Bundoran Golf Club won the Donegal League in 2014, beating Buncrana Golf Club in the decider. The team Captain was Ian McDaid.
The Ladies of Bundoran Golf Club won the Donegal Shield for the first time at Donegal Golf Club in 2014.
James Murphy won the All-Ireland Seniors Championship in 1987.
Bundoran Golf Club won the Conitll Cup in 1981when the team was C. McCreery, J. Gavigan, V. Boyle, J. Murray, P. McShea, K, O'Kelly, H. McGlorin, B. Gavigan and M. McLoone the captain was A. Barrett
Bundoran Golf Club won the Tirconnaill Cup in 1970, when the team was F. Kennedy, S. Meade, M. Talbot, P. Summers, V. Boyle, L. McDevitt, J. Ross, M. Clancy, P. McGrath and E.Pettit, the captain was J Clancy.
History of Bundoran
Instituted 1894 affiliated 1906
Harry Vardon visited Bundoran, at Easter, 1927, and the Irish Field reported on 17th December. "As a result of Vardon's skills a fine course will in future be available for visitors
The club was founded in 1894. It was the fourth course in Donegal and located on 100 acres in the grounds of the Irish Highlands Hotel. In 1896, the Great Northern Railway Co. had taken shares in the hotel and presented a cup for open competition and advertised for business as far away as London. As advertised in the Sportman's Guide 1897 "19 hours from London via Kingstown
By 1903, Bundoran had become a full eighteen-hole which was laid out by C. S. Butchart, a Scot, who was the resident professional at Newcastle Golf Club.
Roll of Honour
| Member | Year | Hon. Position |
| Ms. M. O'Doherty | 1989 | Ladies Captain |
| L. McDevitt | 1989 | Men's Captain |
| Sean Meade | 1989 | President |
| Mrs. C. O'Donnell | 1990 | Ladies Captain |
| T. Connolly | 1990 | Men's Captain |
| Sean Meade | 1990 | President |
| Mrs. B. Bourke | 1991 | Ladies Captain |
| A. MacGabhann | 1991 | Men's Captain |
| Joe Roarty | 1991 | President |
| Mrs. M. Walsh | 1992 | Ladies Captain |
| Sen. W. Farrell | 1992 | Men's Captain |
| Joe Roarty | 1992 | President |
| Mrs. M. McCreery | 1993 | Ladies Captain |
| Claude Maguire | 1993 | Men's Captain |
| Sean McEniff | 1993 | President |
| Mrs. M. McEniff | 1994 | Ladies Captain |
| P. McGarth | 1994 | Men's Captain |
| Sean McEniff | 1994 | President |
| Mrs. N. Murray | 1995 | Ladies Captain |
| M. Walsh | 1995 | Men's Captain |
| Sean McEniff | 1995 | President |
| Mrs. C. Martin | 1996 | Ladies Captain |
| R. Mills | 1996 | Men's Captain |
| J .R. Gallogley | 1996 | President |
| Mrs. F. McDaid | 1997 | Ladies Captain |
| B. Fox | 1997 | Men's Captain |
| J. R. Gallogley | 1997 | President |
| Mrs. K. McGowan | 1998 | Ladies Captain |
| Frank McGloin | 1998 | Men's Captain |
| J. R. Gallogley | 1998 | President |
| Margaret Gagh | 1999 | Ladies Captain |
| Leo Breslin | 1999 | Men's Captain |
| John Keon | 1999 | President |
| Mary Fox | 2000 | Ladies Captain |
| Leo McGovern | 2000 | Men's Captain |
| John Keon | 2000 | President |
| Kathleen McGrath | 2001 | Ladies Captain |
| Margaret Keon | 2001 | Ladies President |
| Joe McGinty | 2001 | Men's Captain |
| John Keon | 2001 | President |
| Kathleen McDaid | 2002 | Ladies Captain |
| Margaret Keon | 2002 | Ladies President |
| P. J. Davey | 2002 | Men's Captain |
| Pauric McShea | 2002 | President |
| Monica McGovern | 2003 | Ladies Captain |
| Margaret Koen | 2003 | Ladies President |
| Padraig McGowan | 2003 | Men's Captain |
| Pardaig McShey | 2003 | President |
| Kathleen O'Donnell | 2004 | Ladies Captain |
| Margaret Koen | 2004 | Ladies President |
| Dodie Maguire | 2004 | Men's Captain |
| Pardaig McShey | 2004 | President |
| Claire McGloin | 2005 | Ladies Captain |
| Francis McDaid | 2005 | Ladies President |
| Sean Crawford | 2005 | Men's Captain |
| Barry Fox | 2005 | President |
| Fran Murphy | 2006 | Ladies Captain |
| Francis McDaid | 2006 | Ladies President |
| Graham Laird | 2006 | Men's Captain |
| Barry Fox | 2006 | President |
| Maureen Clarke | 2007 | Ladies Captain |
| Francis McDaid | 2007 | Ladies President |
| Eugene Deeney | 2007 | Men's Captain |
| Barry Fox | 2007 | President |
| C. O'Rourke | 2008 | Ladies Captain |
| Marie Walsh | 2008 | Ladies President |
| Pat Neary | 2008 | Men's Captain |
| Peter Clarke | 2008 | President |
| Anne O'Neill | 2009 | Ladies Captain |
| Marie Walsh | 2009 | Ladies President |
| Patsy McCauley | 2009 | Men's Captain |
| Peter Clarke | 2009 | President |
| Mary O'Donnell | 2010 | Ladies Captain |
| Marie Walsh | 2010 | Ladies President |
| Danny Doyle | 2010 | Men's Captain |
| Sean Crawford | 2010 | President |
| Anne Sweeney | 2011 | Ladies Captain |
| Brian McCarthaigh | 2011 | Men's Captain |
| Sean Crawford | 2011 | President |
| Deirdre Mulligan | 2012 | Ladies Captain |
| Billy Gavigan | 2012 | Men's Captain |
| Margaret O'Doherty | 2012 | President |
| Anne Marie Beglan | 2013 | Ladies Captain |
| David Ruane | 2013 | Men's Captain |
| Margaret O'Doherty | 2013 | President |
| Catherine McManus | 2014 | Ladies Captain |
| Seamus O'Neill | 2014 | Men's Captain |
| Joseph Maguire | 2014 | President |
| Deirdre Mulligan |
2015 | Ladies Captain |
| Tom Lynch | 2015 | Men's Captain |
| Joseph Maguire | 2015 | President |
| Kathleen O'Neill | 2016 | Ladies Captain |
| Reg Cummins | 2016 | Men's Captain |
| Kay McGowan |
2016 | President |
| Leona Connolly | 2017 | Ladies Captain |
| Mark Crawford | 2017 | Men's Captain |
| Kay McGowan |
2017 | President |
| Sorcha Begley |
2018 | Ladies Captain |
| Killian McGowan | 2018 | Men's Captain |
| Dr. Eugene Deeny |
2018 | President |
| Marion Duffy | 2019 | Ladies Captain |
| Declan McGloin | 2019 | Men's Captain |
| Dr. Eugene Deeny | 2019 | President |
| Fran Murphy | 2020 | Ladies Captain |
| Donagh Keon |
2020 | Men's Captain |
| Deirdre Mulligan |
2020 | President |
| Josephine McGurran | 2001 | Ladies Captain |
| Gerald McGloin | 2001 | Men's Captain |
| Deirdre Mulligan | 2001 | President |
| Rebecca Moore | 2022 | Ladies Captain |
| Terence McShea | 2022 | Men's Captain |
| Patsy McCauley | 2022 | President |
| Donna Mulholland | 2023 | Ladies Captain |
| Eamon Maguire | 2023 | Men's Captain |
| Patsy McCauley | 2023 | President |
| Bernie Dillon | 2024 | Ladies Captain |
| Feargal McGowan | 2024 | Men's Captain |
| Kathleen Connolly | 2024 | President |
| Linda Beattie | 2025 | Ladies Captain |
| Anthony McGill | 2025 | Men's Captain |
| Kathleen Connolly | 2025 | President |
| Linda Beattie | 2026 | Ladies Captain |
| Aiden McGurran | 2026 | Men's Captain |
| Donagh | 2026 | President |
| Sorcha Begley (5) | 2006 | Lowest Ladies H'cap |
| Michael McCaughey (1.4) |
2026 | Lowest Men's H'cap |
| Darragh Crawford (-1.5) |
2006 | Lowest Men's H'cap |
| Luke Robinson (1) | 2006 | Lowest Men's H'cap |
Holes in One at Bundoran
| Member | Date | Hole No. | Club Used | Distance |
| David McGrath | 13 January 1991 | 13th | Albatross | 234 m |
| Peter Carty | 4 August 1996 | 16th | 142 m | |
| Michael McInerney | 13 April 1997 | 3rd | 117 m | |
| P. J. Davey | 18 May 1997 | 16th | 142 m | |
| Hugh McGloin | 29 May 1997 | 13th | 212 m | |
| John Keon | 7 February 1998 | 16th | 142 m | |
| Vincent Boyle | 9 May 1998 | 6th | 180 m | |
| Kathleen Connolly | 7 June 1998 | 3rd | 95 m | |
| Michael Condon | 19 August 2001 | 3rd | 115 m | |
| Catherine Martin | 27 August 2001 | 3rd | 95 m | |
| Patsy McGrath | 5 May 2002 | 3rd | 115 m | |
| Mai McCreery | 16 May 2002 | 3rd | 95 m | |
| Maureen Jordan | 10 April 2003 | 6th | 136 m | |
| Kathleen Moran | 2 June 2003 | 3rd | 95 m | |
| Lucy Dorrain | 21 September 2003 | 6th | 136 m | |
| Barry Burke | 27 March 2004 | 16th | 142 m | |
| Peter Curran Jnr. | 21 August 2004 | 3rd | 115 m | |
| Harry Carolan | 23 July 2005 | 16th | 156 m | |
| Andrew Hyndman | 12 July 2006 | 16th | 156 m | |
| Fran Murphy | 12 September 2021 | 3rd | 8-Iron | 95 m |
| Terrence McShea | 2 April 2022 | 13th | 178 m | |
| Micheal Mccaughey | 7 May 2023 | 3rd | 115 m | |
| Graham Noble | 16 July 2024 | 3rd | 115 m | |
| Seamus O'Neill | 21 July 2024 | 16th | 142 m | |
| Malachy Cullen | 4 August 2024 | 6th | 180 m | |
| Malachy Cullen | 5 November 2024 | 6th | 180 m |


