The Masters at Augusta National from 11th to 14th April 2024
Scottie Scheffler wins his Second Masters and retains the World No. 1 Ranked Golfer
The * after a year means it was won in a play off
Year |
Champion | Country | Score | Finish | 1st Prize |
2024 | Scottie Scheffler | United States | 277 | -11 | $3,600,000 |
2023 | John Rahm | Spain | 276 | -12 | $3,240,000 |
2022 | Scottie Scheffler | United States | 278 | -10 | $2,700,000 |
2021 | Hideki Matsuyama | Japanese | 278 | -10 | $2,070,000 |
2020 | Dustin Johnson | United States | 268 | -20 | $2,070,000 |
2019 | Tiger Woods | United States | 275 | -13 | $2,070,000 |
2018 | Patrick Reed | United States | 273 | -15 | $1,980,000 |
2017* | Sergio Garcia | Spain | 279 | -9 | $1,980,000 |
2016 | Danny Willett | England | 283 | -5 | $1,800,000 |
2015 | Jordan Spieth | United States | 270 | -18 | $1,800,000 |
2014 | Bubba Watson | United States | 280 | -8 | $1,620,000 |
2013* | Adam Scott | Australia | 279 | -9 | $1,440,000 |
2012* | Bubba Watson | United States | 278 | -10 | $1,440,000 |
2011 | Rory Sabbatini | South Africa | 274 | -14 | $1,440,000 |
2010 | Phil Mickelson | United States | 272 | -16 | $1,350,000 |
2009* | Angel Cabrera | Argentina | 276 | -12 | $1,350,000 |
2008 | Trevor Immelman | South Africa | 280 | -8 | $1,350,000 |
2007 | Zach Johnson | United States | 289 | +1 | $1,305,000 |
2006 | Phil Mickelson | United States | 281 | -7 | $1,260,000 |
2005 | Tiger Woods | United States | 276 | -12 | $1,260,000 |
2004 | Phil Mickelson | United States | 279 | -9 | $1,117,000 |
2003* | Mike Wier | Canada | 281 | -7 | $1,080,000 |
2002 | Tiger Woods | United States | 276 | -12 | $1,008,000 |
2001 | Tiger Woods | United States | 272 | -16 | $1,008,000 |
2000 | Vijay Singh | Fiji | 278 | -10 | $828,000 |
1999 | Jose Maria Olazabal | Spain | 280 | -8 | $720,000 |
1998 | Mark O'Meara | United States | 279 | -9 | $576,000 |
1997 | Tiger Woods | United States | 270 | -18 | $486,000 |
1996 | Nick Faldo | England | 276 | -12 | $450,000 |
1995 | Ben Crenshaw | United States | 274 | -14 | $396,000 |
1994 | Jose Maria Olazabal | Spain | 279 | -9 | $360,000 |
1993 | Bernhard Langer | Germany | 277 | -11 | $306,000 |
1992 | Fred Couples | United States | 275 | -13 | $270,000 |
1991 | Ian Woosnam | Wales | 277 | -11 | $243,000 |
1990* | Nick Faldo | England | 278 | -10 | $225,000 |
1989* | Nick Faldo | England | 283 | -5 | $200,000 |
1988 | Sandy Lyle | Scotland | 281 | -7 | $183,800 |
1987 | Larry Mize | United States | 285 | -3 | $162,000 |
1986* | Jack Nicklaus | United States | 279 | -9 | $144,000 |
1985 | Bernhard Langer | Germany | 282 | -6 | $126,000 |
1984 | Ben Crenshaw | United States | 277 | -11 | $108,000 |
1983 | Seve Ballesteros | Spain | 280 | -8 | $90,000 |
1982* | Creg Stadler | United States | 284 | -4 | $64,000 |
1981 | Tom Watson | United States | 280 | -8 | $60,000 |
1980 | Seve Ballesteros | Spain | 275 | -13 | $55,000 |
1979* | Fuzzy Zeller | United States | 280 | -8 | $50,000 |
1978 | Gary Player | South Africa | 277 | -11 | $45,000 |
1977 | Tom Watson | United States | 276 | -12 | $40,000 |
1976 | Raymond Floyd | United States | 271 | -17 | $40,000 |
1975 | Jack Nicklaus | United States | 276 | -12 | $40,000 |
1974 | Gary Player | South Africa | 278 | -10 | $35,000 |
1973 | Tommy Aaron | United States | 283 | -5 | $30,000 |
1972 | Jack Nicklaus | United States | 286 | -2 | $25,000 |
1971 | Charles Coody | United States | 279 | -9 | $25,000 |
1970* | Billy Casper Jr. | United States | 279 | -9 | $25,000 |
1969 | George Archer | United States | 281 | -7 | $20,000 |
1968 | Bob Goalby | United States | 277 | -11 | $20,000 |
1967 | Gay Brewer Jr. | United States | 280 | -8 | $20,000 |
1966 | Jack Nicklaus | United States | 288 | E | $20,000 |
1965 | Jack Nicklaus | United States | 271 | -17 | $20,000 |
1964 | Arnold Palmer | United States | 276 | -12 | $20,000 |
1963 | Jack Nicklaus | United States | 286 | -2 | $20,000 |
1962* | Arnold Palmer | United States | 280 | -8 | $20,000 |
1961 | Gary Player | South Africa | 280 | -8 | $20,000 |
1960 | Arnold Palmer | United States | 282 | -6 | $17,500 |
1959 | Art Wall Jr. | United States | 284 | -4 | $15,000 |
1958 | Arnold Palmer | United States | 284 | -4 | $11,250 |
1957 | Doug Ford | United States | 283 | -5 | $8,750 |
1956 | Jack Burke Jr. | United States | 289 | +1 | $6,000 |
1955 | Cary Middlecoff | United States | 279 | -9 | $5,000 |
1954 | Sam Snead | United States | 289 | +1 | $5,000 |
1953 | Ben Hogan | United States | 274 | -14 | $4,000 |
1952 | Sam Snead | United States | 286 | -2 | $4,000 |
1951 | Ben Hogan | United States | 280 | -8 | $3,000 |
1950 | Jimmy Demaret | United States | 282 | -6 | $2,400 |
1949 | Sam Snead | United States | 283 | -5 | $2,750 |
1948 | Claude Harmon | United States | 279 | -9 | $2,500 |
1947 | Jimmy Dermaret | United States | 281 | -7 | $2,500 |
1946 | Hermon Keiser | United States | 282 | -6 | $2,500 |
© GoGolfing |
No Matches during from 1943 to 1945
Year | Champion | Countey | Score | Finish | 1st Prize |
1942 | Byron Nelson | United States | 280 | -8 | $1,500 |
1941 | Craig Wood | United States | 280 | -8 | $1,500 |
1940 | Jimmy Dermaret | United States | 280 | -8 | $1,500 |
1939 | Ralph Guldahl | United States | 279 | -7 | $1,500 |
1938 | Henry Picard | United States | 285 | -3 | $1,500 |
1937 | Byron Nelson | United States | 283 | -5 | $1,500 |
1936 | Horton Smith | United States | 285 | -3 | $1,500 |
1935 | Gene Sarazen | United States | 282 | -6 | $1,500 |
1934 | Horton Smith | United States | 284 | -4 | $1,500 |