--------------------------

2025 Full Results The Open Championship

Played at Royal Portrush Golf Club from Thursday 17th to Sunday 20th July 2025

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Scottie Scheffler 
68, 64, 67 & 68

267

-17

$3,100,000
2nd Harris English 67, 70, 68 & 66 271 -13 $1,759,000
3rd Chris Gotterup 72, 65, 68 & 67 272 -12 $1,128,000
T-4th Wyndham Clark 76, 66, 66 & 65 273 -11 $730,667
T-4th Matt Fitzpatrick 67, 66, 71 & 69 273 -11 $730,667
T-4th Haotong Li 67, 67, 69 & 70 273 -11 $730,667
T-7th Robert MacIntyre 71, 66, 70 & 67 274 -10 $451,833
T-7th Xander Schauffele 71, 69, 66 & 68 274 -10 $451,833
T-7th Rory McIlroy 70, 69, 66 & 69 274 -10 $451,833
T-10th Bryson DeChambeau 78, 65, 68 & 64 275 -9 $304,650
T-10th Corey Conners 74, 69, 66 & 66 275 -9 $304,650
T-10th Brian Harman 69, 65, 73 & 68 275 -9 $304,650
T-10th Russell Henley 72, 70, 65 & 68 275 -9 $304,650
T-14th Rickie Fowler 69, 72, 70 & 65 276 -8 $240,000
T-14th Nicolai Højgaard 69, 69, 69 & 69 276 -8 $240,000
T-16th Jesper Svensson 71, 72, 68 & 66 277 -7 $185,257
T-16th Hideki Matsuyama 74, 69, 68 & 66 277 -7 $185,257
T-16th Tommy Fleetwood 73, 68, 69 & 67 277 -7 $185,257
T-16th John Parry 72, 71, 67 & 67 277 -7 $185,257
T-16th Justin Rose 69, 71, 68 & 69 277 -7 $185,257
T-16th Rasmus Højgaard 69, 68, 70 & 70 277 -7 $185,257
T-16th Tyrrell Hatton 68, 69, 68 & 72 277 -7 $185,257
T-23rd Maverick McNealy 69, 74, 69 & 66 278 -6 $138,040
T-23rd J. J. Spaun 73, 69, 68 & 68 278 -6 $138,040
T-23rd Lucas Glover 69, 72, 68 & 69 278 -6 $138,040
T-23rd Dustin Johnson 73, 69, 67 & 69 278 -6 $138,040
T-23rd Ludvig Åberg 73, 67, 68 & 70 278 -6 $138,040
T-28th Harry Hall 73, 67, 68 & 71 279 -5 $119,950
T-28th Oliver Lindell 72, 68, 68 & 71 279 -5 $119,950
T-30th Daniel Berger 72, 70, 70 & 68  280 -4 $104,850
T-30th Akshay Bhatia 73, 68, 70 & 69 280 -4 $104,850
T-30th Keegan Bradley 72, 67, 70 & 71 280 -4 $104,850
T-30th Kristoffer Reitan 72, 68, 68 & 72 280 -4 $104,850
T-34th Sergio Garcia 70, 73, 70 & 68 281 -3 $86,517
T-34th Aaron Rai 69, 72, 71 & 69 281 -3 $86,517
T-34th Jon Rahm 70, 72, 69 & 70 281 -3 $86,517
T-34th Justin Thomas 72, 69, 69 & 71 281 -3 $86,517
T-34th Christiaan Bezuidenhout 67, 73, 69 & 72 281 -3 $86,517
T-34th Lee Westwood 69, 70, 69 & 73 281 -3 $86,517
T-40th Shane Lowry 70, 72, 74 & 66 282 -2 $68,340
T-40th Jordan Spieth 73, 69, 72 & 68 282 -2 $68,340
T-40th Jason Kokrak 71, 70, 71 & 70 282 -2 $68,340
T-40th Takumi Kanaya 71, 72, 69 & 70 282 -2 $68,340
T-40th Nathan Kimsey 71, 72, 68 & 71 282 -2 $68,340
T-45th Matthew Jordan 68, 72, 73 & 70 283 -1 $51,186
T-45th Thomas Detry 72, 71, 70 & 70 283 -1 $51,186
T-45th Henrik Stenson 75, 68, 69 & 71 283 -1 $51,186
T-45th Jordan Smith 71, 68, 72 & 72 283 -1 $51,186
T-45th Sam Burns 70, 69, 72 & 72 283 -1 $51,186
T-45th Thriston Lawrence 73, 70, 68 & 72 283 -1 $51,186
T-45th Matt Wallace 73, 69, 66 & 75 283 -1 $51,186
T-52th Adrien Saddier 72, 71, 72 & 69 284 Level $44,350
T-52th Sepp Straka 72, 71, 70 & 71 284 Level $44,350
T-52th Marc Leishman 73, 68, 68 & 75 284 Level $44,350
T-52th Sungjae Im 71, 71, 67 & 75 284 Level $44,350
T-56th Phil Mickelson 70, 72, 76 & 67 285 +1 $42,333
T-56th Jhonattan Vegas 72, 70, 70 & 73 285 +1 $42,333
T-56th Tony Finau 70, 68, 72 & 75 285 +1 $42,333
T-59th Antoine Rozner 72, 70, 73 & 71 286 +2 $41,550
T-59th Justin Leonard 70, 73, 70 & 73 286 +2 $41,550
T-61th Dean Burmester 71, 71, 76 & 69 287 +3 $41,100
T-61th Romain Langasque 71, 71, 72 & 73 287 +3 $41,100
T-63th Riki Kawamoto 72, 70, 78 & 68 288 +4 $40,280
T-63th Andrew Novak 71, 72, 74 & 71 288 +4 $40,280
T-63th Viktor Hovland 73, 69, 73 & 73 288 +4 $40,280
T-63th Ryggs Johnston 74, 66, 74 & 74 288 +4 $40,280
T-63th Francesco Molinari 72, 71, 71 & 74 288 +4 $40,280
68th Jacob Skov Olesen 67, 76, 73 & 74 290 +6 $39,400
69th Matti Schmid 73, 70, 79 & 70 292 +8 $39,100
70th Sebastian Söderberg 73, 70, 75 & 77 295 +11 $38,900
Latest Golf Deals