--------------------------

2025 Full Results The US-Open Championship

Played at Oakmont Country Club, Pennsylvania from 12th to 15th June 2025

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

J. J. Spaun
66, 72, 69 & 72

279

-1

$4,300,000
2nd Robert MacIntyre 65, 72, 69 & 69
281 +1 $2,322,000
3rd Viktor Hovland 65, 71, 70 & 70 282 +2

$1,462,525

T-4th Cameron Young 70,74, 69 & 70 283 +3 $878,815
T-4th Tyrrell Hatton 73, 70, 68 & 72 283 +3

$878,815

T-4th Carlos Ortiz 71, 72, 67 & 73 283 +3

$878,815

T-7th Jon Rahm 69, 75, 73 & 68 284 +4

$615,786

T-7th Scottie Scheffler 73, 71, 70 & 70 284 +4

$615,786

T-7th Sam Burns 72, 65, 69 & 78 284 +4

$615,786

T-10th Russell Henley 70, 72, 72 & 71 285 +5

$486,031

T-10th Ben Griffin 69, 71, 74 & 71 285 +5

$486,031

T-12th Xander Schauffele 72, 74, 71 & 69 286 +6

$349,741

T-12th Chris Kirk 73, 70, 72 & 71 286 +6 $349,741
T-12th Brooks Koepka 68, 74, 73 & 71 286 +6 $349,741
T-12th Christiaan Bezuidenhout 72, 71, 71 & 72 286 +6 $349,741
T-12th Rasmus Neergaard-Petersen 69, 74, 69 & 74 286 +6 $349,741
T-12th Thriston Lawrence 67, 74, 70 & 75 286 +6 $349,741
T-12th Adam Scott 70, 70, 67 & 79 286 +6 $349,741
T-19th Rory McIlroy 74, 72, 74 & 67 287 +7 $243,070
T-19th Ryan Fox 72, 73, 73 & 69 287 +7 $243,070
T-19th Emiliano Grillo 71, 72, 71 & 73 287 +7 $243,070
T-19th Victor Perez 71, 70, 73 & 73 287 +7 $243,070
T-23rd Patrick Reed 73, 74, 71 & 70 288 +8 $161,489
T-23rd Collin Morikawa 70, 74, 74 & 70 288 +8 $161,489
T-23rd Sam Stevens 71, 72, 72 & 73 288 +8 $161,489
T-23rd Thomas Detry 69, 73, 73 & 73 288 +8 $161,489
T-23rd Matt Wallace 72, 74, 69 & 73 288 +8 $161,489
T-23rd Jason Day 76, 67, 72 & 73 288 +8 $161,489
T-23rd Chris Gotterup 76, 69, 69 & 74 288 +8 $161,489
T-23rd Nick Taylor 73, 71, 70 & 74 288 +8 $161,489
T-23rd Max Greyserman 76, 67, 71 & 74 288 +8 $161,489
T-33rd Tom Kim 72, 73, 72 & 72 289 +9 $113,755
T-33rd J. T. Poston 74, 72, 70 & 73 289 +9 $113,755
T-33rd Aaron Rai 72, 72, 72 & 73 289 +9 $113,755
T-33rd Keegan Bradley 73, 70, 72 & 74 289 +9 $113,755
37th Maverick McNealy 76, 69, 72 & 73 290 +10 $101,604
T-38th Taylor Pendrith 72, 72, 78 & 69 291 +11 $90,608
T-38th Tony Finau 76, 70, 74 & 71 291 +11 $90,608
T-38th Matt Fitzpatrick 74, 73, 72 & 72 291 +11 $90,608
T-38th Marc Leishman 71, 75, 68 & 77 
291 +11 $90,608
T-42nd Hideki Matsuyama 74, 73, 77 & 68 292 +12 $73,014
T-42nd Andrew Novak 76, 71, 73 & 72 292 +12 $73,014
T-42nd Trevor Cone 71, 73, 72 & 76 292 +12 $73,014
T-42nd Si Woo Kim 68, 74, 74 & 76 292 +12 $73,014
T-46th Niklas Norgaard 76, 70, 75 & 72 293 +13 $57,070
T-46th Daniel Berger 72, 72, 76 & 73 293 +13 $57,070
T-46th Rasmus Højgaard 71, 73, 74 & 75 293 +13 $57,070
T-46th Jhonattan Vegas 74, 70, 72 & 77 293 +13 $57,070
T-50th Ryan McCormick 70, 77, 76 & 71 294 +14 $48,207
T-50th Michael Kim 75, 71, 76 & 72 294 +14 $48,207
T-50th Mackenzie Hughes 73, 72, 74 & 75 294 +14 $48,207
T-50th Adam Schenk 71, 72, 76 & 75 294 +14 $48,207
T-50th Ryan Gerard 72, 74, 69 & 79 294 +14 $48,207
T-55th Justin Hastings (A) 73, 73, 73 & 76 295 +15

$00,000

T-55th Laurie Canter 72, 75, 71 & 77 295 +15 $46,183
T-57th Sungjae Im 68, 77, 76 & 75 296 +16 $45,524
T-57th Denny McCarthy 70, 74, 76 & 76 296 +16 $45,524
T-59th Harris English 73, 74, 77 & 74 298 +18 $44,644
T-59th Brian Harman 71, 76, 75 & 76 298 +18 $44,644
T-61th Jordan Smith 72, 74, 79 & 74 299 +19 $43,544
T-61th James Nicholas 69, 78, 75 & 77 299 +19 $43,544
T-61th Johnny Keefer 76, 69, 77 & 77 299 +19 $43,544
T-64th Cam Davis 74, 73, 82 & 73 302 +22

$42,445

T-64th Matthieu Pavon 71, 74, 81 & 76 302 +22 $42,445
66th Philip Barbaree Jr. 76, 71, 75 & 82 304 +24

$41,785

Latest Golf Deals