--------------------------

2025 Full Results The Masters

The Masters at Augusta National from 10th to 13th April 2025

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Rory McIlroy 72, 66, 66 & 73

277

-11

$4,200,000
2th
Justin Rose 65, 71, 75 & 66

277

-11

$2,268,000
3rd Patrick Reed 71, 70, 69 & 69
279
-9
$1,428,000
4th Scottie Scheffler 68, 71, 72 & 69 280 -8 $1,008,000
T-5th Sungjae Im 71, 70, 71 & 69 281 -7 $798,000
T-5th Bryson DeChambeau 69, 68, 69 & 75 281 -7 $798,000
7th
Ludvig Åberg 68, 73, 69 & 72 282 -6 $703,500
T-8th Zach Johnson 72, 74, 66 & 71 283 -5 $588,000
T-8th Xander Schauffele 73, 69, 70 & 71 283 -5 $588,000
T-8th Jason Day 70, 70, 71 & 72 283 -5 $588,000
T-8th Corey Conners 68, 70, 70 & 75 283 -5 $588,000
T-12th Harris English 70, 73, 73 & 68 284 -4 $462,000
T-12th Max Homa 74, 70, 69 & 73 284 -4 $462,000
T-14th Collin Morikawa 72, 69, 79 & 66 285 -3 $336,000
T-14th Bubba Watson 71, 72, 74 & 68 285 -3 $336,000
T-14th Jon Rahm 75, 71, 70 & 69 285 -3 $336,000
T-14th Jordan Spieth 73, 73, 69 & 70 285 -3 $336,000
T-14th Tom Hoge 72, 72, 70 & 71 285 -3 $336,000
T-14th Tyrrell Hatton 69, 70, 75 & 71 285 -3 $336,000
T-14th Matt McCarty 71, 68, 75 & 71 285 -3 $336,000
T-21st Hideki Matsuyama 73, 68, 79 & 66 286 -2 $210,000
T-21st Davis Riley 73, 69, 75 & 69 286 -2 $210,000
T-21st Tommy Fleetwood 73, 68, 75 & 69 286 -2 $210,000
T-21st Daniel Berger 71, 73, 73 & 69 286 -2 $210,000
T-21st Byeong Hun An 74, 71, 70 & 71 286 -2 $210,000
T-21st Viktor Hovland
71, 69, 73 & 73 286 -2 $210,000
T-27th
Aaron Rai 70, 74, 73 & 70 287 -1 $158,550
T-27th Michael Kim 71, 71, 74 & 71 287 -1 $158,550
T-29th Sahith Theegala 72,72, 73 & 71 288 Level $142,800
T-29th Denny McCarthy 71, 75, 71 & 71 288 Level $142,800
T-29th Joaquín Niemann 72, 74, 70 & 72 289 Level $142,800
T-32th Brian Campbell 72, 73, 76 & 68 289 +1 $121,538
T-32th Maverick McNealy 72, 73, 71 & 73 289 +1 $121,538
T-32th Rasmus Høgaard 73, 67, 75 & 74 289 +1 $121,538
T-32th Max Greyserman 71, 75, 69 & 74 289 +1 $121,538
T-36th Justin Thomas 73, 71, 76 & 70 290 +2 $101,063
T-36th Brian Harman 71, 71, 77 & 71 290 +2 $101,063
T-36th Patrick Cantlay 74, 72, 73 & 71 290 +2 $101,063
T-36th Charl Schwartzel 74, 72, 72 & 72 290 +2 $101,063
T-40th Matt Fitzpatrick 71, 73, 74 & 73 291 +3 $88,200
T-40th Nick Taylor 73, 71, 74 & 73 291 +3 $88,200
T-42nd Akshay Bhatia 70, 76, 75 & 71 292 +4 $75,600
T-42nd Danny Willett 75, 71, 73 & 73 292 +4 $75,600
T-42nd J. T. Poston 74, 72, 73 & 71 292 +4 $75,600
T-42nd Shane Lowry 71, 68, 72 & 81 292 +4 $75,600
T-46th Wyndham Clark 76, 68, 75 & 74 293 +5 $61,180
T-46th Sam Burns 73, 70, 75 & 75 293 +5 $61,180
T-46th Davis Thompson 71, 73, 70 & 79 293 +5 $61,180
49th Min Woo Lee 71, 72, 77 & 74 294 +6 $54,600
50th J. J. Spaun 74, 72, 74 & 75 295 +7 $52,920
51st Nico Echavarria 73, 70, 69 & 84 296 +8 $51,660
T-52nd Stephan Jaeger 72, 74, 73 & 78 297 +9
$50,000
T-52nd Tom Kim 73, 73, 72 & 79 297 +9 $50,000
Latest Golf Deals