--------------------------

2025 Full Results The Players Championshiop

Played on the Stadium Course at TPC Sawgrass Florda from Thursday 13 March to Monday 17 March (Play-Off) 2025

Finish

Players

Scores

Total

Result

Prize Money

 


   

 

 

1st*

Rory McIlroy 67, 68, 73 & 68

276

-12

$4,500,000

2nd

J.J. Spaun 66, 68, 70 & 72
276

-12

$2,725,000
T-3rd Tom Hoge 71, 70, 71 & 66 278 -10 $1,325,000
T-3rd Akshay Bhatia 67, 66, 76 & 70 278 -10 $1,325,000
T-3rd Lucas Glover 44, 70, 71 & 71 278 -10 $1,325,000
T-6th Danny Walker 73, 70, 66 & 70 279 -9 $843,750
T-6th Corey Conners 71, 71, 66 & 71 279 -9 $843,750
T-6th Bud Cauley 68, 71, 66 & 74 279 -9 $843,750
9th Robert MacIntyre 69, 70, 72 & 69 280 -8 $731,250
T-10th Collin Morikawa 70, 65, 77 & 69 281 -7 $656,250
T-10th Davis Thompson 72, 68, 71 & 70 281 -7 $656,250
T-12th Patrick Cantlay 69, 70, 70 & 73 282 -6 $556,250
T-12th Jake Knapp 69, 68, 72 & 73 282 -6 $556,250
T-14th Aaron Rai 68, 74, 72 & 69 283 -5 $418,750
T-14th Denny McCarthy 68, 74, 70 & 71 283 -5 $418,750
T-14th Tommy Fleetwood 71, 66, 75 & 71 283 -5 $418,750
T-14th Sam Ryder 68, 71, 72 & 72 283 -5 $418,750
T-14th Sepp Straka 70, 68, 71 & 74 283 -5 $418,750
T-14th Alex Smalley 68, 67, 72 & 76 283 -5 $418,750
T-20th Shane Lowry 72, 71, 74 & 67 284 -4 $240,250
T-20th Ryan Fox 72, 70, 72 & 70 284 -4 $240,250
T-20th Keegan Bradley 70, 72, 72 & 70 284 -4 $240,250
T-20th Joe Highsmith 69, 72, 73 & 70 284 -4 $240,250
T-20th Matt McCarty 70, 69, 75 & 70 284 -4 $240,250
T-20th Daniel Berger 70, 73, 69 & 72 284 -4 $240,250
T-20th Scottie Scheffler 69, 70, 72 & 73 284 -4 $240,250
T-20th Min Woo Lee 67, 66, 78 & 73 284 -4 $240,250
T-20th Max McGreevy 68, 71, 70 & 75 284 -4 $240,250
T-20th Stephan Jaeger 68, 71, 70 & 75 284 -4 $240,250
T-30th Russell Henley 72, 70, 74 & 69 285 -3 $163,750
T-30th Harris English 72, 66, 76 & 71 285 -3 $163,750
T-30th Will Zalatoris 70, 66, 76 & 71 285 -3 $163,750
T-33th Rico Hoey 73, 69, 78 & 66 286 -2 $136,250
T-33th Kurt Kitayama 72, 70, 78 & 66 286 -2 $136,250
T-33th Justin Thomas 78, 62, 73 & 73 286 -2 $136,250
T-33th Taylor Moore 71, 68, 73 & 74 286 -2 $136,250
T-33th J. T. Poston 73, 68, 69 & 76 286 -2 $136,250
T-38th Si Woo Kim 71, 70, 78 & 68 287 -1 $111,250
T-38th Justin Lower 72, 71, 71 & 73 287 -1 $111,250
T-38th Davis Riley 74, 66, 73 & 74 287 -1 $111,250
T-38th Taylor Pendrith 69, 70, 73 & 75 287 -1 $111,250
T-42th Hayden Springer 72, 69, 75 & 72 288 Level $81,688
T-42th Matt Kuchar 71, 71, 73 & 73 288 Level $81,688
T-42th Billy Horschel 67, 71, 77 & 73 288 Level $81,688
T-42th Jesper Svensson 72, 70, 72 & 74 288 Level $81,688
T-42th Mac Meissner 74, 69, 70 & 75 288 Level $81,688
T-42th Tom Kim 70, 73, 69 & 76 288 Level $81,688
T-42th Chris Kirk 70, 71, 70 & 77 288 Level $81,688
T-42th Ryan Gerard 72, 69, 69 & 78 288 Level $81,688
T-50th Beau Hossler 70, 69, 77 & 73 289 +1 $63,500
T-50th Jacob Bridgeman 69, 69, 76 & 75 289 +1 $63,500
T-52th Byeong Hun An 73, 69, 76 & 72 290 +2 $60,750
T-52th Sahith Theegala 73, 67, 77 & 73 290 +2 $60,750
T-54th Matthieu Pavon 70, 72, 76 & 73 291 +3 $58,250
T-54th Carson Young 73, 67, 78 & 73 291 +3 $58,250
T-54th Charley Hoffman 74, 65, 79 & 73 291 +3 $58,250
T-54th Camilo Villegas 66, 76, 75 & 74 291 +3 $58,250
T-54th Joel Dahmen 76, 66, 74 & 75 291 +3 $58,250
59th Jordan Spieth 70, 71, 73 & 78 292 +4 $56,750
60th Jhonattan Vegas 73, 68, 79 & 73 293 +5 $56,250
T-61st Trey Mullinax 68, 73, 80 & 73 294 +6 $54,500
T-61st Cameron Young 70, 70, 80 & 73 294 +6 $54,500
T-61st Sungjae Im 76, 66, 76 & 76 294 +6 $54,500
T-61st Will Chandler 71, 70, 76 & 77 294 +6 $54,500
T-61st Chandler Phillips 68, 73, 76 & 77 294 +6 $54,500
T-61st Austin Eckroat 69, 73, 74 & 78 294 +6 $54,500
67th Emiliano Grillo 68, 70, 85 & 72 295 +7 $52,750
68th Isaiah Salinda 69, 71, 78 & 78 296 +8 $52,250
T-69th Sami Valimaki 70, 71, 82 & 74 297 +9 $51,500
T-69th C.T. Pan 71, 72, 77 & 77 297 +9 $51,500
71st Rickie Fowler 68, 71, 82 & 79 300
+12 $50,750
72nd Xander Schauffele 72, 71, 77 & 81 301 +13 $50,250
Latest Golf Deals