Played at Mount Juliet Estate, Co. Kilkenny between 30th June to 3th July 2022 Sponsored by Horizon
Finish |
Players |
Scores |
Total |
Result |
Prize Money in € |
|
|
||||
1st |
Adrian Meronk | 67, 67, 68 & 66 |
268 |
-20 |
€974,606 |
2th |
Ryan Fox | 64, 73, 70 & 64 |
271 |
-17 |
€630,627 |
3th | Thriston Lawrence | 66, 72, 67 & 67 | 272 | -16 | €361,177 |
T-4th | David Law | 67, 69, 70 & 67 | 273 | -15 | €243,460 |
T-4th | John Catlin | 67, 72, 65 & 69 | 273 | -15 | €243,460 |
T-4th | Fabrizio Zanotti | 65, 69, 69 & 70 | 273 | -15 | €243,460 |
7th | Jorge Campillo | 65, 68, 70 & 71 | 274 | -14 | €171,989 |
8th | Thorbjørn Olesen | 70, 69, 70 & 66 | 275 | -13 | €143,324 |
T-9th | Shane Lowry | 71, 70, 68 & 67 | 276 | -12 | €111,793 |
T-9th | Aaron Rai | 66, 70, 70 & 70 | 276 | -12 | €111,793 |
T-9th | Lucas Herbert | 69, 68, 68 & 71 | 276 | -12 | €111,793 |
T-9th | Espen Kofstad | 67, 72, 65 & 72 | 276 | -12 | €111,793 |
T-13th | Robert MacIntyre | 68, 73, 67 & 69 | 277 | -11 | €88,096 |
T-13th | Antoine Rozner | 66, 75, 65 & 71 | 277 | -11 | €88,096 |
T-13th | James Morrison | 69, 68, 69 & 71 | 277 | -11 | €88,096 |
T-16th | Oliver Bekker | 68, 71, 72 & 67 | 278 | -10 | €75,818 |
T-16th | Santiago Tarrio | 71, 68, 72 & 67 | 278 | -10 | €75,818 |
T-16th | Dale Whitnell | 66, 74, 66 & 72 | 278 | -10 | €75,818 |
T-16th | Matthew Southgate | 71, 68, 67 & 72 | 278 | -10 | €75,818 |
T-20th | Justin Walters | 70, 71, 69 & 69 | 279 | -9 | €65,785 |
T-20th | Jamie Donaldson | 69, 69, 72 & 69 | 279 | -9 | €65,785 |
T-20th | Marcel Schneider | 65, 73, 72 & 69 | 279 | -9 | €65,785 |
T-20th | Alexander Björk | 67, 72, 70 & 70 | 279 | -9 | €65,785 |
T-24th | Alfredo Garcia-Heredia | 71, 71, 69 & 69 | 280 | -8 | €57,043 |
T-24th | Johannes Veerman | 72, 70, 69 & 69 | 280 | -8 | €57,043 |
T-24th | Jordan Smith | 66, 73, 72 & 69 | 280 | -8 | €57,043 |
T-24th | Matthew Jordan | 71, 71, 68 & 70 | 280 | -8 | €57,043 |
T-24th | Callum Shinkwin | 68, 74, 68 & 70 | 280 | -8 | €57,043 |
T-24th | Edoardo Molinari | 75, 67, 67 & 71 | 280 | -8 | €57,043 |
T-30th | Sami Välimäki | 68, 73, 74 & 66 | 281 | -7 | €45,863 |
T-30th | Seamus Power | 68, 68, 77 & 68 | 281 | -7 | €45,863 |
T-30th | Padraig Harrington | 70, 71, 71 & 69 | 281 | -7 | €45,863 |
T-30th | Maximilian Kieffer | 67, 74, 71 & 69 | 281 | -7 | €45,863 |
T-30th | Romain Langasque | 68, 70, 74 & 69 | 281 | -7 | €45,863 |
T-30th | Julien Brun | 72, 68, 70 & 71 | 281 | -7 | €45,863 |
T-30th | Matti Schmid | 70, 68, 69 & 74 | 281 | -7 | €45,863 |
T-37th | Marcus Armitage | 73, 69, 71 & 69 | 282 | -6 | €34,971 |
T-37th | Hurly Long | 73, 69, 70 & 70 | 282 | -6 | €34,971 |
T-37th | Mikko Korhonen | 67, 70, 75 & 70 | 282 | -6 | €34,971 |
T-37th | Mikko Korhonen | 69, 72, 70 & 71 | 282 | -6 | €34,971 |
T-37th | Marcel Siem | 68, 70, 73 & 71 | 282 | -6 | €34,971 |
T-37th | Sebastian Garcia Rodriguez | 69, 71, 70 & 72 | 282 | -6 | €34,971 |
T-37th | Thomas Pieters | 73, 67, 69 & 73 | 282 | -6 | €34,971 |
T-37th | Frederic Lacroix | 65, 71, 73 & 73 | 282 | -6 | €34,971 |
T-37th | Jack Senior | 69, 67, 67 & 79 | 282 | -6 | €34,971 |
T-46th | Lorenzo Gagli | 75, 67, 75 & 66 | 283 | -6 | €23,218 |
T-46th | Marcus Helligkilde | 68, 71, 76 & 68 | 283 | -5 | €23,218 |
T-46th | Julien Guerrier | 71, 70, 73 & 69 | 283 | -5 | €23,218 |
T-46th | Brandon Stone | 69, 72, 71 & 71 | 283 | -5 | €23,218 |
T-46th | Joakim Lagergren | 70, 71, 71 & 71 | 283 | -5 | €23,218 |
T-46th | Oliver Farr | 67, 73, 72 & 71 | 283 | -5 | €23,218 |
T-46th | Søren Kjeldsen | 73, 67, 70 & 73 | 283 | -5 | €23,218 |
T-46th | Hugo Leon | 73, 68, 68 & 74 | 283 | -5 | €23,218 |
T-46th | Pablo Larrazábal | 66, 73, 70 & 74 | 283 | -5 | €23,218 |
T-46th | Sebastian Soderberg | 70, 66, 73 & 74 | 283 | -5 | €23,218 |
T-46th | Nino Bertasio | 68, 68, 73 & 74 | 283 | -5 | €23,218 |
T-58th | Niall Kearney | 68, 74, 72 & 70 | 284 | -4 | €15,479 |
T-58th | Renato Paratore | 70, 70, 74 & 70 | 284 | -4 | €15,479 |
T-58th | Thomas Detry | 72, 69, 73 & 70 | 284 | -4 | €15,479 |
T-58th | Scott Hend | 72, 70, 71 & 71 | 284 | -4 | €15,479 |
T-58th | Min Woo Lee | 72, 70, 71 & 71 | 284 | -4 | €15,479 |
T-58th | Niklas Nørgaard Møller | 69, 72, 72 & 71 | 284 | -4 | €15,479 |
T-58th | Yannik Paul | 71, 71, 71 & 71 | 284 | -4 | €15,479 |
T-58th | Stephen Gallacher | 72, 69, 72 & 71 | 284 | -4 | €15,479 |
T-58th | Wil Besseling | 69, 71, 73 & 71 | 284 | -4 | €15,479 |
T-67th | Maverick Antcliff | 71, 69, 75 & 70 | 285 | -3 | €12,039 |
T-67th | Matthieu Pavon | 70, 71, 73 & 71 | 285 | -3 | €12,039 |
T-67th | Alvaro Quiros | 69, 70, 73 & 73 | 285 | -3 | €12,039 |
T-70th | Oliver Wilson | 68, 74,74 & 70 | 286 | -2 | €9,362 |
T-70th | Ricardo Gouveia | 69, 72, 73 & 72 | 286 | -2 | €9,362 |
T-70th | Rikard Karlberg | 69, 69, 70 & 78 | 286 | -2 | €9,362 |
73th | Tapio Pulkkanen | 72, 70, 74 & 72 | 288 | Level |
€8,593 |
T-74th | Marc Warren | 69, 70, 76 & 74 | 289 | +1 | €8,588 |
T-74th | Nicolai Højgaard | 70, 72, 70 & 77 | 289 | +1 | €8,588 |
T-76th | Zander Lombard | 67, 73, 76 & 74 | 290 | +2 | €8,582 |
T-76th | Andy Sullivan | 67, 72, 73 & 78 | 290 | +2 | €8,582 |
78th | Kazuki Higa | 69, 70, 78 & 75 | 292 | +4 | €8,578 |