Played at Southern Hills Country Club in Tulsa, Okla from 19th to 22th May 2022.
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Justin Thomas | 67, 67, 74 & 67 |
275 |
-5 |
$2,700,000 |
2th | Will Zalatoris | 66, 65, 73 & 71 | 275 | -5 | $1,620,000 |
T-3rd | Cameron Young | 71, 67, 67, & 71 | 276 | -4 | $870,000 |
T-3rd | Mito Pereira | 68, 64, 69 & 75 | 276 | -4 | $870,000 |
T-5th | Tommy Fleetwood | 71, 70, 69 & 67 | 277 | -3 | $530,417 |
T-5th | Chris Kirk | 68, 70, 71 & 68 | 277 | -3 | $530,417 |
T-5th | Matt Fitzpatrick | 68, 69, 67 & 73 | 277 | -3 | $530,417 |
8th | Rory McIlroy | 65, 71, 74 & 68 | 278 | -2 | $436,600 |
T-9th | Brendan Steele | 70, 72, 69 & 68 | 279 | -1 | $357,813 |
T-9th | Tom Hoge | 66, 74, 70 & 69 | 279 | -1 | $357,813 |
T-9th | Abraham Ancer | 67, 69, 70 & 73 | 279 | -1 | $357,813 |
T-9th | Seamus Power | 71, 69, 67 & 72 | 279 | -1 | $357,813 |
T-13th | Tyrrell Hatton | 70, 68, 74 & 68 | 280 | Level |
$253,750 |
T-13th | Justin Rose | 71, 70, 71 & 68 | 280 | Level | $253,750 |
T-13th | Cameron Smith | 68, 70, 73 & 69 | 280 | Level | $253,750 |
T-13th | Xander Schauffele | 68, 73, 69 & 70 | 280 | Level | $253,750 |
T-13th | Davis Riley | 68, 68, 73 & 71 | 280 | Level | $253,750 |
T-13th | Max Homa | 70, 69, 70 & 71 | 280 | Level | $253,750 |
T-13th | Lucas Herbert | 68, 73, 68 & 71 | 280 | Level | $253,750 |
T-20th | Talor Gooch | 68, 70, 74 & 68 | 281 | +1 | $191,250 |
T-20th | Sam Burns | 71, 67, 71 & 72 | 281 | +1 | $191,250 |
T-20th | Webb Simpson | 69, 75, 65 & 72 | 281 | +1 | $191,250 |
T-23th | Shane Lowry | 70, 72, 71 & 69 | 282 | +2 | $129,768 |
T-23th | Rickie Fowler | 71, 70, 71 & 70 | 282 | +2 | $129,768 |
T-23th | Aaron Wise | 69, 72, 71 & 70 | 282 | +2 | $129,768 |
T-23th | Lucas Glover | 75, 69, 68 & 70 | 282 | +2 | $129,768 |
T-23th | Joaquin Niemann | 68, 71, 72 & 71 | 282 | +2 | $129,768 |
T-23th | Kevin Na | 68, 71, 72 & 71 | 282 | +2 | $129,768 |
T-23th | Stewart Cink | 69, 68, 71 & 74 | 282 | +2 | $129,768 |
T-30th | Tony Finau | 69, 72, 74 & 68 | 283 | +3 | $83,750 |
T-30th | Bernd Wiesberger | 72, 67, 74 & 70 | 283 | +3 | $83,750 |
T-30th | Adri Arnaus | 72, 68, 70 & 73 | 283 | +3 | $83,750 |
T-30th | Bubba Watson | 72, 63, 73 & 75 | 283 | +3 | $83,750 |
T-34th | Marc Leishman | 72, 71, 73 & 68 | 284 | +4 | $61,607 |
T-34th | Keith Mitchell | 72, 72, 72 & 68 | 284 | +4 | $61,607 |
T-34th | Jordan Spieth | 72, 69, 74 & 69 | 284 | +4 | $61,607 |
T-34th | Brian Harman | 74, 70, 71 & 69 | 284 | +4 | $61,607 |
T-34th | Patrick Reed | 69, 70, 73 & 72 | 284 | +4 | $61,607 |
T-34th | Matt Kuchar | 67, 71, 73 & 73 | 284 | +4 | $61,607 |
T-34th | Gary Woodland | 70, 68, 71 & 75 | 284 | +4 | $61,607 |
T-41th | Kevin Streelman | 71, 72, 75 & 67 | 285 | +5 | $43,839 |
T-41th | Viktor Hovland | 70, 70, 75 & 70 | 285 | +5 | $43,839 |
T-41th | Troy Merritt | 73, 70, 72 & 70 | 285 | +5 | $43,839 |
T-41th | Adam Schenk | 71, 72, 72 & 70 | 285 | +5 | $43,839 |
T-41th | Luck List | 74, 70, 71 & 70 | 285 | +5 | $43,839 |
T-41th | K. H. Lee | 69, 73, 71 & 72 | 285 | +5 | $43,839 |
T-41th | Cameron Tringale | 72, 68, 72 & 73 | 285 | +5 | $43,839 |
T-48th | Jon Rahm | 73, 69, 76 & 68 | 286 | +6 | $32,146 |
T-48th | Cam Davis | 72, 72, 72 & 70 | 286 | +6 | $32,146 |
T-48th | Denny McCarthy | 73, 68, 74 & 71 | 286 | +6 | $32,146 |
T-48th | Keegan Bradley | 72, 70, 73 & 71 | 286 | +6 | $32,146 |
T-48th | Harold Varner III | 71, 71, 72 & 72 | 286 | +6 | $32,146 |
T-48th | Laurie Canter | 72, 70, 70 & 74 | 286 | +6 | $32,146 |
54th |
Ryan Fox | 70, 70, 70 & 77 | 287 | +7 | $29,250 |
T-55th | Collin Morikawa | 72, 72, 74 & 70 | 288 | +8 | $27,925 |
T-55th | Francesco Molinari | 70, 72, 75 & 71 | 288 | +8 | $27,925 |
T-55th | Jason Day | 71, 72, 72 & 73 | 288 | +8 | $27,925 |
T-55th | Brooks Koepka | 75, 67, 72 & 74 | 288 | +8 | $27,925 |
T-55th | Sebastián Muñoz | 74, 70, 69 & 75 | 288 | +8 | $27,925 |
T-60th | Jason Kokrak | 74, 68, 77 & 70 | 289 | +9 | $26,125 |
T-60th | Si Woo Kim | 71, 72, 76 & 70 | 289 | +9 | $26,125 |
T-60th | Louis Oosthuizen | 73, 71, 73 & 72 | 289 | +9 | $26,125 |
T-60th | Lanto Griffin | 72, 69, 75 & 73 | 289 | +9 | $26,125 |
T-60th | Charl Schwartzel | 71, 73, 73 & 72 | 289 | +9 | $26,125 |
T-60th | Hideki Matsuyama | 72, 72, 72 & 73 | 289 | +9 | $26,125 |
T-60th | Rikuya Hoshino | 74, 70, 69 & 76 | 289 | +9 | $26,125 |
T-60th | Russell Henley | 70, 73, 70 & 76 | 289 | +9 | $26,125 |
68th | Billy Horschel | 75, 69, 77 & 69 | 290 | +10 | $25,000 |
T-69th | Beau Hossler | 69, 71, 78 & 73 | 291 | +11 | $24,625 |
T-69th | Kramer Hickok | 71, 71, 75 & 74 | 291 | +11 | $24,625 |
T-71th | Thomas Pieters | 69, 73, 77 & 73 | 292 | +12 | $24,250 |
T-71th | Adam Hadwin | 73, 71, 75 & 73 | 292 | +12 | $24,250 |
T-71th | Justin Harding | 71, 72, 75 & 74 | 292 | +12 | $24,250 |
T-71th | Shaun Norris | 71, 72, 74 & 75 | 292 | +12 | $24,250 |
T-75th | Maverick McNealy | 73, 71, 78 & 73 | 295 | +15 | $23,950 |
T-75th | Patton Kizzire | 69i, 75, 78 & 73 | 295 | +15 | $23,950 |
77th | Robert MacIntyre | 70, 71, 80 & 76 | 297 | +17 | $23,800 |
78th | Sepp Straka | 71, 72, 79 & 76 | 298 | +18 | $23,700 |
WD | Tiger Woods | 74, 69,79 | 222 |