Played on the Stadium Course at TPC Sawgrass Florda from Thursday 9 March to Monday 14 March 2022
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Cameron Smith | 69, 71, 69 & 66 |
275 |
-13 |
$3,600,000 |
2nd |
Anirban Lahiri | 67, 73, 67 & 69 |
276 |
-12 |
$2,180,000 |
3rd | Paul Casey | 70, 69, 69 & 69 | 277 | -11 | $1,380,000 |
4th | Kevin Kisner | 68, 74, 68 & 68 | 278 | -10 | $980,000 |
5th | Keegan Bradley | 72, 71, 68 & 68 | 279 | -9 | $820,000 |
T-6th | Harold Varner III | 69, 69, 72 & 70 | 280 | -8 | $675,000 |
T-6th | Russell Knox | 71, 71, 68 & 70 | 280 | -8 | $675,000 |
T-6th | Doug Ghim | 70, 70, 68 & 72 | 280 | -8 | $675,000 |
T-9th | Dustin Johnson | 69, 73, 76 & 63 | 281 | -7 | $525,000 |
T-9th | Sepp Straka | 69, 74, 71 & 67 | 281 | -7 | $525,000 |
T-9th | Adam Hadwin | 72, 72, 70 & 67 | 281 | -7 | $525,000 |
T-9th | Viktor Hovland | 71, 73, 68 & 69 | 281 | -7 | $525,000 |
T-13th | Max Homa | 72, 73, 71 & 66 | 282 | -6 | $327,222 |
T-13th | Russell Henley | 69, 73, 72 & 68 | 282 | -6 | $327,222 |
T-13th | Keith Mitchell | 67, 72, 74 & 69 | 282 | -6 | $327,222 |
T-13th | Taylor Pendrith | 68, 71, 74 & 69 | 282 | -6 | $327,222 |
T-13th | Erik van Rooyen | 71, 67, 74 & 70 | 282 | -6 | $327,222 |
T-13th | Daniel Berger | 67, 75, 70 & 70 | 282 | -6 | $327,222 |
T-13th | Tyrrell Hatton | 70, 73, 69 & 70 | 282 | -6 | $327,222 |
T-13th | Brendan Steele | 73, 69, 69 & 71 | 282 | -6 | $327,222 |
T-13th | Shane Lowry | 73, 70, 67 & 72 | 282 | -6 | $327,222 |
T-22th | Patton Kizzire | 68, 76, 72 & 67 | 283 | -5 | $201,000 |
T-22th | Joaquin Niemann | 67, 73, 73 & 70 | 283 | -5 | $201,000 |
T-22th | Tommy Fleetwood | 66, 73, 72 & 72 | 283 | -5 | $201,000 |
T-22th | Kevin Streelman | 73, 71, 66 & 73 | 283 | -5 | $201,000 |
T-26th | Alex Noren | 69, 75, 71 & 69 | 284 | -4 | $140,000 |
T-26th | Corey Conners | 70, 69, 75 & 70 | 284 | -4 | $140,000 |
T-26th | Sergio Garcia | 71, 71, 71 & 71 | 284 | -4 | $140,000 |
T-26th | Doc Redman | 71, 70, 72 & 71 | 284 | -4 | $140,000 |
T-26th | Patrick Reed | 73, 70, 68 & 73 | 284 | -4 | $140,000 |
T-26th | Will Zalatoris | 69, 71, 70 & 74 | 284 | -4 | $140,000 |
T-26th | Sebastián Muñoz | 70, 73, 65 & 76 | 284 | -4 | $140,000 |
T-26th | Sam Burns | 68, 69, 71 & 76 | 284 | -4 | $140,000 |
T-34th | Rory McIlroy |
73, 73, 73 & 66 | 285 | -3 | $97,750 |
T-34th | Pat Perez | 70, 72, 75 & 68 | 285 | -3 | $97,750 |
T-34th | Seamus Power | 71, 71, 73 & 70 | 285 | -3 | $97,750 |
T-34th | Ian Poulter | 73, 70, 71 & 71 | 285 | -3 | $97,750 |
T-34th | Abraham Ancer | 68, 71, 74 & 72 | 285 | -3 | $97,750 |
T-34th | Justin Thomas |
72, 69, 72 & 72 | 285 | -3 | $97,750 |
T-34th | Joel Dahmen | 70, 71, 71 & 73 | 285 | -3 | $97,750 |
T-34th | Tom Hoge | 66, 71, 72 & 76 | 285 | -3 | $97,750 |
T-42th | Kramer Hickok | 67, 75, 71 & 73 | 286 | -2 | $73,000 |
T-42th | Francesco Molinari | 70, 73, 69 & 74 | 286 | -2 | $73,000 |
T-42th | Scott Stallings | 71, 75, 65 & 75 | 286 | -2 | $73,000 |
T-42th | Louis Oosthuizen | 69, 72, 69 & 76 | 286 | -2 | $73,000 |
T-46th | Peter Malnati | 70, 75. 72 & 70 | 287 | -1 | $57,700 |
T-46th | Adam Long | 71, 71, 75 & 70 | 287 | -1 | $57,700 |
T-46th | Maverick McNealy | 70, 76, 70 & 71 | 287 | -1 | $57,700 |
T-46th | Troy Merritt | 74, 71, 71 & 71 | 287 | -1 | $57,700 |
T-50th | Aaron Wise | 71, 74, 74 & 69 | 288 | Level | $50,200 |
T-50th | Brice Garnett | 67, 76, 74 & 71 | 288 | Level |
$50,200 |
T-50th | Dylan Frittelli | 73, 72, 73 & 73 | 288 | Level | $50,200 |
T-53th | Branden Grace | 71, 72, 73 & 73 | 289 | +1 |
$47,800 |
T-53th | Jason Kokrak | 72, 72, 71 & 74 | 289 | +1 | $47,800 |
T-55th | K. H. Lee | 70, 73, 76 & 71 | 290 | +2 | $46,200 |
T-55th | Scottie Scheffler | 70, 76, 68 & 76 | 290 | +2 | $46,200 |
T-55th | Sungjae Im | 72, 72, 70 & 76 | 290 | +2 | $46,200 |
T-55th | Jimmy Walker | 70, 73, 71 & 76 | 290 | +2 | $46,200 |
T-55th | Jon Rahm | 69, 72, 72 & 77 | 290 | +2 | $46,200 |
T-60th | Denny McCarthy | 70, 76, 73 & 72 | 291 | +3 | $44,600 |
T-60th | Michael Thompson | 72, 73, 74 & 72 | 291 | +3 | $44,600 |
T-60th | Sam Ryder | 69, 74, 73 & 75 | 291 | +3 | $44,600 |
T-63th | Brian Harman | 68, 74, 75 & 75 | 292 | +4 | $43,400 |
T-63th | Chesson Hadley | 70, 74, 71 & 77 | 292 | +4 | $43,400 |
T-63th | Hank Lebioda | 72, 70, 72 & 78 | 292 | +4 | $43,400 |
T-66th | Nick Watney | 75, 71, 75 & 72 | 293 | +5 | $42,400 |
T-66th | Hayden Buckley | 72, 71, 76 & 74 | 293 | +5 | $42,400 |
T-68th | Lucas Herbert | 70, 74, 75 & 76 | 295 | +7 | $41,600 |
T-68th | Bubba Watson | 73, 68, 78 & 76 | 295 | +7 | $41,600 |
70th | Lee Hodges | 72, 74, 75 & 76 | 297 | +9 | $41,000 |