--------------------------

2021 Full Results The Irish Open Championship

Played at Mount Juliet Estate, Co. Kilkenny between 1th to 4th July 2021 Sponsored by Dubai Duty Free

Finish

Players

Scores

Total

Result

Prize Money in €

 

     

 

 

1st

Lucas Herbert 64, 67, 69 & 68

269

-19

€484,990

2th

Rikard Karlberg 71, 67, 67 & 67

272

-16

€314,170
3th Johannes Veerman 65, 70, 67 & 61 273 -15 €180,361
T-4th Richard Bland 69, 66, 72 & 67 274 -14 €104,858
T-4th Grant Forrest 66, 67, 73 & 68 274 -14 €104,858
T-4th Francesco Laporta 68, 69, 68 & 69 274 -14 €104,858
T-4th Richie Ramsay 67, 69, 70 & 68 274 -14 €104,858
T-4th Dale Whitnell 67, 67, 71 & 69 274 -14 €104,858
T-9th Sean Crocker 67, 70, 70 & 68 275 -13 €58,699
T-9th Andrew Johnston 67, 70, 69 & 69 275 -13 €58,699
T-9th Jason Scrivener 67, 69, 70 & 69 275 -13 €58,699
T-12th Matthew Jordan 69, 69, 73,& 65 276 -12 €45,071
T-12th Adrian Otaegui 69, 66, 73 & 68 276 -12 €45,071
T-12th Thomas Pieters 70, 69, 68 & 69 276 -12 €45,071
T-12th Aaron Rai 69, 71, 67 & 69 276 -12 €45,071
T-12th Andy Sullivan 67, 66, 73 & 70 276 -12 €45,071
T-17th Wil Besseling 69, 69, 71 & 69 278 -10 €35,970
T-17th Tommy Fleetwood 67, 72, 68 & 71 278 -10 €35,970
T-17th David Howell 71, 67, 73 & 67 278 -10 €35,970
T-17th Min Woo Lee 68, 68, 73 & 69 278 -10 €35,970
T-17th James Morrison 70, 68, 70 & 70 278 -10 €35,970
T-17th Darius Van Driel 67, 68, 71 & 67 278 -9 €35,970
T-17th Oliver Farr 72, 66, 76 & 65 278 -9 €30,608
T-17th Shane Lowry 70, 69, 74 & 66 278 -9 €30,608
T-17th Sihwan Kim 72, 68, 72 & 67 278 -9 €30,608
T-23th Christiaan Bezuidenhout 67, 68, 74 & 70 279 -9 €30,608
T-23th Justin Harding 69, 70, 65 & 75 279 -9 €30,608
T-28th Aaron Cockerill 68, 70, 73 & 69 280 -8 €26,338
T-28th Marc Warren 71, 70, 70 & 69 280 -8 €26,338
T-28th Takumi Kanaya 71, 68, 71 & 70 280 -8 €26,338
T-28th Maverick Antcliff 69, 72, 68 & 71 280 -8 €26,338
T-28th Jeff Winther 70. 68, 71 & 71 280 -8 €26,338
T-33th Pablo Larrazábal 69, 72, 71 & 69 281 -7 €21,783
T-33th Fabrizio Zanotti 68, 72, 71 & 70 281 -7 €21,783
T-33th Zander Lombard 69, 71, 69 & 72 281 -7 €21,783
T-33th Chris Paisley 68, 71, 70 & 72 281 -7 €21,783
T-33th Cormac Sharvin 73, 67, 69 & 72 281 -7 €21,783
T-33th Antoine Rozner 68, 68, 71 & 74 281 -7 €21,783
T-39th Maximilian Kieffer 71, 67, 74 & 70 282 -6 €19,220
T-39th Kiradech Aphibarnrat 68, 72, 70 & 72 282 -6 €19,220
T-41th Rasmus Højgaard 70, 71, 73 & 69 283 -5 €15,804
T-41th Marcus Armitage 68, 68, 76 & 71 283 -5 €15,804
T-41th Justin Walters 69, 71, 72 & 71 283 -5 €15,804
T-41th Darren Fichardt 73, 68, 70 & 72 283 -5 €15,804
T-41th David Law 73, 66, 72 & 72 283 -5 €15,804
T-41th Jordan Smith 69, 69, 73 & 72 283 -5 €15,804
T-41th Connor Syme 69, 71, 71 & 72 283 -5 €15,804
T-41th Martin Kaymer 67, 70, 73 & 73 283 -5 €15,804
T-41th John Catlin 69, 68, 72 & 74 283 -5 €15,804
T-41th Steven Brown 68, 69, 71 & 75 283 -5 €15,804
T-51th Alexander Björk 72, 66, 76 & 70 284 --4 €11,590
T-51th Nicolas Colsaerts 67, 73, 73 & 71 284 --4 €11,590
T-51th Toby Tree 72, 69, 71 & 72 284 --4 €11,590
T-51th Grégory Havret 67, 69, 76 & 72 284 --4 €11,590
T-51th Julien Guerrier 68, 68, 74 & 74 284 --4 €11,590
T-56th Shubhankar Sharma 74, 67, 72 & 72 285 --3 €10,110
T-56th Adri Arnaus 67, 69, 75 & 74 285 --3 €10,110
T-56th Graeme Mcdowell 74, 67, 70 & 74 285 --3 €10,110
T-59th Rory Mcilroy 72, 67, 73 & 74 286 --2 €9,398
T-59th Benjamin Hebert 70, 69, 73 & 74 286 --2 €9,398
T-61th Garrick Porteous 70, 70, 75 & 72 287 --1 €8,544
T-61th Vincent Norrman 68, 72, 74 & 73 287 --1 €8,544
T-61th Dave Coupland 73, 68, 72 & 74 287 --1 €8,544
T-61th Jack Senior 72, 68, 71 & 76 287 --1 €8,544
65th Alexander Levy 68, 73, 75 & 72 288 Level €7,832
66th Gaganjeet Bhullar 71, 68, 70 & 80 289 +1 €7,548
67th Scott Jamieson 68, 73, 77 & 73
291 +3 €7,263.
68th Raphaël Jacquelin 70, 70, 83 & 70 293 +5 €6,978
69th Kurt Kitayama 69, 72, 82 & 77 300 +12 €6,694
Latest Golf Deals