Played at Winged Foot, Golf Course from 17th to 20th September
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Bryson DeChambeau | 69, 68, 70 & 67 |
274 |
-6 |
$2,250,000 |
2nd |
Matthew Wolff |
66, 74, 65 & 75 |
280 |
Level |
$1,350,000 |
3rd | Louis Oosthuizen | 67, 74, 68 & 73 |
282 | +2 |
$861,457 |
4th | Harris English | 68, 70, 72 & 73 | 283 | +3 | $603,903 |
5th | Xander Schauffele | 68, 72, 70 & 74 | 284 | +4 | $502,993 |
T-6th | Dustin Johnson | 73, 70, 72 & 70 | 285 | +5 | $424,040 |
T-6th | Will Zalatoris | 70, 74, 70 & 71 | 285 | +5 | $424,040 |
T-8th | Tony Finau | 69, 73, 73 & 71 | 286 | +6 | $302,236 |
T-8th | Justin Thomas | 65, 73, 76 & 72 | 286 | +6 | $302,236 |
T-8th | Webb Simpson | 71, 71, 71 & 73 | 286 | +6 | $302,236 |
T-8th | Zach Johnson | 70, 74, 68 & 74 | 286 | +6 | $302,236 |
T-8th | Rory McIlroy | 67, 76, 68 & 75 | 286 | +6 | $302,236 |
T-13th | Lee Westwood | 67, 76, 72 & 72 | 287 | +7 | $210,757 |
T-13th | Adam Long | 71, 74, 69 & 73 | 287 | +7 | $210,757 |
T-13th | Patrick Reed | 66, 70, 77 & 74 | 287 | +7 | $210,757 |
T-13th | Viktor Hovland | 71, 70, 70 & 75 | 287 | +7 | $210,757 |
T-17th | Jason Kokrak | 68, 71, 77 & 72 | 288 | +8 | $157,931 |
T-17th | Paul Casey | 76, 70, 69 & 73 | 288 | +8 | $157,931 |
T-17th | Lucas Glover | 71, 71, 71 & 75 | 288 | +8 | $157,931 |
T-17th | Alex Noren | 72, 74, 67 & 75 | 288 | +8 | $157,931 |
T-17th | Hideki Matsuyama | 71, 69, 70 & 78 | 288 | +8 | $157,931 |
22th |
Sungjae Im | 70, 75, 73 & 71 | 289 | +9 | $129,407 |
T-23th | Erik van Rooyen | 70, 74, 76 & 70 | 290 | +10 | $101,797 |
T-23th | Taylor Pendrith | 71, 74, 75 & 70 | 290 | +10 | $101,797 |
T-23th | Jon Rahm | 69, 72, 76 & 73 | 290 | +10 | $101,797 |
T-23th | Brendon Todd | 68, 72, 75 & 75 | 290 | +10 | $101,797 |
T-23th | Thomas Pieters | 66, 74, 73 & 77 | 290 | +10 | $101,797 |
T-23th | Joaquin Niemann | 68, 73, 72 & 77 | 290 | +10 | $101,797 |
T-23th | Rafa Cabrera Bello | 68, 70, 74 & 78 | 290 | +10 | $101,797 |
30th | Charles Howell III | 73, 72, 72 & 74 | 291 | +11 | $83,422 |
T-31th | Lucas Herbert | 72, 74, 74 & 72 | 292 | +12 | $75,649 |
T-31th | Renato Paratore | 71, 72, 73 & 76 | 292 | +12 | $75,649 |
T-31th | Bubba Watson | 72, 69, 74 & 77 | 292 | +12 | $75,649 |
T-34th | Tyler Duncan |
73, 71, 77 & 72 | 293 | +13 | $64,024 |
T-34th | Stephan Jaeger | 71, 70, 77 & 73 | 293 | +13 | $64,024 |
T-34th | Romain Langasque | 71, 74, 75 & 73 | 293 | +13 | $64,024 |
T-34th | Daniel Berger | 73, 70, 74 & 76 | 293 | +13 | $64,024 |
T-38th | Cameron Smith | 71, 73, 78 & 72 | 294 | +14 | $52,074 |
T-38th | Jason Day | 72, 74, 76 & 72 | 294 | +14 | $52,074 |
T-38th | Brian Harman | 74, 72, 75 & 73 | 294 | +14 | $52,074 |
T-38th | Adam Scott | 71, 74, 74 & 75 | 294 | +14 | $52,074 |
T-38th | Billy Horschel | 72, 70, 72 & 80 | 294 | +14 | $52,074 |
T-43th | Shane Lowry | 76, 70, 77 & 72 | 295 | +15 | $39,275 |
T-43th | Patrick Cantlay | 70, 76, 76 & 73 | 295 | +15 | $39,275 |
T-43th | Bernd Wiesberger | 73, 73, 76 & 74 | 295 | +15 | $39,275 |
T-43th | Matt Wallace | 70, 75, 73 & 77 | 295 | +15 | $39,275 |
T-43th | Lanto Griffin | 71, 74, 71 & 79 | 295 | +15 | $39,275 |
48th |
Michael Thompson | 70, 75, 75 & 76 | 296 | +16 | $32,254 |
T-49th | Rickie Fowler | 69, 77, 72 & 79 | 297 | +17 | $30,312 |
T-49th | Thomas Detry | 71, 72, 73 & 81 | 297 | +17 | $30,312 |
T-51th | John Pak (A) | 69, 76, 79 & 74 | 298 | +18 | $00.000 |
T-51th | Chesson Hadley | 73, 73, 77 & 75 | 298 | +18 | $28,563 |
T-51th | Ryo Ishikawa | 72, 74, 74 & 78 | 298 | +18 | $28,563 |
54th | Adam Hadwin | 72, 73, 74 & 80 | 299 | +19 | $27,720 |
55th | Christiaan Bezuidenhout | 70, 76, 72 & 82 | 300 | +20 | $27,461 |
T-56th | Abraham Ancer | 71, 75, 79 & 76 | 301 | +21 | $27,073 |
T-56th | Robert MacIntyre | 74, 72, 76 & 79 | 301 | +21 | $27,073 |
58th | Troy Merritt | 72, 74, 78 & 78 | 302 | +22 | $26,684 |
T-59th | Rory Sabbatini | 69, 76, 78 & 81 | 304 | +24 | $26,296 |
T-59th | Sebastian Munoz | 71, 74, 77 & 82 | 304 | +24 | $26,296 |
61th | Shugo Imahira | 71, 74, 78 & 82 | 305 | +25 | $25,907 |