--------------------------

2019 Full Results The Irish Open Championship

Played on Lahinch Golf Club, Co. Clare between 4th to 7th July 2019 Sponsored by Dubai Duty Free

Finish

Players

Scores

Total

Result

Prize Money in €

 

     

 

 

1st

Jon Rame
67, 71, 64 & 62

264

-16

€ 1,034,478

T-2th

Andy Sullivan 68, 66, 66 & 66

266

-14

€ 539,100
T-2th Bernd Wiesberger 69, 66, 65 & 66 266 -14 € 539,100
T-4th Rafa Cabrera Bello 68, 67, 63 & 69 267 -13 € 263,586
T-4th Eddie Pepperell 65, 67, 66 & 69 267 -13 € 263,586
T-4th Robert Rock 67, 70, 60 & 70 267 -13 € 263,586
T-7th Jorge Campillo 69, 64, 69 & 66 268 -12 € 170,690
T-7th Paul Waring 67, 68, 67 & 66 268 -12 € 170,690
T-9th Gavin Green
66, 72, 65 & 66 269 -11 € 116,814
T-9th Martin Kaymer 66, 70, 68 & 65 269 -11 € 116,814
T-9th Zander Lombard 64, 67, 68 & 70 269 -11 € 116,814
T-9th Mike Lorenzo-Vera 65, 70, 66 & 68 269 -11 € 116,814
T-9th Edoardo Molinari 68, 68, 67 & 66 269 -11 € 116,814
14th Grant Forrest 7, 66, 65 & 68 270 -10 € 94,966
T-15th Andri Arnus 68, 68, 70 & 65 271 -9 € 85,655
T-15th Haotong Li 68, 68, 69 & 66 271 -9 € 85,655
T-15th Thorbjorn Olesen 65, 69, 69 & 68 271 -9 € 85,655
T-15th Cormac Sharvin 66, 69, 66 & 70 271 -9 € 85,655
T-19th  Abraham Ancer 66, 67, 71 & 68 272 -8 € 73,397
T-19th Gonzalo Fernandez-Castano 69, 70, 69 & 64 272 -8 € 73,397
T-19th Wade Ormsby 65, 69, 69 & 69 272 -8 € 73,397
T-19th Oliver Wilson 66, 69, 67 & 70 272 -8 € 73,397
T-23th Thomas Detry 70, 68, 69 & 66 273 -7 € 65,483
T-23th Tommy Fleetwood 67, 69, 70 & 67 273 -7 € 65,483
T-23th Andres Romero 68, 70, 68 & 67 273 -7 € 65,483
T-23th Lee Westwood 66, 67, 71 & 69 273 -7 € 65,483
T-27th Nino Bertasio 70, 68, 69 & 67 274 -6 € 58,035
T-27th  Robin Dawson 68, 71, 64 & 71 274 -6 € 58,035
T-27th Robert Karlsson 68, 70, 69 & 67 274 -6 € 58,035
T-27th Lee Slattery 65, 74, 70 & 65 274 -6 € 58,035
T-31th Alejandro Canizares 68, 69, 70 & 68 275 -5 € 51,517
T-31th Russell Knox 67, 68, 70 & 70 275 -5 € 51,517
T-31th Joakim Lagergren 67, 71, 67 & 70 275 -5 € 51,517
T-34th George Coetzee 70, 67, 66 & 73 276 -4 € 44,069
T-34th Oliver Fisher 67, 69, 69 & 7 276 -4 € 44,069
T-34th Jacques Kruysijk 67, 72, 72 & 65 276 -4 € 44,069
T-34th Niklas Lemke 68, 66, 69 & 73 276 -4 € 44,069
T-34th Shane Lowry 66, 72, 70 & 69 276 -4 € 44,069
T-34th Richard Sterne 72, 67, 70 & 67 276 -4 € 44,069
T-34th Brandon Stone 67, 67, 69 & 73 276 -4 € 44,069
T-41th  Robert Macintyre 66, 69, 72 & 70 277 -3 € 36,621
T-41th  Chris Paisley 65, 72, 70 & 70 277 -3 € 36,621
T-41th Ian Poulter 66, 73, 69 & 69 277 -3 € 36,621
T-41th Max Schmitt 70, 68, 69 & 70 277 -3 € 36,621
T-41th Sebastian Soderberg 67, 68, 72 & 70 277 -3 € 36,621
T-46th Anton Karlsson 67, 72, 69 & 70 278 -2 € 31,035
T-46th Masahiro Kawamura 69, 68, 71 & 70 278 -2 € 31,035
T-46th Louis Oosthuizen 71, 67, 70 & 70 278 -2 € 31,035
T-46th Hyowon Park 65, 69, 72 & 72 278 -2 € 31,035
T-50th Alexander Bjork 72, 67,72 & 68 279 -1 € 25,448
T-50th Sam Brazel 68, 71, 70 & 70 279 -1 € 25,448
T-50th Bradley Dredge 72, 67, 69 & 71 279 -1 € 25,448
T-50th Padraig Harrington 63, 73, 73 & 70 279 -1 € 25,448
T-50th Jack Singh Brah 70, 69, 72 & 68 279 -1 € 25,448
T-55th Lorenzo Gagli 68, 70 ,70 & 72 280 Level € 19,614
T-55th Benjamin Herbert 71, 67, 71 & 71 280 Level € 19,614
T-55th Lucas Herbert 70, 68, 77 & 65 280 Level € 19,614
T-55th Clement Sordet 71, 68, 70 & 71 280 Level € 19,614
T-55th Matt Wallace 68, 68, 73 & 71 280 Level € 19,614
60th Seamus Power 70, 66, 73 & 72 281 +1 € 17,379
T-61th Marcus Kinhult 67, 70, 77 & 68 282 +2 € 16,138
T-61th Tom Lewis 68, 68, 76 & 70 282 +2 € 16,138
T-61th  Victor Perez 70, 68, 73 & 71 282 +2 € 16,138
T-64th Liam Johnston 68, 70, 76 & 71 285 +5 € 14,276
T-64th Richard McEvoy 71, 68, 69  & 77 285 +5 € 14,276
T-64th Jeff Winther 72, 67, 73 & 73 285
+5 € 14,276
Latest Golf Deals