--------------------------

2019 Full Results The US-Open

Played at Pebble Beach, Golf Course from 13th to 16th June

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Gary Woodland 68, 65, 69 & 69
271

-13

$2,250,000

2nd

Brooks Koepka  69, 69, 68 & 68
274
-10 $1,296,000
T-3rd Xander Schauffele 66, 73, 71 & 67
277 -7 $581,872
T-3rd Jon Rahm 69, 70, 70 & 68
277 -7 $581,872
T-3rd Chez Reavie 68, 70, 68 & 71 277 -7 $581,872
T-3rd Justin Rose 65, 70, 68 & 74 277 -7 $581,872
T-7th Adam Scott 70, 69, 71 & 68 278 -6 $367,387
T-7th Louis Oosthuizen 66, 70, 70 & 72 278 -6 $367,387
T-9th Henrik Stenson 68, 71, 70 & 70 279 -5 $288,715
T-9th Chesson Hadley 68, 70, 70 & 71
279 -5 $288,715
T-9th Rory McIlroy 68, 69, 70 & 72 279 -5 $288,715
T-12th Viktor Hovland (A)
69, 73, 71 & 67 280 -4 $000,000
T-12th Matt Fitzpatrick 69, 71, 72 & 68 280 -4 $226,609
T-12th Matt Wallace 70, 68, 71 & 71 280 -4 $226,609
T-12th Danny Willett 71, 71, 67 & 71 280 -4 $226,609
T-16th Webb Simpson 74, 68, 73 & 66 281 -3 $172,455
T-16th Francesco Molinari 68, 72, 71 & 70 281 -3 $172,455
T-16th Byeong Hun An 70, 72, 68 & 71 281 -3 $172,455
T-16th Graeme McDowell 69, 70, 70 & 72 281 -3 $172,455
T-16th Matt Kuchar 69, 69, 70 & 73 281 -3 $172,455
T-21th Paul Casey 70, 72, 73 & 67 282 -2 $117,598
T-21th Alex Prugh 75, 69, 70 & 68 282 -2 $117,598
T-21th Tiger Woods 70, 72, 71 & 69 282 -2 $117,598
T-21th Jason Day 70, 73, 70 & 69 282 -2 $117,598
T-21th Tyrrell Hatton 70, 74, 69 & 69 282 -2 $117,598
T-21th Hideki Matsuyama 69, 73, 70 & 70 282 -2 $117,598
T-21th Patrick Cantlay 73, 71, 68 & 70 282 -2 $117,598
T-28th Sepp Straka 68, 72, 76 & 67 283 -1 $86,071
T-28th Shane Lowry 75, 69, 70 & 69 283 -1 $86,071
T-28th Jim Furyk 73, 67, 72 & 71 283 -1 $86,071
T-28th Nate Lashley 67, 74, 70 & 72 283 -1 $86,071
T-32th Marcus Kinhult 74, 70, 74 & 66 284 Level $72,928
T-32th Patrick Reed 71, 73, 72 & 69 284 Level $72,928
T-32th Billy Horschel 73, 70, 71 & 70 284 Level $72,928
T-35th Aaron Wise 66, 71, 79 & 69 285 +1 $57,853
T-35th Bryson DeChambeau 69, 74, 73 & 69 285 +1 $57,853
T-35th Collin Morikawa 71, 73, 72 & 69 285 +1 $57,853
T-35th Martin Kaymer 69, 75, 71 & 70 285 +1 $57,853
T-35th Jason Dufner 70, 71, 73 & 71 285 +1 $57,853
T-35th Marc Leishman 69, 74, 70 & 72 285 +1 $57,853
T-35th Dustin Johnson 71, 69, 71 & 74 285 +1 $57,853
T-35th Brandon Wu (A)
71, 69, 71 & 74 285 +1 $00,000
T-43th Andrew Putnam 73, 71, 73 & 69 286 +2 $41,500
T-43th Rory Sabbatini 72, 71, 73 & 70 286 +2 $41,500
T-43th Erik Van Rooyen 71, 73, 72 & 70 286 +2 $41,500
T-43th Tom Hoge 71, 73, 71 & 71 286 +2 $41,500
T-43th Rickie Fowler 66, 77, 71 & 72 286 +2 $41,500
T-43th Nick Taylor 74, 70, 70 & 72 286 +2 $41,500
T-49th Kevin Kisner 73, 70, 75 & 69 287 +3 $31,385
T-49th Daniel Berger 73, 70, 74 & 70 287 +3 $31,385
T-49th Abraham Ance 74, 68, 69 & 76 287 +3 $31,385
T-52th Phil Mickelson 72, 69, 75 & 72 288 +4 $27,181
T-52th Charles Howell III 72, 70, 74 & 72 288 +4 $27,181
T-52th Carlos Ortiz 70, 70, 75 & 73 288 +4 $27,181
T-52th Sergio Garcia 69, 70, 75 & 74 288 +4 $27,181
T-52th Haotong Li 71, 70, 72 & 75 288 +4 $27,181
T-52th Scott Piercy 67, 72, 72 & 77 288 +4 $27,181
T-58th Charlie Danielson 72, 70, 77 & 70 289 +5 $25,350
T-58th Zach Johnson 70, 69, 79 & 71 289 +5 $25,350
T-58th Andy Pope 72, 71, 75 & 71 289 +5 $25,350
T-58th Adri Arnaus 69, 75, 73 & 72 289 +5 $25,350
T-58th Harris English 71, 69, 76 & 73 289 +5 $25,350
T-58th Emiliano Grillo 68, 74, 74 & 73 289 +5 $25,350
T-58th Chandler Eaton (A)
72, 70, 73 & 74 289 +5 $00,000
T-65th Justin Walters 72, 72, 77 & 69 290 +6 $23,851
T-65th Kyle Stanley 71, 73, 75 & 71 290 +6 $23,851
T-65th Brian Stuard 71, 73, 74 & 72 290 +6 $23,851
T-65th Rafa Cabrera Bello 70, 74, 74 & 72 290 +6 $23,851
T-65th Tommy Fleetwood 71, 73, 73 & 73 290 +6 $23,851
T-65th Jordan Spieth 72, 69, 73 & 76 290 +6 $23,851
71th Rhys Enoch 78, 66, 71 & 76 291 +7 $22,977
T-72th Cameron Smith 71, 72, 77 & 72 292 +8 $22,353
T-72th Luke Donald 72, 70, 77 & 73 292 +8 $22,353
T-72th Clement Sordet 76, 68, 74 & 74 292 +8 $22,353
T-72th Billy Hurley 73, 70, 73 & 76 292 +8 $22,353
76th Bernd Wiesberger 71, 73, 78 & 74 294 +10 $21,728
77th Brandt Snedeker 75, 69, 74 & 77 295 +11 $21,478
78th Chip McDaniel 71, 73, 76 & 77 297 +13 $21,224
79th Michael Thorbjornsen (A)
71, 73, 84 & 76 304 +20 $00.000
Latest Golf Deals