Played at Quail Hollow Club, Charlotte, NC, from 10th to 13th August
Finish |
Players |
Scores |
Total |
Result |
Prize Money |
|
|
||||
1st |
Justin Thomas | 73, 66, 69 & 68 |
276 |
-8 |
$1,890,000 |
T-2th |
Francesco Molinari | 73, 64, 74 & 67 |
278 |
-6 | $784,000 |
T-2th | Patrick Reed | 69, 73, 69 & 67 |
278 | -6 | $784,000 |
T-2th | Louis Oosthuizen | 70, 67, 71 & 70 |
278 | -6 | $784,000 |
T-5th | Rickie Fowler | 69, 70, 73 & 67 | 279 | -5 | $388,500 |
T-5th | Hideki Matsuyama | 70, 64, 73 & 72 | 279 | =5 | $388,500 |
T-7th | Graham DeLaet | 70, 73, 68 & 69 | 280 | -4 | $317,599 |
T-7th | Kevin Kisner | 67, 67, 72 & 74 | 280 | -4 | $317,599 |
T-9th | Jordan L. Smith |
70, 75, 70 & 68 | 283 | -1 | $250,000 |
T-9th | Matt Kuchar | 71, 74, 70 & 68 | 283 | -1 | $250,000 |
T-9th | Jason Day | 70, 66, 77 & 70 | 283 | -1 | $250,000 |
T-9th | Chris Stroud | 68, 68, 71 & 76 | 283 | -1 | $250,000 |
T-13th | Dustin Johnson | 70, 74, 73 & 67 | 284 | Level | $169,000 |
T-13th | Marc Leishman | 75, 71, 71 & 67 | 284 | Level | $169,000 |
T-13th | Brooks Koepka | 68, 73, 74 & 69 | 284 | Level | $169,000 |
T-13th | Ryan Moore | 71, 71, 73 & 69 | 284 | Level | $169,000 |
T-13th | Brian Harman | 69, 75, 71 & 69 | 284 | Level | $169,000 |
T-13th | James Hahn | 73, 70, 71 & 70 | 284 | Level | $169,000 |
T-13th | Henrik Stenson | 74, 70, 70 & 70 | 284 | Level | $169,000 |
T-13th | Paul Casey | 69, 70, 74 & 71 | 284 | Level | $169,000 |
T-13th | Scott Brown | 73, 68, 70 & 73 | 284 | Level | $169,000 |
T-22th | Rory McIlroy | 72, 72, 73 & 68 | 285 | +1 | $89,167 |
T-22th | Ian Poulter | 74, 71, 71 & 69 | 285 | +1 | $89,167 |
T-22th | Robert Streb | 74, 70, 70 & 71 | 285 | +1 | $89,167 |
T-22th | Chez Reavie | 72, 70, 70 & 73 | 285 | +1 | $89,167 |
T-22th | Gary Woodland | 68, 74, 69 & 74 | 285 | +1 | $89,167 |
T-22th | Grayson Murray | 68, 73, 69 & 75 | 285 | +1 | $89,167 |
T-28th | Jordan Spieth | 72, 73, 71 & 70 | 286 | +2 | $64,200 |
T-28th | Pat Perez | 70, 76, 69 & 71 | 286 | +2 | $64,200 |
T-28th | Richard Sterne | 73, 72, 70 & 71 | 286 | +2 | $64,200 |
T-28th | Byeong Hun An | 71, 69, 74 & 72 | 286 | +2 | $64,200 |
T-28th | J. B. Holmes | 74, 73, 67 & 72 | 286 | +2 | $64,200 |
T-33th | Webb Simpson | 76, 70, 72 & 69 | 287 | +3 | $47,000 |
T-33th | Bud Cauley | 69, 74, 74 & 70 | 287 | +3 | $47,000 |
T-33th | Keegan Bradley | 74, 70, 73 & 70 | 287 | +3 | $47,000 |
T-33th | Lucas Glover | 75, 70, 72 & 70 | 287 | +3 | $47,000 |
T-33th | Jason Kokrak | 75, 70, 72 & 70 | 287 | +3 | $47,000 |
T-33th | Jamie Lovemark | 74, 71, 72 & 70 | 287 | +3 | $47,000 |
T-33th | Bryson DeChambeau | 73, 71, 72 & 71 | 287 | +3 | $47,000 |
T-33th | Kevin Chappell | 72, 75, 69 & 71 | 287 | +3 | $47,000 |
T-33th | Sean O'Hair | 71, 75, 70 & 71 | 287 | +3 | $47,000 |
T-33th | Patrick Cantlay | 72, 71, 72 & 72 | 287 | +3 | $47,000 |
T-33th | Chris Wood | 72, 72, 70 & 73 | 287 | +3 | $47,000 |
T-44th | Jim Herman | 69, 75, 72 & 72 | 288 | +4 | $32,125 |
T-44th | Thorbjorn Olesen | 67, 78, 71 & 72 | 288 | +4 | $32,125 |
T-44th | Tony Finau | 69, 74, 71 & 74 | 288 | +4 | $32,125 |
T-44th | Sung Kang | 70, 71, 71 & 76 | 288 | +4 | $32,125 |
T-48th | Charley Hoffman | 75, 71, 73 & 70 | 289 | +5 | $25,900 |
T-48th | Shane Lowry | 74, 69, 74 & 72 | 289 | +5 | $25,900 |
T-48th | Charl Schwartzel | 74, 70, 72 & 73 | 289 | +5 | $25,900 |
T-48th | Zach Johnson | 71, 73, 71 & 74 | 289 | +5 | $25,900 |
T-48th | Billy Horschel | 76, 70, 69 & 74 | 289 | +5 | $25,900 |
T-48th | Satoshi Kodaira | 71, 76, 67 & 75 | 289 | +5 | $25,900 |
T-54th | Bill Haas | 75, 69, 73 & 73 | 290 | +6 | $22,875 |
T-54th | Steve Stricker | 75, 70, 72 & 73 | 290 | +6 | $22,875 |
T-54th | D. A. Points | 68, 73, 74 & 75 | 290 | +6 | $22,875 |
T-54th | Ryan Fox | 75, 66, 71 & 78 | 290 | +6 | $22,875 |
T-58th | Jason Dufner | 74, 72, 72 & 73 | 291 | +7 | $21,800 |
T-58th | Kelly Kraft | 73, 73, 71 & 74 | 291 | +7 | $21,800 |
T-58th | Jon Rahm | 70, 75, 71 & 75 | 291 | +7 | $21,800 |
T-61th | Adam Scott | 71, 76, 74 & 71 | 292 | +8 | $21,300 |
T-61th | Tommy Fleetwood | 70, 75, 73 & 74 | 292 | +8 | $21,300 |
T-63th | Dylan Frittelli | 73, 71, 77 & 72 | 293 | +9 | $20,800 |
T-63th | Cody Gribble | 72, 75, 74 & 72 | 293 | +9 | $20,800 |
T-63th | David Lingmerth | 72, 73, 71 & 77 | 293 | +9 | $20,800 |
66th | Vijay Singh | 75, 70, 79 & 70 | 294 | +10 | $20,499 |
T-67th | Hideto Tanihara | 71, 75, 74 & 75 | 295 | +11 | $19,900 |
T-67th | Lee Westwood | 73, 72, 75 & 75 | 295 | +11 | $19,900 |
T-67th | K. T. Kim | 73, 72, 75 & 75 | 295 | +11 | $19,900 |
T-67th | Alex Noren | 74, 69, 75 & 77 | 295 | +11 | $19,900 |
T-71th | Russell Henley | 75, 71, 77 & 73 | 296 | +12 | $19,450 |
T-71th | Daniel Summerhays | 76, 67, 77 & 76 | 296 | +12 | $19,450 |
T-73th | Charles Howell III | 78, 69, 78 & 72 | 297 | +13 |
$19,250 |
T-73th | Omar Uresti | 74, 70, 80 & 73 | 297 | +13 | $19,250 |
75th | Anirban Lahiri | 72, 73, 76 & 78 | 299 | +15 | $19,100 |