--------------------------

2018 Full Results The Masters

Played at Augusta National from 5th to 8th April 2018

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Patrick Reed
69, 66, 67 & 71

273

-15

$1,980,000
2th
Rickie Fowler 70, 72, 65 & 67

274

-14

$1,118,000
3rd Jordan Spieth 66, 74, 71 & 64
275
-13 $748,000
4th Jordan Spieth 75, 68, 65 & 69
277
-11 $528.000
T-5th Rory McIlroy 69, 71, 65 & 72
279 -9 $368,375
T-5th Cameron Smith 71, 72, 70 & 66 279 -9 $368,375
T-5th Henrik Stenson 69, 70, 70 & 70 279 -9 $368,375
T-5th Bubba Watson 73, 69, 68 & 69 279 -9 $368,375
9th Marc Leishman 70, 67, 73 & 70 280 -8 $319,000
T-10th Tony Finau 68, 74, 73 & 66 281 -7 $286,000
T-10th Dustin Johnson 73, 68, 71 & 69 281 -7 $286,000
T-12th Charley Hoffman 69, 73, 73 & 67 282 -6 $231,000 
T-12th Louis Oosthuizen 71, 71, 71 & 69 282 -6 $231,000 
T-12th Justin Rose 72, 70, 71 & 69 282 -6 $231,000 
T-15th Paul Casey 74, 75, 69 & 65 283 -5 $192,500
T-15th Russell Henley 73, 72, 71 & 67 283 -5 $192,500
T-17th Tommy Fleetwood 72, 72, 66 & 74 284 -4 $170,500
T-17th Justin Thomas 74, 67, 70 & 73 284 -4 $170,500
19th Hideki Matsuyama 73, 71, 72 & 69 285 -3 $154,000
T-20th Jason Day 75, 71, 69 & 71 286 -2 $128,150
T-20th Francesco Molinari 72, 74, 70 & 70 286 -2 $128,150
T-20th Webb Simpson 76, 73, 70 & 67 286 -2 $128,150
T-20th Jimmy Walker 73, 71, 71 & 71 286 -2 $128,150
T-24th Branden Grace 73, 73, 74 & 67 287 -1 $93,775
T-24th Adam Hadwin 69, 75, 72 & 71 287 -1 $93,775
T-24th Si Woo Kim 75, 73, 68 & 71 287 -1 $93,775
T-24th Bernd Wiesberger 70, 73, 72 & 72 287 -1 $93,775
T-28th Kevin Kisner 72, 75, 68 & 72 288 Level $76,450
T-28th Satoshi Kodaira 71, 74, 71 & 72 288 Level $76,450
T-28th Matt Kuchar 68, 75, 72 & 73 288 Level $76,450
T-28th Ryan Moore 74, 72, 72 & 70 288 Level $76,450
T-32th Daniel Berger 73, 74, 71 & 71 289 +1 $63,663
T-32th Haotong Li 69, 76, 72 & 72 289 +1 $63,663
T-32th Adam Scott 75, 73, 70 & 71 289 +1 $63,663
T-32th Tiger Woods 75, 73, 72 & 69 289 +1 $63,663
T-36th Zach Johnson 70, 74, 74 & 72 290 +2 $55,275
T-36th Phil Mickelson 70, 79, 74 & 67 290 +2 $55,275
T-38th Rafa Cabrera-Bello 69, 76, 74 & 72 291 +3 $46,200
T-38th Fred Couples 72, 74, 73 & 72 291 +3 $46,200
T-38th Bryson DeChambeau 74, 74, 72 & 71 291 +3 $46,200
T-38th Matthew Fitzpatrick 75, 74, 67 & 75 291 +3 $46,200
T-38th Bernhard Langer 74, 74, 71 & 72 291 +3 $46,200
T-38th Jhonattan Vegas 77, 69, 72 & 73 291 +3 $46,200
T-44th Kiradech Aphibarnrat 79, 70, 72 & 71 292 +4 $35,200
T-44th Brian Harman 73, 74, 76 & 69 292 +4 $35,200
T-44th Tyrrell Hatton 74, 75, 73 & 70 292 +4 $35,200
T-44th Ian Poulter 74, 75, 74 & 69 292 +4 $35,200
48th Martin Kaymer 74, 73, 74 & 73 294 +6 $30,140
49th Vijay Singh 71, 74, 79 & 71 295 +7 $28,600
T-50th Doug Ghim (A)
72, 76, 74 & 74 296 +8 $00,000
T-50th Xander Schauffele 71, 78, 72 & 75 296 +8 $27,720
52th Kyle Stanley 72, 74, 75 & 76 297 +9 $27,060
53th Chez Reavie 76, 71, 75 & 75 298 +10 $26,400
Latest Golf Deals