--------------------------

2016 Full Results The Irish Open Championship

Played at The Palmer Course The K Club Co. Kildare between 19th May to 22th May 2016 Sponsored by Dubai Duty Free and the Rory Foundation

Finish

Players

Scores

Total

Result

Prize Money in $

 

     

 

 

1st

Rory McIlroy
67, 70, 70 & 69

276

-12

$866,658

T-2nd

Bradley Dredge 71, 70, 72 & 66

279

-9

$451,646
T-2nd Russell Knox 75, 66, 70 & 68
279 -9 $451,646
4th Matthew Southgate 70, 69, 73 & 68
280 -8 $260,000
T-5th Martin Kaymer 69, 73, 75 & 65
282 -6 $186,160
T-5th Maximilian Kieffer 77, 68, 70 & 67 282 -6 $186,160
T-5th Tyrrell Hatton 72, 68, 72 & 70 282 -6 $186,160
T-8th Eddie Pepperell 71, 70, 76 & 66 283 -5 $123,240
T-8th Rafa Cabrera Bello 72, 71, 70 & 70 283 -5 $123,240
T-10th Thorbjorn Olesen 72, 72, 74 & 66 284 -4 $84,045
T-10th James Morrison 70, 76, 69 & 69 284 -4 $84,045
T-10th Rikard Karlberg 73, 73, 72 & 66 284 -4 $84,045
T-10th Sebastien Gros 71, 70, 73 & 70 284 -4 $84,045
T-10th Lee Westwood 72, 72, 70 & 70 284 -4 $84,045
T-10th Jamie Donaldson 71, 70, 72 & 71 284 -4 $84,045
T-10th Gregory Bourdy 72, 73, 68 & 71 284 -4 $84,045
T-10th Richard Sterne 72, 68, 71 & 73 284 -4 $84,045
18th Hao Tong Li 73, 70, 72 & 70 285 -3 $67,080
T-19th Adrian Otaegui 73, 69, 74 & 70 286 -2 $61,490
T-19th Callum Shinkwin 68, 73, 74 & 71 286 -2 $61,490
T-19th Soren Kjeldsen 69, 74, 74 & 69 286 -2 $61,490
T-19th Jorge Campillo 72, 69, 72 & 73 286 -2 $61,490
T-23th Nicolas Colsaerts 72, 71, 72 & 72 287 -1 $51,740
T-23th Shane Lowry 71, 75, 71 & 70 287 -1 $51,740
T-23th Mikko Korhonen 72, 73 ,70 & 72 287 -1 $51,740
T-23th Marc Warren 70, 66, 78 & 73 287 -1 $51,740
T-23th Richard Bland 70, 74, 70 & 73 287 -1 $51,740
T-23th Raphael Jacquelin 73, 69, 79 & 66 287 -1 $51,740
T-23th Jaco Van Zyl 68, 72, 72 & 75 287 -1 $51,740
T-23th Danny Willett 65, 71, 74 & 77 287 -1 $51,740
T-31st Thongchai Jaidee 71, 72, 73 & 72 288 Level
$41,704
T-31st Ashun Wu 72, 74, 72 & 70 288 Level $41,704
T-31st Gary Boyd 72, 73, 69 & 74 288 Level $41,704
T-31st Pablo Larrazabal 74, 70, 70 & 74 288 Level $41,704
T-31st Niclas Fasth 70, 73, 77 & 68 288 Level $41,704
T-36th Trevor Fisher Jr. 73, 73, 70 & 73 289 +1 $34,840
T-36th Ricardo Gouveia 75, 71, 71 & 72 289 +1 $34,840
T-36th Brett Rumford 69, 72, 74 & 74 289 +1 $34,840
T-36th Kevin Phelan 75, 70, 73 & 71 289 +1 $34,840
T-36th Felipe Aguilar 71, 71, 77 & 70 289 +1 $34,840
T-36th Gavin Moynihan 72, 71, 76 & 70 289 +1 $34,840
T-36th Romain Wattel 75, 70, 68 & 76 289 +1 $34,840
T-43rd David Lipsky 72, 71, 74 & 73 290 +2 $28,600
T-43rd Stephen Gallacher 71, 71, 73 & 75 290 +2 $28,600
T-43rd Darren Clarke 73, 71, 74 & 72 290 +2 $28,600
T-43rd Alejandro Canizares 73, 72, 74 & 71 290 +2 $28,600
T-43rd Roope Kakko 71, 73, 78 & 68 290 +2 $28,600
T-48th Kristoffer Broberg 74, 68, 75 & 74 291 +3 $22,880
T-48th Nacho Elvira 70, 75, 71 & 75 291 +3 $22,880
T-48th Craig Lee 73, 73, 72 & 73 291 +3 $22,880
T-48th Matt Ford 72, 74 ,73 & 72 291 +3 $22,880
T-48th Richard Green 75, 70, 74 & 72 291 +3 $22,880
T-48th Ross McGowan 73, 72, 77 & 69 291 +3 $22,880
T-54th Chris Wood 71, 70, 77 & 74 292 +4 $17,680
T-54th Oliver Fisher 73, 71, 71 & 77 292 +4 $17,680
T-54th Richie Ramsay 70, 71, 78 & 73 292 +4 $17,680
T-54th Ross Fisher 69, 75, 75 & 73 292 +4 $17,680
T-58th Renato Paratore 72, 72, 80 & 71 295 +7 $15,340
T-58th Bernd Wiesberger 71, 75, 77 & 72 295 +7 $15,340
T-60th Gary Hurley 73, 71, 74 & 78 296 +8 $14,300
T-60th Paul Dunne 70, 75, 77 & 74 296 +8 $14,300
62th Borja Virto Astudillo 74, 72, 77 & 74 297 +9 $13,520
T-63rd Robert Dinwiddie 72, 72, 79 & 75 298 +10 $12,740
T-63rd Paul McGinley 72, 71, 80 & 75 298 +10 $12,740
65th Graeme McDowell 71, 72, 76 & 80 299 +11 $11,960
Latest Golf Deals