--------------------------

2014 Full Results the US-PGA

Played at Valhalla Golf Club, Louisville, Kentucky. from 7th to 10th August

Finish

Players

Scores

Total

Result

 

     

 

1st

Rory McIlroy

66, 67, 67 & 68

268

-16

2nd

Phil Mickelson

69, 67, 67 & 66

269

-15
T-3rd Henrik Stenson 66, 71, 67 & 66 270 -14
T-3rd Rickie Fowler 69, 66, 67 & 68 270 -14
T-5th Jim Furyk 66, 68, 72 & 66 272 -12
T-5th Ryan Palmer 65, 70, 69 & 68 272 -12
T-7th Jimmy Walker 69, 71, 68 & 65 273 -11
T-7th Ernie Els 70, 70, 68 & 65 273 -11
T-7th Victor Dubuisson 69, 68, 70 & 66 273 -11
T-7th Hunter Mahan 70, 71, 65 & 67 273 -11
T-7th Steve Stricker 69, 68, 68 & 68 273 -11
T-7th Mikko Ilonen 67, 68, 69 & 69 273 -11
T-13th Brandt Snedeker 73, 68, 66 & 67 274 -10
T-13th Kevin Chappell 65, 74, 67 & 68 274 -10
T-15th Charl Schwartzel 72, 68, 69 & 66 275 -9
T-15th Marc Warren 71, 71, 66 & 67 275 -9
T-15th Brooks Koepka 71, 71, 66 & 67 275 -9
T-15th Lee Westwood 65, 72, 69 & 69 275 -9
T-15th Adam Scott 71, 69, 66 & 69 275 -9
T-15th Graham DeLaet 69, 68, 68 & 70 275 -9
T-15th Jason Day 69, 65, 69 & 72 275 -9
T-15th Louis Oosthuizen 70, 67, 67, & 71 275 -9
T-15th Bernd Wiesberger 68, 68, 65, & 74 275 -9
T-24th Justin Rose 70, 72, 67 & 67 276 -8
T-24th Jamie Donaldson 69, 70, 66 & 71 276 -8
26th Joost Luiten 68, 69, 69 & 71 277 -7
T-27th Jerry Kelly 67, 74, 70 & 67 278 -6
T-27th Kenny Perry 72, 69, 69 & 68 278 -6
T-27th Bill Haas 71, 68, 68 & 71 278 -6
T-30th Thorbjorn Olesen 71, 71, 70 & 67 279 -5
T-30th Alexander Levy 69, 71, 68 & 71 279 -5
T-30th Danny Willett 68, 73, 66 & 72 279 -5
T-33rd Cameron Tringale 69, 71, 71 & 69 280 -4
T-33rd Daniel Summerhays 70, 72, 68 & 70 280 -4
T-33rd Nick Watney 69, 69, 70 & 72 280 -4
T-36th Vijay Singh 71, 68, 73 & 69 281 -3
T-36th Hideki Matsuyama 71, 72, 70 & 68 281 -3
T-36th Richard Sterne 70, 69, 72 & 70 281 -3
T-36th Jonas Blixt 71, 70, 68 & 72 281 -3
T-36th Sergio Garcia 70, 72, 66 & 73 281 -3
T-41st Koumei Oda 74, 68, 71 & 69 282 -2
T-41st Jason Bohn 71, 71, 71 & 69 282 -2
T-41st Brendon de Jonge 70, 70, 72 & 70 282 -2
T-41st Luke Donald 70, 72, 68 & 72 282 -2
T-41st Brian Harman 71, 69, 69 & 73 282 -2
T-41st Ryan Moore 73, 68, 67 & 74 282 -2
T-47th Shane Lowry 68, 74, 74 & 67 283 -1
T-47th Robert Karlsson 71, 69, 74 & 69 283 -1
T-47th Graeme McDowell 73, 70, 71 & 69 283
-1
T-47th Marc Leishman 71, 71, 72 & 68 283 -1
T-47th Pat Perez 71, 71, 71, & 70 283 -1
T-47th Fabrizio Zanotti 71, 70, 71 & 71 283 -1
T-47th Matt Jones 68, 71, 72 & 72 283 -1
T-47th Scott Brown 71, 70, 70 & 72 283 -1
T-47th Geoff Ogilvy 69, 71, 71 & 72 283 -1
T-47th Edoardo Molinari 66, 73, 71 & 73 283 -1
T-47th Branden Grace 73, 70 68 & 72 283 -1
T-47th Chris Wood 66, 73, 70 & 74 283 -1
T-59th Brendan Steele 71, 70, 73 & 70 284 Par
T-59th Gonzalo Fdez-Castano 71, 70, 72 & 71 284 Par
T-59th Francesco Molinari 71, 71, 71 & 71 284 Par
T-59th Ian Poulter 68, 73, 71 & 72 284 Par
T-59th Patrick Reed 70, 71, 70 & 73 284 Par
T-59th Billy Horschel 71, 68, 69 & 76 284 Par
T-65th Bubba Watson 70, 72, 73 & 72 287 +3
T-65th Chris Stroud 70, 73, 73 & 71 287 +3
T-65th Kevin Stadler 71, 70, 72 & 74 287 +3
T-65th J. B. Holmes 68, 72, 69 & 78 287 +3
69th Shawn Stefani 68, 75, 72 & 73 288 +4
T-70th Freddie Jacobson 72, 69, 73 & 75 289 +5
T-70th Colin Montgomerie 70, 72, 72 & 75 289 +5
T-70th Zach Johnson 70, 72, 70 & 77 289 +5
73rd Brendon Todd 70, 73, 75 & 75 293 +9
74th Rafael Cabrera-Bello 69, 71, 74 & 80 294 +10
Latest Golf Deals