--------------------------

2014 Full Results The Irish Open Championship

Played at Fota Island Resort between 19th to 22nd June 2014

Finish

Players

Scores

Total

Result

Prize Money

 

     

 

 

1st

Mikko Illonen 64, 68, 69 & 70

271

-13

333,330

2nd

Edoardo Molinari 67, 69, 69 & 67

272

-12

222,220
T-3rd Matthew Baldwin 67, 71, 66 & 69 273 -11 102,333
T-3rd Kristoffer Broberg 69, 69, 66 & 69 273 -11 102,333
T-3rd Danny Willett 73, 66, 63 & 71 273 -11 102,333
T-6th Magnus Carlsson 66, 71, 68 & 69 274 -10 65,000
T-6th Graeme McDowell 68, 66, 69 & 71 274 -10 65,000
T-8th Gregory Bourdy 68, 71, 67 & 69 275 -9 39,700
T-8th Richard Finch 68, 72, 67 & 68 275 -9 39,700
T-8th Ross Fisher 68, 72, 70 & 65 275 -9 39,700
T-8th Michael Hoey 68, 71, 70 & 66 275 -9 39,700
T-8th Gary Stal 70, 67, 69 & 69 275 -9 39,700
T-8th Chris Wood 69, 69, 70 & 67 275 -9 39,700
T-14th Adam Gee 68, 70, 69 & 69 276 -8 27,114
T-14th Padraig Harington 69, 67, 71 & 69
276 -8 27,114
T-14th Simon Khan 69, 66, 70 & 71
276 -8 27,114
T-14th Gareth Maybin 71, 65, 69 & 71 276 -8 27,114
T-14th Matthew Nixon 70, 65, 74 & 67 276 -8 27,114
T-14th Marcel Siem 66, 74, 71 & 65 276 -8 27,114
T-14th Fabrizio Zanotti 70, 69, 65 & 72 276 -8 27,114
T-21st Marco Crespi 68, 67, 73 & 69 277 -7 22,000
T-21st Ricardo Gonzalez 69, 70, 68 & 70 277 -7 22,000
T-21st Anders Hansen 67, 70, 68 & 72 277 -7 22,000
T-21st Roope Kakko 71, 66, 72 & 69 277 -7 22,000
T-21st Romain Wattel 69, 65, 70 & 73 277 -7 22,000
T-26th Rafa Cabrera-Bello 72, 69, 70 & 68 278 -6 19,600
T-26th Oliver Fisher 73, 68, 66 & 71 278 -6 19,600
T-26th Pablo Larrazabal 72, 69, 67 & 70 278 -6 19,600
T-29th Matthew Fitzpatrick 72, 69, 70 & 68 279 -5 17,500
T-29th Sihwan Kim 69, 67, 74 & 69 279 -5 17,500
T-29th Robert Rock 68, 66, 74 & 71 279 -5 17,500
T-29th Marc Warren 71, 70, 68 & 70 279 -5 17,500
T-33rd Paul Casey 69, 69, 69 & 73 280 -4 15,040
T-33rd Stephen Dodd 73, 69, 72 & 66 280 -4 15,040
T-33rd Peter Lawrie 69, 72, 70 & 69 280 -4 15,040
T-33rd Ricardo Santos 71, 71, 66 & 72 280 -4 15,040
T-33rd Graeme Storm 69, 70, 70 & 71 280 -4 15,040
T-38th Alejandro Canizares 72, 68, 71 & 70 281 -3 12,800
T-38th Estanislao Goya
70, 70, 70 & 71 281 -3 12,800
T-38th James Heath 70, 72, 72 & 67 281 -3 12,800
T-38th Daan Huizing 67, 71, 71 & 72 281 -3 12,800
T-38th Thomas Pieters 72, 70, 70 & 69 281 -3 12,800
T-38th Jeev Milkha Singh 68, 73, 69 & 71 281 -3 12,800
T-44th Richard Bland 73, 68, 68 & 73 282 -2 10,600
T-44th Robert Karlsson 66, 76, 72 & 68 282 -2 10,600
T-44th Jason Knutzon 73, 69, 71 & 69 282 -2 10,600
T-44th Alvaro Quiros 70, 70, 72 & 70 282 -2 10,600
T-44th Steve Webster 70, 70, 70 & 72 282 -2 10,600
T-49th Gregory Havret 70, 68, 71 & 75
283 -1 8,600
T-49th David Horsey 72, 69, 71 & 71 283 -1 8,600
T-49th David Howell 72, 69, 73 & 71 283 -1 8,600
T-49th Wade Ormsby 70, 71, 75 & 67 283 -1 8,600
T-49th Anthony Wall 71, 71, 71 & 70 283 -1 8,600
T-54th Chris Doak 69, 70, 73 & 72 284 Level 6,800
T-54th Stuart Manley 70, 68, 72 & 74 284 Level 6,800
T-54th Jose Maria Olazabal 69, 73, 73 & 69 284 Level 6,800
T-54th Andrea Pavan 71, 71, 70 & 72 284 Level 6,800
T-58th Johan Carlsson 70, 70, 72 & 73 285 +1 5,600
T-58th Darren Clarke 72, 68, 73 & 72 285 +1 5,600
T-58th John Kelly 71, 71, 68 & 75 285 +1 5,600
T-58th Andrew McArthur 71, 67, 74 & 73 285 +1 5,600
T-58th Sam Walker 72, 69, 71 & 74 285 +1 5,600
T-63rd Darren Fichardt 68, 74, 72 & 72 286 +2 4,800
T-63rd Mikael Lundberg 70, 71, 74 & 71 286 +2 4,800
T-63rd Jack Roos 68, 73, 72 & 73 286 +2 4,800
T-66th Francois Calmels 73, 69, 75 & 70 287 +3 4,200
T-66th Li Hao-Tong 69, 72, 69 & 77 287 +3 4,200
T-66th Adrien Saddier 71, 71, 74 & 75 287 +3 4,200
69th Alastair Forsyth 71, 71, 72 & 75 289 +5 3,800
T-70th Jack Doherty 71, 71, 74 & 74 290 +6 3,325
T-70th Justin Walters 68, 74, 74 & 74 290 +6 3,325
72nd Tom Lewis
68, 72, 76 & 75 291 +7 2,997
T-73rd Garey Hurley (A) 72, 66, 81 & 73
292 +8 0.000
T-73rd Patrick Sjoland 69, 72, 77 & 74 292 +8 2,994
75th Michael Miller 73, 67, 79 & 80 299 +15 2,991