K Club, Co. Kildare, Ireland September 22nd - 24th September
| European Captain: Ian Woosenam | America Captain: Tom Lehman | |||||
| Europe | Result | Points | America | Result | Points | |
| Fourball a.m. Sept. 22 | ||||||
| C. Montgomerie & P. Harrington | 0 | T. Woods & J. Furyk | 1 up | 1 | ||
| P. Casey & R. Karlsson | Halved | ½ | S. Cink & R. Henry | Halved | ½ | |
| S. Garcia & J. M. Olazabel | 3 & 2 | 1 | D. Toms & B. Wetterich | 0 | ||
| D. Clarke & L. Westwood | 1 up | 1 | P. Mickelson & C. DiMarco | 0 | ||
| Foursomes p.m. Day 1 | ||||||
| P. Harrington & P. McGinley | Halved | ½ | C. Campbell & Z. Johnson | Halved | ½ | |
| D Howell & H Stenson | Halved | ½ | S. Cink & D. Toms | Halved | ½ | |
| L. Westwood & C. Montgomerie | Halved | ½ | P. Mickelson & C. DiMarco | Halved | ½ | |
| L. Donald & S. Garcia | 2 up | 1 | T. Woods & J Furyk | 0 | ||
| Total Points after Day 1 | 5 | 3 | ||||
| Fourball a.m Sept. 23 | ||||||
| P. Casey & R. Karlsson | Halved | ½ | S. Cink & R. Henry | Halved | ½ | |
| S. Garcia & J.M. Olazabel | 3 & 2 | 1 | P. Mickelson & C. DiMarco | 0 | ||
| D. Clarke & L. Westwood | 3 & 2 | 1 | T. Woods & J. Furyk | 0 | ||
| H. Stenson & P. Harrington | 0 | S. Verplank & Z. Johnson | 2 & 1 | 1 | ||
| Foursome p.m Day 2 | ||||||
| L. Donald & S. Garcia | 2 & 1 | 1 | P. Mickelson & D. Toms | 0 | ||
| L. Westwood & C. Montgomerie | Halved | ½ | C. Campbell & C. DiMarco | Halved | ½ | |
| P. Casey & D. Howell | 5 &4 | 1 | S. Cink & Z. Johnson | 0 | ||
| P Harrington & P McGinley | 0 | T. Woods & J. Furyk | 3 & 2 | 1 | ||
| Total Points after Day 2 | 10 | 6 | ||||
| Singles Sept. 24 | ||||||
| Colin Montgomerie | 1 up | 1 | David Toms | 0 | ||
| Sergio Garcia | 0 | Stuart Cink | 4 & 3 | 1 | ||
| Paul Casey | 2 & 1 | 1 | Jim Furyk | 0 | ||
| Robert Karlsson | 0 | Tiger Woods | 3 & 2 | 1 | ||
| Luke Donald | 2 & 1 | 1 | Chad Campbell | & | 0 | |
| Paul McGinley | Halved | ½ | Ronald JJ Henry | Halved | ½ | |
| Darren Clarke | 3 & 2 | 1 | Zach Johnson | 0 | ||
| Henrick Stenson | 4 & 3 | 1 | Vaghan Taylor | 0 | ||
| David Howell | 5 & 4 | 1 | Brett Wetterich | 0 | ||
| Jose Maria Olazabel | 2 & 1 | 1 | Phil Mickelson | 0 | ||
| Lee Westwood | 1 up | 1 | Chris DiMarco | 0 | ||
| Padriag Harrington | 0 | Scott Verplank | 4 & 3 | 1 | ||
| Total Points after Day 3 | 18½ | 9½ | ||||
Player Breakdown
| Europe | America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|