20th Ryder Cup at Muirfield, Scotland from 20th - 22nd September
| Muirfield, Scotland, September 20th to 22nd 1973 |
||||||
| Great Britain & Ireland Captain: R. L. Hunt | America Captain: J. Burke | |||||
| Europe | Holes | Points |
|
America | Holes | Points |
| Foursomes a. m. September 20th | ||||||
| B. Barnes & B. Gallacher | 1-up | 1 | L. Trevino & B. Casper | 0 | ||
| C. O'Connor & N. Coles | 3 & 2 | 1 | T. Weiskopf & J. Snead | 0 | ||
| T. Jacklin & P. Oosterhuis | Halve | ½ | J. Rodriguez & L. Graham | Halved | ½ | |
| M. Bembridge & E. Poland | 0 | J. Nicklaus & A. Palmer | 6 & 5 | 1 | ||
| Fourball p. m. Day 1 |
|
|||||
| B. Barnes & B. Gallacher | 5 & 4 | 1 | T. Aaron & G. Brewer | 0 | ||
| M. Bembridge & B. Huggett | 3 & 1 | 1 | A. Palmer & J. Nicklaus | 0 | ||
| T. Jacklin & P. Oosterhuis | 3 & 1 | 1 | T. Weiskopf & B. Casper | 0 | ||
| C. O'Connor & N. Coles | 0 | L. Trevino & H. Blancas | 2 & 1 | 0 | ||
| Points after Day 1 | 5 ½ | 2 ½ | ||||
| Fourball a. m. September 21st |
|
|||||
| B. Barnes & P. Butler | 0 | J. Nicklaus & T. Weiskropf | 1-up | 1 | ||
| T. Jacklin & P. Oosterhuis | 2-up | 1 | A. Palmer & D. Hill | 0 | ||
| M. Bembridge & G. Huggett | 5 & 4 | 1 | J. Rodriguez & L. Graham | 0 | ||
| C. O'Connor & N. Coles | 0 | L. Trevino & B. Casper | 2 & 1 | 1 | ||
| Foursomes p. m. Day 2 |
|
|||||
| B. Barnes & P. Butler | 0 | J. Snead & A. Palmer | 2-up | 1 | ||
| T. Jacklin & P. Oosterhuis | 0 | G. Brewer & B. Casper | 3 2 | 1 | ||
| C. Clarke & E. Poland | 0 | J. Nicklaus & T. Weiskopf | 3 & 2 | 1 | ||
| M. Bembridge & B. Huggett | Halved | ½ | L. Trevino & H. Blancas | Halved | ½ | |
| Points after Day 2 | 8 | 8 | ||||
| Singles a. m. September 22nd |
|
|||||
| Brian Barnes | 0 | Billy Casper | 2 & 1 | 1 | ||
| Bernard Gallacher | 0 | Tom Weiskopf | 3 & 1 | 1 | ||
| Peter Butler | 0 | Homero Blancas | 5 & 4 | 1 | ||
| Tony Jacklin | 2 & 1 | 1 | Tommy Aaron | 0 | ||
| Neil Coles | Halve | ½ | Gay Brewer | Halve | ½ | |
| Christy O'Connor | 0 | J. C. Snead | 1-up | 1 | ||
| Maurice Bembridge | Halved | ½ | Jack Nicklaus | Halved | ½ | |
| Peter Oosterhuis | Halved | ½ | Lee Trevino | Halved | ½ | |
| Singles p. m. September 22nd |
|
|||||
| Brian Huggett | 4 & 2 | 1 | Homero Blancas | 0 | ||
| Brian Barnes | 0 | J. C. Snead | 3 & 2 | 1 | ||
| Bernard Gallacher | 0 | Gay Brewer | 6 & 5 | 1 | ||
| Tony Jacklin | 0 | Billy Casper | 2 & 1 | 1 | ||
| Neil Coles | 0 | Lee Trevino | 6 & 5 | 1 | ||
| Christy O'Connor | Halved | 1/2 | Tom Weiskopf | Halved | ½ | |
| Maurice Bembridge | 0 | Jack Nicklaus | 2-up | 1 | ||
| Peter Oosterhuis | 4 & 2 | 1 | Arnold Palmer | 0 | ||
| Points after Day 3 | 13 | 19 | ||||