17th Ryder Cup at The Champions Golf Club, Huston, Texas from 20th - 22nd October
| Champions Golf Club, Houston, Texas, October 20th to 22nd 1967 |
||||||
| Great Britain & Ireland Captain: Die Rees | America Captain: Ben Hogan | |||||
| Great Britain & Ireland | Holes | Points |
|
America | Holes | Points |
| Foursomes a. m. October 20th | ||||||
| B. Huggett & G. Will | Halved | ½ | B. Casper & J. Boros | Halved | ½ | |
| P. Alliss & C. O'Connor | 0 | A. Palmer & D. Dickinson | 2 & 1 | 1 | ||
| T. Jacklin & D. Thomas | 3 & 2 | 1 | D. Saunders & G. Brewer | 0 | ||
| B. Hunt & N. Coles | 0 | R. Nichols & J. Pott | 6 & 5 | 1 | ||
| Foursomes p. m. Day 1 | ||||||
| B. Huggett & G. Will | 0 | B. Casper & J. Boros | 1-up | 1 | ||
| M. Gregson & H. Boyle | 0 | A. Palmer & D. Dickinson | 5 & 4 | 1 | ||
| T. Jacklin & D. Thomas | 3 & 2 | 1 | G. Littler & A. Geiberger | 0 | ||
| P. Alliss & C. O'Connor | 0 | R. Nichols & J. Pott | 2 & 1 | 1 | ||
| Points after Day 1 | 2 ½ | 5 ½ | ||||
| Fourball a. m. October 21st | ||||||
| P. Alliss & C. O'Connor | 0 | B. Casper & G. Brewer | 3 & 2 | 1 | ||
| B. Hunt & N. Coles | 0 | R. Nichols & J. Pott | 1-up | 1 | ||
| T. Jacklin & D. Thomas | 0 | G. Littler & A. Geiberger | 1-up | 1 | ||
| B. Huggett & G. Will | 0 | G. Dickinson & D. Saunders | 3 & 2 | 1 | ||
| Fourball p. m. Day 2 | ||||||
| B. Hunt & N. Coles | 0 | B. Casper & G. Brewer | 5 & 3 | 1 | ||
| P. Alliss & M. Gregson | 0 | G. Dickinson & D. Saunders | 3 & 2 | 1 | ||
| G. Will & H. Boyle | 0 | A. Palmer & J. Boros | 1-up | 1 | ||
| T. Jacklin & D. Thomas | Halve | ½ | G. Littler & A. Geiberger | Halved | ½ | |
| Points after Day 2 | 3 | 13 | ||||
| Singles a. m. October 22nd |
|
|||||
| Hugh Boyle | 0 | Gay Brewer | 4 & 2 | 1 | ||
| Peter Alliss | 0 | Billy Casper | 2 & 1 | 1 | ||
| Tony Jacklin | 0 | Arnold Palmer | 3 & 2 | 1 | ||
| Brian Huggett | 1-up | 1 | Julius Boros | 0 | ||
| Neil Coles | 2 & 1 | 1 | Doug Sanders | 0 | ||
| Malcolm Gregson | 0 | Al Geiberger | 4 & 2 | 1 | ||
| Dave Thomas | Halved | ½ | Gene Littler | Halved | ½ | |
| Bernard Hunt | Halved | ½ | Robert Nichols | Halved | ½ | |
| Singles p. m. Day 3 |
|
|||||
| Brian Huggett | 0 | Arnold Palmer | 5 & 3 | 1 | ||
| Peter Alliss | 2 & 1 | 1 | Gay Brewer | 0 | ||
| Tony Jacklin | 0 | Gardner Dickinson | 3 & 2 | 1 | ||
| Christy O'Connor | 0 | Robert Nichols | 3 & 2 | 1 | ||
| George Will | 0 | Johnny Pott | 3 & 1 | 1 | ||
| Malcolm Gregson | 0 | Al Geiberger | 2 & 1 | 1 | ||
| Bernard Hunt | Halved | ½ | Julius Boros | Halved | ½ | |
| Neil Coles | 2 & 1 | 1 | Doug Saunders | 0 | ||
| Points after Day 3 | 8 ½ | 23 ½ | ||||