--------------------------

2025 Full Results The Irish Amateur Open Championship

Open Championship played at Seapoint Golf Club from 7th to 11th May 2025

Result Score Players Name Club Roinds Scored Par
1st 273* Stuart Grehan Co. Louth G. C.
69, 65, 70 & 69
-15
2nd 273 Lewy Hayward Marlborough G. C.
66, 69, 72 & 66 -15
3rd 275 Matthew McClean Malone G. C. 64, 70, 76 & 65 -13
T-4th 277 Greg Holmes Royal Birkdale G. C. 67, 69, 73 & 68 -11
T-4th 277 Matt Roberts Royal Portcawl G. C. 68, 70, 67 & 71 -11
T-4th 277 Gerard Dunne Co. Louth G. C. 67, 67, 70 & 73 -11
7th 278 David Howard Fota Island G. C. 70, 68, 72 & 68 -10
T-8th 280 Lewis Gowdy Bangor G. C. 72, 65, 75 & 68 -8
T-8th 280 Alexander Brand Golf Club Bern 69, 73, 69 & 69 -8
10th 281 James Wood Bathgate G. C. 70, 71, 73 & 67 -7
T-11th 282 Colm Campbell Warrenpoint G. C. 67, 71, 78 & 66 -6
T-11th 282 Adam Fahey Portmarnock G. C. 75, 72, 68 & 67 -6
T-11th 282 Pietro Guido Fenoglio Golf Torino La Mandria 68, 73, 69 & 72 -6
T-11th 282 Keith Egan Carton House G. C. 70, 70, 70 & 72 -6
T-15th 283 Conor Hickey

Dooks G. C.

73, 72, 71 & 67 -5
T-15th 283 Caolan Rafferty Dundalk G. C. 69, 73, 71 & 70 -5
T-17th 284 Ryan Griffin Ballybofey & Stranorlar G. C. 73, 71, 72 & 68 -4
T-17th 284 Jake Whelan Grange G. C. 72, 69, 72 & 71 -4
T-17th 284 Ben Willis Hunstanton G. C. 69, 71, 71 & 73 -4
T-17th 284 Archie Davies Carlisle G. C. 69, 67, 71 & 77 -4
T-21st 285 Dwayne Mallon Dungannon G. C. 73, 70, 73 & 69 -3
T-21st 285 Thomas Higgins Roscommon G. C. 68, 76, 71 & 70 -3
T-21st 285 Gregor Tait Aldeburgh G. C. 75, 66, 72 & 72 -3
T-21st 285 Jordan Boles Charleville G. C. 71, 69, 71 & 74 -3
T-25th 286 Aodhagan Brady Co. Sligo G. C. 73, 68, 78 & 67
-2
T-25th 286 Darragh Flynn Carton House G. C. 75, 73, 68 & 70 -2
T-25th 286 Sean David Pyle & Kenfig G. C. 70, 72, 73 & 71 -2
T-25th 286 Lauri Rosendahl Nokia River G. C. 71, 71, 70 & 74 -2
T-29th 287 David Reddan Castleknock G. C. 73, 74, 70 & 70 -1
T-29th 287 Dylan Keating Seapoint G. C. 71, 70, 75 & 71 -1
T-29th 287 Tom Matthews Oswestry G. C. 72, 71, 70 & 74 -1
T-32th 288 David Kitt Athenry G. C. 71, 73, 75 & 69 Level
T-32th 288 Paul Coughlan Castleknock G. C. 70, 77, 71 & 70 Level
T-32th 288 Dominic McGlinchey The Renaissance C. C. 71, 74, 73 & 70 Level
T-32th 288 Eugenio Bernardi Margara G. C. 74, 67, 71 & 76 Level
T-36th 289 Sam Mukherjee Gullane G. C. 70, 77, 72 & 70 +1
T-36th 289 Quentin Carew Castleknock G. C. 79, 72, 68 & 70 +1
T-36th 289 Ryan Williams Bargoed G. C. 71, 73, 74 & 71 +1
T-36th 289 James Walsh Douglas G. C. 68, 76, 71 & 74 +1
T-36th 289 Oliver Hausammann Limpachtal G. C. 71, 71, 71 & 76 +1
T-41th 290 Allan Kiernan Forrest Little G. C. 71, 69, 79 & 71 +2
T-41th 290 Caelan Coleman Galway Bay G. C. 66, 73, 80 & 71 +2
T-41th 290 T. J. Ford Co. Sligo G. C. 69, 77, 71 & 73 +2
T-41th 290 Mark Cadden Roganstown G. C. 72, 73, 71 & 74 +2
T-45th 291 James Temple Portmarnock G. C. 76, 72, 71 & 72 +2
T-45th 291 Brian Lane Muskerry G. C. 72, 71, 74 & 74 +3
T-45th 291 Charlie McDonnell Concra Wood G. C. 65, 77, 75 & 74 +3
T-45th 291 Joe O'Neill Berehaven G. C. 73, 71, 70 & 77 +3
T-49th 292 Timothy Chan Hong Kong G. C. 74, 71, 72 & 75 +4
T-49th 292 Frederik Dortmans Sunningdale G. C. 71, 71, 73 & 77 +4
51st 293 George Holland Southport & Ainsdale G. C. 75, 71, 72 & 75 +5
T-52nd 294 Bryn Thomas Cardigan G. C. 78, 69, 72 & 75 +6
T-52nd 294 Louis Goodman Co. Louth G. C. 70, 71, 71 & 82 +6
T-54th 295 Shane McGlynn Sutton G. C. 78, 75, 66 & 76 +7
T-54th 295 Conor Stapleton Westport G. C. 71, 76, 71 & 76 +7
T-54th 295 Eoin O'Carroll St. Anne's G. C. 75, 70, 74 & 76 +7
T-54th 295 Seán McLoughlin Co. Sligo G. C. 69, 77. 72 & 77 +7
58th 296 Andrew Gavin Black Bush G. C. 69,74, 75 & 78 +8
59th 304 Richard Knightly The Royal Dublin G. C. 71, 71, 76 & 86 +16
Latest Golf Deals