--------------------------

2018 Full Results The Irish Amateur Open Championship

Played at Royal County Down Golf Club from 17th to 20th May 2018

Result Score Player Club Rounds Par
1st 282 Robin Dawson Tramore G. G.
65, 71, 69 & 77
-2
T-2nd 286 Alex Gleeson
Castle G. C.
68, 74, 73 & 71
+2
T-2nd 286 John Gough
Scotland
71, 72, 73 & 70 +2
4th 287 Alex Fitzpatrick
England 68, 70, 73 & 76
+3
T-5th 292 Laird Shephard England 72, 80, 68 & 72 +8
T-5th 292 Chris Woollam South Africa 71, 72, 76 & 73 +8
T-7th 293 Robert Foley
Switzerland 75, 69, 76 & 73 +9
T-7th 293 Jack Cope England 73, 78, 73 & 69 +9
T-7th 293 James Sugrue Mallow G. C. 72, 76, 71 & 74 +9
T-7th 293 Kristoffer Reitan Norway 69, 75, 75 & 74 +9
T-7th 293 Matt Saulez South Africa 69, 74, 77 & 73 +9
T-7th 293 Andrew Wilson England 69, 73, 77 & 74 +9
T-13th 294 Darren Howie Scotland 75, 73, 76 & 70 +10
T-13th 294 Ben Hutchinson England 73, 75, 72 & 74 +10
T-13th 294 Clayton Mansfield South Africa 73, 74, 75 & 72 +10
T-13th 294 Euan McIntosh Scotland 72, 78, 73 & 71 +10
T-13th 294 Marc Hammer Germany 72, 71, 76 & 75 +10
T-13th 294 Therion Nel South Africa 71, 80, 72 & 71 +10
T-19th 295 Timo Vahlenkamp Germany 74, 75, 72 & 74 +11
T-19th 295 Stuart Easton Scotland 74, 70, 79 & 72 +11
T-19th 295 Nick Bacham Germany 70, 75, 74 & 76 +11
T-22th 296 Thomas Plumb England 78, 74, 73 & 71 +12
T-22th 296 Mark Power Kilkenny G. C. 77, 72, 75 & 72 +12
T-22th 296 Joshua McMahon England 74, 74, 74 & 73 +12
T-22th 296 George Bloor England 71, 75, 73 & 77 +12
T-22th 296 David Haugh England 69, 79, 74 & 74 +12
T-27th 297 Olly Huggins England 76, 73, 71 & 77 +13
T-27th 297 Bailey Gill England 70, 77, 77 & 73 +13
T-29th 298 Angus Flanagan England 75, 73, 75 & 75 +14
T-29th 298 Todd Clements England 74, 76, 68 & 80 +14
T-29th 298 Jonathan Yates Naas G. C. 73, 78, 72 & 75 +14
T-29th 298 Falko Hanisch German 73, 75, 73 & 77 +14
T-29th 298 Malcolm Mitchell South Africa 72, 74, 77 & 75 +14
T-29th 298 Charles Strickland England 72, 74, 73 & 79 +14
T-29th 298 David Langley England 71, 72, 79 & 76 +14
T-36th 299 Mitch Waite England 75, 79, 71 & 74 +15
T-36th 299 Billy McKenzie England 74, 75, 71 & 77 +15
T-36th 299 Robert Brazill Naas G. C. 73, 72, 75 & 79 +15
T-36th 299 Euan Walker Scotland 72, 72, 77 & 78 +15
T-36th 299 Ronan Mullarney Galway G. C. 71, 77, 77 & 74 +15
T-36th 299 Jack Hapgood Wales 70, 76, 76 & 75 +15
T-36th 299 Jacob Skovolesen Denmark 69, 78, 78 & 74 +15
43th 300
Stephen Watts
Carindhu G. C. 
70, 76, 75 & 79
+16
T-44th 301
Deon Germishuys
South Africa
75, 73, 75 & 78
+17
T-44th 301
 Ben Chamberlin
Wales
73, 78, 74 & 76
+17
T-44th 301 Tom Vaillant France 73, 71, 76 & 81 +17
T-44th 301 Allan Hill Athenry G. C. 71, 75, 76 & 79 +17
T-48th 302 Alaisder McDougall Scodland 78, 73, 73 & 98 +18
T-48th 302 Quentin DeBove Franch 73, 75, 75 & 79 +18
T-48th 302 Peter Melching Netherlands 71, 75, 79 & 77 +18
T-51th 303 Aymeric Laussot Franch 78, 72, 73 & 80 +19
T-51th 303 Nicholas Poppleton England 73, 74, 75 & 81 +19
53th 304 Jayden Schaper South Africa 73, 77, 70 & 84 +20
54th 307 Christo Lamprecht South Africa 74, 70, 78 & 85 +23
55th 312 Dylan Brophy Castleknock G. C. 73, 76, 76 & 87 +28