--------------------------

2023 All-Ireland Senior Football Finals

All-Ireland Senior Football Results

From 2023 to 1887

Year Date Winner Score
Runner-up Score
Venue
Margin in Points
Attendance
2023 30th July Dublin 1-15 Kerry 1-13 Croke Park 2 82,500
2022 24th July Kerry 0-20 Galway 0-16 Croke Park 4 82,300
2021 11th September Tyrone 2-14 Mayo 0-15 Croke Park 5 42,000
2020 19th December Dublin 2-14 Mayo 0-15 Croke Park 5 00,000
2019* 14th September Dublin 1-18 Kerry 0-15
Croke Park 6 82,300
2018 2th September Dublin 2-17 Tyrone 1-14
Croke Park 6 82,300
2017 17th September Dublin 1-17 Mayo 1-16 Croke Park 1 82,300
2016* 1st October
Dublin 1-15
Mayo 1-14
Croke Park 1
82,300
2015
20 September  Dublin 0-12 Kerry 0-9 Croke Park 3 82,300
2014 21 September Kerry
 
2-9 Donegal 0-12
Croke Park
3 82,184
2013 22 September Dublin
2-12
Mayo
1-14
Croke Park 1 82,274
2012 23 September Donegal
2-11
Mayo
0-13
Croke Park 4 82,269
2011 18 September Dublin 1-12 Kerry 1-11 Croke Park 1 82,300
2010 19 September Cork 0-16 Down 0-15 Croke Park 1 81,604
2009 20 September Kerry 0-16 Cork 1-9 Croke Park 4 82,246
2008 21 September Tryone 1-15 Kerry 0-14 Croke Park 4 82,204
2007 16 September Kerry 3-13 Cork 1-9 Croke Park 10 82,126
2006 17 September Kery 4-15 Mayo 3-5 Croke Park 13 82,289
2005 25 September Tyrone 1-16 Kerry 2-10 Croke Park 3 82,112
2004 26  September Kerry 1-20 Mayo 2-9 Croke Park 8 79,749
2003 28 September Tyrone 0-12 Armagh 0-9 Croke Park 3 79,394
2002 18 September Armagh 1-12 Kerry 0-14 Croke Park 1 79,500
2001 23 September Galway 0-17 Meath 0-8 Croke Park 9 70,842
2000* 7 October
Kerry 0-17 Galway 1-10 Croke Park 4 64,094
1999 26 September Meath 1-11 Cork 1-8 Croke Park 3 63,276
1998 27 September Galway 1-14 Kildare 1-10 Croke Park 4 65,886
1997 28 September Kerry 0-13 Mayo 1-7 Croke Park 3 65,601
1996* 29 September Meath 2-9 Mayo 1-11 Croke Park 1 65,802
1995 17 September Dublin 1-10 Tyrone 0-12

Croke Park

1 65,000
1994 18 September Down 1-12 Dublin 0-13 Croke Park 2 58,684
1993 19 September Derry 1-14 Cork 2-8 Croke Park 3 64,500
1992 20 September Donegal 0-18 Dublin 0-14 Croke Park 4 64,547
1991 15 September Down 1-6 Meath 1-14 Croke Park 2 64,500
1990 16 September Cork 0-11 Meath 0-9 Croke Park 2 65,723
1989 17 September Cork 0-17 Mayo 1-11 Croke Park 3 65,519
1988* 9 October
Meath 0-13 Cork 0-12 Croke Park 1 64,069
1987 20 September Meath 1-14 Cork 0-11 Croke Park 6 68,431
1986 21 September Kerry 2-15 Tyrone 1-10 Croke Park 8 68,628
1985 22 September Kerry 2-12 Dublin 2-8 Croke Park 4 69,389
1984 23 September Kerry 0-14 Dublin 1-6 Croke Park 5 68,365
1983 18 September Dublin (12-men) 1-10 Galway 1-8 Croke Park 2 71,988
1982 16 September Offaly 1-15 Kerry 0-16 Croke Park 1 62,309
1981 20 September Kerry 1-12 Offaly 0-8 Croke Park 7 61,489
1980 21 September Kerry 1-9 Roscommon 1-6 Croke Park 3 63,854
1979 16 September Kerry 3-13 Dublin 1-8 Croke Park 11 72,185
1978 24 September Kerry 5-11 Dublin 0-9 Croke Park 17 71,503
1977 25 September Dublin 5-12 Armagh 3-6 Croke Park 12 66,542
1976 26 September Dublin 3-8 Kerry 0-10 Croke Park 7 73,588
1975 28 September Kerry 2-12 Dublin 0-11 Croke Park 7 66,346
1974 22 September Dublin 0-14 Galway 1-6 Croke Park 5 71,898
1973 23 September Cork 3-17 Galway 2-13 Croke Park 7 73,308
1972* 15 October Offaly 1-19 Kerry 0-13 Croke Park 9 66,136
1971 26 September Offaly 1-14 Galway 2-8 Croke Park 3 70,789
1970 27 September Kerry 2-19 Meath 0-18 Croke Park 7 71,775
1969 28 September Kerry 0-10 Offaly 0-7 Croke Park 3 67,828
1968 22 September Down 2-12 Kerry 1-13 Croke Park 2 71,294
1967 24 September Meath 1-9 Cork 0-9 Croke Park 3 70,343
1966 25 September Galway 1-10 Meath 0-7 Croke Park 6 71,569
1965 26 September Galway 0-12 Kerry 0-9 Croke Park 3 77,735
1964 27 September Galway 0-15 Kerry 0-10 Croke Park 5 76,498
1963 22 September Dublin 1-9 Galway 0-10 Croke Park 2 87,106
1962 23 September Kerry 1-12 Roscommon 1-6 Croke Park 6 75,771
1961 24 September Down 3-6 Offaly 2-8 Croke Park 1 90,556
1960 25 September Down 2-10 Kerry 0-8 Croke Park 8 87,768
1959 27 September Kerry 3-7 Galway 1-4 Croke Park 9 85,897
1958 28 September Dublin 2-12 Derry 1-9 Croke Park 6 73,371
1957 22 September Louth 1-9 Cork 1-7 Croke Park 2 72,732
1956 7 October Galway 2-13 Cork 3-7 Croke Park 3 70,772
1955 25 September Kerry 0-12 Dublin 1-6 Croke Park 3 87,102
1954 26 September Meath 1-13 Kerry 1-7 Croke Park 6 75,276
1953 27 September Kerry 0-13 Armagh 1-6 Croke Park 4 86,155
1952* 12 October
Cavan 0-9 Meath 0-5 Croke Park 4 62,515
1951 23 September Mayo 2-8 Meath 0-9 Croke Park 5 78,201
1950 24 September Mayo 2-5 Louth 1-6 Croke Park 2 76,174
1949 25 September Meath 1-10 Cavan 1-6 Croke Park 4 79,460
1948 26 September Cavan 4-5 Mayo 4-4 Croke Park 1 74,645
1947 14 September Cavan 2-11 Kerry 2-7 Polo Grounds N. Y. 4 34,491
1946* 28 October Kerry 2-8 Roscommon 0-10 Croke Park 4 65,661
1945 23 September Cork 2-5 Cavan 0-7 Croke Park 4 67,329
1944 24 September Roscommon 1-9 Kerry 2-4 Croke Park 2 79,245
1943* 10 October Roscommon 2-7 Cavan 2-2 Croke Park 5 47,193
1942 20 September Dublin 1-10 Galway 1-8 Croke Park 2 37,105
1941 7 September Kerry 1-8 Galway 0-7 Croke Park 4 45,512
1940 22 September Kerry 0-7 Galway 1-3 Croke Park 1 60,821
1939 24 September Kerry 2-5 Meath 2-3 Croke Park 2 46,828
1938* 23 October Galway 2-4 Kerry 0-7 Croke Park 3 47,851
1937* 17 October Kerry 4-4 Cavan 1-7 Croke Park 6 51,234
1936 27 September Mayo 4-11 Laois 0-5 Croke Park 18 50,168
1935 22 September Cavan 3-6 Kildare 2-5 Croke Park 4 50,380
1934 23 September Galway 3-5 Dublin 1-9 Croke Park 2 36,143
1933 24 September Cavan 2-5 Galway 1-4 Croke Park 4 45,188
1932 25 September Kerry 2-7 Mayo 2-4 Croke Park 3 25,816
1931 27 September Kerry 1-11 Kildare 0-8 Croke Park 6 42,350
1930 28 September Kerry 3-11 Monaghan 0-2 Croke Park 18 33,280
1929 22 September Kerry 1-8 Kildare 1-3 Croke Park 3 43,839
1928 30 September Kildare 2-6 Cavan 2-5 Croke Park 1 24,700
1927 25 September Kildare 0-5 Kerry 0-3 Croke Park 2 36,529
1926* 17 October Kerry 1-4 Kildare 0-4 Croke Park 3 35,500
1925   Galway 3-2 Cavan 1-2 Croke Park 6  
1924 16 April Kerry 0-4 Dublin 0-3 Croke Park 1 28,844
1923 28 September 1924
Dublin 1-5 Kerry 1-3 Croke Park 2 18,500
1922 7 October 1923 Dublin 0-6 Galway 0-4 Croke Park 2 11,792
1921 17 June 1923 Dublin 1-9 Mayo 0-2 Croke Park 10 16,000
1920 11 June 1922 Tipperary 1-6 Dublin 1-2 Croke Park 4 17,000
1919 28 September Kildare 2-5 Galway 0-1 Croke Park 10 32,000
1918 16 February 1919 Wexford 0-5 Tipperary 0-4 Croke Park 1 12,000
1917 9 December Wexford 0-9 Clare 0-5 Croke Park 4 6,500
1916 17 December Wexford 3-4 Mayo 1-2 Croke Park 8 3,000
1915 7 November Wexford 2-4 Kerry 2-1 Croke Park 3 27,000
1914* 29 November Kerry 2-3 Wexford 0-6 Croke Park 3 20,000
1913 14 December Kerry 2-2 Wexford 0-3 Croke Park 5 17,000
1912 3 November Louth 1-7 Antrim 1-2 Jones' Road 5 13,000
1911 14 January 1912 Cork 6-6 Antrim 1-2 Jones' Road 19 11,000
1910 13 November Louth W/O Kerry   Jones' Road    
1909 5 December Kerry 1-9 Louth 0-6 Jones' Road 6 16,000
1908 3 October 1909 Dublin 1-10 London 0-4 Jones' Road 9 10,000
1907 5 July 1908 Dublin 0-6 Cork 0-2 Tipperary 4 5,000
1906 20 October 1907 Dublin 0-5 Cork 0-4 Geraldine Park, Athy 1 8,000
1905 16 June 1906 Kildare 1-7 Kerry 0-5 Thurles  5 15,000
1904 1 July 1906 Kerry 0-5 Dublin 0-2 Cork 3 10,000
1903 12 November 1905 Kerry 0-11 London 0-3 Jones' Road 8 10,000
1902 11 September 1904 Dublin 2-8 London 0-2 Cork 10 10,000
1901 2 August 1903 Dublin 0-14 London 0-2 Jones' Road 12 2,000
1900 26 October 1902 Tipperary 3-7 London 0-2 Jones' Road 14 2,000
1899 10 February 1901 Dublin 1-10 Cork 0-6 Jones' Road 7 2,000
1898 8 April 1900 Dublin 2-8 Waterford 0-4 Tipperary 10 1,000
1897 5 February 1899 Dublin 2-6 Cork 0-4 Jones' Road 10 4,000
1896 6 February 1898 Limerick 1-5 Dublin 0-7 Jones' Road 1 3,500
1895 15 March 1896 Tipperary 0-4 Meath 0-3 Jones' Road 1 8,000
1894 21 April 1894 Dublin 0-5 Cork 1-2 Thurles 0 10,000
1893 24 June 1894 Wexford 1-1 Cork 0-1 Phoenix Park
3 1,000
1892 26 March 1893 Dublin 1-4 Kerry 0-3 Clonturk 4 5,000
1891 28 February 1892 Dublin 2-1 Cork 1-1 Clonturk 3 2,000
1890 26 June 1892 Cork 2-4 Wexford 0-1 Clonturk 9 1,000
1889 20 October Tipperary 3-6 Laois 0-0 Inchicore 15 1,500
1888 Unfinished              
1887 29 April Limerick 1-4 Louth 0-3 Clonskeagh 4 7,000
Latest Golf Deals