Lough Erne golf club Fermanagh

Lough Erne Golf Course

Northern Ireland's newest Course, opened in 2010.
A Fabulous new Course on the shores of Lough Erne. Designed by Nick Faldo and opened in 2010, it is a true championship legnth course of 7,167 yards off the back tees.
The Facility includes a Hotel, Spa and all the amenities you would expect of a 5 Star Resort.
The Course has been planned to take full advantage of the natural topography so fourteen Holes play beside the Lough so careful driver selection is a must! Well worth a visit!
The Facilities include the Championship 7,167 yard Course, the Loughside Clubhouse and Bar, a Practice Range and Short Game Practice Area with a "Mini-Himalayas" Putting Green, fully trained PGA Staff giving individual tuition and a fleet of Golf Carts.
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2020 (Same);
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2019 (Up-4);
Lough Erne was voted the No. 31-ranked golf course in Ireland, by "Golf Digest Ireland" in 2018 (Down-4);
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2017 (Same);
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Up-5);
Lough Erne was voted the No. 31-ranked golf course in Ireland, by "Golf Digest Ireland" in 2015 (Down-3);
Lough Erne was voted the No. 28-ranked golf course in Ireland, by "Golf Digest Ireland" in 2014 (Up-1);
Lough Erne was voted the No. 29-ranked golf course in Ireland, by "Golf Digest Ireland" in 2013 (Up-3);
Lough Erne was voted the No. 32-ranked golf course in Ireland, by "Golf Digest Ireland" in 2012;
Lough Erne was voted the No. 10-ranked parkland golf course in Ireland, by "Golf Digest Ireland" in 2012;
Lough Erne was voted the No. 9-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2012, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Lough Erne was voted the No. 22-ranked golf course in Ireland, by "Golf Digest Ireland" in 2010;
Lough Erne was voted the No. 13-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2010, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Golf Deals » Lough Erne
Stay & Play @ Lough Erne Resort €320.00
Offer valid from 02 Feb 2021 to 30 Jun 2021 Detail:
Stay with Round of Golf on The Faldo Course
Overnight stay in a luxurious guest room
Round of golf each on The Faldo Course. Full breakfast. Use of the infinity pool with social distancing. Access to The Collop Walk amid 600 acres. Guest Care & Well-Being Promise.
Green Fees Dawn & Dusk: |
£35 |
Green Fees 2-Ball + Buggy Midweek: | £79 |
Green Fees 2-Ball + Buggy Weekends & B.H.: | £99 |
Green Fees 2-Ball + Buggy Midweek: | £139 |
Green Fees 2-Ball + Buggy Weekends & B.H.: | £179 |
Green Fees with a Member: | N/A |
Green Fees for Opens: | €35 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | Yes |
Membership Available: | Yes |
Full Membership Fee: | €1,500 |
Full Overseas Membership Fee: | €2,000 |
Full Corporate Membership Fee: | €6,500 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Designer | Nick Faldo |
Founded | 2010 |
Address | Belleek Road, |
Telephone | 028-66345766 |
legolfshop@lougherneresort.com | |
Website | Lough Erne golf club website |
Director of Golf: | Lynn McCool |
Captain: | None |
Lady Captain: | None |
President: | None |
Vice-Captains': | None |
Hon. Secretary: | None |
Club Pro: | Lynn McCool |
Hon. Treasure: | None |
Location Map
Lat:54.390255
Long:-7.690258
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 10.00am to 10.00pm |
Mobile phones: Not on course | Dress Code: Neat and casual, no denim |
Catering: Full catering facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Every day | Pre-booking for open Tournaments: N/A |
Lough Erne Golf Club Fixtures 2021 provisional*
Open & Major Fixtures 2020 (to be Confirmed) | ||||
Event. | Start | Finish | Type | Duration |
Captain's Day | Sunday 6 June | Closed | 1 | |
Winter Series Grand Final | Thursday 26 March | Open | 1 | |
Fourball Betterball | Sunday 29 March | Open | 1 | |
PGA 4 Ball Lough Erne | Tuesday 7 April |
IPGA | 1 | |
Singles Stableford | Sunday 26 April | Open | 1 | |
Singles Strokes | Sunday 24 May | Open | 1 | |
4-Person Scramble | Sunday 28 June | Open | 1 | |
Lough Erne & Links Challenge | Monday 13 July | Wednesday 15 July | Open | 3 |
Lough Erne & Links Challenge | Tuesday 14 July | Open | 1 | |
Lough Erne & Links Challenge | Wednesday 15 July | Open | 1 | |
Fourball Betterball | Sunday 26 July | Open | ||
Lough Erne & Links Final | Wednesday 29 July | Open | 1 | |
Lough Erne Golf Classic | Saturday 1 August | Sunday 2 August | Open | 2 |
Lough Erne Golf Classic | Sunday 2 August | Open | 1 | |
Single Strokes | Sunday 23 August | Open | 1 | |
Singles Stableford | Sunday 27 September | Open | 1 | |
Fourball Betterball |
Sunday 25 October | Open | 1 | |
Singles Stableford |
Sunday 27 November |
Open | 1 | |
4-Person Scramble |
Sunday 27 December |
Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 6,241 yd‘s |
Yellow | Par 72 SSS 5,686 yd‘s |
Red | Par 72 SSS 5,015 yd‘s |
Green | Par 72 SSS 7,167 yd‘s |
Blue | Par 72 SSS 6,701 yd‘s |
Card
Hole Name | Hole No. | Black | Blue | White | Green | Par | Index | Red | Par | Index |
Imleach | 1 | 367 | 351 | 325 | 284 | 4 | 15 | 252 | 4 | 15 |
Forest Drive | 2 | 342 | 329 | 294 | 280 | 4 | 9 | 244 | 4 | 9 |
Monea Pass | 3 | 196 | 162 | 131 | 108 | 3 | 17 | 108 | 3 | 17 |
Magheraboy | 4 | 550 | 527 | 504 | 468 | 5 | 5 | 430 | 5 | 5 |
Dovecote Carry | 5 | 197 | 174 | 153 | 121 | 3 | 11 | 89 | 3 | 11 |
Collop Rise | 6 | 595 | 560 | 535 | 488 | 5 | 13 | 440 | 5 | 13 |
Delelish Drop | 7 | 396 | 370 | 339 | 301 | 4 | 13 | 267 | 4 | 13 |
Saddleback | 8 | 478 | 465 | 439 | 416 | 4 | 1 | 382 | 4 | 1 |
Halfway House | 9 | 637 | 591 | 568 | 541 | 5 | 3 | 508 | 5 | 3 |
Out | 3,758 | 3,529 | 3,288 | 3,007 | 37 | 2700 | 37 | |||
Emerald Isle | 10 | 351 | 321 | 294 | 261 | 4 | 16 | 223 | 4 | 16 |
Standing Stone | 11 | 422 | 402 | 368 | 335 | 4 | 10 | 300 | 4 | 10 |
Cuilceach | 12 | 481 | 448 | 420 | 377 | 4 | 4 | 327 | 4 | 4 |
Ederlough | 13 | 218 | 203 | 185 | 156 | 3 | 8 | 139 | 3 | 8 |
Fada | 14 | 622 | 580 | 554 | 524 | 5 | 2 | 455 | 5 | 2 |
Walled Garden | 15 | 165 | 148 | 127 | 113 | 3 | 12 | 86 | 3 | 12 |
Faldo Turn | 16 | 565 | 544 | 521 | 491 | 5 | 14 | 418 | 5 | 12 |
Lough's Legend | 17 | 357 | 327 | 304 | 269 | 4 | 6 | 246 | 4 | 6 |
Cygnet's Rest | 18 | 228 | 199 | 180 | 153 | 3 | 18 | 121 | 3 | 18 |
In | 3,409 | 3,172 | 2,953 | 2,679 | 35 | 2,315 | 35 | |||
Total | 7,167 | 6.701 | 6,241 | 5,686 | 72 | 5,015 | 72 | |||
SSS |
Notable rounds
Men's Course Record Am: 68 Rory McIlroy
Members Achievements
History of Lough Erne
Roll of Honour
Holes in One at Lough Erne
Member | Date | Hole No. | Club Used | Distance |