Lough Erne Resort golf club Fermanagh

Lough Erne Resort Golf Course

Northern Ireland's newest Course, opened in 2010.
A Fabulous new Course on the shores of Lough Erne. Designed by Nick Faldo and opened in 2010, it is a true championship legnth course of 7,167 yards off the back tees.
The Facility includes a Hotel, Spa and all the amenities you would expect of a 5 Star Resort.
The Course has been planned to take full advantage of the natural topography so fourteen Holes play beside the Lough so careful driver selection is a must! Well worth a visit!
The Facilities include the Championship 7,167 yard Course, the Loughside Clubhouse and Bar, a Practice Range and Short Game Practice Area with a "Mini-Himalayas" Putting Green, fully trained PGA Staff giving individual tuition and a fleet of Golf Carts.
Lough Erne was voted the No. 48-ranked golf course in Ireland, by “Irish Golfer” in 2025 (Down-2);
Lough Erne was voted the No. 46-ranked golf course in Ireland, by “Irish Golfer” in 2024 (Up-3);
Lough Erne was voted the No. 43-ranked golf course in Ireland, by “Irish Golfer” in 2023 (Up-2);
Lough Erne was voted the No. 45-ranked golf course in Ireland, by “Irish Golfer” in 2022;
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2020 (Same);
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2019 (Up-4);
Lough Erne was voted the No. 31-ranked golf course in Ireland, by "Golf Digest Ireland" in 2018 (Down-4);
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2017 (Same);
Lough Erne was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Up-5);
Lough Erne was voted the No. 31-ranked golf course in Ireland, by "Golf Digest Ireland" in 2015 (Down-3);
Lough Erne was voted the No. 28-ranked golf course in Ireland, by "Golf Digest Ireland" in 2014 (Up-1);
Lough Erne was voted the No. 29-ranked golf course in Ireland, by "Golf Digest Ireland" in 2013 (Up-3);
Lough Erne was voted the No. 32-ranked golf course in Ireland, by "Golf Digest Ireland" in 2012;
Lough Erne was voted the No. 10-ranked parkland golf course in Ireland, by "Golf Digest Ireland" in 2012;
Lough Erne was voted the No. 9-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2012, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Lough Erne was voted the No. 22-ranked golf course in Ireland, by "Golf Digest Ireland" in 2010;
Lough Erne was voted the No. 13-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2010, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Green Fees Dawn & Dusk: |
£35 |
Green Fees 2-Ball + Buggy Midweek: | £109 |
Green Fees 2-Ball + Buggy Weekends & B.H.: | £139 |
Green Fees 4-Ball + Buggy Midweek: | £199 |
Green Fees 4-Ball + Buggy Weekends & B.H.: | £259 |
Green Fees with a Member: | N/A |
Green Fees for Opens: | €40/50 |
Practice Area: | Range |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | Yes |
Membership Available: | Yes |
Full Membership Fee: | €1,500 |
Full Overseas Membership Fee: | €2,000 |
Full Corporate Membership Fee: | €6,500 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 160 |
Designer | Nick Faldo |
Founded | 2010 |
Address | Belleek Road, |
Telephone | 028-66345766 |
legolfshop@lougherneresort.com | |
Website | Lough Erne Resort golf club website |
Golf Operations Manager: | Barry McCauley |
Captain: | Gus Wilson |
Lady Captain: | Sharron Miles |
President: | None |
Vice-Captains': | None |
Hon. Secretary: | None |
Club Pro: | Damian Mooney +44(0)78 42311151) |
Hon. Treasure: | None |
Location Map
Lat:54.390255
Long:-7.690258
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 10.00am to 10.00pm |
Mobile phones: Not on course | Dress Code: Neat and casual, no denim |
Catering: Full catering facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Every day | Pre-booking for open Tournaments: 14-Days |
Lough Erne Resort Golf Club Fixtures 2025 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Day | Sunday 1 June | Closed | 1 | |
Lady Captain's Day | Closed |
1 |
||
L. & G. Singles Stableford | Friday 10 January | Open |
1 |
|
L. & G. Singles Stableford | Friday 24 January | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ | Thursday 6 February | Open | 1 | |
L. & G. Singles Stableford | Friday 7 February | Open | 1 |
|
L. & G. Singles Stableford | Wednesday 12 February | Open | 1 | |
L. & G. Singles Stableford | Friday 21 February |
Open | 1 | |
L. & G. Singles Stableford | Feiday 7 March | Open | 1 |
|
L. & G. Seniors Singles Stableford 50+ | Thursday 17 April |
Open | 1 | |
L. & G. Seniors Singles Stableford 50+ |
Thursday 24 April | Open | 1 | |
L. & G. Singles Stableford |
Friday 25 April | Open | 1 | |
Charity Singles Stableford | Saturday 26 April | Open | 1 | |
L. & G. Seniors Singles Stableford 50+ | Thursday 1 May | Open | 1 | |
L. & G. Singles Stableford |
Friday 23 May | Open | 1 | |
L. & G. Singles Stableford | Friday 20 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 25 June | Open | 1 | |
Lakeland Challenge | Thursday 26 June | Friday 27 June |
Open | 2 |
Lakeland Challenge | Friday 27 June | Open | 1 | |
Lough Erne & Links Challenge | Monday 7 July | Wednesday 9 July | Open | 3 |
Lough Erne & Links Challenge | Tuesday 8 July | Open | 1 | |
Lough Erne & Links Challenge | Wednesday 9 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 16 July | Open | 1 | |
Lough Erne & Links Final | Wednesday 23 July | Open | 1 | |
Lough Erne Golf Classic | Saturday 2 August | Sunday 3 August | Open | 2 |
Lough Erne Golf Classic | Sunday 3 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 13 August | Open | 1 | |
L. & G. Singles Stableford | Friday 15 August | Open | 1 | |
Start of Open Week | Monday 18 August | Friday 22 August | Open | 5 |
L. & G. Fourball Betterball | Monday 18 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 19 August | Open | 1 | |
Mixed 4-Person Scramble | Wednesday 20 August | Open | 1 | |
L. & G. Singles Seniors Stableford 50+ |
Thursday 21 August | Open | 1 | |
Senior Scratch Cup | Friday 22 August | Open | 1 | |
L. & G. Singles Stableford | Friday 26 September | Open | 1 | |
Black Tee Strokes | Sunday 12 October | Open | 1 | |
L. & G. Singles Stableford | Friday 7 November | Open | 1 | |
L. & G. Singles Stableford | Friday 21 November | Open | 1 | |
L. & G. Singles Stableford | Friday 12 December | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 6,241 yd‘s |
Yellow | Par 72 SSS 5,686 yd‘s |
Red | Par 72 SSS 5,015 yd‘s |
Green | Par 72 SSS 7,167 yd‘s |
Blue | Par 72 SSS 6,701 yd‘s |
Card
Hole Name | Hole No. | Black | Blue | White | Green | Par | Index | Red | Par | Index |
Imleach | 1 | 367 | 351 | 325 | 284 | 4 | 15 | 252 | 4 | 15 |
Forest Drive | 2 | 342 | 329 | 294 | 280 | 4 | 9 | 244 | 4 | 9 |
Monea Pass | 3 | 196 | 162 | 131 | 108 | 3 | 17 | 108 | 3 | 17 |
Magheraboy | 4 | 550 | 527 | 504 | 468 | 5 | 5 | 430 | 5 | 5 |
Dovecote Carry | 5 | 197 | 174 | 153 | 121 | 3 | 11 | 89 | 3 | 11 |
Collop Rise | 6 | 595 | 560 | 535 | 488 | 5 | 13 | 440 | 5 | 13 |
Delelish Drop | 7 | 396 | 370 | 339 | 301 | 4 | 13 | 267 | 4 | 13 |
Saddleback | 8 | 478 | 465 | 439 | 416 | 4 | 1 | 382 | 4 | 1 |
Halfway House | 9 | 637 | 591 | 568 | 541 | 5 | 3 | 508 | 5 | 3 |
Out | 3,758 | 3,529 | 3,288 | 3,007 | 37 | 2700 | 37 | |||
Emerald Isle | 10 | 351 | 321 | 294 | 261 | 4 | 16 | 223 | 4 | 16 |
Standing Stone | 11 | 422 | 402 | 368 | 335 | 4 | 10 | 300 | 4 | 10 |
Cuilceach | 12 | 481 | 448 | 420 | 377 | 4 | 4 | 327 | 4 | 4 |
Ederlough | 13 | 218 | 203 | 185 | 156 | 3 | 8 | 139 | 3 | 8 |
Fada | 14 | 622 | 580 | 554 | 524 | 5 | 2 | 455 | 5 | 2 |
Walled Garden | 15 | 165 | 148 | 127 | 113 | 3 | 12 | 86 | 3 | 12 |
Faldo Turn | 16 | 565 | 544 | 521 | 491 | 5 | 14 | 418 | 5 | 12 |
Lough's Legend | 17 | 357 | 327 | 304 | 269 | 4 | 6 | 246 | 4 | 6 |
Cygnet's Rest | 18 | 228 | 199 | 180 | 153 | 3 | 18 | 121 | 3 | 18 |
In | 3,409 | 3,172 | 2,953 | 2,679 | 35 | 2,315 | 35 | |||
Total | 7,167 | 6.701 | 6,241 | 5,686 | 72 | 5,015 | 72 | |||
SSS |
Notable rounds
Men's Course Record Am: 68 Rory McIlroy
Ladies Course Record:
Members Achievements
Roy Cathcart won the Max Hadden Trophy in 2024 for Male Captains was first competed for in the early 1970s, having originally been a competition run by Royal Belfast Golf Club and taken over by the Golfing Union of Ireland.
History of Lough Erne Resort
Roll of Honour
Member | Year | Hon. Position |
2023 | Ladies Captain | |
Roy Cathcart | 2023 | Men's Captain |
2023 | President | |
Daphne Gibson | 2024 | Ladies Captain |
George Dean | 2024 | Men's Captain |
2024 | President | |
Sharron Miles | 2025 | Lady Captain |
Gus Wilson | 2025 | Men's Captain |
2025 | President |
Holes in One at Lough Erne Resort
Member | Date | Hole No. | Club Used | Distance |
Dermott Love | 2 June 2024 | 15th | 121 yd's | |
Peter Moore | 13 June 2024 | 15th | 8-iron | 121 yd's |
Fraser McLean | 14 December 2024 |
15th |
121 yd's |