Blacklion golf club Cavan
Blacklion Golf Course
Black Lion Golf Club was founded in 1948 and designed by the legendry Eddie Hackett, located on the shores of Loch Mac Neam, the lake comes into play on the 2nd 3rd and 5th holes. Black Lion with its excellent drainage makes it playable all year round.
Blacklion Golf Club is a beautiful 9 hole parkland course established in 1962, with coppices of woodland and mature trees. The lake comes into play on four holes and there are some magnificent views of Lough MacNean, its islands and surrounding hills. It has been described as one of the best maintained nine-hole courses in Ireland, and one of the most scenic.
Facilities include a clubhouse with trolley hire, chipping/putting practice area, changing rooms, snooker table, and a licensed bar serving hot food and light refreshments.
There is normally no need to pre-book. During the week it is very much a walk-on type of course. Even though our diary may look busy with club competitions – which are held generally on Wednesdays, Saturdays and Sundays – they do not take up much time at the first tee.
There are plenty of opportunities for the visiting golfer to find a suitable tee-off time. If in doubt, please contact us in advance to arrange your preferred date and time and we are sure we will be able to accommodate you.
Black Lion members are most welcoming and this is extended to everybody who takes the time to visit the club in North Cavan.
Green Fees Midweek: | €25 |
Green Fees Weekends & B.H.: | €30 |
Green Fees with a Member | €15/20 |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | No |
Soft Spikes: | No |
Full Family Membership Fees: | €770 |
Full Membership Fee: | €495 |
Full Senior Membership Fee: | €470 |
Full Ladies Membership Fee: | €420 |
Full Country Membership Fee Male: | €245 |
Full Struent Membership Fee Ladies: | €150 |
Full Juvenile Membership Fee: | €75 |
Course Type | Parkland |
No Holes | 9 |
Members | 183 |
Designer | Eddie Hackett |
Founded | 1963 |
Address | Toam, |
Telephone | 071-9853024 |
blackliongc@gmail.com | |
Website | Blacklion golf club website |
Secretary/Manager: | Noel Melanaphy |
Captain: | Joe Keaney |
Lady Captain: | Ciara McManus |
President: | Kieran Ryan |
Vice-Captains': | & |
Hon. Secretary: | Josephine Gallery & Pat Alston |
Club Pro: | None |
Hon. Treasurer: | Paul Keogh & Geraldine McNamara |
Comp. Secretary: | Conor McManus & Cathy McCabe |
Location Map
Lat:54.293423
Long:-7.890265
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 1.00pm to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities by prior arrangement | Days to Avoid: Sundays |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Blacklion Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 9 March |
Closed | 1 | |
Captain's Prize to the Ladies |
Thursday 24 July | Closed | 1 | |
Captain's Prize | Saturday 26 July |
Closed |
1 |
|
Lady Captain's Prize | Saturday 9 August |
Closed | 1 | |
President's Prize to the Ladies |
Thursday 27 August | Closed | 1 | |
President's Prize | Saturday 6 September | Closed | 1 | |
L. & G. Singles Stableford | Saturday 15 March | Sunday 16 March |
Open | 2 |
L. & G. Singles Stableford | Sunday 16 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 2 April | Open | 1 | |
4-Person Champagne Scramble | Monday 7 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 9 April | Open | 1 | |
Ladies Singles Stableford | Saturday 12 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 12 April | Sunday 13 April |
Open | 2 |
L. & G. Singles Stableford | Sunday 13 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 19 April | Monday 21 April | Open | 3 |
L. & G. Singles Stableford | Sunday 20 April | Open | 1 |
|
L. & G. Singles Stableford | Monday 21 April | Open | 1 | |
L. & G. Singles Stableford |
Wednesday 23 April |
Open | 1 |
|
4-Person Champagne Scramble | Friday 25 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 30 April |
Open | 1 | |
L. & G. Singles Stableford | Saturday 3 May | Monday 5 May | Open | 3 |
L. & G. Singles Stableford | Sunday 4 May | Open | 1 | |
L. & G. Singles Stableford | Monday 5 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 7 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 10 May |
Sunday 11 May | Open | 2 |
L. & G. Singles Stableford | Sunday 11 May | Open | 1 | |
L. & S. Singles V-Par |
Wednesday 14 May | Open | 1 | |
Ladies Singles Stableford | Saturday 17 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 17 May | Sunday 18 May | Open | 2 |
L. & G. Singles Stableford | Sunday 18 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 21 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 28 May | Open | 1 | |
Singles Strokes | Saturday 31 May | Sunday 1 June | Open | 2 |
Singles Strokes | Sunday 1 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 4 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 7 June | Sunday 8 June | Open | 2 |
L. & G. Singles Stableford | Sunday 8 June | Open | 1 | |
L. & G. Singles Stableford | Saturday 14 June | Suday 15 June | Open | 2 |
L. & G. Singles Stableford | Suday 15 June | Open | 1 | |
L. & G. Singles V-Par |
Wednesday 18 June | Open | 1 | |
Fourball Betterball Stableford | Saturday 21 June | Open | 1 |
|
L. & G. Singles Stableford | Wednesday 25 June |
Open | 1 | |
Mixed 2-Person Team Event |
Wednesday 2 July | Open | 1 |
|
L. & G. Singles Stableford | Saturday 5 July | Sunday 6 July | Open | 2 |
L. & G. Singles Stableford | Sunday 6 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 9 July | Open | 1 | |
Ladies Singles Stableford | Thursday 10 July | Open | 1 | |
L. & G. Singles Stableford | Friday 11 July | Open | 1 | |
L. & G. Singles Stableford | Sunday 13 July | Open | 1 | |
Singles Strokes | Saturday 19 July | Sunday 20 July | Open | 2 |
Singles Strokes | Sunday 20 July | Open | 1 | |
Singles Stableford | Tuesday 22 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 23 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 30 July | Open | 1 | |
L. & G. Singles Stableford | Saturday 2 August | Sunday 3 August | Open | 2 |
L. & G. Singles Stableford | Sunday 3 August | Open | 1 | |
Singles V-Par |
Monday 4 August | Open | 1 | |
Singles V-Par | Wednesday 6 August | Open | 1 | |
Singles Strokes | Sunday 10 August | Open | 1 | |
Singles Stableford | Wednesday 13 August | Open | 1 | |
Play-in-Pink L. & G. Singles Stableford | Saturday 16 August | Sunday 17 August | Open | 2 |
Play-in-Pink L. & G. Singles Stableford | Sunday 17 August | Open | 1 | |
Singles Stableford | Wednesday 20 August | Open | 1 | |
Singles Stableford | Wednesday 27 August | Open | 1 | |
Start of Open Week | Saturday 30 August | Saturday 6 September | Open | 7 |
Singles Stableford | Saturday 30 August | Open | 1 | |
Singles Stableford | Sunday 31 August |
Open | 1 | |
Singles Stableford | Monday 1 September | Open | 1 | |
Singles Stableford | Tuesday 2 Septemner | Open | 1 | |
Singles Stableford | Wednesday 3 September | Open | 1 | |
Singles Stableford | Thursday 4 September | Open | 1 | |
Singles Stableford | Friday 5 September | Open | 1 | |
Singles Stableford | Saturday 6 September | Open | 1 | |
Singles Stableford | Wednesday 10 September | Open | 1 | |
Singles Stableford | Wednesday 17 September | Open | 1 | |
Play-in-Pink | Saturday 20 September | Sunday 22 September | Open | 2 |
Play-in-Pink | Sunday 21 September | Open | 1 | |
Singles Stableford | Wednesday 24 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 70 5,858 m |
Red | Par 72 SSS 72 4,940 m |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 315 | 4 | 11 | 289 | 4 | 10 |
2 | 165 | 4 | 5 | 103 | 3 | 13 |
3 | 348 | 3 | 3 | 309 | 4 | 4 |
4 | 330 | 4 | 7 | 273 | 4 | 12 |
5 | 443 | 5 | 17 | 372 | 5 | 8 |
6 | 142 | 3 | 16 | 129 | 3 | 15 |
7 | 456 | 5 | 14 | 372 | 5 | 17 |
8 | 392 | 4 | 1 | 302 | 4 | 1 |
9 | 348 | 4 | 9 | 306 | 4 | 6 |
Out | 2,939 | 36 | 2,455 | 36 | ||
10 | 316 | 4 | 12 | 313 | 4 | 9 |
11 | 165 | 3 | 6 | 103 | 3 | 14 |
12 | 388 | 4 | 2 | 309 | 4 | 2 |
13 | 330 | 4 | 8 | 273 | 4 | 11 |
14 | 436 | 5 | 18 | 372 | 5 | 7 |
15 | 140 | 3 | 15 | 140 | 3 | 16 |
16 | 369 | 4 | 4 | 372 | 4 | 18 |
17 | 427 | 5 | 13 | 282 | 5 | 3 |
18 | 348 | 4 | 10 | 306 | 4 | 5 |
In | 2,919 | 36 | 2,485 | 36 | ||
Total | 5,858 | 72 | 4,940 | 72 | ||
SSS | 70 | 72 |
Notable rounds
Men's Course Record
Ladies Course Record:
Members Achievements
After victories in 2009 and 2010, Blacklion Golf Club reclaimed the Conway Cup in 2015. A spectacular 11.5 – 4.5 score in the away leg left team captain Roly Curran and his squad a target of only five points in the home leg of the final against Newtownstewart G.C. Roly adopted a non-playing role, relying on his motivational skills to achieve the win. He sent out Jason Martin and Gerry Hickey in the top match and they did not disappoint: the ebullient Martin and the shy, retiring Hickey soon had all four points in the bag. Peter Cumisky and Michael McHugh provided the point for the win. In match 3, Michael McAloon and Frank McCabe were well ahead as were Niall McGovern and Seamus Falconer in match 4 when the teams were called in.
History of Blacklion
It all started on Whit Monday back in 1962 …
More than hundred golfers gathered on the shores of Lough MacNean on Whit Monday, back in 1962.
Cecil Ewing, one of Ireland’s most prolific amateur golfers and a native of Rosses Point, Sligo, was at hand to hit the first tee shot and officially open the newly formed Blacklion Golf Club.
The returned Irish American link is huge with Blacklion with Dann McCann returning from Newark, NJ in US uniform via Africa. He finally settled in Blacklion in 1954. He always had and idea of a golf course as tourist attraction and Blacklion, bordered by the MacNean lakes and overlooked by the Dough Tur Mountains on the one side and the distant view of the Cuilcagh Mountain on the other side.
Read More …
Roll of Honour
Member | Year | Hon. Position |
Mrs. I. Nixon | 1989 | Ladies Captain |
Dessie Donegan | 1989 | Men's Captain |
Mick O'Dwyer | 1989 | President |
Anniette Kennedy | 1990 | Ladies Captain |
Den McGuinness | 1990 | Men's Captain |
Mick O'Dwyer | 1990 | President |
Kathleen Maguire | 1991 | Ladies Captain |
Eamon McIntyre | 1991 | Men's Captain |
Bob Domoney | 1991 | President |
Ramona Weissmann | 1992 | Ladies Captain |
Pat Callery | 1992 | Men's Captain |
Bob Domoney | 1992 | President |
Rosie Dolan | 1993 | Ladies Captain |
Martin Donegan | 1993 | Men's Captain |
Bob Domoney | 1993 | President |
Mary McCabe | 1994 | Ladies Captain |
Paddy Maguire | 1994 | Men's Captain |
Tommy Howe | 1994 | President |
Pat Illand | 1995 | Ladies Captain |
Jimmy Donovan | 1995 | Men's Captain |
Tommy Howe | 1995 | President |
Maureen Corrigan | 1996 | Ladies Captain |
John Higgins | 1996 | Men's Captain |
Michael Bennett | 1996 | President |
Clare Mohan | 1997 | Ladies Captain |
Jim Clancy | 1997 | Men's Captain |
Michael Bennett | 1997 | President |
Josephine Callery | 1998 | Ladies Captain |
Teddy Henderson | 1998 | Men's Captain |
Bob Thompson | 1998 | President |
Sheila Donegan | 1999 | Ladies Captain |
Michael Ponaird | 1999 | Men's Captain |
P. Ferguson | 1999 | President |
Yvonne Cullen | 2000 | Ladies Captain |
Eugene Corrigan | 2000 | Men's Captain |
P. Ferguson | 2000 | President |
2001 | Ladies Captain | |
Aidan Curry | 2001 | Men's Captain |
2001 | President | |
Florie Bundas | 2002 | Ladies Captain |
Sean Moore | 2002 | Men's Captain |
2002 | President | |
Anna McKenna | 2003 | Ladies Captain |
Aidan Melanophy | 2003 | Men's Captain |
Teddy Henderson | 2003 | President |
Cathy McCabe | 2004 | Ladies Captain |
Thomas Cullen | 2004 | Men's Captain |
Brendan Cox | 2004 | President |
Cathern Leonard | 2005 | Ladies Captain |
Frank Martin | 2005 | Men's Captain |
Brendan Cox | 2005 | President |
Helen Cassells | 2006 | Ladies Captain |
Dermot Love | 2006 | Men's Captain |
Brendan Cox | 2006 | President |
Ann McGirr | 2007 | Ladies Captain |
Frank Maguire | 2007 | Men's Captain |
Seamus Falconer | 2007 | President |
Geraldine McNamara | 2008 | Ladies Captain |
Mel McLoughlin | 2008 | Men's Captain |
Martin Donegan | 2008 | President |
Kathleen Maguire | 2009 | Ladies Captain |
Peter Robinson | 2009 | Men's Captain |
Martin Donegan | 2009 | President |
Claire Moohan | 2010 | Ladies Captain |
Sean Flanagan | 2010 | Men's Captain |
Cathal McGirr | 2010 | President |
Margaret Maguire | 2011 | Ladies Captain |
Liam McMorrow | 2011 | Men's Captain |
Frank Martin | 2011 | President |
Pat Illand | 2012 | Ladies Captain |
Francis O'Reilly | 2012 | Men's Captain |
Paddy Maguire | 2012 | President |
Geraldine Cremar | 2013 | Ladies Captain |
Aidan Wynne |
2013 | Men's Captain |
Paddy Maguire |
2013 | President |
Eileen Treacy | 2014 | Ladies Captain |
Jim Leonard | 2014 | Men's Captain |
Jimmy Donovan | 2014 | President |
Margaret McDermott | 2015 | Ladies Captain |
Patsy McCorry | 2015 | Men's Captain |
Jimmy Donovan | 2015 | President |
Pat Alston |
2016 | Ladies Captain |
Eugene Walsh |
2016 | Men's Captain |
Mel McLoughlin |
2016 | President |
Cathy McCabe |
2017 | Ladies Captain |
Joe McHugh | 2017 | Men's Captain |
Mel McLoughlin |
2017 | President |
Vera Waters | 2018 | Ladies Captain |
Noel Melanaphy | 2018 | Men's Captain |
Mel McLoughlin | 2018 | President |
Geraldine McGrory | 2019 | Ladies Captain |
Michael McHugh | 2019 | Men's Captain |
Peter Robinson | 2019 | President |
Shauna Fee | 2020 | Ladies Captain |
Darren Boyle | 2020 | Men's Captain |
Peter Robinson | 2020 | President |
Shauna Fee | 2021 | Ladies Captain |
Darren Boyle | 2021 | Men's Captain |
Peter Robinson | 2021 | President |
Shauna Fee | 2022 | Ladies Captain |
Philip Maguire | 2022 | Men's Captain |
Sean Flanagan |
2022 | President |
Mary Fee | 2023 | Ladies Captain |
Bary McGourty | 2023 | Men's Captain |
Sean Flanagan |
2023 | President |
Ciara McManus | 2024 | Ladies Captain |
Brian Love | 2024 | Men's Captain |
Kieran Ryan | 2024 | President |
2025 | Ladies Captain | |
Joe Keaney | 2025 | Men's Captain |
2025 | President | |
2025 | Lowest Ladies H'cap | |
2025 | Lowest Men's H'cap |
Holes in One at Blacklion
Member | Date | Hole No. | Club |
Distance |
Paddy Maguire | 7 May 2024 | 3rd | Bundoran G. C. | 105 m |
Shauna Fee | 24 May 2024 |
3th | EnniskillEn G. C. |
151 yd's |