Ballyneety golf club Limerick

Ballyneety Golf Course

Ballyneety was known as Limerick County, before it re-opened in 2013. It is a quality parkland course, a par-72 6,171m with a standard scratch of 74 off the back tees. Designed by Ryder Cup player Des Smyth. Opened in 1994, Ballyneety has been described by amateures and professionals alike as a robust but very fair golfing challenge. It is a high quality built to top specification and is meticulously maintained providing a beautiful and elegant layout with a wide variety of shot-making opportunities to stunningly true greens. Some of the second shots are particularly noteworthy.
The practice facilities are outstanding and are used as a training base by the Irish Ladies Golf Team. There is a fully equipped Driving Range, two large putting greens and a specially designed "short game" practice area.
The high quality found on the golf course is carried over to the visitor facilities. The Clubhouse, is an award winning design, provides first class customer comforts as well as wonderful vistas of the golf course and the Golden Vale.
The course is built on part of the Croker Estate, the ancestral home of the notorious "Boss Croker" of Tamany Hall fame. It is set in the rolling hills just 5-miles from Limerick City, just outside the village of Ballyneety. The visitor is assured of a warm welcome and a memorable game of golf.
Societies are welcome and group rates are available.
Green Fees Monday to Friday: | €25 |
Green Fees Weekends & B.H.: | €30 |
Society Green Fees Monday to Friday: | €22 |
Society Green Fees Weekends & B.H.: | €27 |
Green Fees with a Member: | €15 |
Green Fees for Opens: | €18 |
Practice Area: | Range |
Electric Trolley Hire: €10 | Yes |
Club Hire: €20 |
Yes |
Buggy Hire: €25 |
Yes |
Soft Spikes: |
Yes |
Course Type | Parkland |
No Holes | 18 |
Members | 150 |
Designer | Des Smyth |
Founded | 2013 |
Address | Ballyneety, |
Telephone | 061-351881 |
info@ballyneetygolfclub.com | |
Website | Ballyneety golf club website |
Secretary/Manager: | Liam Lawlor & Sinead O’Donnell |
Captain: | Kevin Hayes |
Lady Captain: | Joan O'Brien |
Presidents': | & |
Seniors Captain: | |
Vice-Captains': | & |
Hon. Secretary: | Ger Marshall & Maeve Martin |
Club Pro: | Donal McSweeney |
Hon. Treasurer: | Pat Power & Helen Stewart |
Comp. Secretary: | Dermot Barry |
Location Map
Lat:52.594994
Long:-8.556762
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: Sunday morning's 8.00am to 11.00am |
Green Fees and Societies Welcome: Other times | Pre-booking for open Tournaments:14 Days in advance |
Ballyneety Golf Club Fixtures 2019 provisional*
Open & Major Fixtures 2019 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 6 January |
Closed | 1 | |
Captain's Prize | Friday 7 June | Saturday 8 June | Closed | 2 |
Captain's Prize | Saturday 8 June |
Closed | 1 | |
Professionals Prize to the Men | Saturday 24 August | Sunday 25 August | Closed | 2 |
Professionals Prize to the Men | Sunday 25 August | Closed | 1 | |
President's Prize | Friday 6 September | Saturday 7 September | Closed | 2 |
President's Prize | Saturday 7 September | Closed | 1 | |
Captain's Prize to the Ladies |
Saturday 21 September | Sunday 22 September | Closed | 2 |
Captain's Prize to the Ladies | Sunday 22 September | Closed | 1 | |
Lady Captain's Prize | Friday 21 September | Saturday 22 September | Closed | 2 |
Lady Captain's Prize | Saturday 22 September |
Closed | 1 | |
Singles Stableford | Monday 25 March | Open | 1 | |
Singles Stableford | Thursday 28 March | Open |
1 |
|
Singles Stableford | Monday 1 April | Open | 1 | |
Singles Stableford | Thursday 4 April | Open | 1 | |
Singles Stableford | Monday 8 April | Open | 1 | |
Singles Stableford | Thursday 11 April | Open | 1 | |
Singles Stableford | Monday 15 April | Open | 1 | |
Singles Stableford | Thursday 17 April | Open | 1 | |
Singles Stableford | Monday 22 April | Open | 1 | |
Singles Stableford | Thursday 25 April |
Open | 1 | |
Singles Stableford | Monday 29 April |
Open | 1 | |
Singles Stableford | Thursday 2 May |
Open | 1 | |
Singles Stableford | Monday 6 May | Open | 1 | |
Ladies 3-Person Team Event | Wednesday 8 May | Open | 1 | |
Singles Stableford | Thursday 9 May |
Open | 1 | |
Singles Stableford | Monday 13 May | Open | 1 | |
Ladies 3-Person Team Event | Wednesday 15 May | Open | 1 | |
Singles Stableford | Thursday 16 May |
Open | 1 | |
Singles Stableford | Monday 20 May | Open |
1 |
|
Singles Stableford | Thursday 23 May |
Open | 1 | |
Singles Stableford | Monday 27 May | Open | 1 | |
Singles Stableford | Thursday 30 May |
Open | 1 | |
Singles Stableford | Monday 3 June | Open | 1 | |
Singles Stableford | Thursday 6 June | Open | 1 | |
Singles Stableford | Monday 10 June | Open | 1 | |
Singles Stableford | Thursday 13 June | Open | 1 | |
Singles Stableford | Monday 17 June | Open | 1 | |
Singles Stableford | Thursday 20 June | Open | 1 | |
Singles Stableford | Monday 24 June | Open | 1 | |
Singles Stableford | Thursday 27 June |
Open | 1 | |
Singles Stableford | Monday 1 July | Open | 1 | |
Singles Stableford | Thursday 3 July | Open | 1 | |
Singles Stableford | Monday 8 July | Open | 1 | |
Singles Stableford | Thursday 11 July | Open | 1 | |
Singles Stableford | Monday 15 July | Open | 1 | |
Singles Stableford | Thursday 18 July | Open | 1 | |
Junior Scratch Cup | Saturday 20 July | Sunday 21 July | Open | 2 |
Junior Scratch Cup | Sunday 21 July | Open | 1 | |
Inter. Scratch Cup | Saturday 20 July | Sunday 21 July | Open | 2 |
Inter. Scratch Cup | Sunday 21 July | Open | 1 | |
Singles Stableford | Monday 22 July | Open | 1 | |
Singles Stableford | Thursday 25 July |
Open | 1 | |
Singles Stableford | Monday 29 July |
Open | 1 | |
Singles Stableford | Thursday 1 August | Open | 1 | |
Singles Stableford | Monday 5 August | Open | 1 | |
Singles Stableford | Thursday 8 August | Open | 1 | |
Minor Scratch Cup | Saturday 10 August | Sunday 11 August | Open | 2 |
Minor Scratch Cup | Sunday 11 August | Open | 1 | |
Singles Stableford | Monday 12 August | Open | 1 | |
Singles Stableford | Thursday 15 August | Open | 1 | |
Singles Stableford | Monday 19 August | Open | 1 | |
Singles Stableford | Thursday 22 August | Open | 1 | |
Singles Stableford | Monday 26 August |
Open | 1 | |
Ladies 3-Ball Rumble | Wednesday 28 August |
Open | 1 | |
Singles Stableford | Thursday 29 August |
Open | 1 | |
Singles Stableford | Monday 2 September | Open | 1 | |
Singles Stableford | Thursday 5 September | Open | 1 | |
Singles Stableford | Monday 9 September | Open | 1 | |
Singles Stableford | Thursday 12 September | Open | 1 | |
Singles Stableford | Monday 16 September | Open | 1 | |
Singles Stableford | Thursday 19 September | Open | 1 | |
Singles Stableford | Monday 23 September | Open | 1 | |
Ladies 3-Person Team Event | Wednesday 25 September | Open | 1 | |
Singles Stableford | Thursday 26 September |
Open | 1 | |
Singles Stableford | Monday 30 September |
Open | 1 | |
Singles Stableford | Thursday 3 October | Open | 1 | |
Singles Stableford | Monday 7 October | Open | 1 | |
Singles Stableford | Thursday 10 October | Open | 1 | |
Singles Stableford | Monday 14 October | Open | 1 | |
Singles Stableford | Thursday 17 October | Open | 1 | |
Singles Stableford | Monday 21 October | Open | 1 | |
Singles Stableford | Thursday 24 October | Open | 1 |
|
Singles Stableford | Saturday 26 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 71 SSS 68 5,422 m |
Yellow | Par 71 SSS 67 5,208 m |
Red | Par 71 SSS 70 4,536 m |
Blue | Par 71 SSS 69 5,691 m |
Card
Hole No. | Blue | White | Green | Par | Index | Red | Par | Index |
1 | 370 | 355 | 348 | 4 | 5 | 328 | 4 | 7 |
2 | 152 | 141 | 119 | 3 | 11 | 95 | 3 | 15 |
3 | 364 | 355 | 347 | 4 | 3 | 297 | 4 | 9 |
4 | 492 | 454 | 415 | 5 | 7 | 400 | 5 | 1 |
5 | 409 | 392 | 386 | 4 | 1 | 337 | 4 | 5 |
6 | 167 | 148 | 143 | 3 | 15 | 130 | 3 | 11 |
7 | 262 | 251 | 242 | 4 | 9 | 193 | 4 | 13 |
8 | 145 | 135 | 127 | 3 | 13 | 95 | 3 | 17 |
9 | 466 | 457 | 442 | 5 | 17 | 420 |
5 | 3 |
Out | 2,827 | 2,688 | 2,569 | 35 | 2,295 | 35 | ||
10 | 326 | 312 | 307 | 4 | 6 | 284 | 4 | 6 |
11 | 443 | 439 | 433 |
5 | 14 | 357 | 5 | 14 |
12 | 332 | 314 |
288 | 4 | 8 | 236 | 4 | 12 |
13 | 143 | 126 | 118 | 3 | 16 | 98 | 3 | 18 |
14 | 450 | 429 | 420 | 5 | 12 | 354 | 5 | 10 |
15 | 170 | 154 | 146 | 3 | 10 | 117 | 3 | 16 |
16 | 373 | 365 | 350 | 4 | 4 | 271 | 4 | 4 |
17 | 372 | 347 | 329 | 4 | 2 | 283 |
4 | 2 |
18 | 255 | 248 | 248 | 4 | 18 | 241 | 4 | 8 |
In | 2,864 | 2,734 | 2,639 | 36 | 2,241 | 36 | ||
Total | 5,691 | 5,422 | 5,208 | 71 | 4,536 | 71 | ||
SSS | 69 | 68 | 67 | 70 |
Notable rounds
Men's Course Record: 67
Members Achievements
Ballyneety Golf Club was awarded Munster Golf Club of the Year 2014 by GUI munster branch.
Limerick County Golf Club won the Munster Final of the Irish Mixed Foursomes, when they beat Douglas by 3 matches to 2 matches in 2000, when the was Brian O'Brien with Gillian Stack, Walter Shanahan with Olive O'Callaghan, Bill O'Brien, and Bessie Lawlor, John McCarthy with Barbara English and Michael O'Brien with Paula Carroll, Angela O'Connell, Aileen Hickey, Tony Hopkins, Maura Ryan, Mary Shanahan, Eamon Gregan, Paudie Hehir, John Sexton and John Keogh, they were captained by John Deegan. They beat Charleville, Nenagh, Castletroy, Woodstock and County Tipperary on their way to the final.
The Ladies of Limerick County Golf Club won the ILGU Junior Cup in 1997, with Madge Young and Mary Shanahan.
Limerick County where the National Winners in the Musgrave Crumlin Children's Hospital Club Challenge in 2000, when the team was, Shane Foley, John Cronin and Declan Costello.
Limerick County where the National Winners in the Musgrave Crumlin Children's Hospital Club Challenge in 1999, when the team was, Walter Shanahan, John Deegan and Mick Garry.
Lady Captain in the Millennium Bessie Lawlor (27) and her Captain's prize winner Paula Carroll (18) booked their place in the National Final of the Volkswagen-Irish Independent Lady Captains Classic when they won the Regional Qualifying round at Limerick Golf Club in August. 2000. They shot 42pts and went on to compete in the National Final at Druid's Glen on 2nd October, where they came third with 32 points.
History of Ballyneety
Roll of Honour
Member | Year | Hon. Position |
Breda Kiernan | 1994 | Ladies Captain |
Lourdes Gleeson | 1994 | Ladies President |
Derek Hickey | 1994 | Men's Captain |
Frank Keating | 1994 | President |
Ann O'Shaughnessy | 1995 | Ladies Captain |
B. Kiernan | 1995 | Ladies President |
Walter Shannon | 1995 | Men's Captain |
Michael Hennessey | 1995 | President |
Terry Lucey | 1996 | Ladies Captain |
Ann O'Shaughnessy | 1996 | Ladies President |
Liam Lawlor | 1996 | Men's Captain |
Luke Kiernan | 1996 | President |
Barbara English | 1997 | Ladies Captain |
Nora Ryan | 1997 | Ladies President |
Paul Tighe | 1997 | Men's Captain |
Dave Bermingham | 1997 | President |
Olive Scollard | 1998 | Ladies Captain |
Miriam Fitzgibbon | 1998 | Ladies President |
Mike Gray | 1998 | Men's Captain |
Flan O'Neill | 1998 | President |
Breda O'Regan | 1999 | Ladies Captain |
Doreen O'Brien | 1999 | Ladies President |
Tony Carroll | 1999 | Men's Captain |
Michael L. Punch | 1999 | President |
Bessie Lawlor | 2000 | Ladies Captain |
Marie O'Brien | 2000 | Ladies President |
Pat Davern | 2000 | Men's Captain |
Willie Dooley | 2000 | President |
Mary Shanahan | 2001 | Ladies Captain |
Terry Lucey | 2001 | Ladies President |
John Deegan | 2001 | Men's Captain |
John English | 2001 | President |
Maeve Martin | 2002 | Ladies Captain |
Olive O'Callaghan | 2002 | Ladies President |
Padraig Hehir | 2002 | Men's Captain |
Tony Connolly | 2002 | President |
Angela O'Connell | 2003 | Ladies Captain |
Peggy Murphy | 2003 | Ladies President |
Minie O'Brien | 2003 | Men's Captain |
Michael Murphy | 2003 | President |
Gillian Stack | 2004 | Ladies Captain |
Mary Shanahan | 2004 | Ladies President |
John Keogh | 2004 | Men's Captain |
Noel Godfrey | 2004 | President |
Noelle Holland | 2005 | Ladies Captain |
Rose Connolly | 2005 | Ladies President |
Seamus Walsh | 2005 | Men's Captain |
P. J. Noone | 2005 | President |
Maye Waters | 2006 | Ladies Captain |
2006 | Ladies President | |
Dalach Carey |
2006 | Men's Captain |
John Keogh | 2006 | President |
Olive O'Callaghan |
2007 | Ladies Captain |
Olive Scollard |
2007 | Ladies President |
Neil Coakley | 2007 | Men's Captain |
James O'Shaughnessy | 2007 | President |
Rosmund Grogan | 2008 | Ladies Captain |
Olive Scollard | 2008 | Ladies President |
Michael J. Cosgrave | 2008 | Men's Captain |
Connie Ryan | 2008 | President |
Paula Carroll | 2009 | Ladies Captain |
Olive Scollard | 2009 | Ladies President |
John O'Regan | 2009 | Men's Captain |
Harry Keegan | 2009 | President |
Bessie Lawlor | 2014 | Ladies Captain |
Mary Shanahan | 2014 | Ladies President |
Tim Smyth | 2014 | Men's Captain |
Mike Garry | 2014 | President |
Rosamund Grogan |
2015 | Ladies Captain |
Eamonn McGrath | 2015 | Men's Captain |
Michael John Cosgrave |
2015 | President |
Diane Hannagen | 2016 | Ladies Captain |
Asun Smyth | 2016 | Ladies President |
Cathal Godfrey | 2016 | Men's Captain |
Connie Ryan |
2016 | President |
Finola O'Donnell | 2017 | Ladies Captain |
Joan O’Brien |
2017 | Ladies President |
Colman O’Donovan | 2017 | Men's Captain |
Danny Halpin |
2017 | President |
Maura Mulcahy | 2018 | Ladies Captain |
Rosamund Grogan | 2018 | Ladies President |
Brian Gavin | 2018 | Men's Captain |
John Keogh | 2018 | President |
Joan O'Brien | 2019 | Ladies Captain |
2019 | Ladies President | |
Kevin Hayes | 2019 | Men's Captain |
2019 | President | |
2019 | Lowest Ladies H'cap | |
2019 | Lowest Men's H'cap |
Holes in One at Ballyneety
Member | Date | Hole No. | Club Used | Distance |
Christopher Humphries | 7 May 2000 | 6th | 164 m | |
G. Flavin | 14 October 2001 | 6th | 148 m |
|
Anne Walsh | 3 September 2002 | 8th | 95 m | |
Michael Donnelly | 28 October 2002 | 15th | 173 n | |
John Ryan | 15 August 2004 | 15th | 152 m | |
Nicholas F. O'Dwyer | 18 September 2005 | 5th | 190 m | |
Deirdre Harbison | 11 October 2005 | 13th | 98 m | |
Clive Morgan | 1 October 2006 | 6th | 148 m | |
T. J. Walsh | 10 October 2006 | 6th | 148 m | |
Tom Kennedy | 15 September 2007 | 13th | 110 m |
|
Fiona McGann | 9 May 2008 | 13th | 98 m | |
Margaret Bermingham | 28 September 2008 | 13th | 98 m | |
Cliodhna Mulcahy | 12 April 2009 | 16th | 118 m | |
Eimear McManus | 15 June 2009 | 7th | 140 m |