Macreddin golf club Wicklow

Macreddin Golf Course

When 2014 Ryder Cup Captain and 3-times player on winning teams, Paul McGinley was asked to design his first ever Golf Course in Macreddin Co. Wicklow, he knew it had to be really special. Paul is a big fan of Macreddin Village and The BrookLodge Hotel and wanted to create something equally dramatic. Incorporating 160 acres of Macreddin Valley, a designated area of outstanding natural beauty, Paul drew on his years of experience - experience gained in fiery duels with the World's leading professional golfers on the World's leading Golf Courses. Located only 50 minutes from South Dublin, Macreddin Golf Club offers accessibility and aesthetics in equal measures, allowing Paul the opportunity to showcase his talents to a large audience on a naturally beautiful canvas. The front nine sweeps eastward from the clubhouse. Mature tree-lined fairways synonymous to Macreddin Golf Club are evident from the opening holes. Panoramic views throughout the valley combined with meandering fairways between gentle slopes and natural contours of the terrain, epitomise the style and splendour of the first nine holes. Moving across the valley the back nine uses all of Macreddin's natural elements, including statuesque pines, well protected greens and elevated landing areas. The free flowing brook weaves its way through the back nine ensuring that decision making is an essential tool each golfer must carry.
Macreddin Golf Club was voted the No. 82-ranked golf course in Ireland, by “Irish Golfer” in 2022;
Macriddin Golf Club was voted the No. 94-ranked golf course in Ireland, by "Golf Digest Ireland" in 2020 (Up-6);
Macriddin Golf Club was voted the No. 100-ranked golf course in Ireland, by "Golf Digest Ireland" in 2019 (Down-5);
Macriddin Golf Club was voted the No. 95-ranked golf course in Ireland, by "Golf Digest Ireland" in 2018 (Re-entry);
Macriddin Golf Club was voted the No. 94-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Up 6);
Macriddin Golf Club was voted the No. 100-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Same);
Macriddin Golf Club was voted the No. 100-ranked golf course in Ireland, by "Golf Digest Ireland" in 2015;
Golf Deals » Macreddin
Stay & Play @ BrookLodge Hotel €268.00
Offer valid from 01 Jul 2021 to 30 Nov 2023 Detail:
Enjoy an overnight stay in one of Macreddin’s Country Style Village Rooms with deep baths, crisp white linen & stunning views
Cooked to order Breakfast with Macreddin’s baked Bread from our Organic Bakery & our preserves from The Strawberry Tree Kitchen
Green Fees Monday to Friday Winter: | €30 |
Green Fees Saturday Winter: | €40 |
Green Fees Sunday Winter: | €35 |
Green Fees Monday to FridaySummer : | €40 |
Green Fees Saturday Summer: | €50 |
Green Fees Sunday Summer: | €50 |
Green Fees with a Member Weekdays: | €20 |
Green Fees with a Member Weekends: | €25 |
Green Fees for Opens Seniors: | €20 |
Green Fees for Opens Others: | €20/30 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: €20 | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Introductory full membership offer: | €800 |
5-Day Membership: | €500 |
Under 35's Membership: | €500 |
Under 25's Membership: | €350 |
Course Type | Parkland |
No Holes | 18 |
Members | 150 |
Designer | Paul McGinley |
Founded | 2004 |
Address | Macreddin Village, |
Telephone | 0402-36999 |
info@macreddingolfclub.com | |
Website | Macreddin golf club website |
Director of Golf: | Paul Masterson |
Captain: | Martin Gannon |
Lady Captain: | None |
President: | Sean Breen |
Vice-Captain: | |
Hon. Secretary: | Kealan Symes |
Club Pro: | Paul Masterson |
Hon. Treasurer: | Martin Gannon |
Comp. Secretary: | Sean Breen |
Handicap Secretary: | Kealan Symes |
Location Map
Lat:52.880295
Long:-6.329541
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: Daylight hours |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Every Days | Pre-booking for open Tournaments: Not Required |
Macreddin Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Tuesday |
Closed | 1 | |
Captain's Prize | Sunday 10 July |
Closed | 1 | |
L. & G. Singles Stableford | Thursday 9 June | Open | 1 | |
Father & Son Singles Stableford | Sunday 12 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 16 June | Open | 1 | |
Junior Scratch Cup | Sunday 19 June |
Open | 1 | |
Inter. Scratch Cup | Sunday 19 June |
Open | 1 | |
L. & G. Seniors Singles (50+) | Wednesday 22 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 23 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 30 June | Open | 1 | |
Singles Stableford | Sunday 3 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 7 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 14 July | Open | 1 | |
Start of Open Week | Thursday 26 July | Monday 1 August | Open | 7 |
L. & G. Singles Stableford | Thursday 26 July | Open | 1 | |
L. & G. 2-Person Team Event |
Wednesday 27 July |
Open | 5 | |
L. & G. Singles Stableford |
Thursday 28 July |
Open | 1 | |
4-Person Team Scramble | Friday 29 July |
Open | 1 | |
L. & G. Singles Stableford | Saturday 30 July |
Open | 1 | |
Black Tee Championship (Q) |
Sunday 31 July |
Monday 1 August |
Open | 2 |
Black Tee Championship (Q) | Monday 1 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 4 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 11 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 18 August | Open | 1 | |
L. & G. Seniors Singles (50+) | Wednesday 24 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 25 August |
Open | 1 | |
L. & G. Singles Stableford | Thursday 1 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 72 5,937 m |
Yellow | Par 72 SSS 69 5,466 m |
Red | Par 72 SSS 72 4,765 m |
Blue | Par 72 SSS 74 6,473 m |
Card
Name | Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
Cronawinna | 1 | 372 | 332 | 309 | 4 | 6 | 254 | 4 | 6 |
Deer Run | 2 | 508 | 469 | 441 | 5 | 8 | 390 | 5 | 8 |
Ballycoog Breeze | 3 | 397 | 362 | 330 | 4 | 10 | 304 | 4 | 10 |
Kite's Nest | 4 | 163 | 158 | 145 | 3 | 16 | 135 | 3 | 16 |
Furze & Pheasants | 5 | 396 | 368 | 324 | 4 | 4 | 300 | 4 | 4 |
Druid's Dell | 6 | 290 | 273 | 262 | 4 | 18 | 221 | 4 | 18 |
Forager's Way | 7 | 191 | 162 | 144 | 3 | 14 | 102 | 3 | 14 |
Croghan | 8 | 562 | 516 | 484 | 5 | 12 | 439 | 5 | 12 |
The Bridle Path | 9 | 411 | 377 | 346 | 4 | 2 | 301 | 4 | 2 |
Out | 3,290 | 3,017 | 2,785 | 36 | 2,446 | 36 | |||
Above Ground | 10 | 289 | 273 | 269 | 4 | 17 | 221 | 4 | 17 |
The Blue School | 11 | 310 | 267 | 242 | 4 | 13 | 190 | 4 | 13 |
McGinley's Favourite | 12 | 404 | 364 | 329 | 4 | 1 | 289 | 4 | 1 |
Hidden Valley | 13 | 489 | 456 | 426 | 5 | 15 | 374 | 5 | 15 |
The Crooket Birch | 14 | 170 | 148 | 116 | 3 | 11 | 86 | 3 | 11 |
Coillite | 15 | 505 | 470 | 439 | 5 | 5 | 393 | 5 | 5 |
Pine Valley | 16 | 440 | 412 | 383 | 4 | 3 | 351 | 4 | 3 |
Kingfisher | 17 | 174 | 151 | 125 | 3 | 9 | 97 | 3 | 9 |
Ballyccrean Brook | 18 | 402 | 376 | 352 | 4 | 7 | 318 | 4 | 7 |
In | 3,183 | 2,920 | 2,681 | 36 | 2,319 | 36 | |||
Total | 6,473 | 5,937 | 5,466 | 72 | 4,767 | 72 | |||
SSS | 74 | 72 | 69 | 72 |
Notable rounds
Men's Course Record:
Ladies Course Record:
Members Achievements
Congratulations to the men of Macreddin Golf Club who won their first pennant at Carlow Golf Club on 12th September 2021 when they beat New Ross Golf Club in the South Leinster Championship.
The team on the day was Danny Byrne, Pat Murray, Martin Kelly, Paul Knight Snr, Thomas Moore, Marcus Davey and Noel Sinnott. They were managed by Johnny Moules.
History of Macreddin
Roll of Honour
Member | Year | Hon. Position |
Robert Pattison | 2009 | Men's Captain |
Robert Pattison | 2010 | Men's Captain |
Robert Pattison | 2011 | Men's Captain |
Robert Pattison | 2012 | Men's Captain |
Gearoid Griffin | 2013 | Men's Captain |
Dave Parle | 2014 | Men's Captain |
Dudley Byrne | 2014 | President |
Dave Parle | 2015 | Men's Captain |
Dudley Byrne |
2015 | President |
Sean Breen | 2016 | Men's Captain |
Sean Breen | 2017 | Men's Captain |
John O’Byrne | 2018 | Men's Captain |
John O'Byrne | 2019 | Men's Captain |
Sean Breen | 2019 | President |
Donald Malcolm | 2020 | Men's Captain |
Sean Breen | 2020 | President |
Donald Malcolm | 2021 | Men's Captain |
Sean Breen |
2021 | President |
Martin Gannon | 2022 | Men's Captain |
2022 | President | |
Derek Dickenson |
2022 | Lowest Men's Handicap |
Holes in One at Macreddin
Member | Date | Hole No. | Club Used | Distance |
Susie Dixon |
20th July 2014 |
14th |
86 m |