Gold Coast golf club Waterford
Gold Coast Golf Course
The Gold Coast Golf Club, Dungarvan is a championship parkland course. There are unrivalled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.
18 holes, par 72, stretching 6,204 metres [6,785 yards] from the back tees and 5,498 yd’s from the Ladies tees it is bordered by the Atlantic Ocean for 1.5 miles.
The Gold Coast Golf Club is a championship parkland by-the-sea course. There are unrivalled views of Dungarvan Bay, the Irish Sea and Helvick Head. Mature tree-lined fairways laid out in 1939 are cleverly mingled with the long and challenging newer holes.
Hole – Par 72 – 6,204 metres [6,785 yards] The course was extended in the 1990’s from a 9 hole to an 18 hole championship length golf course.
The course offers unrivalled views of Dungarvan Bay, the Irish Sea and Helvick Head. It’s worth walking the course simply for the scenery.
The original 9 holes were developed in 1939 and the trees now have grown tall and thick. The mature tree line lined fairways of the older holes are cleverly mingled with the long and challenging newer holes.
The 349 yards 1st gets a most enjoyable round off to a challenging start, for this is one of the original holes and is lined on both sides of the fairway by trees.
The 8th (is) a shorter version of the spectacular 16th at Cyprus Point.
The 15th par four of 397 yards, is probably the signature hole with tee shots needing to carry an inlet of the Bay to reach the haven of the fairway and from there it is a testing medium to long iron to reach a well protected green.
The finish at the Gold Coast is, in fact, one of the most testing anywhere. The 16th is a par five of 525 yards, the 17th a cracking four of 475 yards and the 18th a monster 557 yards.
Maurice Fives, the course architect, cleverly mingled the old and new until now the Golf.
Coast Golf Course boasts a 6785 yards, par 72 layout that will certainly test the most seasoned golfers. For the ladies the 5,498 yard course is equally demanding and rewarding.
Societies are welcome and group rates are available.
Green Fees Nov. to Feb Weekdays: | €25 |
Green Fees Nov. to Feb Weekends & B.H.: | €35 |
Green Fees Mar to Oct Midweek: | €35 |
Green Fees Mar to Oct Weekends & B.H.: | €45 |
Green Fees with a Member: | €25/35 |
Green Fees for Opens: | €25/30 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: €30 |
Yes |
Soft Spikes: | Preferred |
Membership Available: | Yes |
Full Membership Fee: | €800 |
Full Husband & Wife Membership Fee: | €1,200 |
Full Senior Membership Fee: | €600 |
Full Country Membership Fee: | €300 |
Full Student Membership Fee: | €250 |
Full Junior Membership Fee: | €115 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 431 |
Designer | Five Enterprises |
Founded | 1993 |
Address | Ballinacourty, |
Telephone | +353 (0)58-44055 |
golf@goldcoastgolfresort.com | |
Website | Gold Coast golf club website |
Director of Golf: | Irene Lynch |
Captain: | David O'Connor |
Lady Captain: | Elaine |
Presidents': | John & Anne |
Vice-Captain: | |
Hon. Secretary: | Johhny Hughes & Elaine Nash |
Club Pro: | None-Shop |
Hon. Treasurer: | Maurice Fennell & Mairead Ryan |
Comp. Secretary: | John White & Mary Kiely |
Location Map
Lat:52.086193
Long:-7.565191
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to Midnight |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities, in Gold Coast Hotel | Days to Avoid: None |
Green Fees and Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Gold Coast Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (Confirmed) | ||||
Event* | Start | Finish | Type | Duration |
Captains' Drive-In | Tuesay |
Closed | 1 | |
Vice-Captain's Prize | Sunday |
Closed | 1 | |
Captain's Prize to the Ladies | Sunday |
Closed | 1 | |
Captain's Prize (Q) | Friday |
Saturday |
Closed | 2 |
Captain's Prize (Q) | Saturday |
Closed | 1 | |
Captain's Prize | Sunday |
Closed | 1 | |
Lady Captain's Prize | Sunday 2 June |
Closed | 1 | |
Vice-President's Prize | Sunday 23 July |
Closed | 2 |
|
President's Prize |
Saturday 24 August | Sunday 25 August | Closed | 1 |
President's Prize |
Sunday 25 August |
Closed | 1 | |
Lady President's Prize | Saturday 24 August | Sunday 25 August | ||
Lady President's Prize | Sunday 25 August | |||
Ladies 3-Person Team | Wednesday 10 April | Open | 1 | |
L. & G. Singles Stableford | Tuesday 23 April | Open | 1 | |
L. & G. Singles Stableford | Friday 26 April | Open | 1 | |
Singles Stableford | Saturday 27 April | Sunday 28 April |
Open | 2 |
Singles Stableford | Sunday 28 April |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 2 May | Open | 1 | |
L. & G. Singles Stableford | Friday 3 May | Open | 1 | |
Singles Stableford | Saturday 4 May | Sunday 5 May | Open | 2 |
Singles Stableford | Sunday 5 May | Open | 1 | |
L. & G. Singles Stableford | Monday 6 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 7 May | Open | 1 | |
L. & G. Singles Stableford | Friday 10 May | Open | 1 | |
Singles Stableford | Saturday 11 May | Sunday 12 May | Open | 2 |
Singles Stableford | Sunday 12 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 14 May | Open | 1 | |
Ladies 3-Person Team | Wednesdy 15 May | Open | 1 | |
Singles Stableford | Friday 17 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 21 May | Open | 1 | |
Singles Stableford | Friday 24 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 28 May | Open | 1 | |
Singles Stableford | Friday 31 May |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 4 June | Open | 1 | |
Singles Stableford | Friday 7 June | Open | 1 | |
Ladies Singles Stableford | Monday 10 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 11 June | Open | 1 | |
Singles Stableford | Friday 14 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 18 June |
Open | 1 | |
Ladies 3-Person Team Event | Wednesday 19 June | Open | 1 | |
L. & G. Singles Stableford | Friday 21 June |
Open | 1 |
|
L. & G. Singles Stableford | Tuesday 25 June |
Open | 1 | |
L. & G. Singles Stableford | Friday 28 June | |
Open | 1 |
L. & G. Singles Stableford | Tuesday 2 July | Open | 1 | |
L. & G. Singles Stableford | Friday 5 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 9 July | Open | 1 | |
L. & G. Singles Stableford | Friday 12 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 16 July | Open | 1 | |
Ladies 3-Person Team Event | Thursday 18 July | Open | 1 | |
L. & G. Singles Stableford | Friday 19 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 23 July |
Open | 1 | |
L. & G. Singles Stableford | Friday 25 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 30 July |
Open | 1 | |
L. & G. Singles Stableford | Friday 2 August | |
Open | 1 |
L. & G. Singles Stableford | Monday 5 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 6 August | Open | 1 | |
L. & G. Singles Stableford | Friday 9 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 13 August | Open | 1 | |
Singles Stableford | Friday 16 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 20 August |
Open | 1 | |
L. & G. Singles Stableford | Friday 23 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 27 August |
Open | 1 | |
Ladies 3-Person Team Event | Thursday 29 August | Open | 1 | |
L. & G. Singles Stableford | Friday 30 August |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 3 September | Open | 1 | |
L. & G. Singles Stableford | Friday 6 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 10 September | Open | 1 | |
L. & G. Singles Stableford | Friday 13 September | Open | 1 | |
Gold Coast Golf Club Classic | Monday 16 September | Sunday 22 September | Open | 7 |
Gold Coast Golf Club Classic | Tuesday 17 September |
Open | 1 | |
Gold Coast Golf Club Classic | Wednesday 18 Sptember | Open | 1 | |
Gold Coast Golf Club Classic | Thursday 19 September | Open | 1 | |
Gold Coast Golf Club Classic | Friday 20 September | Open | 1 | |
Gold Coast Golf Club Classic | Saturday 21 September | Open | 1 | |
Gold Coast Golf Club Classic | Sunday 22 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 24 September |
Open | 1 | |
L. & G. Singles Stableford | Friday 27 September |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 1 October | Open | 1 | |
L. & G. Singles Stableford | Friday 4 October | Open | 1 | |
L. & G. Singles Stableford | Tuesday 8 October | Open | 1 | |
L. & G. Singles Stableford | Friday 11 October | Open | 1 | |
L. & G. Singles Stableford | Tuesday 15 October | Open | 1 | |
L. & G. Singles Stableford | Friday 18 October | Open | 1 | |
L. & G. Singles Stableford | Tuesday 22 October | Open | 1 | |
L. & G. Singles Stableford | Friday 25 October | Open | 1 | |
L. & G. Singles Stableford | Tuesday 29 October | Open | 1 | |
L. & G. Singles Stableford | Friday 1 November | Open | 1 | |
L. & G. Singles Stableford | Tuesday 5 November | Open | 1 | |
L. & G. Singles Stableford | Friday 8 November | Open | 1 | |
L. & G. Singles Stableford | Tuesday 12 November | Open | 1 | |
L. & G. Singles Stableford | Friday 15 November | Open | 1 | |
L. & G. Singles Stableford | Tuesday 19 November | Open | 1 | |
L. & G. Singles Stableford | Friday 22 November | Open | 1 | |
L. & G. Singles Stableford | Tuesday 26 November | Open | 1 | |
L. & G. Singles Stableford | Friday 29 November | Open | 1 | |
L. & G. Singles Stableford | Tuesday 3 December |
Open | 1 | |
L. & G. Singles Stableford | Friday 6 December |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 10 December | Open | 1 | |
L. & G. Singles Stableford | Friday 13 December | Open | 1 | |
L. & G. Singles Stableford | Tuesday 17 December | Open | 1 | |
L. & G. Singles Stableford | Friday 20 December | Open | 1 | |
L. & G. Singles Stableford | Tuesday 24 December | Open | 1 | |
L. & G. Singles Stableford | Friday 27 December | Open | 1 | |
L. & G. Singles Stableford | Tuesday 31 December | Open | 1 | |
Card of the Course
Key | Data |
White | Par 72 SSS 71 6,288 yd's |
Yellow | Par 72 SSS 69 5,968 yd's |
Red | Par 73 SSS 72 5,498 yd's |
Blue | Par 72 SSS 72 6,511 yd's |
Card
Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
1 | 349 | 343 | 336 | 4 | 10 | 312 |
4 | 8 |
2 | 371 | 359 | 338 | 4 | 6 | 298 |
4 | 6 |
3 | 530 |
519 |
507 |
5 | 8 | 440 | 5 | 2 |
4 | 182 | 173 | 153 | 3 | 14 | 147 | 3 | 16 |
5 | 421 |
408 |
386 | 4 | 2 | 309 |
4 | 12 |
6 | 487 | 475 | 457 | 5 | 16 | 396 | 5 | 10 |
7 | 165 | 159 | 153 | 3 | 18 | 127 | 3 | 18 |
8 | 165 | 135 | 129 | 3 | 12 |
129 | 3 | 14 |
9 | 376 | 364 | 346 | 4 | 4 |
324 |
4 | 4 |
0ut | 3,021 |
2,935 | 2,805 | 35 | 2,482 | 35 | ||
10 | 439 | 430 |
370 |
4 | 1 |
366 | 4 | 1 |
11 | 366 | 341 | 331 | 4 | 15 | 306 |
4 | 11 |
12 | 145 |
134 |
124 |
3 |
13 | 328 | 4 | 7 |
13 | 362 | 336 | 324 | 4 | 11 | 309 |
4 | 9 |
14 | 212 |
197 | 178 | 3 | 7 |
161 | 3 | 15 |
15 | 397 | 378 | 365 | 4 | 3 |
300 |
4 | 5 |
16 | 528 |
515 |
474 | 5 | 9 | 408 |
5 | 13 |
17 | 487 | 473 | 456 |
5 |
17 | 386 | 5 | 17 |
18 | 557 | 549 |
541 |
5 | 5 |
452 | 5 | 3 |
In | 3,490 | 3,353 | 3,163 |
37 | 3,016 |
38 | ||
Total | 6,511 | 6,288 |
5,968 |
72 | 5,498 | 73 | ||
SSS | 72 | 71 | 69 | 72 |
Notable rounds
Men's Course Record: 65 Michael Lenihan (2) 2019
Ladies Course Record:
Members Achievements
Gold Coast Golf Club won their first Munster pennant when they beat Doneraile Golf Club by 3½-matches to 1½-matches in the Jimmy Bruen Shield at Fota Island on Sunday 15th July 2012.
They made their way to Kinsale Golf Club to compete in the All-Ireland deciders on Friday 21st September when they were drawn against Ulster Champions Killymoon Golf Club in the All-Ireland Semi-Finals.
They were led by John Hallinan with Ian Pericho who lost their match by the minimum to B. Bleeks with D. McCabe, next up was Derek Power with Michael Kavanagh who halved their match against K. Wilson with R. Montgomery, they were followed by Declan Kiely with Garry Manning who lost their match by 2 and 1. In the penultimate match of Ger Bagge with D. J. Kiely had a 3 and 1 win over B. Gogarty with S. Devlin, in the bottom match Jimmy O’Dwyer with Jody Hallinan had one-of-those-days when going down to G. Toal with M. Lenny by 6 and 5.
The reserves were Conor McCarthy, Stephen Cliffe, Kieran Cullinan, Brian Fahey, Billy Power and Dermot Ahern, they were captained by Pat Power.
Members who played representative golf for their Province;
David Briden represented Munster in the Boys Interprovincial Championships in 1999 playing 4-times won 2-matches halved one and lost 1-match accumulating 6-points;
Eoin Ryan represented Munster in the Boys Interprovincial Championships in 2001 playing 6-times won 3-matches halved two and lost 1-match accumulating 8-points;
History of Gold Coast
Roll of Honour
Member | Year | Hon. Position |
Margot Booth | 1994 | Ladies Captain |
R. M. Foley | 1994 | Ladies President |
John McGrath | 1994 | Men's Captain |
Willie Barron | 1994 | President |
Helen Fennell | 1995 | Ladies Captain |
Yvonne Power | 1995 | Ladies President |
John Kiely | 1995 | Men's Captain |
Kevin D'arcy | 1995 | President |
Joan Mansfield | 1996 | Ladies Captain |
Brid Dunphy | 1996 | Ladies President |
John Coade | 1996 | Men's Captain |
John Murphy | 1996 | President |
Mary Fenton | 1997 | Ladies Captain |
Tony Lonergan | 1997 | Men's Captain |
John McGrath | 1997 | President |
Nuala Paor | 1998 | Ladies Captain |
James Veale | 1998 | Men's Captain |
Thomas Fennell | 1998 | President |
Margaret Hogan | 1999 | Ladies Captain |
Deirdre Hannigan | 1999 | Ladies President |
James Veale | 1999 | Men's Captain |
Billy Harty | 1999 | President |
Ann McGrath | 2000 | Ladies Captain |
Helen Fennell | 2000 | Ladies President |
Maurice Fennell | 2000 | Men's Captain |
Brian Connor | 2000 | President |
Nuala Harty | 2001 | Ladies Captain |
Joan Mansfield | 2001 | Ladies President |
Thomas Larkin | 2001 | Men's Captain |
J. Hughes | 2001 | President |
Deirdre Hannigan | 2002 | Ladies Captain |
Nuala de Paor | 2002 | Ladies President |
Billy Power | 2002 | Men's Captain |
Dave Clarke | 2002 | President |
Joan O'Dea | 2003 | Ladies Captain |
Joan Mansfield | 2003 | Ladies President |
Tom White | 2003 | Men's Captain |
Nicholas Fitzgerald | 2003 | President |
Ita White | 2004 | Ladies Captain |
Margaret Hogan | 2004 | Ladies President |
Brendan O'Brien | 2004 | Men's Captain |
Kieran Cullinan | 2004 | President |
Helena Fitzgerald | 2005 | Ladies Captain |
Ruth Hannigan | 2005 | Ladies President |
Tony Sheehan | 2005 | Men's Captain |
Conor Clancy | 2005 | President |
Teresa Queally | 2006 | Ladies Captain |
Violet Howard | 2006 | Ladies President |
Brian Gaynor | 2006 | Men's Captain |
Conor Clancy | 2006 | President |
Fidelma Horsom | 2007 | Ladies Captain |
Sheila Norris | 2007 | Ladies President |
Patsy Walsh | 2007 | Men's Captain |
Austin Kiely | 2007 | President |
Lorraine Birney | 2008 | Ladies Captain |
Mary O'Callaghan | 2008 | Ladies President |
Michael Wall | 2008 | Men's Captain |
Michael Whelan | 2008 | President |
Ruth Hannigan | 2009 | Ladies Captain |
Helena Fitzgerald | 2009 | Ladies President |
Martin Murray | 2009 | Men's Captain |
John White | 2009 | President |
Margaret Mulhearne | 2010 | Ladies Captain |
Alice McLoughlin | 2010 | Ladies President |
John Hallinan | 2010 | Men's Captain |
Paddy Walsh | 2010 | President |
Ann Scannell | 2011 | Ladies Captain |
Mary Dunford | 2011 | Ladies President |
Colin McArthur | 2011 | Men's Captain |
Liam Clancy | 2011 | President |
Esther McGuckian | 2012 | Ladies Captain |
Martina Corkery | 2012 | Ladies President |
Roy Ware | 2012 | Men's Captain |
Bob O'Brien | 2012 | President |
Aishling Fennell | 2013 | Ladies Captain |
Breda Conway |
2013 | Ladies President |
Andy Travers | 2013 | Men's Captain |
Stephen Greene |
2013 | President |
Wilhemina Reynolds | 2014 | Ladies Captain |
Breda Conway | 2014 | Ladies President |
Jimmy O'Dwyer | 2014 | Men's Captain |
Frank Waters | 2014 | President |
Gillian Cashman |
2015 | Ladies Captain |
Joan O'Dea |
2015 | Ladies President |
Tom White | 2015 | Men's Captain |
Tony Sheehan |
2015 | President |
Eilo Fitzgerald | 2016 | Ladies Captain |
Ann McGrath | 2016 | Ladies President |
Rafael Alvarez | 2016 | Men's Captain |
Brian Fahey |
2016 | President |
Geraqldine Hallinan | 2017 | Ladies Captain |
Gillian Cashman | 2017 | Ladies President |
Brian O'Connor | 2017 | Men's Captain |
John Queally | 2017 | President |
Bernie Morrissey | 2018 | Ladies Captain |
Mary O'Callaghan | 2018 | Ladies President |
Tim O'Driscoll |
2018 | Men's Captain |
Mick Cronin |
2018 | President |
Ruth Hannigan | 2019 | Ladies Captain |
Alice Collins | 2019 | Ladies President |
Pat Power | 2019 | Men's Captain |
Michael Wall | 2019 | President |
Ruth Hannigan | 2020 | Ladies Captain |
Alice Collins | 2020 | Ladies President |
John White | 2020 | Men's Captain |
Brian Dunbar | 2020 | President |
Ruth Hannigan |
2021 | Ladies Captain |
Alice Collins |
2021 | Ladies President |
John White |
2021 | Men's Captain |
Brian Dunbar |
2021 | President |
Alice Collins | 2022 | Ladies Captain |
Geraldine Hallinan | 2022 | Ladies President |
Seamus O'Connor | 2022 | Men's Captain |
Frank Mulvihill | 2022 | President |
Rosie Murphy | 2023 | Ladies Captain |
Eilo Fitzgerald | 2023 | Ladies President |
Michael Wall | 2023 | Men's Captain |
Rafael Alvarez | 2023 | President |
Elaine | 2024 | Ladies Captain |
Anne |
2024 | Ladies President |
David O'Connor | 2024 | Men's Captain |
John |
2024 | President |
Fiona Howard (3.7) | 2024 | Lowest Ladies Handicap |
Mark Shanahan (+2.2) | 2024 | Lowest Men's Handicap |
Holes in One at Gold Coast
Member | Date | Hole No. | Club Used | Distance |
Bobby Buckley | 23 April 1995 | 3rd | 129 m | |
Pat Power | 6 August 1995 | 12th | 129 m | |
Billy Harty | 18 August 1985 | 8th | 163 m | |
Thomas Fennell | 10 September 1995 | 3rd | 129 m | |
Laurance Boland | 10 March 1996 | 3rd | 129 m | |
Maurice Fennell | 30 April 1996 | 3rd | 129 m | |
Willie Walsh | 5 May 1996 | 3rd | 129 m | |
Patsy Walsh | 8 June 1996 | 12th | 129 m | |
Vincent Tobin | 10 June 1996 | 12th | 129 m | |
Ned Murray | 14 July 1996 | 17th | 143 m | |
Geraldine Murphy | 13 April 1997 | 4th | 135 m | |
Packie Hogan | 5 July 1998 | 8th | 175 m | |
Dadid Regan | 10 May 1998 | 8th | 175 m | |
Sheila Lyall | 29 September 2003 | 9th | Powerscourt | 113 m |
Anthony Daly | 8 June 2010 | 8th | 7-Iron | 160 m |
Sheila Lyall | 29 September 2003 | 8th | 113 m | |
James Lynch | 24 June 2021 | 4th | 173 m | |
Ivan O'Connor | 2 April 2022 | |||
Michael Whelan | 29 July 2023 | 14th | 197 yd's |