Faithlegg golf club Waterford

Faithlegg Golf Course

Faithlegg Golf Club opened in May 1993, Faithlegg Golf Course Waterford, Ireland, was designed by renowned Irish golf course architect Mr. Paddy Merrigan. The course carries Merrigan's familiar stamp of difficulty, undulating greens, water hazards and perfectly placed sand traps, all of which, complete and heighten the challenge which is "Faithlegg"
Faithlegg Golf Club, is set in a stunning woodland location with fabulous views over the Suir estuary in County Waterford, Faithlegg Hotel is a beautifully restored 18th Century mansion at its heart. Situated just 6 miles from Waterford, it is a charming destination for a Golf break. Faithlegg Golf Club offers a superb parkland layout, with problematic doglegs, blind shots and strategically positioned sand traps, represents a stiff challenge for even the most accomplished golfers who try to negotiate their way around Faithlegg Golf Club. At a championship yardage of 6,666 with a Par of 72 and SSS 72, distance is seldom the main problem in negotiating a good score at Faithlegg Golf Club. The perils of the course lie more so in its clever layout and slick contoured greens. Be assured that any round at Faithlegg will test shot making skills to the limit. Rolling straight and true, the greens at Faithlegg are manicured, often dangerously fast and represent the perfect defence to a potentially low return. Varying pin placement puts the emphasis on accurate approach play, while inaccuracy is often rewarded by long putts to another level, perfectly exemplified by the par four 18th, a fitting end to the Faithlegg experience. All visitors & guests can expect an enjoyable game and a warm welcome at Faithlegg Golf Club!
Societies are welcome and group rates are available.
Faithlegg was voted the No. 92-ranked golf coursein Ireland, by "Golf Digest Ireland" in 2010;
Golf Deals » Faithlegg
Stay & Play @ Faithlegg House Hotel €538.00
Offer valid from 01 Jul 2021 to 30 Nov 2023 Detail:
Enjoy 2-nights Accommodation for two persons sharing. Delicios Breakfast Menu to choose each morning. Dinner in the Roseville Rooms Restaurant on one evning. 1 Round of Golf per person.
From: €5pps
Green Fees Sunrise/Twilight Rate: | €30 |
Green Fees Non G.I.M. Min 2-Ball: | €84 |
Green Fees G.I.M.: | €40 |
Green Fees with a Member: | €15/25 |
Green Fees for Opens: | €30/35 |
Practice Area: | Yes |
Club Hire: €40 |
Yes |
Buggy Hire: €30 |
Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €1,000 |
Full Couples Membership Fee: | €2,000 |
Full Family Membership Fee: | €2,200 |
Full Distance 80k Membership Fee: | €599 |
Full U-35 Membership Fee: | €800 |
Full Over 70 Membership Fee: | €755 |
Course Type | Parkland |
No Holes | 36 |
Members | 356 |
Designer | Pat Merrigan |
Founded | 1992 |
Address | Faithlegg, |
Telephone | 051-380000 |
proshop@fhh.ie | |
Website | Faithlegg golf club website |
Director of Golf: | Karl Cullen |
Captain: | Paul Clancy |
Lady Captain: | Patrica |
Boy's Junior Captain: | |
Girls Junior Captain: | |
Presidents': | James Quinlan & Mary Keating |
Vice-Captains': | & |
Hon. Secretary: | Paul Clancy & Vera Harding |
Club Pro: | Derry Kiely |
Hon. Treasurer: | Declan Kirby |
Comp. Secretary: | Cecil Black |
Location Map
Lat:52.257187
Long:-7.027768
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 7.30am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Faithlegg Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2023 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Drive-In | Sunday |
Closed | 1 | |
President's Prize | Sunday4 June | Closed | 1 | |
Lady Captain's Prize | Sunday 11 June | Closed | 1 | |
Captain's Prize to the Ladies | Sunday 16 July | Closed | 1 | |
Captain's Prize | Sunday 16 July | Closed | 1 | |
Lady President's Prize to the Men | Sunday 16 July | Closed | 1 | |
President's Prize to the Ladies | Saturday 6 August | Closed | 1 | |
President's Prize | Saturday 6 August | Closed | 1 | |
L. & G. Singles Stableford | Wednesday 11 January | Saturday 14 January | Open | 4 |
L. & G. Singles Stableford | Thurday 12 January | Open | 1 | |
L. & G. Singles Stableford | Friday 13 January | Open | 1 | |
L. & G. Singles Stableford | Saturday 14 January | Open | 1 | |
L. & G. Singles Stableford | Wednesday 18 January | Saturday 21 January | Open | 4 |
L. & G. Singles Stableford | Thurday 19 January | Open | 1 | |
L. & G. Singles Stableford | Friday 20 January | Open | 1 | |
L. & G. Singles Stableford | Saturday 21 January | Open | 1 | |
L. & G. Singles Stableford | Wednesday 25 January | Thurday 26 January | Open | 2 |
L. & G. Singles Stableford | Thurday 26 January | Open | 1 | |
L. & G. Singles Stableford | Saturday 28 January | Open | 1 | |
4-Person Texas Scramble | Sunday 29 January | Open | 1 | |
L. & G. Singles Stableford | Wesnesday 1 February | Saturday 4 February | Open | 4 |
L. & G. Singles Stableford | Thursday 2 February | Open | 1 | |
L. & G. Singles Stableford | Friday 3 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 4 February | Open | 1 | |
4-Person Texas Scramble | Sunday 5 February | Open | 1 | |
L. & G. Singles Stableford | Monday 6 February | Open | 1 | |
L. & G. Singles Stableford | Wednesday 8 February | Saturday 11 February | Open | 4 |
L. & G. Singles Stableford | Thursday 9 February | Open | 1 | |
L. & G. Singles Stableford | Friday 10 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 11 February | Open | 1 | |
4-Person Texas Scramble | Sunday 12 February | Open | 1 | |
L. & G. Singles Stableford | Wednesday 15 February | Saturday 18 February | Open | 4 |
L. & G. Singles Stableford | Thursday 16 February | Open | 1 | |
L. & G. Singles Stableford | Friday 17 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 18 February | Open | 1 | |
4-Person Texas Scramble | Sunday 19 February | Open | 1 | |
L. & G. Singles Stableford | Wednesday 22 February | Sunday 26 February | Open | 4 |
L. & G. Singles Stableford | Thursday 23 February | Open | 1 | |
L. & G. Singles Stableford | Friday 24 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 25 February | Open | 1 | |
4-Person Texas Scramble | Sunday 26 February | Open | 1 | |
L. & G. Singles Stableford | Saturday 4 March | Open | 1 | |
L. & G. Singles Stableford | Sunday 5 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 8 March | Saturday 11 March | Open | 4 |
L. & G. Singles Stableford | Thursday 9 March | Open | 1 | |
L. & G. Singles Stableford | Friday 10 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 11 March | Open | 1 | |
4-Person Texas Scramble | Sunday 12 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 15 March | Saturday 18 March | Open | 4 |
L. & G. Singles Stableford | Thursday 16 March | Open | 1 | |
L. & G. Singles Stableford | Friday 17 March | Open | 1 | |
L. & G. Singles Stableford |
Saturday 18 March |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 22 March | Saturday 25 March | Open | 4 |
L. & G. Singles Stableford | Thursday 23 March | Open | 1 | |
L. & G. Singles Stableford | Friday 24 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 25 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 29 March | Friday 31 March | Open | 3 |
L. & G. Singles Stableford | Thursday 30 March | Open | 1 | |
L. & G. Singles Stableford | Friday 31 March | Open | 1 | |
Donmore East Classic | Sunday 23 April | Thursday 27 April | Open | 5 |
Donmore East Classic | Monday 24 April | Open | 1 | |
Donmore East Classic |
Tuesday 25 April | Open | 1 |
|
Donmore East Classic | Wednesday 26 April | Open | 1 | |
Donmore East Classic | Thursday 27 April | Open | 1 | |
Singles Stableford | Friday 28 April | Saturday 29 April | Open | 2 |
Singles Stableford | Saturday 29 April | Open | 1 | |
L. & G. Singles Stableford | Monday `1 May | Thursday 4 May | Open | 4 |
L. & G. Singles Stableford | Tuesday 2 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 3 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 4 May | Open | 1 | |
Singles Stableford | Friday 5 May | Saturday 6 May | Open | 2 |
Singles Stableford | Saturday 6 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 9 May | Thursday 11 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 10 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 11 May | Open | 1 | |
Singles Stableford | Friday 12 May | Saturday 13 May | Open | 2 |
Singles Stableford | Saturday 13 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 16 May | Thursday 18 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 17 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 18 May | Open | 1 | |
Singles Stableford | Friday 19 May | Saturday 20 May | Open | 2 |
Singles Stableford | Saturday 20 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 23 May | Thursday 25 May | Open | 3 |
L. & G. Singles Stableford | Wednesday 24 May | Open | 1 | |
L. & G. Singles Stableford | Thursday 25 May | Open | 1 | |
Singles Stableford | Friday 26 May | Saturday 27 May | Open | 2 |
Singles Stableford | Saturday 27 May | Open | 1 | |
L. & G. Singles Stableford | Tuesday 30 May | Thursday 1 June | Open | 3 |
L. & G. Singles Stableford | Wednesday 31 May |
Open | 1 | |
L. & G. Singles Stableford | Thursday 1 June | Open | 1 | |
Singles Stableford | Friday 2 June | Saturday 3 June | Open | 2 |
Singles Stableford | Saturday 3 June | Open | 1 | |
L. & G. Singles Stableford | Monday 5 June | Thursday 8 May | Open | 4 |
L. & G. Singles Stableford | Tuesday 6 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 7 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 8 May | Open | 1 | |
Singles Stableford | Friday 9 June | Saturday 10 June | Open | 2 |
Singles Stableford | Saturday 10 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 13 June | Thursday 15 June | Open | 1 |
L. & G. Singles Stableford | Wednesday 14 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 15 June | Open | 1 | |
Singles Stableford | Friday 16 June | Saturday 17 June | Open | 2 |
Singles Stableford | Saturday 17 June | Open | 1 | |
Start of Open Week | Monday 19 June | Friday 23 July |
Open | 5 |
L. & G. Singles Stableford |
Monday 19 June | Open | 1 | |
Mixed 3-Person Team Event |
Tuesday 20 June | Open | 1 | |
L. & G. 4-Person Team Event | Wednesday 21 June | Open | 1 | |
Mixed 3-Person Team Event | Thursday 22 June | Open | 1 | |
L. & G. 4-Person Scramble |
Friday 23 June |
Open | 1 | |
L. & G. Singles Stableford | Tuesday 27 June |
Thursday 29 June |
Open | 3 |
L. & G. Singles Stableford | Wednesday 28 June | Open | 1 | |
L. & G. Singles Stableford | Thursday 29 June | Open | 1 | |
Singles Stableford | Friday 30 June |
Saturday 1 July |
Open | 2 |
Singles Stableford | Saturday 1 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 4 July | Thursday 6 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 5 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 6 July | Open | 1 | |
Singles Stableford | Friday 7 July | Saturday 8 July |
Open | 2 |
Singles Stableford | Saturday 8 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 11 July | Thursday 13 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 12 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 13 July | Open | 1 | |
Singles Stableford | Saturday 15 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 18 July | Thursday 20 July | Open | 3 |
L. & G. Singles Stableford | Wednesday 19 July | Open | 1 | |
L. & G. Singles Stableford | Thursday 20 July | Open | 1 | |
Singles Stableford | Friday 21 July | Saturday 22 July |
Open | 2 |
Singles Stableford | Saturday 22 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 25 July | Thursday 27 July |
Open | 3 |
L. & G. Singles Stableford | Wednesday 26 July |
Open | 1 | |
L. & G. Singles Stableford | Thursday 27 July | Open | 1 | |
Singles Stableford | Friday 28 July | Saturday 29 July |
Open | 2 |
Singles Stableford | Saturday 29 July | Open | 1 | |
L. & G. Singles Stableford | Tuesday 1 August | Thursday 3 August | Open | 3 |
L. & G. Singles Stableford | Wednesday August | Open | 1 | |
L. & G. Singles Stableford | Thursday 3 August | Open | 1 | |
Singles Stableford | Friday 4 August | Saturday 5 August | Open | 2 |
Singles Stableford | Saturday 5 August | Open | 1 | |
Start of Open Week | Monday 7 August | Saturday 11 August | Open | 5 |
4-Person Scramble | Monday 7 August | Open | 1 | |
L. & G. 3-Person Team Event | Tuesday 8 August | Open | 1 | |
L. & G. 4-Person Team Event | Wednesday 9 August | Open | 1 | |
3-Person Scramble |
Thursday 10 August | Open | 1 | |
4-Person Scramble |
Friday 11 August | Open | 1 | |
Singles Stableford | Saturday 12 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 15 August | Thursday 17 August | Open | 3 |
L. & G. Singles Stableford | Wednesday 16 August | Open | 1 | |
L. & G. Singles Stableford | Thursday 17 August | Open | 1 | |
Singles Stableford | Friday 18 August | Saturday 19 August |
Open | 2 |
Singles Stableford | Saturday 19 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 22 August | Thursday 24 August | Open | 3 |
L. & G. Singles Stableford | Wednesday 23 August | Open | 1 |
|
L. & G. Singles Stableford | Thursday 24 August | Open | 1 |
|
Singles Stableford | Friday 25 August |
Saturday 26 August |
Open | 2 |
Singles Stableford | Saturday 26 August | Open | 1 | |
L. & G. Singles Stableford | Tuesday 29 August | Thursday 31 August |
Open | 3 |
L. & G. Singles Stableford | Wednesday 30 August |
Open | 1 | |
L. & G. Singles Stableford | Thursday 31 August |
Open | 1 | |
Singles Stableford | Friday 1 September | Saturday 2 September |
Open | 2 |
Singles Stableford | Saturday 2 September | Open | 1 | |
Ladies Pink Day | Tuesday 5 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 5 September | Thursday 7 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 6 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 7 September | Open | 1 | |
L. & G. Singles Stableford | Friday 8 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 12 September | Thursday 14 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 13 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 14 September | Open | 1 | |
Singles Stableford | Friday 15 September | Saturday 16 September |
Open | 2 |
Singles Stableford | Saturday 16 September | Open | 1 | |
L. & G. Singles Stableford | Tuesday 19 September | Thursday 21 September | Open | 3 |
L. & G. Singles Stableford | Wednesday 20 September | Open | 1 | |
L. & G. Singles Stableford | Thursday 21 September | Open | 1 | |
Singles Stableford |
Friday 22 September | Saturday 23 September |
Open | 2 |
Singles Stableford |
Saturday 23 September | Open | 1 | |
L . & G. Singles Stableford | Tuesday 26 September | Thursday 28 September | Open | 3 |
L . & G. Singles Stableford | Wednesday 27 September | Open | 1 | |
L . & G. Singles Stableford |
Thursday 28 September | Open | 1 | |
Singles Stableford | Friday 29 September | Open | 1 | |
4-Person Team Event |
Monday 30 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 70 6,335 yd's |
Red | Par 73 SSS 72 5,501 yd's |
Blue | Par 72 SSS 72 6,666 yd's |
Card
Hole No. | Blue | White | Par | Index | Red | Par | Index |
1 | 290 | 280 | 4 | 18 | 240 | 4 | 18 |
2 | 531 | 485 | 5 | 10 | 420 | 5 | 10 |
3 | 154 | 131 | 3 | 16 | 112 | 3 | 16 |
4 | 350 | 330 | 4 | 14 | 292 | 4 | 12 |
5 | 418 | 408 | 4 | 2 | 339 | 4 | 6 |
6 | 205 | 195 | 3 | 6 | 137 | 3 | 8 |
7 | 420 | 401 | 4 | 8 | 365 | 4 | 4 |
8 | 388 | 356 | 4 | 4 | 336 | 4 | 2 |
9 | 153 | 145 | 3 | 12 | 134 | 3 | 14 |
Out | 2,909 | 2,731 | 34 | 2,375 | 34 | ||
10 | 487 | 474 | 5 | 17 | 403 | 5 | 15 |
11 | 420 | 397 | 4 | 5 | 320 | 4 | 5 |
12 | 438 | 418 | 4 | 3 | 392 | 4 | 3 |
13 | 493 | 485 | 5 | 13 | 449 | 5 | 7 |
14 | 510 | 501 | 5 | 9 | 432 | 5 | 9 |
15 | 367 | 357 | 4 | 15 | 282 | 4 | 13 |
16 | 166 | 156 | 3 | 11 | 128 | 3 | 11 |
17 | 432 | 397 | 4 | 1 | 353 | 4 | 1 |
18 | 444 | 419 | 4 | 7 | 367 | 5 | 17 |
In | 3,757 | 3,604 | 38 | 3,126 | 39 | ||
Total | 6,666 | 6,335 | 72 | 5,501 | 73 | ||
SSS | 72 | 70 | 72 |
Notable rounds
Men's Course Record: 64 Graham Clarke 17/05/2007
Ladies Course Record:
Members Achievements
Faithlegg Golf Club won the Munster Final of the Irish Senior Cup at Killarney Golf Club on 24th October 2020
Faithlegg Golf Club won their first provincial pennant when the won the Munster Final of the Jimmy Bruen Shield when they beat East Cork Golf Club by 3 ½-matches to 1 ½-matches at Limerick Golf Club on Sunday 17th July 2011.
They made the long journey to Castlerock Golf Club to compete in the All-Ireland deciders the following September when they were drawn against Connacht Champions Claremorris Golf Club in the All-Ireland Semi-Final. First on the tee was Colm Keating with Paul Grant who won their match by 3 and 2 against Stephen Burke with Keith Harte, they were followed by David Keating with Dylan O'Connor who also had a 2 and 1 win over Niall Crosby with Eddie Killeen, next up was James Kavanagh & Dick Power who had a bad day when losing out to Des Griffith & Damien Burke by 8 and 7, the penultimate match of Alan Roche with Noel O'Keeffe went up the 19th before the Mayo pair of Ger Noone with Martin Higgins clinched the vital point, in the bottom match Colm Gaffney with Kevin Moriarty lost out to Anthony Hennelly with Richard Horan by 5 and 4.
Lucy Fowler (12) and Siobhan Furlong (20) qualified with 43 pts. at Druid's Heath in the National Final of the O2 All-Ireland Masters. They qualified for the Grand Final played at the Kempinski Resort Hotel, Estepona, Spain in October 2004. They set out for the 5* Hotel on 9th October where having played a practice round they then went on to compete in the Grand Final over four days.
Members who played representative golf for their Province;
Robin Dawson played for Munster in the inaugural Boys under-15 Interprovincial Championships in 2010, playing 3-matches won 1-match halved one and lost 1-match accumulating 3-points;
History of Faithlegg
Roll of Honour
Member | Year | Hon. Position |
Corrina Higgins | 1994 | Ladies Captain |
P. A. Finnegan | 1994 | Men's Captain |
D. F. Donovan | 1994 | President |
Corrina Higgins | 1995 | Ladies Captain |
P. A. Finnegan | 1995 | Men's Captain |
D. Higgins | 1995 | President |
Corrina Higgins | 1996 | Ladies Captain |
T. J. Cunningham | 1996 | Men's Captain |
M. Bowes | 1996 | President |
Mailo Power | 1997 | Ladies Captain |
C. Boland | 1997 | Men's Captain |
Ted Dwyer | 1997 | President |
Vera Harding | 1998 | Ladies Captain |
M. Keating | 1998 | Men's Captain |
Ted Higgins | 1998 | President |
B. Kearney | 1999 | Ladies Captain |
Joe Molloy | 1999 | Men's Captain |
P. A. Finnegan | 1999 | President |
Corrina Higgins | 2000 | Ladies Captain |
Ned Lewis | 2000 | Men's Captain |
Bert Power | 2000 | President |
Joan Molloy | 2001 | Ladies Captain |
Dick Power | 2001 | Men's Captain |
Bert Power | 2001 | President |
Gillian Hogan | 2002 | Ladies Captain |
James Quinlan | 2002 | Men's Captain |
Michael Clooney | 2002 | President |
Celia Hill | 2003 | Ladies Captain |
Paul Townley | 2003 | Men's Captain |
John Kelleher | 2003 | President |
Celia Hill | 2004 | Ladies Captain |
Pat O'Gorman | 2004 | Men's Captain |
Liam Harding | 2004 | President |
Breda Whelan | 2005 | Ladies Captain |
Ted Higgins | 2005 | Men's Captain |
Denis O'Shea | 2005 | President |
Sharon Carey | 2006 | Ladies Captain |
Liam Harding | 2006 | Men's Captain |
Bob Baker | 2006 | President |
Mailo Power | 2007 | Ladies Captain |
Paddy Grant | 2007 | Men's Captain |
Dudley Higgins | 2007 | President |
Bernie Kearney | 2008 | Ladies Captain |
Corrina Higgins | 2008 | Ladies President |
Jimmy Comerford | 2008 | Men's Captain |
David Kirby | 2008 | President |
Breda Townley | 2009 | Ladies Captain |
2009 | Ladies President | |
Robert Hill | 2009 | Men's Captain |
Richard Kearney | 2009 | President |
Marie Donnelly | 2010 | Ladies Captain |
Vera Harding | 2010 | Ladies President |
Arthur Dagg | 2010 | Men's Captain |
Seamus Keating | 2010 | President |
Gillian Hogan | 2011 | Ladies Captain |
Bernadette Kearney | 2011 | Ladies President |
James McCleane | 2011 | Men's Captain |
Harold Brenner | 2011 | President |
Mary Lewis | 2012 | Ladies Captain |
Gillian Hogan | 2012 | Ladies President |
David Keating | 2012 | Men's Captain |
David Hannon | 2012 | President |
Rosemary O'Carroll | 2013 | Ladies Captain |
Celia Hill |
2013 | Ladies President |
Kieran Carey | 2013 | Men's Captain |
David Hannon |
2013 | President |
Margaret Denny | 2014 | Ladies Captain |
Breda Power | 2014 | Ladies President |
Liam Power | 2014 | Men's Captain |
Pat O'Gorman | 2014 | President |
Claire Brady | 2015 | Ladies Captain |
Sharon Carey |
2015 | Ladies President |
Louis Harkin | 2015 | Men's Captain |
Dick Power |
2015 | President |
Karen McCarty | 2016 | Ladies Captain |
Angela McCanny |
2016 | Ladies President |
Tony O'Neill | 2016 | Men's Captain |
John Keating | 2016 | President |
Vera Harding | 2017 | Ladies Captain |
Breda Townley |
2017 | Ladies President |
Mike Ashmoe | 2017 | Men's Captain |
James Kelly |
2017 | President |
Maire O’Leary | 2018 | Ladies Captain |
Mary Lewis | 2018 | Ladies President |
Denis O'Shea | 2018 | Men's Captain |
Michael Keating | 2018 | President |
Michelle Kilgannon | 2019 | Ladies Captain |
Rosemary O'Çarroll | 2019 | Ladies President |
Neil McGrory | 2019 | Men's Captain |
Sam McCrum |
2019 | President |
Phil Liston | 2020 | Ladies Captain |
Margaret Denny | 2020 | Ladies President |
Paul Nolan | 2020 | Men's Captain |
Robert Hill | 2020 | President |
Avril Whelan | 2021 | Ladies Captain |
Mary Keating | 2021 | Ladies President |
Daniel Farinha | 2021 | Men's Captain |
2021 | President | |
2022 | Ladies Captain | |
2022 | Ladies President | |
Paul Clancy | 2022 | Men's Captain |
James Quinlan | 2022 | President |
2023 | Ladies Captain | |
2023 | Ladies President | |
2023 | Men's Captain | |
2023 | President | |
Evelyn Hearn (3) | 2023 | Lowest Ladies Handicap |
Alex King | 2023 | Lowest Men's Handicap |
Robin Dawson (-2) Now Pro |
2023 | Lowest Men's Handicap |
Rory Milne (-0.5) |
2023 | Lowest Men's Handicap |
Holes in One at Faithlegg
Holes-in-One Sponsored by Jack Mead's
Member | Date | Hole No. | Club Used | Distance |
Maillo Power | 1 April 1999 | 3rd | 121 yd's | |
Mary O´Connor | 12 November 2000 | 6th | 4 Iron | 206 yd's |
Martha McAllister | 23 April 2004 | 16th | 128 yd's | |
Gillian Hogan | 26 February 2006 | 3rd | 112 yd's | |
Colin Byrne | 13 June 2007 | 16th | 130 yd's | |
Arthur Dagg | 24 September 2009 | 6th | 195 yd's | |
Eddie Lonergan | 9 May 2021 | 3rd | 131 yd's | |
Michael Mouse Morris | 25 September 2021 | 3rd | 131 yd's | |
Ger Lodge | 5 February 2022 | 3rd | 131 yd's |