Dunmore East golf club Waterford
Dunmore East Golf Course
Dunmore East Golf & Country Club overlooks the Village of Dunmore East, with panoramic views of the village and bay, the Hook Peninsula and Waterford Harbour Estuary. This course promises to offer you idyllic surroundings, fresh clean sea air, combined with stimulating and challenging golf for the high or low handicap golfer. Dunmore East village is renowned for its excellent accommodation and superb food.
Dunmore East Golf Club overlooks the village of Dunmore East, County Waterford in the South East of Ireland. With panoramic views of the village, the bay, the Hook Peninsula, Waterford Harbour estuary, the Saltee Islands and the Irish Sea, this seaside parkland course offers idyllic surroundings, fresh clean sea air, combined with stimulating and challenging golf.
This 18 hole, 6070 meters par 72 course set out on over 180 acres has, from the outset, been receiving wonderful reviews from both golf writers and players alike.
Dunmore East Golf Club is located only 20mins from Waterford City Centre, Waterford Crystal and Waterford Treasures in the Viking Triangle.
To quote Dermot Gilleece of The Irish Times
“A hidden gem……a very fine course with a truly spectacular finish “
Nine holes are set along the cliff top over looking the beautiful coast and a further nine set amongst trees and stunning shrubbery with expansive views over the country side towards the Commeragh mountains. The course provides a challenging combination of water hazards and natural features such as the magnificent par 3 # 14 which shoots down a steep valley with gorse covered sides and the stunning par 3 #16 which involves driving the ball over a cliff to a green on the opposite side, two of many challenging holes on a great course. Long par 3’s and tricky to manage par 4’s provide a challenge while reachable par 5’s may allow you to reclaim a shot or two. Open all year round the course is renowned for its winter playability.
Nowhere in Ireland will you be more welcomed than in the clubhouse bar with its breathtaking views and very friendly locals.
Green Fees Midweek Winter: | €26 |
Green Fees Weekends & B.H. Winter: | €28 |
Green Fees Midweek Summer: | €30 |
Green Fees Weekends & B.H. Summer: | €32 |
Green Fees with a Member: | -15% |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: €12 |
Yes |
Buggy Hire: €30 |
Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee New & Returning: | €395 |
Full Distant Membership Fee: | €290 |
Full Lead-in Membership Fee: | €395 |
Full Youth 19-25 Membership Fee: | €249 |
Full Junior Membership Fee: | €119 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 9 |
Members | 97 |
Designer | W. H. Jones |
Founded | 1993 |
Address | Dunmore East, |
Telephone | +353 (0)51-383151 |
info@dunmoreeastgolfclub.ie | |
Website | Dunmore East golf club website |
Secretary/Manager: | Alan Skehan |
Captain: | Ger Rossiter |
Lady Captain: | Mandy O'Neill |
President: | Kevin O'Connor |
Vice-Captains': | Jimmy McGuinness & |
Hon. Secretary: | Martin Condon & Valerie Barry |
Club Pro: | Suzi O'Brien |
Hon. Treasurer: | Grace Skehan & Carmel McAllister |
Handicap Secretary: | Robert Fleming & Myra Larkin |
Location Map
Lat:52.165997
Long:-6.988838
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 10.00am to 12.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Dunmore East Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 12 May |
Closed | 1 | |
Lady Captain's Prize | Saturday 29 June | Closed | 1 | |
Captain's Prize | Sunday 30 June | Closed | 1 | |
Lady President's Prize | Saturday 27 July |
Closed | 1 | |
President's Prize | Sunday 28 July |
Closed | 1 | |
9-Hole Singles Stableford | Tuesday 7 May | Semi-Open | 1 | |
9-Hole Singles Stableford | Tuesday 14 May |
Semi-Open | 1 | |
9-Hole Singles Stableford | Tuesday 21 May | Semi-Open | 1 | |
9-Hole Singles Stableford | Tuesday 28 May | Semi-Open | 1 | |
Juniors Singles Stableford | Saturday 1 June | Open | 1 | |
Juniors Singles Stableford | Saturday 8 June | Open | 1 | |
Juniors Singles Stableford | Saturday 15 June | Open | 1 | |
Juniors Singles Stableford | Saturday 22 June | Semi-Open | 1 | |
9-Hole Singles Stableford | Thursday 4 July | Semi-Open | 1 | |
Juniors Singles Stableford | Saturday 6 July | Semi-Open | 1 | |
9-Hole Singles Stableford | Thursday 11 July | Semi-Open | 1 | |
Juniors Singles Stableford | Saturday 13 July | Open | 1 | |
9-Hole Singles Stableford | Thursday 18 July | Semi-Open | 1 | |
Juniors Singles Stableford | Saturday 20 July | Open | 1 | |
9-Hole Singles Stableford | Tuesday 23 July |
Semi-Open | 1 | |
Juniors Singles Stableford | Saturday 27 July | Open | 1 | |
9-Hole Singles Stableford | Tuesday 30 July |
Semi-Open | 1 | |
Juniors Singles Stableford | Saturday 3 August | Open | 1 | |
Juniors Singles Stableford | Saturday 10 August | Open | 1 | |
Juniors Singles Stableford | Saturday 17 August | Open | 1 | |
Final Juniors Singles Stableford | Thursday 22 August | Open | 1 | |
9-Hole Singles Stableford | Tuesday 3 September | Semi-Open | 1 | |
9-Hole Singles Stableford | Tuesday 10 September | Semi-Open | 1 |
|
9-Hole Singles Stableford | Tuesday 17 September | Semi-Open | 1 |
|
9-Hole Singles Stableford | Tuesday 24 September | Semi-Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 69 5,400 m |
Red | Par 74 SSS 73 5,011 m |
Blue | Par 70 SSS 70 4,678 m |
Card
Hole No. | Blue | White | Par | Index | Red | Par | Index |
1 | 203 |
290 | 3 |
5 | 270 | 4 | 5 |
2 | 158 |
284 | 3 |
13 | 273 | 4 | 13 |
3 | 425 | 449 | 5 | 15 | 380 | 5 | 9 |
4 | 489 | 406 | 5 | 17 | 354 | 5 | 15 |
5 | 245 |
320 | 4 | 3 | 278 | 4 | 3 |
6 | 250 |
354 | 4 | 7 | 340 | 4 | 1 |
7 | 102 | 139 | 3 | 9 | 136 | 3 | 11 |
8 | 290 |
350 | 4 | 1 | 330 | 5 | 17 |
9 | 225 |
335 | 4 | 11 | 288 | 4 | 7 |
Out | 2,389 |
2,927 | 35 | 2,649 | 38 | ||
10 | 203 |
365 | 3 |
2 | 400 | 5 | 2 |
11 | 158 |
308 | 3 |
8 | 291 | 4 | 8 |
12 | 425 |
440 | 5 | 10 | 396 | 5 | 10 |
13 | 489 |
447 | 5 | 12 | 392 | 5 | 4 |
14 | 245 |
180 | 4 |
4 | 160 | 3 | 12 |
15 | 250 |
230 | 4 | 6 | 230 | 4 | 14 |
16 | 102 |
91 | 3 | 16 | 91 | 3 | 16 |
17 | 290 |
292 | 4 | 14 | 282 | 4 | 6 |
18 | 225 |
120 | 4 |
18 | 120 | 3 | 18 |
In | 2,389 | 2,473 | 35 | 2,362 | 36 | ||
Total | 4,678 | 5,400 | 70 | 5,011 | 74 | ||
SSS | 70 | 69 | 73 |
Notable rounds
Men's Course Record: 73 Eoghan Clifford (10) 26/09/1999
Ladies' Course Record
Members Achievements
History of Dunmore East
Roll of Honour
Member | Year | Hon. Position |
Jean Kelly | 1996 | Ladies Captain |
Dan Healy | 1996 | Men's Captain |
Helen Mullally | 1997 | Ladies Captain |
John Whittle | 1997 | Men's Captain |
Jack Skehan | 1997 | President |
Nancy Kelly | 1998 | Ladies Captain |
Gladys O'Riordan | 1998 | Ladies President |
Richard Hurley | 1998 | Men's Captain |
Jack Skehan | 1998 | President |
Kathleen O'Driscoll | 1999 | Ladies Captain |
Mary Skehan | 1999 | Ladies President |
Tony Kelly | 1999 | Men's Captain |
Jack Skehan | 1999 | President |
Aileen O'Donnell | 2000 | Ladies Captain |
Edwina Foyle | 2000 | Ladies President |
Tom Mullally | 2000 | Men's Captain |
Jack Skehan | 2000 | President |
Maura Kenealy | 2001 | Ladies Captain |
Jane Kelly | 2001 | Ladies President |
Joe Cunningham | 2001 | Men's Captain |
Jack Skehan | 2001 | President |
Ina O'Shea | 2002 | Ladies Captain |
Kathleen O'Drisscoll | 2002 | Ladies President |
Paddy Cunningham | 2002 | Men's Captain |
Jack Skehan | 2002 | President |
Gail Clancy-Shortle | 2003 | Ladies Captain |
Nancy Kelly | 2003 | Ladies President |
Hugh McAllister | 2003 | Men's Captain |
Jack Skehan | 2003 | President |
Angela Dingley | 2004 | Ladies Captain |
Kathleen Burke | 2004 | Ladies President |
Harry O'Neill | 2004 | Men's Captain |
Jim O'Riordan | 2004 | President |
Noirin Clifford | 2005 | Ladies Captain |
Aileen O'Donnell | 2005 | Ladies President |
Denis O'Shea | 2005 | Men's Captain |
Dan Healy | 2005 | President |
Antoinette Boland | 2006 | Ladies Captain |
Helen Mullally | 2006 | Ladies President |
John Martin | 2006 | Men's Captain |
John Whittle | 2006 | President |
Heather O'Neill | 2007 | Ladies Captain |
Antoinette Boland | 2007 | Ladies President |
Maurice Lonergan | 2007 | Men's Captain |
Richard Hurley | 2007 | President |
Marie Crotty | 2008 | Ladies Captain |
Maura Kenealy | 2008 | Ladies President |
Barry O'Neill | 2008 | Men's Captain |
Tom Kelly | 2008 | President |
Geraldine Simpson | 2009 | Ladies Captain |
Ina O'Shea | 2009 | Ladies President |
Alan Galvin | 2009 | Men's Captain |
Tom Mullally | 2009 | President |
Deirdre Phelan | 2010 | Ladies Captain |
Gayle Clancy-Shortle | 2010 | Ladies President |
Jim Tumulty | 2010 | Men's Captain |
Joe Cunningham | 2010 | President |
Janet Carey | 2011 | Ladies Captain |
Angela Dingley | 2011 | Ladies President |
Declan Barry | 2011 | Men's Captain |
Paddy Cunningham | 2011 | President |
Breda Fitzpatrick | 2012 | Ladies Captain |
Marie Quann | 2012 | Ladies President |
Richard Dunne | 2012 | Men's Captain |
Hugh McAllister | 2012 | President |
Winnie Brooke | 2013 | Ladies Captain |
Noirin Clifford |
2013 | Ladies President |
Edward Hopkins | 2013 | Men's Captain |
Harry O'Neill |
2013 | President |
Martina Brennan | 2014 | Ladies Captain |
Antoinette Boland | 2014 | Ladies President |
Seamus Culbert | 2014 | Men's Captain |
Denis O'Shea | 2014 | President |
Eithne Earle | 2015 | Ladies Captain |
Geraldine Simpson |
2015 | Ladies President |
Jm Kenneally | 2015 | Men's Captain |
2015 | President | |
Eithne Earle |
2016 | Ladies Captain |
2016 | Ladies President | |
Billy Fitzpatrick |
2016 | Men's Captain |
Declan Barry |
2016 | President |
Dee Hopkins | 2017 | Ladies Captain |
Janet Carey |
2017 | Ladies President |
Jody Phelan | 2017 | Men's Captain |
Declan Barry |
2017 | President |
Dee Hopkins |
2018 | Ladies Captain |
Tom Power | 2018 | Men's Captain |
Tony Browne |
2018 | President |
Martina Breena |
2019 | Ladies Captain |
Barry O'Neill |
2019 | Men's Captain |
Alen Skeehan |
2019 | President |
Mandy O'Neill | 2020 | Ladies Captain |
Dave O'Neill | 2020 | Men's Captain |
Alan Skeehan | 2020 | President |
2021 | Ladies Captain | |
2021 | Men's Captain | |
2021 | President | |
2022 | Ladies Captain | |
Eamon Condons | 2022 | Men's Captain |
2022 | President | |
2023 | Ladies Captain | |
2023 | Men's Captain | |
2023 | President | |
2024 | Ladies Captain | |
Ger Rossiter | 2024 | Men's Captain |
Kevin O'Connor | 2024 | President |
Myra Larkin | 2024 | Lowest Ladies Handicap |
Niall Corcoran |
2024 | Lowest Men's Handicap |