Cahir Park golf club Tipperary

Cahir Park Golf Course

Cahir Park Golf Club has been in existence since 1968 designed by the late Eddie Hackett it is, an18-hole Parkland. The course is divided in two by the River Suir the course has many fine and challenging holes, but none more so than the 7th at 406 mts off the blue stakes this hole will and has tested the best of golfers.
Cahir Park Golf Club constructed a magnificent clubhouse, which leaves the golfer wanting for nothing he or she could require before or after the round of golf. A very warm welcome awaits the visitor at the 19th just one word of warning, if the conversation is about hurling, which is quite likely in this part of the country. Try and avoid using the word Kilkenny or D. J. Carey (of course he should have been a golfer!)
Green Fees Monday to Thursday High Season: | €20 |
Green Fees Weekends & B.H. High Season: | €30 |
Green Fees Monday to Thursday Low Season: | €15 |
Green Fees Weekends & B.H. Low Season: | €15 |
Green Fees with a Member: | €15/20 |
Green Fees for Opens: | €10/15 |
Practice Area: | Range |
Club Hire: | No |
Buggy Hire: €25 |
Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €700 |
Full Senior 70+ Membership Fee: | €550 |
Full Family Membership Fee: | €1,150 |
Full Beginners Membership Fee: | €400 |
Under 35’s Membership Fee: |
€400 |
Under 25’s Membership Fee: |
€300 |
Full-Time Student U-25 Fee: | €180 |
Full Distance Membership Fee 5-Day: | €200 |
Full -17 Junior Membership: | €100 |
Full 8+ Junior Membership: | €60 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 650 |
Designer | Eddie Hackett |
Founded | 1968 |
Address | Kilcommon, |
Telephone | 052-74-41474 |
cahirparkgolfcluboffice@gmail.com | |
Website | Cahir Park golf club website |
Office Secretary: | Peter McGuire & Kate Sheehy |
Captain: | Gary Morrison |
Lady Captain: | Margaret Gill |
President: | Pauline Mulcahy |
Junior Captain: | Ellen Farrell |
Vice-Captains': | John Hughes & Mary Lyons |
Hon. Secretary: | Gerry Walshe & Rosemary Maher |
Club Pro: | David Ryan |
Hon. Treasurer: | Peter McGuire & Joan Forrest |
Comp. Secretary: | Peter McGuire & Chris Noonan |
Location Map
Lat:52.370895
Long:-7.928378
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 10.30am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities by arrangement | Days to Avoid: None |
Green Fees are Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Cahir Park Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2022 (Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 3 March |
Closed | 1 | |
Vice-Captain's Prize | Friday 10 June | Sunday 12 June | Closed | 3 |
Vice-Captain's Prize | Saturday 11 June | Closed | 1 | |
Vice-Captain's Prize | Sunday 12 June | Closed | 1 | |
Lady Captain's Prize | Saturday 9 July | Closed | 1 | |
Captain's Prize |
Friday 29 July | Sunday 31 July | Closed | 3 |
Captain's Prize |
Saturday 30 July |
Closed | 1 |
|
Captain's Prize |
Sunday 31 July |
Closed | 1 | |
Captain's Prize to the Ladies |
Friday 26 August | Sunday 28 August | Closed | 3 |
Captain's Prize to the Ladies | Saturday 27 August | Closed | 1 | |
Captain's Prize to the Ladies | Sunday 28 August | Closed | 1 | |
Lady Captain's Prize to the Men | Friday 26 August | Sunday 28 August | Closed | 3 |
Lady Captain's Prize to the Men | Saturday 27 August |
Closed | 1 |
|
Lady Captain's Prize to the Men | Sunday 28 August |
Closed | 1 | |
President's Prize | Friday 2 September | Sunday 4 September | Closed | 3 |
President's Prize | Saturday 3 September |
Closed | 1 |
|
President's Prize | Sunday 4 September |
Closed | 1 | |
Junior Captain's Prize | Sunday 11 September | Closed | 1 | |
Singles Stableford | Friday 1 April | Sunday 3 April | Open | 3 |
Singles Stableford | Saturday 2 April | Open | 1 | |
Singles Stableford | Sunday 3 April | Open | 1 | |
Seniors Scramble | Tuesday 5 April | Open | 1 | |
ABP Qualifier Singles | Wednesday 6 April | Thursday 7 April | Open | 2 |
ABP Qualifier Singles | Thursday 7 April | Open | 1 | |
Singles Strokes | Friday 8 April | Sunday 10 April | Open | 3 |
Singles Strokes | Saturday 9 April | Open | 1 | |
Singles Strokes | Sunday 10 April | Open | 1 | |
Seniors Scramble | Tuesday 12 April | Open | 1 | |
ABP Qualifier Singles | Wednesday 13 April | Thursday 14 April | Open | 2 |
ABP Qualifier Singles | Thursday 14 April | Open | 1 | |
Singles Stableford | Friday 15 April | Sunday 17 April | Open | 3 |
Singles Stableford | Saturday 16 April | Open | 1 | |
Singles Stableford | Sunday 17 April | Open | 1 | |
Easter Champagne Scramble | Monday 18 April | Open | 1 | |
Seniors Scramble | Tuesday 19 April | Open | 1 | |
ABP Qualifier Singles | Wednesday 20 April | Thursday 21 April | Open | 2 |
ABP Qualifier Singles | Thursday 21 April | Open | 1 | |
Singles Strokes | Friday 22 April | Sunday 24 April | Open | 3 |
Singles Strokes | Saturday 23 April | Open | 1 | |
Singles Strokes | Sunday 24 April | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 26 April | Open | 1 | |
ABP Qualifier Singles | Wednesday 27 April | Thursday 28 April | Open | 2 |
ABP Qualifier Singles | Thursday 28 April | Open | 1 | |
Singles Stableford | Friday 29 April | Monday 2 May | Open | 3 |
Singles Stableford | Saturday 30 April | Open | 1 | |
Singles Stableford | Sunday 1 May | Open | 1 | |
Singles Stableford | Monday 2 May | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 3 May | Open | 1 | |
ABP Qualifier Singles | Wednesday 4 May | Thursday 5 May | Open | 2 |
ABP Qualifier Singles | Thursday 5 May | Open | 1 | |
Singles V-Par | Friday 6 May | Sunday 8 May | Open | 3 |
Singles V-Par | Saturday 7 May | Open | 1 | |
Singles V-Par | Sunday 8 May | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 10 May | Open | 1 | |
ABP Qualifier Singles | Wednesday 11 May | Thursday 12 May | Open | 2 |
ABP Qualifier Singles | Thursday 12 May | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 17 May | Open | 1 | |
ABP Qualifier Singles | Wednesday 18 May | Thursday 19 May | Open | 2 |
ABP Qualifier Singles | Thursday 19 May | Open | 1 | |
Singles Stableford | Friday 20 May | Sunday 22 May | Open | 3 |
Singles Stableford | Saturday 21 May | Open | 1 | |
Singles Stableford | Sunday 22 May | Open | 1 | |
South Munster 3-Ball Champagne Scramble | Tuesday 24 May | Open | 1 | |
ABP Qualifier Singles | Wednesday 25 May | Thursday 26 May | Open | 2 |
ABP Qualifier Singles | Thursday 26 May | Open | 1 | |
Cahir Park Club Classic | Friday 27 May | Sunday 29 May | Open | 3 |
Cahir Park Club Classic | Saturday 28 May | Open | 1 | |
Cahir Park Club Classic | Sunday 29 May | Open | 1 | |
ABP Qualifier Singles | Tuesday 31 May | Thursday 2 June | Open | 3 |
ABP Qualifier Singles | Wednesday 1 June | Open | 1 | |
ABP Qualifier Singles | Thursday 2 June | Open | 1 | |
Singles Stableford | Friday 3 June | Sunday 5 June | Open | 3 |
Singles Stableford | Saturday 4 June | Open | 1 | |
Singles Stableford | Sunday 5 June | Open | 1 | |
Mixed Singles Stableford | Monday 6 June | Open | 1 | |
ABP Qualifier Singles | Tuesday 7 June | Thursday 9 June | Open | 3 |
ABP Qualifier Singles | Wednesday 8 June | Open | 1 | |
ABP Qualifier Singles | Thursday 9 June | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 14 June | Open | 1 | |
ABP Qualifier Singles | Wednesday 15 June | Thursday 16 June |
Open | 2 |
ABP Qualifier Singles | Thursday 16 June | Open | 1 | |
Singles Stableford | Friday 17 June | Sunday 19 June | Open | 3 |
Singles Stableford | Saturday 18 June | Open | 1 | |
Singles Stableford | Sunday 19 June | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 21 June | Open | 1 | |
ABP Qualifier Singles | Wednesday 22 June | Thursday 23 June |
Open | 2 |
ABP Qualifier Singles | Thursday 23 June | Open | 1 | |
Singles Strokes |
Friday 24 June |
Sunday 26 June |
Open | 3 |
Singles Strokes | Saturday 25 June | Open | 1 | |
Singles Strokes | Sunday 26 June | Open | 1 | |
Munster Boys Intermediate (Q) | Monday 27 June | G.I. | 1 | |
ABP Qualifier Singles | Tuesday 28 June | Thursday 30 June | Open | 3 |
ABP Qualifier Singles | Wednesday 29 June | Open | 1 | |
ABP Qualifier Singles | Thursday 30 June | Open | 1 | |
Singles V-Par |
Friday 1 July | Sunday 3 July | Open | 3 |
Singles V-Par | Saturday 2 July | Open | 1 | |
Singles V-Par | Sunday 3 July | Open | 1 | |
South Munster Seniors 3-Ball Champagne Scramble | Tuesday 5 July | Open | 1 | |
AIBP Qualifier Singles | Wednesday 6 July | Friday 8 July | Open | 3 |
ABP Qualifier Singles | Thursday 7 July | Open | 1 | |
ABP Qualifier Singles | Friday 8 July | Open | 1 | |
Singles Stableford | Sunday 10 July | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 12 July | Open | 1 | |
ABP Qualifier Singles | Wednesday 13 July | Thursday 14 July |
Open | 2 |
ABP Qualifier Singles | Thursday 14 July | Open | 1 | |
Scratch Cups | Friday 15 July | Sunday 17 June | Open | 3 |
Scratch Cups | Saturday 16 July | Open | 1 | |
Scratch Cups | Sunday 17 June | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 19 July | Open | 1 | |
ABP Qualifier Singles | Wednesday 20 July | Tuesday 21 July |
Open | 2 |
ABP Qualifier Singles | Tuesday 21 July | Open | 1 | |
Singles Strokes | Friday 22 July | Sunday 24 July | Open | 3 |
Singles Strokes | Saturday 23 July | Open | 1 | |
Singles Strokes | Sunday 24 July | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 26 July | Open | 1 | |
ABP Qualifier Singles | Wednesday 27 July |
Thursday 28 July |
Open | 2 |
ABP Qualifier Singles | Thursday 28 July | Open | 1 | |
Mixed 3-Ball Scramble |
Monday 1 August | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 2 August | Open | 1 | |
ABP Qualifier Singles | Wednesday 3 August | Thursday 4 August |
Open | 2 |
ABP Qualifier Singles | Thursday 4 August | Open | 1 | |
Singles Strokes | Friday 5 August | Sunday 7 August | Open | 3 |
Singles Strokes | Saturday 6 August | Open | 1 | |
Singles Strokes | Sunday 7 August | Open | 1 | |
Cahir Park Pro Am | Tuesday 9 August | IPGA | 1 | |
ABP Qualifier Singles | Wednesday 10 August | Thursday 11 August |
Open | 2 |
ABP Qualifier Singles | Thursday 11 August | Open | 1 | |
Singles Strokes | Friday 12 August | Open | 1 | |
Singles Strokes | Saturday 13 August | Sunday 14 August | Open | 2 |
Singles Strokes | Sunday 14 August | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 16 August | Open | 1 | |
ABP Qualifier Singles | Wednesday 17 August | Thursday 18 August |
Open | 2 |
ABP Qualifier Singles | Thursday 18 August | Open | 1 | |
Singles V-Par | Friday 19 August | Sunday 21 August | Open | 3 |
Singles V-Par | Saturday 20 August | Open | 1 | |
Singles V-Par | Sunday 21 August | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 23 August | Open | 1 | |
ABP Qualifier Singles | Wednesday 24 August |
Thursday 25 August |
Open | 2 |
ABP Qualifier Singles | Thursday 25 August | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 29 August | Open | 1 | |
ABP Qualifier Singles | Wednesday 31 August |
Thursday 1 September |
Open | 2 |
L. & G. Seniors Scramble | Thursday 1 September | Open | 1 | |
ABP Qualifier Singles | Wednesday 7 September | Thursday 8 September |
Open | 2 |
ABP Qualifier Singles | Thursday 8 September | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 12 September | Open | 1 | |
ABP Qualifier Singles | Wednesday 14 September | Thursday 15 September |
Open | 2 |
ABP Qualifier Singles | Thursday 15 September | Open | 1 | |
Singles V-Par | Friday 16 September | Sunday 18 September | Open | 3 |
Singles V-Par | Saturday 17 September | Open | 1 | |
Singles V-Par | Sunday 18 September | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 20 September | Open | 1 | |
ABP Qualifier Singles | Wednesday 21 September |
Thursday 22 September |
Open | 2 |
ABP Qualifier Singles | Thursday 22 September | Open | 1 | |
Singles Strokes | Friday 23 September | Sunday 25 September | Open | 3 |
Singles Strokes | Saturday 24 September | Open | 1 | |
Singles Strokes | Sunday 25 September | Open | 1 | |
L. & G. Seniors Scramble | Thuesday 27 September | Open | 1 | |
ABP Qualifier Singles | Wednesday 28 September |
Thursday 29 September |
Open | 2 |
ABP Qualifier Singles | Thursday 29 September | Open | 1 | |
Singles Stableford | Friday 30 September | Sunday 2 October | Open | 3 |
Singles Stableford | Saturday 1 October | Open | 1 | |
Singles Stableford | Sunday 2 October | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 4 October | Open | 1 | |
ABP Qualifier Singles | Wednesday 5 October | Thursday 6 October |
Open | 2 |
ABP Qualifier Singles | Thursday 6 October | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 11 October | Open | 1 | |
ABP Qualifier Singles | Wednesday 12 October | Thursday 13 October | Open | 2 |
ABP Qualifier Singles | Thursday 13 October | Open | 1 | |
Singles Stableford | Friday 14 October | Open | 1 | |
Singles Stableford | Saturday 15 October | Open | 1 | |
Grand Final of ABP Singles | Sunday 16 October | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 18 October | Open | 1 | |
Singles Stableford | Wednesday 19 October | Sunday 23 October | Open | 5 |
Singles Stableford | Thursday 20 October | Open | 1 | |
Singles Stableford | Friday 21 October | Open | 1 | |
Singles Stableford | Saturday 22 October | Open | 1 | |
Singles Stableford | Sunday 23 October | Open | 1 | |
L. & G. Seniors Scramble | Tuesday 25 Octovber | Open | 1 | |
Singles Stableford | Wednesday 26 October | Sunday 30 October | Open | 5 |
Singles Stableford | Thursday 27 October | Open | 1 | |
Singles Stableford | Friday 28 October | Open | 1 | |
Singles Stableford | Saturday 29 October | Open | 1 | |
Singles Stableford | Sunday 30 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 71 SSS 70 6,186 yd's |
Red | Par 73 SSS 73 5,416 yd's |
Green | Par 71 SSS 69 6,070 yd's |
Blue | Par 71 SSS 71 6,461 yd's |
Card
Name | Hole No. | Blue | White | Green | Par | Index | Red | Par | Index |
The Blind Piper | 1 | 388 | 381 | 374 | 4 | 10 | 309 | 4 | 10 |
Galtee View | 2 | 355 | 348 | 341 | 4 | 14 | 300 | 4 | 8 |
Four Oaks | 3 | 191 | 184 | 178 | 3 | 4 | 170 | 3 | 12 |
Ballydrehid Way | 4 | 336 | 329 | 324 | 4 | 12 | 306 | 4 | 4 |
Slievenamon View | 5 | 185 | 174 | 169 | 3 | 16 | 168 | 3 | 16 |
The Heronry | 6 | 493 | 486 | 476 | 5 | 8 | 409 | 5 | 6 |
Suirbank | 7 | 439 | 421 | 412 | 4 | 2 | 404 | 5 | 14 |
Swiss Cottage Way | 8 | 360 | 354 | 349 | 4 | 6 | 304 | 4 | 2 |
Sans Souci | 9 | 152 | 148 | 142 | 3 | 18 | 132 | 3 | 18 |
Out | 2,899 | 2,825 | 2,765 | 34 | 2,502 | 35 | |||
The Beinn | 10 | 437 | 404 | 399 | 4 | 3 | 329 | 4 | 5 |
Castle Inch | 11 | 552 | 506 | 501 | 5 | 13 | 424 | 5 | 9 |
Knockmealdown | 12 | 409 | 404 | 395 | 4 | 1 | 370 | 4 | 1 |
Glengalls Corner | 13 | 381 | 375 | 370 | 4 | 7 | 328 | 4 | 7 |
Beeches | 14 | 538 | 495 | 489 | 5 | 11 | 412 | 5 | 11 |
Gallows Hill | 15 | 370 | 332 | 328 | 4 | 15 | 293 | 4 | 13 |
An Goban Saor | 16 | 96 | 91 | 86 | 3 | 17 | 80 | 3 | 17 |
Gleanafionnog | 17 | 384 | 378 | 372 | 4 | 5 | 320 | 4 | 3 |
Crimean Bob | 18 | 395 | 376 | 365 | 4 | 9 | 358 | 5 | 15 |
In | 3,562 | 3,361 | 3,305 | 37 | 2,914 | 38 | |||
Total | 6,461 | 6,186 | 6,070 | 71 | 5,416 | 73 | |||
SSS | 71 | 70 | 69 | 73 |
Notable rounds
Men's Course Record: 66
Ladies Course Record: Helen O'Donoghue 75 (8) 23/08/2003
Members Achievements
The Ladies from Cahir Park Golf Club qualified for the Women’s Junior Foursomes All-Ireland Series at Tramore Golf Club on Thursday 1st September 2022.
They were drawn against Dunmurry Golf Club in the All-Ireland Quarter-Finals and won their match by 2½-matches to ½-match.
First on the tee was Caitlin Fitzgerald with Susie Burke who won their match by 3 and 2 against Fionnuala McGrady with Eithne McIlroy, they were followed by Johanna Quaid with Susan Carey had a comfortable 4 and 3 win against Janice McKee with Ethel McNeill the bottom match of Caroline Maher with Kathleen Alton against Elaine McConnell with Moira Quail was halved when called-in.
They met the Ladies from Bearna Golf Club in the All-Ireland Semi-Final and lost out by 2½-matches to ½-match.
First on the tee again was Caitlin Fitzgerald with Susie Burke who halved their match against Nuala Timoney with Bridie McNamara, they were followed by Joanne Quaid with Susan Carey who lost their match against Caroline Codyre with Breda Davis by 4 and 3 and in the bottom match Caroline Maher with Kathleen Alton lost their match against Michelle Keenan with Siobhan Smyth by 4 and 3.
The Ladies of Cahir Park Golf Club won the Intermediate Cup All-Ireland Final at Malone Golf Club when they beat Carton House Golf Club by 3-matches to 2-matches in 2017.
They won the Munster Final on their Home Course when they beat Ballykisteen Golf Club by 4-matches to 1-match on Saturday 2nd September. They were lead out by Susan Carey who beat Jill McCormack by 2 and 1, next on the tee was Michelle Keating who recorded a halve against Sarah Toomey when called-in, she was followed by Breda Keating who beat Catherine English by 3 and 2, the penultimate match of Joanne Quaid-Noonan was declared a half when called-in against Claire Griffin, in the bottom match Kathleen Lonergan recorded a very comfortable 6 and 5 win over Catherine Murphy and with that a place in the All-Ireland Deciders.
They made the long journey to Malone Golf Club in Co. Down where they were drawn against Connaught Champions in the All-Ireland Quarter Finals on Wednesday morning 27th September whom they beat by 3½-matches to 1½-matches. They were lead out this time again by Susan Carey who lost her match by 1-hole against Margaret Harkin, she was followed by Michelle Keating who had a 1-hole win over Connie O’Brien, next on the tee Breda Keating who beat Mary Hyland by 3 and 2, in the penultimate match Joanne Quaid-Noonan had a very comfortable 6 and 4 win over Caroline Delaney, in the bottom match Patricia Browne’s match against Mary Costello-Cunningham was declared a halve when called-in.
They met Mid Leinster Champions Wicklow Golf Club in the afternoon and had a 3-matches to 2-matches win over the ladies from Wicklow Town.
They were led out yet again by Susan Carey who lost out by 2-holes to Maeve O’Boyle, she was followed by Michelle Keating who had a 3 and 2 win over Katie Roche, next on the tee was Breda Keating who had a similar result against Una Doyle, in the penultimate match Joanne Quaid-Noonan had another 3 and 2 win over Deirdre Carroll and the bottom match of Patricia Browne went 5 and 4 to Mary Stapleton.
In the All-Ireland Final they met Carton House Golf Club the following day, Susan Carey went up the 19th before relinquishing the point to Emma Fox, Michelle Keating recorded a very comfortable 7 and 5 win over Maura Bruton, next up was Breda Keating who lost out to Siobhan Plunkett by 2 and 1, in the penultimate match Joanne Quaid-Noonan had a 2 and 1 win over Ros McCarthy and in the bottom match Patricia Browne went all the way up the 23rd before securing the point and the Green Pennant against Ann McQuillan.
The Ladies of Cahir Park Golf Club reached the All-Ireland Semi-Final of the Junior Foursomes at Dundalk Golf Club on Friday 23rd September 2016, when they lost out to Tramore Golf Club by 2-matches to 1-match.
They were lead out by Bernadette Carroll with Michelle Keating who had a 4 and 3 win over Collette Palmer with Mia Maughan, they were followed by Catherine Costigan with Chris Noonan who lost out to Sarah Howard with Lucia Ahern O'Flaherty by 2-holes, in the bottom match Yvonne Morrisson with Patricia Browne lost out to Rachel Mulcahy with Mary Cantwell by 6 and 5. Tramore went on to beat Connacht Champions Castlebar Golf Club by 2½-matches to ½-match in the All-Ireland Final.
The Ladies of Cahir Park Golf Club were runners-up in the All-Ireland Final of the Miele Ireland Inter-club Fourball at Mullingar Golf Club on Sunday 20th September 2009.
They beat Kilkenny Golf Club in the Southern District Final at Gort Golf Club on Monday 10th August by 3 matches to 1 match. They were led by Caitlin Fitzgerald with Catherine Costigan who halved their match against Muireann O'Farrell with Eimear O'Donnell. They were followed by Helen O'Donoghue with Michelle Keating who beat Marion O'Reilly with Christine Carroll by 5 and 4. Next on the tee was Susan Carey with Joanne Noonan who went all the way to the 18th before delivering the vital point to the Tipperary ladies against Ann Moynihan-Rudden with Laura Buckley. The bottom match of Marie Keating with Emma Keating was halved with Margaret Campion with Aoife Frazer.
They met Northern District Champions Manna Castle Golf Club in the All-Ireland Semi-Final. They were led again by Caitlin Fitzgerald (12) with Catherine Costigan (20) who lost out to Gill Rouiller (8) with Roisin Brady (13) by 4 and 3. They were followed by Helen O'Donoghue (10) with Michelle Keating (25) who halved their match against Louise Hanratty (10) with Mary Cassidy (16). Next on the tee was Susan Carey (13) with Joanne Noonan (26) who had a convincing 6 and 5 win over Ann Carragher (16) with Mary MacNamee (21). The bottom match of Marie Keating (19) with Emma Keating (25) clinched their place in the All-Ireland Final when they recorded a 4 and 3 win over Rita O'Loughlin (14) with Teresa Butler (24).
They met Western District Champions Portumna Golf Club in the All-Ireland decider and were led again by Caitlin Fitzgerald (12) with Catherine Costigan (20) who went down to Suzanne Corcoran (4) with Mary Madden (24) by 5 and 4. They were followed by Helen O'Donoghue (10) with Michelle Keating (25) who went to the 18th before beating Anita Carey (13) with Annette Cahalan (20). Next up was Susan Carey (13) & Joanne Noonan (26) against Anne Cassidy (7) with Audrey McGrath (30) when they lost out to by 3 and 2. The bottom match of Marie Keating (19) with Emma Keating (25) was halved with Claire Callanan (8) with Mary McElroy (31), but the halve was enough to see the green-pennant go west of the Shannon.
The boys' of Cahir Park Golf Club won the Munster Final of the Fred Daly Trophy in 2006, when the team was, Darren Sweeney, Paul Eivers, David Rencontre, Brian McEvoy, Eoin Ahearne, Neil Carey, Neil Farrell and Patrick Butler, they were managed by Pat McEvoy.
The Ladies' of Cahir Park Golf Club won the Tipperary League in 2006, when the team was Imelda Fitzpatrick, Eleanor Cummins, Yvonne Morrison, Rosaleen Fitzgerald, Deirdre O'Neill, Pauline Mulcahy, Chris Noonan, Catherine English, Anne McLoughlin, Eileen Cooney, Phil O'Connor, Breda Hickey, Mary Kenneally, they were managed by Susan Carey and Caitlin Fitzgerald.
Cahir Park won the Munster Final of the Jimmy Carroll Cup (All-Ireland Seniors) in 2005, when the team was, Pat White, Joe Lonergan, Bernie Boles, Michael O'Byrne, Bill Quill, Michael Fitzgerald, Tom Kennedy, Arthur O'Donnell, Mat Ryan and Paddy Walsh.
The Ladies' of Cahir Park won the Regional Final of the ILGU All-Ireland Runners-Up Ladies Fourball Championship in 2004, when the team was, Imelda Buckley, Susan Carey, Caitlin Fitzgerald, Yvonne Morrison, Margaret Casey, Chris Noonan, Breda Wall, Marie Keating, Imelda Fitzpatrick, Cathy O'Gorman and Catherine Morrissey
Cahir Park Golf Club won the Midland District of the Heineken Mixed Foursomes in 2004, when the team was, Imelda Buckley, Susan Carey, Chris Noonan, Caitlin Fitzgerald, Yvonne Morrison, Marie Keating, Neil Carey, Michael Fitzgerald, Gerry Walshe, Val O'Neill, Sean Casey, Eamon Williams, Trevor Melbourne, John Morrison, Shay Hughes, Catherine Morrissey, P. J. Moloney, Cathy O'Gorman, Imelda Fitzpatrick, Nial Morrison, Pat Ryan and Anthony Daly.
The Ladies of Cahir Park won the ILGU Junior League in 2002, when the team was Susan Carey, Mary Keane, Cathy O'Gorman, Chris Noonan, Phil O'Connor and Imelda Fitzpatrick they were captained by Betty Buttimer.
Cahir Park duo Chris Noonan (23) and Val O'Neill were leading qualifiers in the Spar-Irish Independent National Mixed Pairs, when they returned 62 points at Dungarvan Golf Club in July 2002. It was on to The Royal Dublin Golf Club for the final. They were, joined by fellow club mates Mary (26) and Larry (5), Keane who also returned 62 points, but were beaten on a count-back.
Prior to 2001:
Cahir Park won the Munster Final of the Irish Mixed Foursomes in 1998, when the team was Gerry Morrison, Ed Doheny, Imelda Buckley, Eamon Williams, Yvonne Morrison, Pat Ryan, John Morrison, Larry Keane, Con O'Driscoll, Chris Noonan, Breda Ryan, Mairead Butler and Catherine Morrissey.
They were County Champions in the J. B. Carr Diamond Trophy in 1997, when the team was P. J. Caplice, Michael O'Brien, P. Walsh, D. Ryan, S. Power, N. Ryan, T. Finn J. Davis, R. Downey, P. White and B. Boles, they were selected by T. Curley.
The Ladies of Cahir Park won their first ILGU pennant in the 31-year history of the club. When, they won the Munster Final of the Minor League, when they had a three-and-a-half win to one-and-a-half over Ballyheigue Castle G. C. at Limerick G. C. on the 31st May 1999. The Team was Mary Flynn, Breda Foley, Catherine Coyne, Susan Carey, and Breda Wall they were captained by Ann O'Brien.
They followed that by winning the Ulster Bank Ladies Fourball District Championship in 1999, when the team was Bernie Carroll, Bridget Walsh, Mairead Butler, Cathleen Fitzgerald, Phil O'Connor, Chris Noonan, Margaret Casey and Catherine Morrissey, they were captained by Marie Keating.
They won the Tipperary A League in 1998, when the team was Chris Noonan, Marie Keating, Caitlin Fitzgerald, Margaret Casey, Helen McCarthy, Catherine Morrissey, Bernie Carroll, they were managed by Breda Ryan.
The Boys', of Cahir Park won the Munster Section of the Irish Junior Foursomes, in 1999 and were beaten finalist, having had a 3-hole win over Westport G. C. in the semi-finals. The team was Ian Morrison with Christopher Kendrick, and Darragh O'Donnell with James Cantwell and John Whelan.
Cahir Park won their first GUI National pennant when they won the All-Ireland Irish Mixed Foursomes at Galway G. C. in 1995, when the team was, Gerry Walshe, Breda Ryan, Imelda Buckley, Sean Casey, Brigid Kennedy, Yvonne Morrison, Married Buckley, Adrian Lonergan, Garry Morrison, Con O'Driscoll, John Morrison, Eithne Kelly.
Cahir Park reached the Grand Final of the Vauxhall Golf Club Team Classic in 1994.
Members who played representative golf for their Province;
Patrick Butler represented Munster in the Boys' Interprovincial Championships in 2008 playing 6-times won 2-matches halved two and lost 2-matches accumulating 6- points;
Christopher Kendrick represented Munster in the Boys' Interprovincial Championships in 2003 playing 2-times won 0-matches and lost 2-matches accumulating 0- points;
Breda McCarthy won the Ladies Midland Championship in 1973.
History of Cahir Park
Founded 1968
Golf was first played at Cahir in 1902, although not affiliated to the GUI until 1968. The Irish Golfers Guide, 1911, states "nine-holes, within one and a half miles from Cahir Station, the course is on a gravel hill, commanding fine view." Sunday play was not allowed, and it was not affiliated to the GUI. There is no mention of the club in Thom's Directory, 1930.
Roll of Honour
Member | Year | Hon. Position |
Jo Doyle | 1990 | Ladies Captain |
Brenda Kerins | 1990 | Ladies President |
Peter Mcguire | 1990 | Men's Captain |
Bernard Boles | 1990 | President |
Catherine Coyne | 1991 | Ladies Captain |
Phil O'Brien | 1991 | Ladies President |
Michael Costello | 1991 | Men's Captain |
John Ryan | 1991 | President |
Helen McCarthy | 1992 | Ladies Captain |
Moira Carroll | 1992 | Ladies President |
Peter McCarthy | 1992 | Men's Captain |
John Ryan | 1992 | President |
Ailish Buckley | 1993 | Ladies Captain |
Eithne Kelly | 1993 | Ladies President |
Paddy Walsh | 1993 | Men's Captain |
Joe Ahern | 1993 | President |
Phil O'Brien | 1994 | Ladies Captain |
Eithne Kelly | 1994 | Ladies President |
Brendan Webb | 1994 | Men's Captain |
Anthony Finn | 1994 | President |
Chris Noonan | 1995 | Ladies Captain |
Denis O'Mahoney | 1995 | President |
