Nuremore golf club Monaghan

Nuremore Golf Course

Founded in 1964 the Nuremore Golf Club was originally, 9-hole Parkland supplementing the other sports and leisure facilities at the hotel as, was common enough around the country. Then a massive undertaking resulted in the new 18-hole Championship course being opened in July 1991, using the skills of the late great Eddie Hackett and the most up-to-date technology and equipment.
Eddie carved out of the Monaghan hillside a layout that presents a challenging test of golf for the low handicapper off the white stakes, or a testing round of golf for your average player when played off the green tees. The ladies, measures 4,690 metres with a Par 71 and a standard scratch of 70. Because of the nature of the terrain each hole has its own distinctive character with water coming into play on many of the holes. The signature hole is undoubtedly the 294 mts. 17th played from an elevated tee with spectacular views of the rolling countryside and lakes for which this part of the country is renowned.
The Nuremore Hotel & Golf Course was the venue for the Irish Club Professionals' Championship in 1998 and hosted the Nuremore PGA Ulster Open from 1992 to 1994. The club has a spectacular clubhouse away from the hotel providing the golfer with his or her every comfort. A visit to Maurice Cassidy's fully stocked Pro-Shop is well worth it.
Golf Deals » Nuremore
Stay & Play @ Nuremore Hotel & Country Club €338.00
Offer valid from 01 Jul 2021 to 30 Nov 2022 Detail:
Enjoy 2-night break with Dinner, Bed & Breakfast and plus a round of Golf..
Tee times can be booked in advance with our Pro Shop on +353 (0)42 9671368.
During your stay, avail of our Leisure facilities which include an 18 meter indoor heated swimming pool, whirlpool, steam room, sauna and gymnasium, plus two all weather tennis courts.
Green Fees Midweek Winter: | €20 |
Green Fees Weekends & B.H. Winter: | €25 |
Green Fees Midweek: | €30 |
Green Fees Weekends & B.H.: | €35 |
Green Fees with a Member: | €15 |
Green Fees for Opens: | €15 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €710 |
Full 5-Months Membership Fee: | €249 |
Full Introductory Membership Fee: | €500 |
Entrance Fee: |
None |
Course Type | Parkland |
No Holes | 18 |
Members | 250 |
Designer | Eddie Hackett |
Founded | 1964 |
Address | Carrickmacross, |
Telephone | 042-9671368 |
golf@nuremore.com | |
Website | Nuremore golf club website |
Director of Golf: | Maurice Cassidy |
Captain: | Brian Busby |
Lady Captain: | Siobhan Lewis |
Presidents': | & |
Vice-Captains': | & |
Hon. Secretary: | Michael Crawley & Ena Gilsenan |
Club Pro: | Maurice Cassidy 042-9671368 |
Hon. Treasurer: | Neil McGeown & Mary Kerley |
Comp. Secretary: | Mark Mulholland & Ena Gilsenan |
Location Map
Lat:53.960377
Long:-6.699686
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.30am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Nuremore Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2022 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Drive-In | Sunday 20 March |
Closed | 1 | |
Captain's Prize (Q) |
Sunday 16 June | Closed | 1 | |
Captain's Prize | Saturday 1 July | Closed | 1 | |
Lady Captain's Prize | Saturday 1 July | Closed | 1 | |
Lady President's Prize | Saturday 6 August |
Closed | 1 | |
President's Prize | Saturday 6 August | Closed | 1 | |
L. & G. Seniors Singles Stableford | Friday 17 June | Open | 1 | |
L. & G. Seniors Singles Stableford | Friday 1 July | Open | 1 | |
L. & G. Singles Stableford | Friday 15 July |
Open | 1 | |
Start of Open Weekend | Friday 22 July | Monday 25 July | Open | 4 |
L. & G. Singles Stableford | Friday 22 July | Open | 1 | |
2-Person Team Event any Combination |
Saturday 23 July | Sunday 24 July |
Open | 2 |
2-Person Team Event any Combination | Sunday 24 July | Open | 1 | |
Fourball Stableford | Monday 25 July |
Open | 1 | |
Seniors Singles Stableford | Friday 11 August | Open | 1 | |
L. & G. Singles Stableford | Friday 2 September | Open | 1 |
Card of the Course
Key | Data |
Red | Par 71 SSS 70 4,690 m |
Green | Par 71 SSS 69 5,536 m |
Blue | Par 71 SSS 71 5,870 m |
Card
Hole No. | White | Yellow | Par | Index | Red | Par | Index |
1 | 374 | 361 | 4 | 7 | 330 | 4 | 5 |
2 | 443 | 431 | 5 | 17 | 371 | 5 | 11 |
3 | 370 | 358 | 4 | 1 | 289 | 4 | 3 |
4 | 151 | 139 | 3 | 15 | 108 | 3 | 17 |
5 | 369 | 357 | 4 | 3 | 244 | 4 | 9 |
6 | 169 | 157 | 3 | 9 | 144 | 3 | 7 |
7 | 330 | 318 | 4 | 5 | 209 | 4 | 15 |
8 | 328 | 316 | 4 | 11 | 296 | 4 | 1 |
9 | 334 | 322 | 4 | 13 | 255 | 4 | 13 |
Out | 2,868 | 2,759 | 35 | 2,246 | 35 | ||
10 | 308 | 289 | 4 | 16 | 283 | 4 | 4 |
11 | 157 | 145 | 3 | 12 | 148 | 3 | 12 |
12 | 365 | 313 | 4 | 4 | 242 | 4 | 16 |
13 | 351 | 339 | 4 | 8 | 327 | 4 | 2 |
14 | 513 | 475 | 5 | 6 | 361 | 5 | 8 |
15 | 493 | 447 | 5 | 10 | 388 | 5 | 6 |
16 | 124 | 112 | 3 | 18 | 86 | 3 | 18 |
17 | 294 | 272 | 4 | 14 | 256 | 4 | 14 |
18 | 397 | 385 | 4 | 2 | 353 | 4 | 10 |
In | 3,002 | 2,777 | 36 | 2,444 | 36 | ||
Total | 5,870 | 5,536 | 71 | 4,690 | 71 | ||
SSS | 71 | 69 | 70 |
Notable rounds
Men's Course Record: 64 John Kelly (Pro)
Ladies Course Record:
Members Achievements
Noremore Golf Club won the Ulster Final of the Pierce Purcell Shield in 2016 when they beat Gracehill Golf Club by 4½-matchs to ½-match in the final and close neighbors Rossmore Golf Club by 3½-matches to 1½-matches in the Semi-Final.
They made their way to Carton House Golf Club to compete in the All-Ireland deciders when they drew Munster Champions Nenagh Golf Club in the All-Ireland Semi-Final on Thursday 15th September.
They were lead out by Jason Hughes with Padraig Brennan who lost out to Paddy Kennedy with Padraig Hackett b y 6 and 4 they were followed by Brian Busby with Peadar Hand who went 7 and 6 down to Bernard Hackett with Pat J. Hogan, next up were Andrew Capaldi with Noel McNally against Mel Gleeson with John Hogan who lost out by 6 and 5 and with it a chance to win their first Green Pennant, in the penultimate match Cormac Lane with Pat Sheridan was halved against Thomas Slattery with Jim Gleeson as was the bottom match of Stephen Quigley with Gerry Eakin against David Hickey with Matthew O'Gara.
Nenagh went on to win the Green Pennant when they beat Connacht Champions Castlebar by a similar margin.
Nuremore Golf Club won the Ulster Final of the Pierce Purcell Shield in 2015 when they beat Warrenpoint Golf Club in the decider.
They made their was to Carton House to compete in the All-Ireland Finals on 17th September, where they were drawn against Connacht Champions Gort Golf Club in the All-Ireland Semi-Final.
They were lead out by Shane Cassidy with Noel McNally who lost out to Pat Curtis with Michael O'Dell by 4 and, next up were James McGeown with Jason Hughes against Gerard Connors with David O'Dell who beat them by 4 and 2, they were followed by Seamus Finnegan with Ken Murray who halved their match against Brendan McHugh with Matthew O'Halloran, in the penultimate match Cormac Lane with Brain Busby also recorded a halve against David Daly with Michael Ryan, in the bottom match Stephen Quigley with Pat Sheridan lost out to John Moylan with John Tierney by 4 and 3.
They were Captained by Cormac Lane.
Nuremore Golf Club won the Ulster Final of the Pierce Purcell Shield in 1998.
History of Nuremore
Roll of Honour
Member | Year | Hon. Position |
R. McKeown | 1989 | Ladies Captain |
F. Lane | 1989 | Men's Captain |
A. Capaldi | 1989 | President |
Clare McMahon | 1990 | Ladies Captain |
F. McCourt | 1990 | Men's Captain |
J. AlfRed | 1990 | President |
T. Hunt | 1991 | Ladies Captain |
B. McMahon | 1991 | Men's Captain |
V. Connolly | 1991 | President |
E. Crawley | 1992 | Ladies Captain |
E. O'Neill | 1992 | Men's Captain |
T. McEntee | 1992 | President |
M. Kerley | 1993 | Ladies Captain |
G. Magee | 1993 | Men's Captain |
B. Ward | 1993 | President |
C. McMahon | 1994 | Ladies Captain |
N. Mullins | 1994 | Men's Captain |
C. Dolan | 1994 | President |
E. O'Neill | 1995 | Ladies Captain |
T. McCartney | 1995 | Men's Captain |
C. Dolan | 1995 | President |
H. Coen | 1996 | Ladies Captain |
E. McKeown | 1996 | Men's Captain |
C. Dolan | 1996 | President |
M. Harney | 1997 | Ladies Captain |
C. Birdy | 1997 | Men's Captain |
G. Magee | 1997 | President |
M. Ward | 1998 | Ladies Captain |
M. Harney | 1998 | Men's Captain |
A. O'Gorman | 1998 | President |
Ena Cassidy | 1999 | Ladies Captain |
Peter Ward | 1999 | Men's Captain |
A. O'Gorman | 1999 | President |
Breda Moroney-Ward | 2000 | Ladies Captain |
Pat O'Leary | 2000 | Men's Captain |
Mr. Gus O'Gorman | 2000 | President |
Sheila Magee | 2001 | Ladies Captain |
Mr. Paul Goddard | 2001 | Men's Captain |
Gean McKeown | 2001 | President |
Doreen McCourt | 2002 | Ladies Captain |
Brian Ward | 2002 | Men's Captain |
Gene McKeown | 2002 | President |
Rosemary Kieran | 2003 | Ladies Captain |
Charles Dolan | 2003 | Men's Captain |
Cathal Birdy | 2003 | President |
Pauline O'Carroll | 2004 | Ladies Captain |
Kevin Donohue | 2004 | Men's Captain |
Cathal Birdy | 2004 | President |
Ann Redahan | 2005 | Ladies Captain |
Gerry Edwards | 2005 | Men's Captain |
Cathal Birdy | 2005 | President |
Kathleen Connolly | 2006 | Ladies Captain |
Frank Fidgeon | 2006 | Men's Captain |
Martin Harney | 2006 | President |
Angela Hand | 2007 | Ladies Captain |
Julie Gilhooley | 2007 | Ladies President |
Joe Coen | 2007 | Men's Captain |
Martin Harney | 2007 | President |
Majella Cassidy | 2008 | Ladies Captain |
Julie Gilhooley | 2008 | Ladies President |
Nick Power | 2008 | Men's Captain |
Martin Harney | 2008 | President |
Denise Marron | 2009 | Ladies Captain |
Julie Gilhooley | 2009 | Ladies President |
Brendan Power | 2009 | Men's Captain |
Peter Ward | 2009 | President |
Patricia Connolly | 2010 | Ladies Captain |
Julie Gilhooley | 2010 | Ladies President |
Damien Kerley | 2010 | Men's Captain |
Liam Daly | 2010 | President |
Margaret Crawley | 2011 | Ladies Captain |
Julie Gilhooley | 2011 | Ladies President |
Ken Beatty | 2011 | Men's Captain |
Liam Daly | 2011 | President |
Una Woods | 2012 | Ladies Captain |
Julie Gilhooley | 2012 | Ladies President |
Peader Gilsenan | 2012 | Men's Captain |
Fergus Lane | 2012 | President |
Margaret Crawley | 2013 | Ladies Captain |
Julie Gilhooley |
2013 | Ladies President |
Cathal O'Gorman | 2013 | Men's Captain |
Fergus Lane |
2013 | President |
Kate Gilmore | 2014 | Ladies Captain |
Julie Gilhooley | 2014 | Ladies President |
Gerry Eakin | 2014 | Men's Captain |
Fergus Lane | 2014 | President |
Epp Koemets | 2015 | Ladies Captain |
Julie Gilhooley | 2015 | Ladies President |
Shaun Goodman | 2015 | Men's Captain |
Fergus Lane | 2015 | President |
Barbara Holland |
2016 | Ladies Captain |
Julie Gilhooley | 2016 | Ladies President |
Liam Daly |
2016 | Men's Captain |
Peadar Gilsenan | 2016 | President |
Mary Kerley | 2017 | Ladies Captain |
Julie Gilhooley | 2017 | Ladies President |
Shane Cassidy | 2017 | Men's Captain |
2017 | President | |
2018 | Ladies Captain | |
Julie Gilhooley | 2018 | Ladies President |
2018 | Men's Captain | |
2018 | President | |
2019 | Ladies Captain | |
2019 | Ladies President | |
2019 | Men's Captain | |
2019 | President | |
2020 | Ladies Captain | |
2020 | Ladies President | |
2020 | Men's Captain | |
2020 | President | |
2021 | Ladies Captain | |
2021 | Ladies President | |
2021 | Men's Captain | |
2021 | President | |
2022 | Ladies Captain | |
2022 | Ladies President | |
Brian Busby | 2022 | Men's Captain |
2022 | President | |
Kathleen Connolly (11) | 2022 | Lowest Ladies Handicap |
Simon Ward (1) | 2022 | Lowest Men's Handicap |
Holes in One at Nuremore
Member | Date | Hole No. | Club Used | Distance |
Rita O'Loughlin | 6 August 1997 | 4th | 151 m |