Bellewstown golf club Meath

Bellewstown Golf Course

Bellewstown Golf Course is a new championship-length parkland course built by the Leonard family on their 150 acre farm which was originally part of the Hilltown Estate. Situated north-east of Bellewstown Race Course, within easy reach of Dublin, Drogheda and the North of Ireland, this par 72, pay-and-play facility promises to be a challenging and enjoyable experience for golfers of all abilities.
Flanked by the River Bradden to the north, the course rises to the road running along the top of the Hill of Crockafotha. The 18-holes are played over a distance of 6,717 yards with beautiful fairways leading to state of the art U.S.G.A. greens.
The natural setting commands spectacular views of the rolling countryside, the Mourne Mountains and the sea. It features natural undulations, superb water hazards and is surrounded by magnificent mature trees and grazing cattle.
Changing facilities and light refreshments are available on site, but for the all important 19th hole we recommend you adjourn to the nearby Bellewstown Inn where you can enjoy hot food and excellent service in a warm and cosy environment.
Green Fees Midweek: | €15 |
Green Fees Weekends & B.H.: | €20 |
Green Fees with a Member: | €15/20 |
Green Fees for Opens: | €15 |
Practice Area: | Range |
Club Hire: | Yes |
Buggy Hire: €20 | Yes |
Soft Spikes: | Yes |
Full Membership Available: | Yes |
Full Membership Fee: | €499 |
Full Family Membership Fee: | €1,098 |
Full Silver Membership Fee: | €249 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 100 |
Designer | Nicky & Ollie Ennis |
Founded | 2004 |
Address | Bellewstown |
Telephone | 041-9882757 |
info@bellewstowngolf.com | |
Website | Bellewstown golf club website |
Secretary/Manager: | Michael Leonard |
Captain: | Diarmuid Wilson |
Lady Captain: | Mena Ball |
Presidents': | Paul Tobin & Mary Kennedy |
Vice-Captains': | Gary Teelan & Elaine Collins |
Hon. Secretary: | Paul Hoey & Anne Gogarty |
Club Pro: | Mark O'Sullivan |
Hon. Treasurer: | Michael Leonard & Catheraine Geoghan-Quinn |
Comp. Secretary: | James Hartnett & Mary Kennedy |
Location Map
Lat:53.648987
Long:-6.335979
General Facts & Information
Course opening hours: Daylight Hours | Clubhouse opening hours: Daylight hours |
Mobile phones: Not on Course | Dress Code: Neat and casual, no denim |
Catering: Snacks & Refreshments on Course | Days to Avoid: None |
Green Fees and Societies Welcome: All times | Pre-booking for open Tournaments: 14-days in advance |
Bellewstown Golf Club Fixtures 2021 provisional*
Open & Major Fixtures 2020 (Confirmed) | ||||
Event. | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 1 March | Closed | 1 | |
Professional's Prize | Sunday 3 May | Closed | 1 | |
Vice-Captain's Prize | Sunday 14 June |
Closed | 1 | |
Captain's Prize | Sunday 19 July |
Closed | 1 | |
President's Prize | Sunday 9 August | Closed | 1 | |
Club Championship | Sunday 25 August | Closed | 1 | |
Club Championship | Sunday 30 August |
Closed | 1 | |
L. & G. Singles Stableford | Wednesday 4 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 11 March | Open | 1 | |
Singles Stableford | Tuesday 17 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 18 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 25 March |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 1 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 8 April | Open | 1 | |
Singles Stableford | Friday 10 April | Open | 1 | |
L. & G. Singles Stableford | Saturday 11 April | Monday 13 April | Open | 3 |
L. & G. Singles Stableford | Sunday 12 April | Open | 1 | |
L. & G. Singles Stableford | Monday 13 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 15 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 22 April |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 29 April |
Open | 1 | |
L. & G. Singles Stableford | Monday 4 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 6 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 13 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 20 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 27 May |
Open | 1 | |
L. & G. Singles Stableford | Monday 1 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 3 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 10 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 17 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 24 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 1 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 8 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 15 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 22 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 29 July |
Open | 1 | |
L. & G. Singles Stableford | Monday 3 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 5 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 12 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 19 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 26 August |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 2 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 9 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 16 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 23 September |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 30 September |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 7 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 14 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 21 October | Open | 1 | |
L. & G. Singles Stableford | Monday 26 October |
Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 73 6,717 m |
Red | Par 76 SSS 76 6,037 m |
Green | Par 72 SSS 72 6,503 m |
Card
Hole No. | White | Green | Par | Index | Red | Par | Index |
1 | 515 | 504 | 5 | 16 | 460 | 5 | 18 |
2 | 172 | 164 | 3 | 15 | 152 | 3 | 14 |
3 | 431 | 422 | 4 | 3 | 413 | 4 | 6 |
4 | 402 | 393 | 4 | 2 | 413 | 5 | 1 |
5 | 151 | 137 | 3 | 14 | 125 | 3 | 15 |
6 | 514 | 504 | 5 | 11 | 461 | 5 | 9 |
7 | 442 | 431 | 4 | 4 | 395 | 4 | 5 |
8 | 402 | 390 | 4 | 8 | 370 | 4 | 2 |
9 | 413 | 404 | 4 | 1 | 394 | 5 | 12 |
Out | 3,443 | 3,349 | 36 | 3,148 | 38 | ||
10 | 369 | 358 | 4 | 9 | 347 | 4 | 3 |
11 | 159 | 148 | 3 | 17 | 142 | 3 | 13 |
12 | 463 | 448 | 5 | 18 | 396 | 5 | 16 |
13 | 400 | 390 | 4 | 10 | 364 | 4 | 7 |
14 | 526 | 492 | 5 | 13 | 436 | 5 | 8 |
15 | 382 | 373 | 4 | 7 | 364 | 4 | 10 |
16 | 359 | 348 | 4 | 12 | 328 | 4 | 17 |
17 | 235 | 224 | 3 | 6 | 180 | 3 | 4 |
18 | 383 | 373 | 4 | 5 | 332 | 4 | 11 |
In | 3,274 | 3,154 | 36 | 2,889 | 36 | ||
Total | 6,717 | 6,503 | 72 | 6,037 | 74 | ||
SSS | 73 | 72 | 76 |
Members Achievements
History of Bellewstown
Just over three years ago, Joseph, Michael and Peter Leonard from Stamullen made the brave and radical decision to transform 150 acres of their Bellewstown farm into a golf course. Braver again was the decision to build it themselves
Set to the north of Bellewstown Race Course, and with a stunning view over the surrounding countryside to the distant Mourne Mountains and the sea, this 18 hole Par 72, Championship length course will be a wonderful new amenity in the area. It is surrounded by some wonderful mature trees as well as plenty of new planting - 500 young trees and some 2000 saplings - and some spectacular water features. The greens are sand-based constructed to U.S.G.A. guidelines, sown with Providence creeping bent grass and both greens and tees are fully irrigated. In all it promises to provide a challenging game in a beautiful setting.
The decision was made to run it as a Pay and Play course in view of the dramatic increase in population in this area in recent years and the long waiting lists for the Golf Clubs. This combination has resulted in a shortage of local playing facilities for many keen golfers.
This has been very much a family venture and certainly for the past couple of weeks it has been all hands on deck to get the finishing touches in place and even the youngest members of the family have been roped in to help with the tidying up, painting and picking up the few remaining unwanted stones before the opening on last Monday 12th July.
Roll of Honour
Member | Year | Hon. Position |
2004 | Ladies Captain | |
2004 | Men's Captain | |
2005 | Ladies Captain | |
2005 | Men's Captain | |
2006 | Ladies Captain | |
2006 | Men's Captain | |
2007 | Ladies Captain | |
2007 | Men's Captain | |
2008 | Ladies Captain | |
2008 | Men's Captain | |
Murial Ennis | 2009 | Ladies Captain |
Mick Dunne | 2009 | Men's Captain |
Elaine Hodges | 2010 | Ladies Captain |
Martin Kestell | 2010 | Men's Captain |
Mick Dunne | 2010 | President |
Anne Gogarty | 2011 | Ladies Captain |
Paul Kelly | 2011 | Men's Captain |
Mick Dunne | 2011 | President |
Marie Loughrey | 2012 | Ladies Captain |
Oliver Rickard | 2012 | Men's Captain |
Mick Dunne | 2012 | President |
Mary Kennedy |
2013 | Ladies Captain |
Paul Tobin | 2013 | Men's Captain |
Paul Kelly | 2013 | President |
Philomena Ball | 2014 | Ladies Captain |
Anne Gogarty | 2014 | Lady President |
Paul Leggett | 2014 | Men's Captain |
Paul Kelly | 2014 | President |
Margaret Howard | 2015 | Ladies Captain |
Anne Gogarty | 2015 | Lady President |
Brendan Sharkey | 2015 | Men's Captain |
Paul Tobin | 2015 | President |
Jean Gogarty | 2016 | Ladies Captain |
Anne Gogarty | 2016 | Lady President |
Cianan Fewer | 2016 | Men's Captain |
Paul Tobin | 2016 | President |
Elaine Collins | 2017 | Ladies Captain |
Mena Bell | 2017 | Lady President |
Liam McFeely | 2017 | Men's Captain |
Paul Leggett | 2017 | President |
Catherine Geoghan-Quinn | 2018 | Ladies Captain |
Mena Bell | 2018 | Lady President |
Gareth Keeley | 2018 | Men's Captain |
Paul Leggett | 2018 | President |
Shelly Biddulph | 2019 | Ladies Captain |
Mary Kennedy | 2019 | Lady President |
Paul Hoey | 2019 | Men's Captain |
Paul Tobin | 2019 | President |
Mena Ball | 2020 | Ladies Captain |
Mary Kennedy | 2020 | Lady President |
Diarmuid Wilson | 2020 | Men's Captain |
Paul Tobin | 2020 | President |
2020 | Lowest Men's H'cap |
Holes in One at Bellewstown
Member | Date | Hole No. | Club Used | Distance |
Anthony Farrell | 5 July 2009 | 17th | 235 yd's |