County Longford golf club Longford

County Longford Golf Course

County Longford Golf Club is located just outside Longford on the Old Dublin Road (the R393) and is only 1 hour from the M50. It is newly redesigned and was officially reopened in May 2005. It was founded in 1894 and is a parkland course with mature trees. A stream comes into play at a number of holes, including the last, so you won't be able to let your guard down until you are safely back in the clubhouse. Additional water features have also been introduced, especially at the signature 13th hole.
It's a scenic place to play golf with panoramic views of Longford town and the surrounding countryside to be savoured on almost every hole of a course which measures 5,981 m and has a par of 72. Trolley and buggy hire is available while the clubhouse has a bar, restaurant, and pool facilities.
Green Fees Midweek: | €30 |
Green Fees Midweek Winter: | €20 |
Green Fees Weekends & B.H.: | €35 |
Green Fees Weekends & B.H. Winter: | €25 |
Green Fees with a Member: | €10/15 |
Green Fees for Opens: | €10 |
Practice Area: | Yes |
Club Hire: | Yes |
Buggy Hire: | Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €684 |
Full 5-Day Membership Fee: | €518 |
Full Lapsed Membership Fee: | €424 |
Full Country 60k+ Membership Fee: | €400 |
Full Student Membership Fee: | €174 |
Full Junior Membership Fee: | €55 |
Course Type | Parkland |
No Holes | 18 |
Members | 583 |
Designer | Eddie Hackett & Redesigned by Mel Flannigan |
Founded | 1900 |
Address | Glack, |
Telephone | +353 (0)43-33-46310 |
countylonggolf@gmail.com | |
Website | County Longford golf club website |
Secretary/Manager: | Pauline Corry |
Captain: | Andy Byrne |
Lady Captain: | Eileen Flynn |
President: | Aidan Glacken |
Vice-Captain: | & |
Hon. Secretary: | Gary Mealia, Michael Walsh & Jean Dennigan |
Club Pro: | Peter Duignan |
Hon. Treasurer: | Michael Diviney, Eddie Galagher & Helen O'Brien |
Comp. Secretary: | Brendan King |
Location Map
Lat:53.722595
Long:-7.775155
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 12.00am to 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: Tuesdays & Thursdays am |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
County Longford Golf Club Fixtures 2023 provisional*
Open & Major Fixtures 2023 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday |
Closed | 1 | |
Lady Captain's Prize to the Men |
Saturday 1 July | Sunday 2 July | Closed | 2 |
Lady Captain's Prize to the Men | Sunday 2 July | Closed | 1 | |
Presidents Prize | Saturday 22 July | Closed | 1 | |
Captain's Prize | Saturday 19 August | Closed | 1 | |
Captain's Prize to the Ladies |
Saturday 1 July |
Closed | 1 |
|
Lady Captain's Prize | Saturday 15 July |
Closed | 1 |
|
Lady Captain's Prize | Saturday 26 July | Closed | 1 | |
President's Prize to the Ladies | Sunday 21 August | Closed | 1 | |
Captains' & Presidents' Prize to the Juniors | Friday 1 September | Closed | 1 | |
Ladies Presidents Prize | Saturday 2 September | Closed | 1 | |
Singles Stableford | Wednesday 3 May | Open | 1 | |
Singles Stableford | Wednesday 10 May | Open | 1 | |
Singles Stableford | Wednesday 17 May | Open | 1 | |
Singles Stableford | Wednesday 24 May | Open | 1 | |
4-Person Team Event | Friday 26 May | Sunday 28 May | Open | 3 |
4-Person Team Event | Saturday 27 May | Open | 1 | |
4-Person Team Event | Sunday 28 May | Open | 1 | |
Singles Stableford | Wednesday 31 May |
Open | 1 | |
Singles Stableford | Wednesday 7 June | Open | 1 | |
Singles Stableford | Wednesday 14 June | Open | 1 | |
Singles Stableford | Wednesday 21 June | Open | 1 | |
Ladies Singles Stableford | Monday 26 June | Open | 1 | |
Singles Stableford | Wednesday 28 June |
Open | 1 | |
Singles Stableford | Wednesday 5 July | Open | 1 | |
Singles Stableford | Wednesday 12 July | Open | 1 | |
Singles Stableford | Wednesday 19 July | Open | 1 | |
Start of Open Week | Wednesday 26 July | Sunday 6 August | Open | 11 |
Singles Stableford | Wednesday 26 July | Open | 1 | |
3-Person Team Event |
Thursday 27 July | Open | 1 | |
18-Hole Singles Stableford | Friday 28 July | Open | 1 | |
Singles Strokes |
Saturday 29 July |
Open | 1 | |
Singles Stableford |
Sunday 30 July |
Open | 1 | |
3-Ball Texas Scramble |
Monday 31 July |
Open | 1 | |
Singles Stableford | Tuesday 1 August | Open | 1 | |
Singles Stableford | Wednesday 2 August | Open | 1 | |
Singles Stableford | Thursday 3 August | Open | 1 | |
Singles Stableford | Friday 4 August | Open | 1 | |
Singles Stableford | Saturday 5 August | Open | 1 | |
Singles Stableford | Sunday 6 August | Open | 1 | |
Singles Stableford | Wednesday 9 August | Open | 1 | |
Ladies Singles Stableford | Saturday 12 August |
Sunday 13 August |
Open | 2 |
Ladies Singles Stableford | Sunday 13 August |
Open | 1 | |
Singles Stableford | Wednesday 16 August | Open | 1 | |
Singles Stableford | Wednesday 23 August | Open | 1 | |
All Ireland Australian Spoons Final | Monday 28 August | G.I. | 1 | |
Singles Stableford | Wednesday 30 August |
Open | 1 | |
Singles Stableford | Wednesday 6 September | Open | 1 | |
Singles Stableford | Wednesday 13 September | Open | 1 | |
Singles Stableford | Wednesday 20 September | Open | 1 | |
Singles Stableford | Wednesday 27 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 70 5,600 m |
Yellow | Par 72 SSS 69 5,372 m |
Red | Par 73 SSS 73 4,924 m |
Blue | Par 72 SSS 72 5,598 m |
Card
Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
1 | 343 | 340 | 323 | 4 | 7 | 291 | 4 | 6 |
2 | 279 |
304 |
265 | 4 | 11 | 262 | 4 | 14 |
3 | 293 |
288 | 282 | 4 | 13 | 263 | 4 | 12 |
4 | 142 |
140 | 131 | 3 | 15 | 126 | 3 | 16 |
5 | 357 | 351 | 346 | 4 | 5 | 275 | 4 | 5 |
6 | 337 | 331 | 329 | 4 | 1 | 256 | 4 | 8 |
7 | 469 |
463 | 436 | 5 | 9 | 416 | 5 | 7 |
8 | 95 |
120 |
120 | 3 | 17 | 120 | 3 | 18 |
9 | 361 | 353 | 353 | 4 | 3 | 353 | 5 |
10 |
Out | 2,676 | 2,690 | 2,585 | 35 | 2,362 | 36 | ||
10 | 364 | 367 | 328 | 4 | 4 | 314 |
4 | 2 |
11 | 404 |
406 |
395 |
5 |
16 |
353 |
5 |
1 |
12 | 278 |
280 |
270 |
4 |
2 |
228 |
4 |
9 |
13 | 461 |
463 |
452 |
5 |
14 |
429 |
5 |
4 |
14 | 173 |
169 |
162 |
3 |
6 |
157 |
3 |
11 |
15 | 317 |
309 |
305 |
4 |
18 |
289 |
4 |
15 |
16 | 322 |
317 |
316 |
4 | 10 | 302 |
4 | 13 |
17 | 150 |
144 |
140 |
3 |
8 |
109 |
3 |
17 |
18 | 453 | 455 | 419 | 5 | 12 | 381 | 5 | 3 |
In | 2,922 |
2,910 | 2,787 | 37 | 2,562 | 37 | ||
Total | 5,598 | 5,600 | 5,372 | 72 | 4,924 |
73 | ||
SSS | 72 | 70 | 69 |
73 |
Notable rounds
Men's Course Record Am: P. Mitchell
Ladies Course Record:
Members Achievements
The Ladies of Co. Longford Golf Club eon the Western District Connaught Cup in 1997, when the team was, Paddie Connellan, Mary Keegan, Margaret Dooley, Martina Glennon and they were captained by Yvonne McGarry-Croarke.
The Ladies of Co. Longford Golf Club eon the Western District Intermediate Team Event in 1994, when the team was, Anne Freeman, Dearbbla Ward, Teresa Walsh, Pat Farrell, Claire Cotter-Sheane and Lady Captain Phil Gearty.
The Ladies of Co. Longford Golf Club eon the Western District Connaught Trophy in 1933, when the team was, Pat Farrell, Anne Freeman, Margaret Dooley, Teresa Walsh and they were captained by Phil Gearty.
The Ladies of Co. Longford Golf Club eon the Western District Senior Cup in 1989, when the team was, Paddie Connellan, Olivia Conroy, Brenda Gearty, Margo Magan, Kathleen O'Connor, Anne Freeman and they were captained by Mona Galvin.
Lady Captain Ann Chapman (20) and her Captain's Prize winner Ann Gregg (38) qualified for the National Finals of the Volkswagen-Irish Independent Lady Captains Classic at Druid's Glen Golf Club in September 2002. They had 32pts. in the regional qualifiers, at Slieve Russell Golf Club in August.
Olive Conroy (6) together with Margaret Flanagan (16) Portarlington G. C. won the Lancôme Scotch Foursomes qualifying round at Mullingar Golf Club in August 2002.
History of County Longford
The early records of the club are missing and the earliest available are for 1913. The Golfing Annual 1909-10, tells us it was founded in 1900, with twenty members, the Captain was J. Boyers and the Hon. Secretary was S. Boyd, Ulster Bank , Longford. "the course of nine-holes varying from 95 to 414 yd‘s is a mile from the station"
The Irish Golfing Guide 1916 tells us, "The course is pleasantly situated and is given at a nominal rent by the Earl of Longford, who has generously provided a small clubhouse. "Play begins in October, and ends on May 1st."
The GUI records give 24th February 1910 as the date of affiliation.
Roll of Honour
Member | Year | Hon. Position |
M. Galvin | 1989 | Ladies Captain |
P. Buckley | 1989 | Men's Captain |
M. Walsh | 1989 | President |
T. McGarry | 1990 | Ladies Captain |
T. Carr | 1990 | Men's Captain |
J. Donlon | 1990 | President |
M. Farrell | 1991 | Ladies Captain |
F. Smyth | 1991 | Men's Captain |
J. Heavey | 1991 | President |
A. Freeman | 1992 | Ladies Captain |
Dr. P. McGarry | 1992 | Men's Captain |
B. Grant | 1992 | President |
L. Gilchrest | 1993 | Ladies Captain |
J. Durkin | 1993 | Men's Captain |
A. Byrne Snr. | 1993 | President |
Phil Gerety | 1994 | Ladies Captain |
A. Comiskey | 1994 | Men's Captain |
F. Smyth | 1994 | President |
T. Walsh | 1995 | Ladies Captain |
A. Duncan | 1995 | Men's Captain |
M. C. Farrell | 1995 | President |
P. Quinn | 1996 | Ladies Captain |
Dan Rooney | 1996 | Men's Captain |
Mrs. M. Mangan | 1996 | President |
M. McGarry-Groarke | 1997 | Ladies Captain |
Joe Rooney | 1997 | Men's Captain |
K. Sheridan | 1997 | President |
Ann Hayes | 1998 | Ladies Captain |
Tom Kelly | 1998 | Men's Captain |
C. O'Reilly | 1998 | President |
Eilish Dundon | 1999 | Ladies Captain |
Michael Smyth | 1999 | Men's Captain |
Mrs. B. Gearty | 1999 | President |
Von Farrell | 2000 | Ladies Captain |
Brian Loughran | 2000 | Men's Captain |
Padraig McGarry | 2000 | President |
Mary Reddington | 2001 | Ladies Captain |
Syl Murray | 2001 | Men's Captain |
Mrs. M. Galvin | 2001 | President |
Ann Chapman | 2002 | Ladies Captain |
Alan Mitchell | 2002 | Men's Captain |
Michael Shields | 2002 | President |
Jean Dennigan | 2003 | Ladies Captain |
Declan Flynn | 2003 | Men's Captain |
Hugh Griffin | 2003 | President |
Noeleen Rooney | 2004 | Ladies Captain |
Denis Hughes | 2004 | Men's Captain |
Mrs. Miriam Farrell | 2004 | President |
Gertie Carr | 2005 | Ladies Captain |
Maurice Harnett | 2005 | Men's Captain |
Larry Mitchell | 2005 | President |
Mary Keegan | 2006 | Ladies Captain |
Bill Hayes | 2006 | Men's Captain |
Larry Mitchell | 2006 | President |
Martina Glennon | 2007 | Ladies Captain |
Patrick Groarke | 2007 | Men's Captain |
Christine McHugh | 2007 | President |
Mellory Tighe | 2008 | Ladies Captain |
P. J. Mulligan | 2008 | Men's Captain |
Alan Mitchell | 2008 | President |
Anne-Teresa Grant | 2009 | Ladies Captain |
Michael Casey | 2009 | Men's Captain |
Brian Leahy | 2009 | President |
Eileen Madigan | 2010 | Ladies Captain |
Michael Power | 2010 | Men's Captain |
Vonnie Noonan | 2010 | President |
Margaret Dooley | 2011 | Ladies Captain |
Martin Shannon | 2011 | Men's Captain |
Bill Hayes | 2011 | President |
Anne Casey | 2012 | Ladies Captain |
Michael Diviney | 2012 | Men's Captain |
Patrick Groarke | 2012 | President |
Tracey Farrell | 2013 | Ladies Captain |
Tim Shanley | 2013 | Men's Captain |
Pat Farrell |
2013 | President |
Monica Tynan | 2014 | Ladies Captain |
Aidan Glacken | 2014 | Men's Captain |
Pat Farrell | 2014 | President |
Vonnie Noonan | 2015 | Ladies Captain |
Peter Gregg | 2015 | Men's Captain |
P. V. Fallon |
2015 | President |
Geraldine Timlin | 2016 | Ladies Captain |
Declan Rowley | 2016 | Men's Captain |
P. V. Fallon | 2016 | President |
Catherine Connaire | 2017 | Ladies Captain |
Sean Considine | 2017 | Men's Captain |
Terry Carr | 2017 | President |
Josephine O'Donnell | 2018 | Ladies Captain |
Brian Greene | 2018 | Men's Captain |
Michael Casey |
2018 | President |
Susan Eades | 2019 | Ladies Captain |
Michael Nevin | 2019 | Men's Captain |
Jean Dennigan | 2019 | President |
Annette Kane | 2020 | Ladies Captain |
Colm Hughes | 2020 | Men's Captain |
Matt Farrell | 2020 | President |
Annette Kane | 2021 | Ladies Captain |
Colm Hughes | 2021 | Men's Captain |
Matt Farrell | 2021 | President |
Eileen Flynn |
2022 | Ladies Captain |
Andy Byrne | 2022 | Men's Captain |
Aidan Glacken | 2022 | President |
2022 |
Lowest Ladies H'cap | |
2022 |
Lowest Men's H'cap |
Holes in One at County Longford
Member | Date | Hole No. | Club Used | Distance |
Brian Loughran | 29 June 2000 | 17th | 166 m | |
Alan Freeman | 13 October 1998 | 8th | 123 m | |
Peter Burke | 1 August 1998 | 17th | 166 m | |
Von Farrell | 8th | 147 m | ||
Mellory Tighe | 3 July 1999 | 8th | 116 m | |
Eddie White | 28 July 1999 | 8th | 161 m | |
John J. McGivney | 25 June 2000 | 17th | 116 m | |
Jack McGovern | 7 October 1999 | 2nd | 117 m | |
Frank Conmy | 14 November 2001 | 17th | 108 m |