Portarlington golf club Laois
Portarlington Golf Course
Portarlington Golf Club celebrated their Centenary year in 2008.
In 1987, the club embarked on an ambitious program to extend the course to 18-holes. They retained the services of the late Eddie Hackett, with a budget of £300,000 they converted an already beautiful 9-hole into a magnificent 18-hole course which compares with the best courses in the country.
Opened in June 1992, a well designed clubhouse, once the old gate-lodge, c. 1660, brilliantly blends with the new surroundings. The excellent presentation of the course starts at the entrance and is maintained for the entire 18-holes. Nor has the environment been disturbed. Here, you’ll find deer wandering calmly in the woods close by. A sanctuary for pheasant and mallard duck right in the centre of the course gives a breathtaking view in this most charming 5,879 m gem. Tranquil ponds adjacent to the fairways offer a challenge to the golfer and invite the teeming wildlife of Garryhinch to their clear waters.
Bordered by the meandering river Barrow, for all golfers keen to tackle a tough inland course Portarlington is a must and, for a very reasonable Green Fees, will be found just about everything a parkland course can offer.
Situated near the national road and railway networks, offering easy access, this alluring and enchanting golf course captivates the golfer, ensuring his/her return. The warmest of welcomes is assured to the visitor and a memorable game of golf is garneted.
Portarlington was voted the No. 98-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009.
Green Fees Midweek: | €25 |
Green Fees Weekends & B.H.: | €35 |
Green Fees with a Member: | €15/20 |
Green Fees for Opens: |
€20 |
Practice Area: | Yes |
Club Hire: €25 |
Yes |
Buggy Hire: €25 | Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €800 |
Full Family Membership Fee: | €1,535 |
Full U-35 Membership Fee: | €520 |
Full U-29 Membership Fee: | €450 |
Full Country Membership Fee: | €375 |
Full Student Membership Fee: | €175 |
Full Junior Membership Fee: | €100 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 822 |
Designer | Eddie Hackett |
Founded | 1908 |
Address | Garryhinch, |
Telephone | +353 (0)57-86-23115 |
office@portarlingtongolfclub.ie | |
Website | Portarlington golf club website |
Office Administrator: | Maura |
Captain: | Ronnie Culliton |
Lady Captain: | Ann Marie Colgan |
Presidents': | Pat Greensmith & Margo Whelehan |
Vice-Captains': | John McCusker & |
Hon. Secretary: | Frank Smith & Sharon Culliton |
Club Pro: | Shop 057-8623115 Ext 1 |
Hon. Treasurer: | Colm Purcell & Frances Daly |
Comp. Secretary: | Noel Dunne & Elizabeth Smith |
Location Map
Lat:53.141598
Long:-7.241235
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 11.30pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities, early till late | Days to Avoid: Weekends |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Portarlington Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Sunday 3 March |
Closed | 1 | |
Vice-Captain's Prize | Saturday |
Sunday |
Closed | 2 |
Vice-Captain's Prize |
Sunday |
Closed | 1 | |
Lady Vice-Captain's Prize | Tuesday 11 June | Closed | 1 | |
Lady Vice-Captain's Prize | Tuesday 18 June |
Closed | 1 | |
Captain's Prize to the Ladies | Thursday 20 June | Closed | 1 | |
Vice-Captain's Prize to the Ladies | Tuesday 25 June | Closed | 1 | |
Lady Captain's Prize | Sunday 7 July | Closed | 1 | |
Captain's Prize | Friday 12 July | Sunday 14 July | Closed |
3 |
Captain's Prize | Saturday 13 July | Closed | 1 |
|
Captain's Prize | Sunday 14 July | Closed | 1 | |
President's Prize | Saturday 5 August | Sunday 6 August | Closed | 2 |
President's Prize | Sunday 6 August | Closed | 1 | |
Lady President's Prize | Sunday 18 August |
Closed | 1 | |
4-Person Team Event | Friday 29 March | Open | 1 | |
L. & G. Singles Stableford | Saturday 30 March | Sunday 31 March | Open | 2 |
L. & G. Singles Stableford | Sunday 31 March | Open | 1 | |
L. & G. Singles Stableford | Wednesday 10 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 17 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 24 April | Open | 1 | |
L. & G. Singles Stableford | Wednesday 1 May |
Open | 1 | |
L. & G. 4-Person Scramble | Monday 6 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 8 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 15 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 22 May | Open | 1 | |
4-Person Team Event | Thursday 23 May | Open | 1 | |
Junior Scratch Cup | Friday 24 May | Sunday 26 May | Open | 3 |
Junior Scratch Cup | Saturday 25 May | Open | 1 | |
Junior Scratch Cup | Sunday 26 May | Open | 1 | |
Inter. Scratch Cup | Friday 24 May | Sunday 26 May | Open | 3 |
Inter. Scratch Cup | Saturday 25 May | Open | 1 | |
Inter. Scratch Cup | Sunday 26 May | Open | 1 | |
Minor Scratch Cup | Friday 24 May | Sunday 26 May | Open | 3 |
Minor Scratch Cup | Saturday 25 May | Open | 1 | |
Minor Scratch Cup | Sunday 26 May | Open | 1 | |
L. & G. Singles Stableford | Wednesday 29 May |
Open | 1 | |
L. & G. 4-Person Team Event |
Monday 3 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 5 June | Open | 1 | |
Start of Open Week | Friday 7 June | Sunday 16 June | Open | 8 |
L. & G. Singles Stableford | Friday 7 June | Open | 1 | |
4-Person Team Event |
Saturday 8 June | Open | 1 | |
4-Person Team Event | Sunday 9 June | Open | 1 | |
2-Person Scramble |
Sunday 9 June | Open | 1 | |
4-Person Team Event | Monday 10 June | Open | 1 | |
L. & G. Singles Stableford | Monday 10 June | Open | 1 | |
4-Person Team Event | Tuesday 11 June | Open | 1 | |
L. & G. Singles Stableford | Tuesday 11 June | Open | 1 | |
L. & G. Singles Stableford |
Wednesday 12 June | Open | 1 | |
L. & G. 9-Hole Stableford from 6.00 p.m. | Wednesday 12 June | Open | 1 | |
4-Person Team Event | Thursday 13 June | Open | 1 | |
L. & G. 9-Hole Stableford from 6.00 p. m. |
Thursday 13 June | Open | 1 | |
L. & G. Singles Stableford | Friday 14 June | Open | 1 | |
L. & G. 9-Hole Stableford from 6.00 p. m. | Friday 14 June | Open | 1 | |
4-Person Champagne Classic | Saturday 15 June | Open | 1 | |
L. & G. 9-Hole Stableford from 5.30pm | Saturday 15 June | Open | 1 | |
Fourball Betterball |
Sunday 16 June | Open | 1 | |
L. & G. 9-Hole Stableford from 5.30pm | Sunday 16 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 19 June | Open | 1 | |
4-Person Team Event | Thursday 20 June | Friday 21 June | Open | 2 |
4-Person Team Event | Friday 21 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 26 June | Open | 1 | |
Leinster Men's Senior Cup Qualifying (C) | Saturday 29 June | G.I. | 1 | |
L. & G. Singles Stableford | Wednesday 26 June | Open | 1 | |
L. & G. Singles Stableford | Wednesday 3 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 10 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 17 July | Open | 1 | |
L. & G. Singles Stableford | Wednesday 24 July |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 31 July |
Open | 1 | |
Ladies Singles Stableford | Friday 2 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 7 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 14 August | Open | 1 | |
L. & G. Singles Stableford | Wednesday 21 August |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 28 August |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 4 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 11 September | Open | 1 | |
Club Fundraising Classic | Thursday 12 September | Sunday 15 September | Open | 4 |
Club Fundraising Classic | Friday 13 September | Open | 1 | |
Club Fundraising Classic | Saturday 14 September | Open | 1 | |
Club Fundraising Classic | Sunday 15 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 18 September |
Open | 1 | |
Cuisle Centre Golf Classic |
Friday 20 September | Open | 1 | |
L. & G. Singles Stableford | Wednesday 25 September |
Open | 1 | |
L. & G. Singles Stableford | Wednesday 2 October | Open | 1 | |
Foursomes Hamper | Saturday 5 October | Sunday 6 October | Open | 2 |
Foursomes Hamper | Sunday 6 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 9 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 16 October | Open | 1 | |
L. & G. Singles Stableford | Wednesday 23 October | Open | 1 | |
L. & G. Singles Stableford | Saturday 26 October | Sunday 27 October | Open | 2 |
L. & G. Singles Stableford | Sunday 27 October | Open | 1 | |
Scramble | Monday 28 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 71 SSS 70 5,734 m |
Yellow | Par 71 SSS 69 5,537 m |
Red | Par 74 SSS 74 5,138 m |
Blue | Par 71 SSS 71 5,941 m |
Card
Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
1 | 341 | 337 | 332 | 4 | 7 | 332 | 4 | 1 |
2 | 398 | 387 | 377 | 4 | 3 | 377 | 4 | 15 |
3 | 165 | 157 | 153 | 3 | 13 | 149 | 3 | 17 |
4 | 378 | 372 | 367 | 4 | 5 | 304 | 4 | 11 |
5 | 158 | 128 | 103 | 3 | 18 | 97 | 3 | 18 |
6 | 353 | 346 | 325 | 4 | 11 | 320 | 4 | 3 |
7 | 414 | 402 | 384 | 4 | 1 | 379 | 5 | 9 |
8 | 434 | 419 | 410 | 5 | 17 | 384 | 5 | 7 |
9 | 355 | 341 | 327 | 4 | 9 | 312 | 4 | 5 |
Out | 2,966 | 2,889 | 2,778 | 35 | 2,654 | 36 | ||
10 | 464 | 456 | 447 | 5 | 15 | 433 | 5 | 4 |
11 | 150 | 145 | 141 | 3 | 16 | 136 | 3 | 13 |
12 | 411 | 395 | 383 | 4 | 2 | 374 | 5 | 10 |
13 | 416 | 404 | 398 | 5 | 14 | 333 | 5 | 6 |
14 | 356 | 348 | 342 | 4 | 4 | 252 | 4 | 16 |
15 | 311 | 297 | 281 | 4 | 8 | 248 | 4 | 8 |
16 | 323 | 306 | 293 | 4 | 6 | 269 | 4 | 2 |
17 | 167 | 161 | 152 | 3 | 10 | 146 | 3 | 14 |
18 | 347 | 333 | 322 | 4 | 12 | 293 | 4 | 12 |
In | 2,945 | 2,845 | 2,759 | 36 | 2,484 | 37 | ||
Total | 5,941 | 5,734 | 5,537 | 71 | 5,138 | 74 | ||
SSS | 71 | 70 | 69 | 74 |
Notable rounds
Men's Course Record: Am. 66 Danny Lacumbre (2) 22/06/2022
Ladies Course Record:
Members Achievements
In 2007 Junior member Daniel Murphy won the GUI under 15 Order of Merit. In 2009 he represented Leinster Boys and our club's proudest moment when he represented Ireland in the Boys Internationals at Royal Dublin Golf Club.
Margaret Flanagan (16) with Olive Conroy (6) Co. Longford G. C. won the Lancome Scotch Foursomes qualifying round at Mullingar Golf Club in August 2002.
17 year-old Conor McCusker, playing off a handicap of 2 became the first by to defend the Midland Boys' Championship at Birr Golf Club in September 2001.
Prior to 2001:
Portarlington won the All-Ireland Jimmy Bruen Shield at Royal Portrush G. C. in 1999. When the squad was Seamus McCuskey, Phil Raynor, Andrew Turley, Mark Kennedy, Shane McMahon, Conor McCuskey, Dermot Conlon, Alan Dunne, Colm Murphy, Joe Holland, Liam McMahon, David Murphy, Padraig O'Dea, David Lawlor and Tom Kemmy. They were managed by, Noel McMahon and Tom Kennedy.
The won the Barton Cup at Carlow Golf Club, beating Portmarnock in the final in 1950, when the squad was M. J. Finnegan, T. M. Canning, J. P. Scally, P. J. Conran, T. J. Kirby, R. Cottor, Sir. G. Holand, J. J. Daly, J. C. Canning and J. C. Howley.
They also won the Leinster Final of the Independent Mixed Trophy in 1976 and Michael Moore Cup in 1998.
Mark Kennedy won the Irish Boys' Amateur Close Championship under-16 Trophy at Kilkenny Golf Club in 1999.
Millennium Lady Captain Patricia Egan (20) and her Captain's Prize winner Mary Finlay (19) were runners-up in the Volkswagen-Irish Independent Lady Captains Classic at Druid's Glen on the 2nd of October, 2000, with a score of 36 points.
Marie Mansfield played for the Irish Girls against Wales in 1965 and 1966.
History of Portarlington
Instituted 1908 affiliated 1911
The "Irish Field" on the 5th December, 1908 carried the following report: "Portarlington, although a favourite residential town for leisured or retired families, has been long in taking its place in the ranks of provincial towns possessing golf courses, a demesne of liberal extent has been rented within an easy cycle run, or even walk of the town. Lord Portarlington, the Rev. Father Beauchamp, Hon. Secretary of the club, with a number of others, have heartily taken up the promotion of Portarlington Golf Club."
The old Gate Lodge is nucleus of the present clubhouse and the original location of the course is still the home of the club.
Roll of Honour
Member | Year | Hon. Position |
M. Walsh | 1989 | Ladies Captain |
N. Coffey | 1989 | Ladies President |
P. Lyne | 1989 | Men's Captain |
M. Morrissey | 1989 | President |
M. Flanagan | 1990 | Ladies Captain |
N. Coffey | 1990 | Ladies President |
P. M. Egan | 1990 | Men's Captain |
M. Morrissey | 1990 | President |
M. Whelehan | 1991 | Ladies Captain |
M. Cannon | 1991 | Ladies President |
W. D. Dempsey | 1991 | Men's Captain |
J. V. Brady | 1991 | President |
M. Conlon | 1992 | Ladies Captain |
E. Culliton | 1992 | Ladies President |
F. J. Keating | 1992 | Men's Captain |
J. V. Brady | 1992 | President |
M. O'Callaghan | 1993 | Ladies Captain |
E. Quinn | 1993 | Ladies President |
J. G. Cannon | 1993 | Men's Captain |
P. A. Dunne | 1993 | President |
E. O'Rourke | 1994 | Ladies Captain |
G. O'Sullivan | 1994 | Ladies President |
A. Colgan | 1994 | Men's Captain |
P .A. Dunne | 1994 | President |
P. Cunningham | 1995 | Ladies Captain |
N. O'Dea | 1995 | Ladies President |
S. Walsh | 1995 | Men's Captain |
P. Lyne | 1995 | President |
F. Mullins | 1996 | Ladies Captain |
M. Culliton | 1996 | Ladies President |
M. S. Turley | 1996 | Men's Captain |
P. Lyne | 1996 | President |
M. Conroy | 1997 | Ladies Captain |
E. Culliton | 1997 | Ladies President |
M. Moore | 1997 | Men's Captain |
W. Dempsey | 1997 | President |
M. O'Donoghue | 1998 | Ladies Captain |
E. Dunne | 1998 | Ladies President |
B. Hutchinson | 1998 | Men's Captain |
W. Dempsey | 1998 | President |
M. Finlay | 1999 | Ladies Captain |
M. Whelehan | 1999 | Ladies President |
D. Cunningham | 1999 | Men's Captain |
Tom Hainsworth | 1999 | President |
Mrs. Patricia | 2000 | Ladies Captain |
Celeste Sweetman | 2000 | Ladies President |
Willie Ward | 2000 | Men's Captain |
Tom Hainsworth | 2000 | President |
Mrs. Mary Kavanagh | 2001 | Ladies Captain |
Bridie Higgins | 2001 | Ladies President |
Joe Bolton | 2001 | Men's Captain |
J. Cannon | 2001 | President |
Mary Olive Conroy | 2002 | Ladies Captain |
M. Finlay | 2002 | Ladies President |
Martin Turley | 2002 | Men's Captain |
J. Cannon | 2002 | President |
Mary Egan | 2003 | Ladies Captain |
Marie Walsh | 2003 | Ladies President |
P. J. Dempsey | 2003 | Men's Captain |
Francis Mullins | 2003 | President |
Ann Bates | 2004 | Ladies Captain |
Marie Conlon | 2004 | Ladies President |
P. J. O'Donoghue | 2004 | Men's Captain |
Don Cunningham | 2004 | President |
Anne Delaney | 2005 | Ladies Captain |
Patricia Cunningham | 2005 | Ladies President |
Arthur Lambe | 2005 | Men's Captain |
Aiden Colgan | 2005 | President |
Ann Turley | 2006 | Ladies Captain |
Patricia Egan | 2006 | Ladies President |
Patrick Carlyle | 2006 | Men's Captain |
Joe Bolton | 2006 | President |
Margaret Watchorne | 2007 | Ladies Captain |
Nora Purcell | 2007 | Ladies President |
Pat Byron | 2007 | Men's Captain |
Michael J. Turley | 2007 | President |
Pat Cunningham | 2008 | Ladies Captain |
Joan Murphy | 2008 | Ladies President |
David Hainsworth | 2008 | Men's Captain |
Michael Moore | 2008 | President |
Carmel Fitzpatrick | 2009 | Ladies Captain |
Anna Delaney | 2009 | Ladies President |
Kevin Kennedy | 2009 | Men's Captain |
Dermot Conlon | 2009 | President |
Stephanie Gorman | 2010 | Ladies Captain |
Joan Murphy | 2010 | Ladies President |
Frank Smith | 2010 | Men's Captain |
Seamus Walsh | 2010 | President |
Sharon Culliton | 2011 | Ladies Captain |
Anne Turley | 2011 | Ladies President |
Noel F. Dunne | 2011 | Men's Captain |
Martin Turley | 2011 | President |
Helen Walsh | 2012 | Ladies Captain |
Mary Kavanagh | 2012 | Ladies President |
Conor McCusker | 2012 | Men's Captain |
Jerry Savage | 2012 | President |
Christine Collier | 2013 | Ladies Captain |
Carmel Fitzpatrick |
2013 | Ladies President |
Philip Lyons | 2013 | Men's Captain |
David Hainsworth |
2013 | President |
Nora Purcell | 2014 | Ladies Captain |
Margaret Kelly | 2014 | Ladies President |
Seamus Brereton | 2014 | Men's Captain |
David Hainsworth | 2014 | President |
Anne Galvin | 2015 | Ladies Captain |
Stephanie Gorman | 2015 | Ladies President |
Pat Greensmith | 2015 | Men's Captain |
Patrick Byron |
2015 | President |
Mary Kehoe | 2016 | Ladies Captain |
Mary Foy |
2016 | Ladies President |
John Gordon | 2016 | Men's Captain |
Frank Smith | 2016 | President |
Mary Foy | 2017 | Ladies Captain |
Marie Byron |
2017 | Ladies President |
Michael Murphy | 2017 | Men's Captain |
Kevin Kennedy | 2017 | President |
Noreen Savage | 2018 | Ladies Captain |
Frances Daly | 2018 | Ladies President |
Marty Fitzpatrick | 2018 | Men's Captain |
Noel F. Dunne | 2018 | President |
Frances Daly | 2019 | Ladies Captain |
Noreen Savage | 2019 | Ladies President |
Thomas P. Fitzpatrick |
2019 | Men's Captain |
Seamus Brereton |
2019 | President |
Jo Lawrence | 2020 | Ladies Captain |
Mary Moran | 2020 | Ladies President |
Liam Kearney | 2020 | Men's Captain |
P. J. Dempsey | 2020 | President |
Rita Dowling | 2021 | Ladies Captain |
Stephanie Gorman | 2021 | Ladies President |
Brian Guinan | 2021 | Men's Captain |
Michael Feeley | 2021 | President |
Rita Dowling | 2022 | Ladies Captain |
Mary Cannon | 2022 | Ladies President |
Kieran O’Dea | 2022 | Men's Captain |
Pat Culliton | 2022 | President |
Sinead Scully | 2023 | Ladies Captain |
Sharon Culliton | 2023 | Ladies President |
John G. Ryan | 2023 | Men's Captain |
Paul Corr | 2023 | President |
Ann Marie Colgan |
2024 | Ladies Captain |
Margo Whelehan | 2024 | Ladies President |
Ronnie Culliton | 2024 | Men's Captain |
Pat Greensmith | 2024 | President |
Jiaren Eina Pang | 2024 | Lowest Ladies Handicap |
Meadhbh Doyle | 2024 |
Lowest Ladies Handicap |
Noreen Granard | 2024 |
Lowest Ladies Handicap |
Conor McCusker (2) | 2024 |
Lowest Men's Handicap |
D. Murphy | 2024 |
Lowest Men's Handicap |
K. Connolly | 2024 |
Lowest Men's Handicap |
Holes in One at Portarlington
Member | Date | Hole No. | Club Used | Distance |
Noreen Savage | 14 November 1995 | 5th | 97 m | |
M. Kennedy | 16 June 1998 | 5th | 134 m | |
Noreen Savage | 17 July 2001 | 5th | 97 m | |
Eile Robinson | 1 September 2001 | 11th | 149 m | |
K. Booth | 6 October 2001 | 5th | 134 m | |
Mary Olive Conroy | 9 April 2002 | 5th | 97 m | |
Anne Turley | 30 May 2005 | 17th | 146 m | |
Tony Whelan | 17 August 2005 | 17th | 161 m | |
Dolores Murphy | 16 June 2006 | 17th | 146 m | |
Dermot Conlon | 20 May 2007 | 3rd | 165 m | |
Gerard P. Plummer | 29 August 2007 | 5th | 117 m | |
Pamela Blanche | 28 May 2008 | 5th | 97 m | |
Anne Delaney | 22 September 2008 | 5th | 97 m | |
Darren Conlon | 20 April 2022 | |||
Conor Melia | 9 January 2023 | 5th | 128 m |