Palmerstown House golf club Kildare

Palmerstown House Golf Course

Golfers of all skill levels will find enjoyment and challenge on our well-designed 18-hole championship course. This challenging course is set amidst thousands of mature trees that boast a variety of colour throughout all four seasons, and each hole has its own individual charm. The 7,419 yard Palmerstown Stud Golf Course presents players with feelings of tradition, excellence and quality.
When you arrive, you will soon realise that the Palmerstown Stud Golf Course has the capability to become legendary on the Irish and European golfing map over the years to come. Members and Visitors are allowed to walk the course at any time and carts are available. There are many opportunities to play the course each week while experiencing a variety of friendly golfing partners.
It is the intention of every staff member in our Palmerstown Stud Pro Shop to provide outstanding service to our members and welcomed guests. The Pro Shop staff is always available to answer any questions regarding any matter involving golf programming, course playability, or services provided. At Palmerstown Stud our professional and friendly staff provide the best possible golf operation, programs and services to create an outstanding golf experience.
Our course is open to visitors all year round. No handicap certificate is required, although beginners might find this championship course demanding.
Palmerstown House was voted the No. 42-ranked golf course in Ireland, by "Golf Digest Ireland" in 2020 (Up-1)
Palmerstown House was voted the No. 43-ranked golf course in Ireland, by "Golf Digest Ireland" in 2019 (Down-2)
Palmerstown House was voted the No. 41-ranked golf course in Ireland, by "Golf Digest Ireland" in 2018 (Up-1)
Palmerstown House was voted the No. 42-ranked golf course in Ireland, by "Golf Digest Ireland" in 2017 (Up-1)
Palmerstown House was voted the No. 43-ranked golf course in Ireland, by "Golf Digest Ireland" in 2016 (Same);
Palmerstown House was voted the No. 43-ranked golf course in Ireland, by "Golf Digest Ireland" in 2015 (Up-2);
Palmerstown House was voted the No. 45-ranked golf course in Ireland, by "Golf Digest Ireland" in 2014 (Up-5);
Palmerstown House was voted the No. 50-ranked golf course in Ireland, by "Golf Digest Ireland" in 2013 (Down-4);
Palmerstown House was voted the No. 46-ranked golf course in Ireland, by "Golf Digest Ireland" in 2012;
Palmerstown House was voted the No. 19-ranked parkland golf course in Ireland, by "Golf Digest Ireland" in 2012;
Palmerstown House was voted the No. 11-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2012, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Palmerstown House was voted the No. 54-ranked golf course in Ireland, by "Golf Digest Ireland" in 2010;
Palmerstown House was voted the No. 7-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2010, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Palmerstown House was voted the No. 31-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009;
Palmerstown House was voted the No. 7-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2009, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Palmerstown House was voted the No. 27-ranked golf course in Ireland, by "Golf Digest Ireland" in 2008;
Palmerstown House was voted the No. 6-Parkland/Inland Course in Ireland by "Backspin" Irelands leading Golf magazine in 2008, the panel comprised of a selection of 52 Professional and amateur golfers throughout Ireland;
Green Fees Early Bird Monday to Friday: | €40 |
Green Fees Sunset Thursday: | €40 |
Green Fees Wednesdays: |
€35 |
Green Fees Midweek November to April: | €50 |
Green Fees Monday to Thursday: | €70 |
Green Fees Weekends & B.H.: | €80 |
Green Fees with a Member: | €25 |
Green Fees for Opens: | €35/40 |
Practice Area: | Yes |
Club Hire: €30 |
Yes |
Buggy Hire:€35 | Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €1,500 |
Full Corporate Membership Fee: | €4,500 |
Full 5-Day Membership Fee: | €900 |
Course Type | Parkland |
No Holes | 18 |
Members | 150 |
Designer | Christy O'Connor Jnr. |
Founded | 2004 |
Address | Palmerstown House, |
Telephone | 045-906901 |
golf@palmerstownhouse.ie | |
Website | Palmerstown House golf club website |
Director of Golf: | Graham Byrne |
Captain: | |
Lady Captain: | None |
President: | Frank Walsh |
Vice-Captain: | |
Hon. Secretary: | Kevin Dunphy |
Club Pro: | Graham Byrne |
Hon. Treasurer: | Brendan Corcoran |
Comp. Secretary: | Noel O'Shea |
Location Map
Lat:53.258678
Long:-6.642491
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: Hotel |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities in Hotel | Days to Avoid: None |
Green Fees and Societies Welcome: Other Days | Pre-booking for open Tournaments:14 Days in advance |
Palmerstown House Golf Club Fixtures 2021 provisional*
Open & Major Fixtures 2020 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captain's Prize | Saturday 20 June | Closed | 1 | |
President's Prize | Saturday 8 August |
Sunday 9 August |
Closed | 2 |
President's Prize | Sunday 9 August |
Closed | 1 | |
Singles Stableford | Saturday 14 March | Open | 1 | |
Singles Stableford | Sunday 15 March | Open | 1 | |
4-Person Team Event | Monday 16 March | Open | 1 | |
Singles Stableford | Wednesday 1 April | Open | 1 | |
Singles Stableford | Wednesday 8 April | Open | 1 | |
Singles Stableford | Wednesday 15 April | Open | 1 | |
Singles Stableford | Wednesday 22 April | Open | 1 | |
Singles Stableford | Wednesday 29 April |
Open | 1 | |
Singles Stableford | Wednesday 6 May | Open | 1 | |
Singles Stableford | Friday 8 May | Open | 1 | |
Singles Stableford | Wednesday 13 May | Open | 1 | |
Singles Stableford | Wednesday 20 May | Open | 1 |
|
Singles Stableford | Wednesday 27 May |
Open | 1 | |
Singles Stableford | Saturday 30 May |
Open |
1 |
|
Seniors Singles Stableford | Sunday 31 May |
Open | 1 | |
L. & G. 4-Person Team Event | Monday 1 June | Open | 1 | |
Singles Stableford | Wednesday 3 June | Open | 1 | |
Seniors Singles Stableford | Tuesday 9 June | Open | 1 | |
Singles Stableford | Wednesday 10 June | Open | 1 | |
Singles Stableford | Wednesday 17 June | Open | 1 | |
Singles Stableford | Wednesday 24 June |
Open | 1 | |
Singles Stableford | Wednesday 1 July | Open | 1 |
|
Start of Open Week | Sunday 5 July | Sunday 12 July | Open | 8 |
Singles Stableford | Sunday 5 July | Open | 1 | |
Singles Stableford | Monday 6 July | Open | 1 | |
Singles Stableford | Tuesday 7 July | Open | 1 | |
Team Event | Wednesday 8 July | Open | 1 | |
Singles Stableford | Thursday 9 July | Open | 1 | |
Fourball | Friday 10 July | Open | 1 | |
Singles Stableford | Saturday 11 July | Open | 1 | |
Singles Stableford | Sunday 12 July | Open | 1 | |
Singles Stableford | Wednesday 15 July | Open | 1 | |
Singles Stableford | Wednesday 29 July |
Open | 1 | |
Singles Stableford | Saturday 1 August | Sunday 2 August | Open | 2 |
Singles Stableford | Sunday 2 August | Open | 1 | |
L. & G. 4-Person Team Event | Monday 3 August | Open | 1 | |
Singles Stableford | Wednesday 5 August | Open | 1 | |
Seniors Singles Stableford | Tuesday 11 August | Open | 1 | |
Singles Stableford | Wednesday 12 August | Open | 1 | |
Singles Stableford | Wednesday 19 August | Open | 1 | |
Singles Stableford | Wednesday 26 August | Open | 1 | |
Singles Stableford | Wednesday 2 September | Open | 1 | |
Seniors Singles Stableford | Tuesday 8 September | Open | 1 | |
Singles Stableford | Wednesday 9 September | Open | 1 | |
Singles Stableford | Wednesday 16 September | Open | 1 | |
Singles Stableford | Wednesday 23 September | Open | 1 | |
Singles Stableford | Wednesday 30 September |
Open | 1 | |
Singles Stableford | Wednesday 7 October | Open | 1 | |
Singles Stableford | Wednesday 14 October | Open | 1 | |
Singles Stableford | Wednesday 21 October | Open | 1 |
Card of the Course
Key | Data |
Yellow | Par 72 SSS 72 6,468 yd's |
Red | Par 72 SSS 72 5,610 yd's |
Green | Par 72 SSS 72 6,956 yd's |
Blue | Par 72 SSS 72 7,419 yd's |
Card
Hole No. | Gold | Silver | Bronze | Par | Index | Black | Par | Index |
1 | 422 | 401 | 370 | 4 | 9 | 327 | 4 | 9 |
2 | 408 | 386 | 366 | 4 | 11 | 281 | 4 | 11 |
3 | 198 | 184 | 153 | 3 | 13 | 142 | 3 | 13 |
4 | 428 | 406 | 396 | 4 | 7 | 336 | 4 | 7 |
5 | 465 | 442 | 430 | 4 | 5 | 355 | 4 | 5 |
6 | 565 | 539 | 512 | 5 | 1 | 476 | 5 | 1 |
7 | 427 | 398 | 357 | 4 | 17 | 295 | 4 | 17 |
8 | 205 | 188 | 175 | 3 | 15 | 142 | 3 | 15 |
9 | 580 | 563 | 545 | 5 | 3 | 476 | 5 | 3 |
Out | 3,698 | 3,507 | 3,304 | 36 | 2,830 | 36 | ||
10 | 178 | 174 | 152 | 3 | 18 | 132 | 3 | 18 |
11 | 447 | 404 | 355 | 4 | 10 | 313 | 4 | 10 |
12 | 183 | 154 | 128 | 3 | 16 | 97 | 3 | 16 |
13 | 477 | 437 | 401 | 4 | 6 | 331 | 4 | 6 |
14 | 588 | 563 | 546 | 5 | 2 | 509 | 5 | 2 |
15 | 409 | 372 | 324 | 4 | 12 | 285 | 4 | 12 |
16 | 560 | 543 | 526 | 5 | 4 | 472 | 5 | 4 |
17 | 431 | 396 | 357 | 4 | 14 | 320 | 4 | 14 |
18 | 448 | 406 | 375 | 4 | 8 | 321 | 4 | 8 |
In | 3,721 | 3,449 | 3,164 | 36 | 2,780 | 36 | ||
Total | 7,419 | 6,956 | 6,468 | 72 | 5,610 | 72 | ||
SSS | 72 | 72 | 72 | 72 |
Members Achievements
History of Palmerstown House
Roll of Honour
Member | Year | Hon. Position |
Peter McDermot | 2013 | Men's Captain |
Frank Walsh | 2014 | Men's Captain |
Barry Comer | 2014 | President |
Derek Murphy | 2015 | Men's Captain |
Frank Walsh | 2015 | President |
Derek McDonnell | 2016 | Men's Captain |
Frank Walsh |
2016 | President |
Michael Morrissey | 2017 | Men's Captain |
Frank Walsh | 2017 | President |
2018 | Men's Captain | |
Frank Walsh | 2018 | President |
2019 | Men's Captain | |
Frank Walsh | 2019 | President |
2020 | Men's Captain | |
2020 | President | |
Rose McCormack (-0.5) |
2020 |
Lowest Men's H'cap |
Roy Connolly (-1.5) |
2020 |
Lowest Men's H'cap |
Quentin Carew (-0.6) |
2020 |
Lowest Men's H'cap |
Holes in One at Palmerstown House
Member | Date | Hole No. | Club Used | Distance |