Ring of Kerry golf club Kerry

Ring of Kerry Golf Course
As Kerry’s foremost golfing experience, Ring of Kerry Golf & Country Club sits majestically overlooking spectacular Kenmare Bay, enjoying unspoiled views of the most panoramic scenery to be found on any golf course in Ireland.
The Ring-of-Kerry Golf Club were awarded a prestigious HSBC regional course rankings Gold Medal in 2006.
This 18-holes, par-72 world-class golf course nestles between the towering majesty of MacGillycuddy Reeks and Caha mountains is a must visit for all serious golfers.
"Ring of Kerry Golf & Country Club qualifies as an unfinished masterpiece by the remarkable Eddie Hackett"
Dermot Gilleece when Golf Editor Irish Times.
"Top 40 courses in Ireland "
Golf Digest Dec 2005
"2nd best views in British Isles "
Today's Golfer Jun 2005
Top 40 "Coolest Courses in Ireland "
GUI Magazine December 2005
"A superb course set amidst the finest scenery in the world. "
Terry Wogan, BBC Television and Radio Presenter
Ring-of-Kerry was voted the No. 79-ranked golf course in Ireland, by "Golf Digest Ireland" in 2009;
Ring-of-Kerry was voted the No. 72-ranked golf course in Ireland, by "Golf Digest Ireland" in 2008;
Golf Deals » Ring of Kerry
Stay & Play @ Sheen Falls Lodge €461.00
Offer valid from 01 Oct 2024 to 01 Oct 2026 Detail:
Stay two nights in luxury and enjoy a round of golf at our newly owned, Ring of Kerry Golf Course, located within a short distance of the hotel.
Two-night stay in a spacious room overlooking the water: Full Irish breakfast served each morning: Dinner on one evening in The Stables Brasserie: One round of golf at the Ring of Kerry Golf Course with buggy hire for 2 people.
From: €461 to €1,090
| Green Fees Monday to Thursday International: | €180 |
| Green Fees Weekends & B.H. International: | €180 |
| Green Fees Monday to Thursday G.I.M: | €90 |
| Green Fees Weekends & B.H. G.I.M.: | €90 |
| Green Fees Monday to Thursday Low Season International: | €70 |
| Green Fees Weekends & B.H. Low Season International: | €70 |
| Green Fees Monday to Thursday Low Season G.I.M: | €40 |
| Green Fees Weekends & B.H. Low Season G.I.M.: | €40 |
| One Week Unlimited Golf: | €175 |
| Green Fees with a Member: | €45 |
| Green Fees for Opens: | €30/35 |
| Practice Area: | Range |
| Club Hire: €65 |
Yes |
| Buggy Hire: €50 |
Yes |
| Soft Spikes: |
Requested |
| Full Membership Available: | Yes |
| Full Membership Fee: | €950 |
| Full Distance Membership Fee: | €800 |
| Full Country Membership Fee: | €650 |
| Full Intermediate 25 to 30 Membership Fee: | €500 |
| Full Youth 18-24 Membership Fee: |
€450 |
| Full Academy Membership Fee: | €180 |
| Full Junior Membership Fee: | €95 |
| Entrance Fee: |
None |
| Course Type | Parkland |
| No Holes | 18 |
| Members | 64 |
| Designer | Eddie Hackett & Roger Jones |
| Founded | 1998 |
| Address | Templenoe, |
| Telephone | 064-66-42000 |
| guestservices@ringofkerrygolf.ie | |
| Website | Ring of Kerry golf club website |
| Director of Golf: | Breffne McKenna |
| General Manager: | Quentin Caraux |
| Captain: | Brendan Coughlin |
| Lady Captain: | Mary O'Sullivan |
| President: | John O'Keeffe |
| Vice-Captain: | None |
| Hon. Secretary: | Simon Stauch |
| Club Pro: | Padraig Maher 064-6642000 |
| Hon. Treasurer: | George Harrington |
| Comp. Secretary: | J. B. McCarty |
Location Map
Lat:51.878769
Long:-9.579906
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am |
| Mobile phones: Not on course | Dress Code: Neat and casual, no denim |
| Catering: Full catering, facilities | Days to Avoid: None |
| Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Ring of Kerry Golf Club Fixtures 2026 provisional*
| Open & Major Fixtures 2026 (to be Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains'& President's Drive-In | Sunday 29 March |
Closed | 1 | |
| Vice-Captain's Prize | Friday 5 June | Sunday 7 June | Closed | 3 |
| Vice-Captain's Prize | Saturday 6 June | |
Closed | 1 |
| Vice-Captain's Prize | Sunday 7 June | Closed | 1 | |
| Lady Captain's Prize | Saturday 20 June | Closed | 1 | |
| Captain's Prize | Sunday 2 August | Closed | 1 | |
| President's Prize | Saturday 19 September | Sunday 20 September | Closed | 2 |
| President's Prize | Sunday 20 September | Closed | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 1 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 2 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 3 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 4 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 5 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 6 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 7 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 8 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 9 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 10 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 11 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 12 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 13 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 14 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 15 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 16 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 17 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 18 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 19 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 20 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 21 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 22 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 23 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 24 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 25 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 26 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 27 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 28 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 29 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 30 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 31 January | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 1 February |
Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 2 February |
Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 3 February |
Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 4 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 5 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 6 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 7 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 8 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 9 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 10 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 11 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 12 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 13 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 14 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 15 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 16 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 17 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 18 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 19 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 20 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Saturday 21 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Sunday 22 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Monday 23 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Tuesday 24 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Wednesday 25 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Thursday 26 February | Open | 1 | |
| Road to Scotland 4-Person Scramble | Friday 27 February | Open | 1 | |
| Sheen Falls Lodge Senior Scratch Cup | Friday 15 May | Open | 1 | |
| Ladies 2-Ball Beterball | Friday 22 May | Open |
1 |
|
| Singles Stableford | Saturday 30 May |
Open | 1 | |
| Fourball Betterball | Sunday 31 May | Open | 1 | |
| George Harrington Memorial | Saturday 6 June | Sunday 7 June | Open | 2 |
| George Harrington Memorial | Sunday 7 June | Open | 1 | |
| CHU Fundraising Classic | Saturday 20 June | Sunday 21 June |
Open | 2 |
| CHU Fundraising Classic | Sunday 21 June | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Wednesday 24 June | Friday 3 July | Open | 10 |
| Mayrange Summer Series "Winner Takes All" | Thursday 25 June | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Friday 26 June | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Saturday 27 June | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Sunday 28 June | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Monday 29 June | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Tuesday 30 June | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Wednesday 1 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Thursday 2 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Friday 3 July | Open | 1 | |
| Senior Scratch Cup | Saturday 4 July | Sunday 5 July | Open | 2 |
| Senior Scratch Cup | Sunday 5 July | Open | 1 | |
| Junior Scratch Cup | Saturday 4 July | Sunday 5 July | Open | 2 |
| Junior Scratch Cup | Sunday 5 July | Open | 1 | |
| Inter. Scratch Cup | Saturday 4 July | Sunday 5 July | Open | 2 |
| Inter. Scratch Cup | Sunday 5 July | Open | 1 | |
| Minior Scratch Cup | Saturday 4 July | Sunday 5 July | Open | 2 |
| Minior Scratch Cup | Sunday 5 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Monday 6 July | Friday 24 July | Open | 19 |
| Mayrange Summer Series "Winner Takes All" | Tuesday 7 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Wednesday 8 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Thursday 9 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Friday 10 July | Open | 1 |
|
| Mayrange Summer Series "Winner Takes All" | Saturday 11 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Sunday 12 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Monday 13 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Tuesday 14 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Wednesday 15 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Thursday 16 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Friday 17 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Saturday 18 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Sunday 19 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Monday 20 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Tuesday 21 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Wednesday 22 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Thursday 23 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Friday 24 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Monday 27 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Tuesday 28 July | Open | 1 | |
| Mayrange Summer Series "Winner Takes All" | Wednesday 29 July | Open | 1 | |
| Grand Final Mayrange Summer Series "Winner Takes All" | Thursday 30 July | Open | 1 | |
| Templenoe GAA Classic | Sunday 9 August | Open | 1 |
|
| L. & G. Singles Stableford | Wednesday 12 August | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 19 August | Open | 1 | |
| L. & G. Singles Stableford | Wednesday 26 August | Open | 1 |
|
| L. & G. Singles Stableford | Wednesday 2 September | Open | 1 |
|
| L. & G. Singles Stableford | Wednesday 9 September | Open | 1 | |
| 4-Ball Betterball | Saturday 26 September |
Sunday 27 September | Open | 2 |
| 4-Ball Betterball | Sunday 27 September |
Open | 1 |
|
| L. & G. Singles Stableford | Saturday 3 October | Sunday 4 October | Open | 2 |
| L. & G. Singles Stableford | Sunday 4 October | Open | 1 |
|
| Play-in-Pink 3-Person Team Event |
Saturday 10 October | Sunday 11 October | Open | 2 |
| Play-in-Pink 3-Person Team Event | Sunday 11 October | Open | 1 |
|
| L. & G. Singles Stableford | Saturday 24 October | Monday 26 October | Open | 3 |
| L. & G. Singles Stableford | Sunday 25 October | Open | 1 |
|
| L. & G. Singles Stableford | Monday 26 October | Open | 1 |
Card of the Course
| Key | Data |
| White | Par 73 SSS 71 6,317 yd's |
| Yellow | Par 73 SSS 69 5,995 yd's |
| Red | Par 73 SSS 72 5,244 yd's |
| Blue | Par 73 SSS 72 6,718 yd's |
Card
| Nane | Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
| Templenoe | 1 | 386 | 347 | 337 | 4 | 6 | 301 | 4 | 2 |
| Muckross | 2 | 374 | 364 | 350 | 4 | 2 | 272 | 4 | 4 |
| McGillycuddy | 3 | 160 | 148 | 126 | 3 | 14 | 114 | 3 | 18 |
| Caragh | 4 | 571 | 506 | 484 | 5 | 10 | 446 | 5 | 12 |
| Molls Gap | 5 | 448 | 440 | 414 | 5 | 16 | 385 | 5 | 10 |
| Ladies View | 6 | 342 | 340 | 322 | 4 | 4 | 224 | 4 | 16 |
| Dunkerron | 7 | 175 | 160 | 145 | 3 | 8 | 130 | 3 | 8 |
| Castlecove | 8 | 400 | 385 | 344 | 4 | 18 | 266 | 4 | 14 |
| Cill Airne | 9 | 307 | 288 | 277 | 4 | 12 | 270 | 4 | 6 |
| Out | 3,163 | 2,978 | 2,799 | 36 | 2,408 | 36 | |||
| Derrynane | 10 | 450 | 428 | 414 |
4 | 1 | 344 | 4 | 1 |
| Sneem | 11 | 531 | 501 | 471 | 5 | 13 | 409 | 5 | 13 |
| Blackwater | 12 | 386 | 366 | 355 | 4 | 5 | 335 | 4 | 5 |
| An Neidin | 13 | 233 | 210 | 202 | 3 | 7 | 170 | 3 | 11 |
| Tahilla | 14 | 440 | 432 | 410 |
5 | 15 | 368 | 5 | 3 |
| Glenbeigh | 15 | 425 | 385 | 374 | 4 | 9 | 349 | 4 | 9 |
| Na Sceilig | 16 | 470 | 450 | 425 | 5 | 17 | 402 | 5 | 15 |
| Parknasilla | 17 | 435 | 397 | 385 | 4 | 3 | 340 | 4 | 7 |
| Grenane | 18 | 185 | 170 | 160 | 3 | 11 | 119 | 3 | 17 |
| In | 3,555 | 3,339 | 3,196 | 37 | 2,836 | 37 | |||
| Total | 6,718 | 6,317 | 5,995 | 73 | 5,244 | 73 | |||
| SSS | 73 | 71 | 70 | 72 |
Notable rounds
Men's Course Record: 68 Denis O'Sullivan
Ladies Course Record:
Members Achievements
History of Ring of Kerry
Founded 1998
That such a superb Irish golf course exists today is due entirely to the vision of a young man from Templenoe, Donal O'Shea. Donal, whose parents originally owned the land upon which the course is built, saw the potential to create what he hoped would become an internationally renowned fixture. That vision has been turned into reality but tragically Donal was killed in a car crash before his dream came true.
His partner, Dominic Reid, an international financier, continued the concept and brought Tommy McNicholas and the McNicholas Company into the partnership to form a new company, Trentdale, to manage the project. Eddie Hackett, Ireland's famous course designer, was appointed and The Ring of Kerry Golf & Country Club came into being thus fulfilling Donal's dream.
When construction started it was soon discovered that most of the land lay on top of a large peat bog. It was decided that the only way to construct the course was to import 250,000 tons of sand and build on top of the peat. This has resulted in "The Ring" having fairways that resemble a links type course but the greens are holding and the Provident Grass ensures a magnificent putting surface all year round.
Roll of Honour
| Member | Year | Hon. Position |
| Marie Reid | 1999 | Ladies Captain |
| Margaret McNicholas | 1999 | Ladies President |
| Dominic Reid | 1999 | Men's Captain |
| Tommy McNicholas | 1999 | President |
| Margaret McNicholas | 2000 | Ladies Captain |
| Tommy McNicholas | 2000 | President |
| Dominic Rowe | 2000 | Men's Captain |
| Margaret McNicholas | 2001 | Ladies Captain |
| Tommy McNicholas | 2001 | President |
| Brendan Breslin | 2001 | Men's Captain |
| Margaret McNicholas | 2002 | Ladies Captain |
| Brendan Breslin | 2002 | Men's Captain |
| Margaret McNicholas | 2003 | Ladies Captain |
| Brendan Breslin | 2003 | Men's Captain |
| Michael O'Sullivan | 2003 | International Captain |
| Tommy McNicholas | 2003 | President |
| Veronica Coakley | 2004 | Ladies Captain |
| Pat Ahern | 2004 | Men's Captain |
| Michael O'Sullivan | 2004 | International Captain |
| Tommy McNicholas | 2004 | President |
| Vee Fell | 2005 | Ladies Captain |
| James O'Dowd | 2005 | Men's Captain |
| Michael O'Sullivan | 2005 | International Captain |
| Tommy McNicholas | 2005 | President |
| Ian Botham | 2006 | International Captain |
| Annemiek Van Oyen | 2006 | Ladies Captain |
| Robert Whyte | 2006 | Men's Captain |
| Tommy McNicholas | 2006 | President |
| Ian Botham | 2007 | International Captain |
| Annemiek Van Oyen | 2007 | Ladies Captain |
| Johnny Allen | 2007 | Men's Captain |
| Tommy McNicholas | 2007 | President |
| Sally Lane | 2008 | Ladies Captain |
| Peter Fell | 2008 | Men's Captain |
| Tommy McNicholas | 2008 | President |
| Nancy O'Sullivan | 2009 | Ladies Captain |
| Michael O'Brien | 2009 | Men's Captain |
| Tommy McNicholas | 2009 | President |
| Rita O'Brien | 2010 | Ladies Captain |
| Tom MacDonnell | 2010 | Men's Captain |
| Tommy McNicholas | 2010 | President |
| Patsy Miles | 2011 | Ladies Captain |
| Andrew Lee | 2011 | Men's Captain |
| Tommy McNicholas | 2011 | President |
| Cate White | 2012 | Ladies Captain |
| Simon Stauch | 2012 | Men's Captain |
| Tommy McNicholas | 2012 | President |
| Vera Shaw | 2013 | Ladies Captain |
| Tom O'Driscoll | 2013 | Men's Captain |
| Tommy McNicholas | 2013 | President |
| Nora May Harrington | 2014 | Ladies Captain |
| Bart Van Oyen | 2014 | Men's Captain |
| Tom O’Driscoll | 2014 | President |
| Mary O'Sullivan |
2015 | Ladies Captain |
| Michael O'Neill | 2015 | Men's Captain |
| Henk Bons | 2015 | President |
| Pat O’Dwyer | 2016 | Men's Captain |
| Mick O'Neill | 2016 | President |
| Henk Bons | 2017 | Men's Captain |
| Michael O'Neil | 2017 | President |
| George Harrington | 2018 | Men's Captain |
| Jerry Kearney | 2018 | President |
| Derek Hillier | 2019 | Men's Captain |
| Jerry Kearney | 2019 | President |
| Veronica Blennerhassett | 2020 | Lady Captain |
| Derek Hillier | 2020 | Men's Captain |
| Michael O'Neil | 2020 | President |
| Colleen Morey | 2021 | Lady Captain |
| Claude Law | 2021 | Men's Captain |
| Michael O'Neil | 2021 | President |
| Rosemary Boyton | 2022 | Lady Captain |
| Eugene O'Sullivan | 2022 | Men's Captain |
| John O’Keefe | 2022 | President |
| Veronica Blennerhassett | 2023 | Lady Captain |
| Eugene O’Sullivan | 2023 | Men's Captain |
| John O’Keefe | 2023 | President |
| Stephanie Gaine | 2024 | Lady Captain |
| Eugene O’Sullivan | 2024 | Men's Captain |
| John O'Keeffe | 2024 | President |
| Mary O'Sullivan | 2025 | Lady Captain |
| Brendan Coughlin | 2025 | Men's Captain |
| John O'Keeffe | 2025 | President |
| 2026 | Lady Captain | |
| 2026 | Men's Captain | |
| 2026 | President | |
| 2026 | Lowest Lady H'cap | |
| Tommy O'Driscoll Jnr. (0) | 2026 | Lowest Men's H'cap |
Holes in One at Ring of Kerry
| Member | Date | Hole No. | Club Used | Distance |
| Tony Leodora | 1 August 1999 | 7th | 164 yd‘s | |
| Pat Ahern | 18 May 2001 | 18th | 185 yd’s | |
| Charles Meisenzahl | 28 June 2001 | 13th | 197 yd’s | |
| Tom Curran | 30 August 2001 | 3rd | 165 yd’s | |
| Rory Sheridan | 11 September 2001 | 13th | 208 yd’s | |
| Mike Breen | 14 November 2001 | 18th | 185 yd’s | |
| Brian Welsh | 16 March 2002 | 13th | 165 yd’s | |
| Laurie Reardon | 17 May 2002 | 3rd | 165 yd’s | |
| John Lotty | 24 August 2002 | 18th | 185 yd’s | |
| Mike Ashe | 13 March 2005 | 3rd | 165 yd’s | |
| Mechthilde Pohl | 5 February 2007 | 18th | 119 yd’s | |
| N. O'Keeffe | 25 August 2007 | 13th | 208 yd‘s | |
| James Nyhan | 13 May 2012 | 18th | 170 yd‘s | |
| Darragh O'Driscoll | 29 December 2024 | 3rd | 165 yd's |


