Parknasilla golf club Kerry
Parknasilla Golf Course
Dr. Arthur Spring's subtle design present a stern test of skill and shot making to golfers of all categories. However, all of the holes are eminently playable by higher handicap golfers. The 9-hole course measuring 5,284 m Par 69 with a standard scratch of 68 off the blue tees the course has 2 Par fives and 6 Par threes. A clever mix of open and tight fairways gives the golfer an opportunity to open the shoulders safely at some holes while doing so at one’s peril on others. The sand based greens provide true putting surfaces all year round.
The most memorable holes at Parknasilla's new course are the eight "na dninth" a ball overshooting the green finds the salt water of the Atlantic Ocean. The ninth is spectacularly placed in Kenmare Bay, between the large pines that skirt both sides of the fairway.
Golf Deals » Parknasilla
Stay & Play @ Parknasilla Resort & Spa €1257.00
Offer valid from 22 Sep 2022 to 30 Nov 2024 Detail:
Three Night Luxury Stay: Full Irish Breakfast each Morning
Three Course À La Carte Dinner with Tea and Coffee on Two Evenings of your Choice: One Round of Golf per person: Complimentary access to our Indoor Swimming Pool, Outdoor Hot Tubs and Heated Salt Water Hot Tub: From: €1,257pps
Green Fees Midweek Low Season: | €25 |
Green Fees Weekends & B.H. Low Seasan: | €40 |
Green Fees Midweek: | €35 |
Green Fees Weekends & B.H.: | €50 |
Green Fees 18-Hole Resort Guests: | €35 |
Green Fees 9-Hole Resort Guests: | €25 |
Green Fees with Member: | €20 |
Green Fees for Opens: | €12/25 |
Practice Area: | Yes |
Club Hire: €18 |
Yes |
Buggy Hire: €20 |
No |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | €340 |
Full Family Membership Fee: | €630 |
Full Country Membership Fee: | €290 |
Full Student 18-23 Membership Fee: | €120 |
Full Junior U-18 Membership Fee: | €60 |
Course Type | Parkland |
No Holes | 12 |
Members | 263 |
Designer | Arthur Spring |
Founded | 1975 |
Address | Parknasilla, |
Telephone | +353 (0)64-66-45195 |
golf@parknasillaresort.com | |
Website | Parknasilla golf club website |
Secretary/Manager: | Jim W. Feeney |
Captain: | Paul Moran |
Lady Captain: | Bernie Gleeson |
President: | Dermot O'Mahony |
Vice-Captains': | None |
Hon. Secretary: | Ashley Collingwood & Eileen Moriarty |
Club Pro: | Charlie McCarthy |
Hon. Treasure: | Brendan Rochford |
Comp. Secretary: | Darren Pilz |
Location Map
Lat:51.829533
Long:-9.887695
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to 9.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities in Hotel | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments:14 Days in advance |
Parknasilla Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Saturday |
Closed |
1 |
|
Lady Vice-Captain's Prize | Saturday |
Closed | 1 | |
Captain's Prize to the Ladies | Saturday 7 June | Closed | 1 | |
President's Prize to the Ladies | Saturday 2 August | Closed | 1 | |
Lady Captain's Prize | Sunday 3 August | Closed | 1 | |
President's Prize | Sunday 3 August | Closed | 1 | |
Captain's Prize | Sunday 3 August | Closed | 1 | |
Fr. O'Sullivan Memorial Cup | Sunday 8 June | Sunday 15 June | Open | 8 |
Fr. O'Sullivan Memorial Cup | Sunday 8 June | Open | 1 | |
Fr. O'Sullivan Memorial Cup | Monday 9 June | Open | 1 | |
Fr. O'Sullivan Memorial Cup | Tuesday 10 June | Open | 1 | |
Fr. O'Sullivan Memorial Cup | Wednesday 11 June | Open | 1 | |
Fr. O'Sullivan Memorial Cup | Thursday 12 June | Open | 1 | |
Fr. O'Sullivan Memorial Cup | Friday 13 June | Open | 1 | |
Fr. O'Sullivan Memorial Cup | Saturday 14 June | Open | 1 | |
Fr. O'Sullivan Memorial Cup | Sunday 15 June | Open | 1 | |
Club Fundraiser Scramble | Saturday 22 June | Sunday 23 June |
Open | 2 |
Club Fundraiser Scramble | Sunday 23 June | Open | 1 | |
Cearbhall O'Dalaigh Open Classic | Saturday 28 June |
Sunday 29 June |
Open | 2 |
Cearbhall O'Dalaigh Open Classic | Sunday 29 June |
Open | 1 | |
Adult & Child Mixed | Friday 4 July | Open | 1 | |
Mixed Foursomes | Saturday 5 July | Sunday 6 July | Open | 2 |
Mixed Foursomes | Sunday 6 July | Open | 1 | |
L. & G. Conquer Cancer | Saturday 12 July | Saturday 19 July | Open | 7 |
L. & G. Conquer Cancer | Sunday 13 July | Open | 1 | |
L. & G. Conquer Cancer | Monday 14 July | Open | 1 | |
L. & G. Conquer Cancer | Tuesday 15 July | Open | 1 | |
L. & G. Conquer Cancer | Wednesday 16 July | Open | 1 | |
L. & G. Conquer Cancer | Thursday 17 July |
Open | 1 | |
L. & G. Conquer Cancer | Friday 18 July |
Open | 1 | |
L. & G. Conquer Cancer | Saturday 19 July |
Open | 1 | |
Jackie Moriarty Memorial | Sunday 27 July |
Friday 1 August | Open | 6 |
Jackie Moriarty Memorial | Monday 28 July |
Open | 1 | |
Jackie Moriarty Memorial | Tuesday 29 July |
Open | 1 | |
Jackie Moriarty Memorial | Wednesday 30 July |
Open | 1 | |
Jackie Moriarty Memorial | Thursday 31 July |
Open | 1 | |
Jackie Moriarty Memorial | Friday 1 August | Open | 1 | |
Matt Sheridan Cup | Sunday 3 August | Sunday 10 August |
Open | 8 |
Matt Sheridan Cup | Monday 4 August | Open | 1 | |
Matt Sheridan Cup | Tuesday 5 August | Open | 1 | |
Matt Sheridan Cup | Wednesday 6 August | Open | 1 | |
Matt Sheridan Cup | Thursday 7 August | Open | 1 | |
Matt Sheridan Cup | Friday 8 August | Open | 1 | |
Matt Sheridan Cup | Saturday 9 August | Open | 1 | |
Matt Sheridan Cup | Sunday 10 August | Open | 1 | |
Dave Fleming Memorial | Saturday 16 August | Saturday 23 August | Open | 8 |
Dave Fleming Memorial | Sunday 17 August |
Open | 1 | |
Dave Fleming Memorial | Monday 18 August |
Open | 1 | |
Dave Fleming Memorial | Tuesday 19 August |
Open | 1 | |
Dave Fleming Memorial | Wednesday 20 August |
Open | 1 | |
Dave Fleming Memorial | Thursday 21 August |
Open | 1 | |
Dave Fleming Memorial | Friday 22 August |
Open | 1 | |
Dave Fleming Memorial | Saturday 23 August |
Open | 1 | |
L. & G. Irish Lifeboat Classic Week | Saturday 6 September | Saturday 13 September | Open | 8 |
L. & G. Irish Lifeboat Classic Week | Saturday 6 September | Open | 1 | |
L. & G. Irish Lifeboat Classic Week | Sunday 7 September | Open | 1 | |
L. & G. Irish Lifeboat Classic Week | Monday 8 September | Open | 1 | |
L. & G. Irish Lifeboat Classic Week | Tuesday 9 September | Open | 1 | |
L. & G.Irish Lifeboat Classic Week | Wednesday 10 September | Open | 1 | |
L. & G. Irish Lifeboat Classic Week | Thursday 11 September | Open | 1 | |
L. & G. Irish Lifeboat Classic Week | Friday 12 September | Open | 1 | |
L. & G. Irish Lifeboat Classic Week | Saturday 13 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 72 SSS 68 5,234 m |
Red | Par 72 SSS 71 4,412 m |
Blue | Par 72 SSS 69 5,470 m |
Card
Hole No. | Blue | White | Par | Index | Red | Par | Index |
1 | 304 | 296 | 4 | 11 | 252 | 4 | 9 |
2 | 110 | 100 | 3 | 17 | 85 | 3 | 17 |
3 | 444 | 437 | 5 | 5 |
364 | 5 | 1 |
4 | 292 |
276 |
3 |
15 |
262 |
4 |
11 |
5 | 316 |
321 |
4 | 1 | 268 | 4 | 5 |
6 | 346 |
323 |
4 |
3 |
270 |
4 |
3 |
7 | 169 |
163 |
3 |
9 |
120 |
3 |
15 |
8 | 411 |
410 |
5 |
7 |
335 |
5 |
13 |
9 | 324 |
311 |
4 |
13 | 250 |
4 |
7 |
Out | 2,735 | 2,617 | 36 | 2,206 |
36 | ||
10 | 304 |
296 |
4 | 12 |
252 | 4 | 10 |
11 | 110 |
100 |
3 |
18 | 85 |
3 |
18 |
12 | 440 |
437 |
5 |
6 |
364 |
5 |
2 |
13 | 292 |
276 |
4 | 16 | 262 | 4 | 12 |
14 | 316 |
321 |
4 |
2 |
268 |
4 |
6 |
15 | 346 |
323 |
4 |
4 |
270 |
4 |
4 |
16 | 169 |
163 |
3 |
10 |
120 |
3 |
16 |
17 | 411 |
410 |
5 |
8 |
335 | 5 | 14 |
18 | 324 | 311 | 4 | 14 |
250 | 4 | 8 |
In | 2,735 | 2,617 | 36 | 2,206 | 36 | ||
Total | 5,470 | 5,234 | 72 |
4,412 | 72 |
||
SSS | 69 | 68 | 71 |
Notable rounds
Men's Course Record: 71 John Coyne
Ladies Course Record:
Members Achievements
History of Parknasilla
Roll of Honour
Member | Year | Hon. Position |
Nell Cahalan | 1990 | Ladies Captain |
Batt Burns | 1990 | Men's Captain |
Jim Feeney | 1990 | President |
Sylvia Fenelon | 1991 | Ladies Captain |
Eamonn McKeon | 1991 | Men's Captain |
Jim Feeney | 1991 | President |
Carol McKeon | 1992 | Ladies Captain |
Denis Burns | 1992 | Men's Captain |
Jim Feeney | 1992 | President |
Alice O'Sullivan | 1993 | Ladies Captain |
Fr. Pat Murphy | 1993 | Men's Captain |
Jim Feeney | 1993 | President |
Riona Nolan | 1994 | Ladies Captain |
Padraic Coughlan | 1994 | Men's Captain |
Jim Feeney | 1994 | President |
Moya Hennessy | 1995 | Ladies Captain |
Jim Feeney | 1995 | Men's Captain |
Eamonn McKeon | 1995 | President |
Sarah Doble | 1996 | Ladies Captain |
Louis Nolan | 1996 | Men's Captain |
Derek Keogh | 1996 | President |
Mary Coughlan | 1997 | Ladies Captain |
Patrick Casey | 1997 | Men's Captain |
Derek Keogh | 1997 | President |
Mary Sheehan | 1998 | Ladies Captain |
Gerard Flemming | 1998 | Men's Captain |
Eamonn McKeon | 1998 | President |
Roely Martius | 1999 | Ladies Captain |
Noel Barber | 1999 | Men's Captain |
Jim Feeney | 1999 | President |
Carol McKeon | 2000 | Ladies Captain |
Michael Doyle | 2000 | Men's Captain |
Jim Feeney | 2000 | President |
Riona Nolan | 2001 | Ladies Captain |
Peter Martius | 2001 | Men's Captain |
Jim Feeney | 2001 | President |
Cass Fitzpatrick | 2002 | Ladies Captain |
Jim O'Sullivan | 2002 | Men's Captain |
Brendan Gilmore | 2002 | President |
Theresa O'Leary | 2003 | Ladies Captain |
Michael Kinsella | 2003 | Men's Captain |
Carol McKeon | 2003 | President |
Anita Power | 2004 | Ladies Captain |
Brian Jones | 2004 | Men's Captain |
Sonny Looney | 2004 | President |
Mary Reynolds | 2005 | Ladies Captain |
Eamonn Egan | 2005 | Men's Captain |
Andrew Rees | 2005 | President |
Deirdre Jones | 2006 | Ladies Captain |
Phil Galvin | 2006 | Men's Captain |
Andrew Rees | 2006 | President |
Brenda Hurley | 2007 | Ladies Captain |
Gerry Murray | 2007 | Men's Captain |
Andrew Rees | 2007 | President |
Kathleen Cronin | 2008 | Ladies Captain |
Sean O'Sullivan | 2008 | Men's Captain |
Klaus Voss | 2008 | President |
Siobhan Supple | 2009 | Ladies Captain |
Sean McCarthy | 2009 | Men's Captain |
Jim Feeney | 2009 | President |
Anita Power | 2010 | Ladies Captain |
Garbhan Kavanagh | 2010 | Men's Captain |
Jim Feeney | 2010 | President |
Liz Gaine | 2011 | Ladies Captain |
Kevin McConnell | 2011 | Men's Captain |
Brian Woodcock | 2011 | President |
Liz McCarthy | 2012 | Ladies Captain |
Johnny O'Sullivan | 2012 | Men's Captain |
Dermot O'Mahoney | 2012 | President |
Margaret Christian |
2013 | Ladies Captain |
Gerard O'Mahoney | 2013 | Men's Captain |
Dermot O'Mahoney |
2013 | President |
Mary Moloney | 2014 | Ladies Captain |
Mike Merrill | 2014 | Men's Captain |
Dermot O'Mahoney | 2014 | President |
Teresa Walsh | 2015 | Ladies Captain |
Jerry Moriarty | 2015 | Men's Captain |
Dermot O'Mahony |
2015 | President |
Therese Hurley |
2016 | Ladies Captain |
Padraig Byrne |
2016 | Men's Captain |
Dermot O'Mahony | 2016 | President |
Margaret Miley | 2017 | Ladies Captain |
Patrick O'Shea | 2017 | Men's Captain |
Dermot O'Mahony |
2017 | President |
Mary T O'Sullivan | 2018 | Ladies Captain |
2018 | Men's Captain | |
Dermot O'Mahony | 2018 | President |
Maide O'Leary | 2019 | Ladies Captain |
Kieran Burns | 2019 | Men's Captain |
Dermot O'Mahony | 2019 | President |
Margaret Burns | 2020 | Ladies Captain |
2020 | Men's Captain | |
Dermot O'Mahony | 2020 | President |
2021 | Ladies Captain | |
2021 | Men's Captain | |
Dermot O'Mahony | 2021 | President |
2022 | Ladies Captain | |
2022 | Men's Captain | |
Dermot O'Mahony |
2022 | President |
Bernie Gleeson | 2023 | Ladies Captain |
Paul Moran | 2023 | Men's Captain |
Dermot O'Mahony | 2023 | President |
2024 | Ladies Captain | |
2024 | Men's Captain | |
2024 | President | |
2025 | Ladies Captain | |
2025 | Men's Captain | |
2025 | President | |
Heather Murphy (14) | 2025 | Lowest Ladies H'cap |
Pat Morley (6) | 2025 | Lowest Men's H'cap |
Holes in One at Parknasilla
Member | Date | Hole No. | Club Used | Distance |
Padraig Burns | 21 July 2002 | 2nd | 120 m | |
Deirdre Jones | 24 August 2002 | 2nd | 95 m | |
Charlie Campbell | 30 July 2006 | 9th | 120 m | |
Celestine Barrs | 5 August 2006 | 4th | 120 m |