Hollystown golf club Dublin

Hollystown Golf Course
Hollystown Golf is high quality at eminently affordable prices.
Hollystown is set in rich natural parkland is a tough test of golf by any standards mature-trees, streams and lakes come into play on virtually every hole. The unique design of the Hollystown Golf Pavilion allows the golfers some wonderful panoramic views of the course, covering many of the feature holes including 1st, 10th, 11th, 12th, 13th and 18th.
August 1999 saw the opening of an additional nine holes, which has extended the complex to 27-holes.
| Green Fees Midweek: |
€25 |
| Green Fees Weekends & B.H.: | €30 |
| Green Fees with a Member: | €16/20 |
| Green Fees for Opens: | €20 |
| Practice Area: | Yes |
| Club Hire: | Yes |
| Buggy Hire: €25 | Yes |
| Soft Spikes: | No |
| Full Membership Available: | Yes |
| Full Membership Fee: | €850 |
| Full 5-Day Membership Fee: | €605 |
| Flexi Membership Fee: | €315 |
| Entrance Fee: | None |
| Course Type | Parkland |
| No Holes | 27 |
| Members | 755 |
| Designer | Eddie Hackett |
| Founded | 2000 |
| Address | Hollystown, |
| Telephone | 01-8207444 |
| info@hollystown.com | |
| Website | Hollystown golf club website |
| Golf Operations Manager: | Helena Deegan |
| Captain: | Niall Fitzmaurice |
| Lady Captain: | Caitriona Craddock |
| Presidents': | John Lennon |
| Vice-Captains': | None |
| Hon. Secretary: | Pat Cleary & Grainne Tuohy |
| Club Pro: | Joe Murray 01-8207444 |
| Hon. Treasurer: | Derek Hogan & Phil Horan |
| Comp. Secretary: | Niall Lambert & Angela Harford |
Location Map
Lat:53.429546
Long:-6.377199
General Facts & Information
| Course opening hours: Daylight hours | Clubhouse opening hours:9.00am to 11.30pm |
| Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
| Catering: Full catering, facilities | Days to Avoid: Sundays & Bank Holidays |
| Green Fees and Societies Welcome: Other days | Pre-booking for open Tournaments:14 Days in advance |
Hollystown Golf Club Fixtures 2026 provisional*
| Open & Major Fixtures 20109 (Confirmed) | ||||
| Event | Start | Finish | Type | Duration |
| Captains' Drive-In | Sunday 17 March | Closed | 1 | |
| Professional's Prize | Sunday 26 May | Closed | 1 | |
| Lady Captain's Prize to the Men |
Sunday 16 June | Closed | 1 | |
| Captain's Prize to the Ladies |
Sunday 16 June | Closed | 1 | |
| Vice-Captain's Prize | Friday 21 June | Closed | 1 | |
| Lady Captain's Prize | Sunday 7 July | Closed | 1 | |
| Captain's Prize (Q) |
Saturday 13 July | Sunday 14 July | Closed | 2 |
| Captain's Prize (Q) |
Sunday 14 July | Closed | 1 | |
| Captain's Prize | Saturday 20 July | Closed | 1 | |
| President's Prize | Friday 23 August | Closed | 1 | |
| Lady President's Prize | Friday 23 August | Closed | 1 | |
| L. & G. Singles Stableford |
Sunday 17 March | Open | 1 | |
| 3-Ball Team Event | Sunday 25 March | Open | 1 | |
| Singles Stableford |
Tuesday 23 April | Open | 1 | |
| Inter. Scratch Cup (10 to 17) | Sunday 5 May | Open | 1 | |
| Minor Scratch Cup (18 to 28) | Sunday 5 May | Open | 1 | |
| 3-Person Team Event | Monday 6 May | Open | 1 | |
| Senior Scratch Cup (0 to 4) | Sunday 19 May | Open | 1 | |
| Junior Scratch Cup (5 to 9) | Sunday 19 May | Open | 1 | |
| Singles Stableford |
Tuesday 21 May | Open | 1 | |
| 3-Person Team Event | Monday 3 June | Open | 1 | |
| Singles Stableford |
Tuesday 25 June | Open | 1 | |
| Singles Stableford |
Tuesday 23 July | Open | 1 | |
| 3-Person Team Event | Monday 5 August | Open | 1 | |
| Singles Stableford |
Tuesday 27 August | Open | 1 | |
| Singles Stableford |
Tuesday 10 September | Open | 1 | |
| Singles Stableford |
Tuesday 28 October | Open | 1 |
Card of the Course
| Key | Data |
| White | Par 70 SSS 69 6,295 yd's |
| Yellow | Par 70 SSS 68 5,849 yd's |
| Red | Par 70 SSS 69 5,340 yd's |
| Blue | Par 71 SSS 70 6,601 yd's |
Card
Card of the Yellow Blue Course in yards
| Hole No. | Blue | White | Yellow | Par | Index | Red | Par | Index |
| 1 | 332 | 318 | 299 | 4 | 16 | 295 | 4 | 16 |
| 2 | 318 | 303 | 284 | 4 | 18 | 261 | 4 | 18 |
| 3 | 488 | 472 | 450 | 5 | 10 | 414 | 5 | 10 |
| 4 | 390 | 355 | 350 | 4 | 4 |
348 | 4 | 4 |
| 5 | 377 | 359 | 341 | 4 | 14 | 312 | 4 | 14 |
| 6 | 199 | 189 | 164 | 3 | 8 |
153 | 3 | 8 |
| 7 | 431 | 423 | 329 | 4 | 2 | 309 | 4 | 2 |
| 8 | 161 | 146 | 130 | 3 | 12 | 117 | 3 | 12 |
| 9 | 390 | 371 | 354 | 4 | 6 |
322 | 4 | 6 |
| Out | 3,086 | 2,936 | 2,701 | 35 | 2,531 | 35 | ||
| 10 | 390 | 371 | 354 | 4 | 3 |
346 | 4 | 3 |
| 11 | 173 | 157 | 135 | 3 | 7 |
126 | 3 | 7 |
| 12 | 564 | 546 | 516 | 5 | 11 | 460 | 5 | 11 |
| 13 | 403 | 381 | 346 | 4 | 15 | 311 | 4 | 15 |
| 14 | 412 | 394 | 361 | 4 | 9 |
338 | 4 | 9 |
| 15 | 430 | 408 | 385 | 4 | 1 |
345 | 4 | 1 |
| 16 | 145 | 141 | 126 | 3 | 17 | 122 | 3 | 17 |
| 17 | 440 | 419 | 410 | 4 | 5 |
328 | 4 | 5 |
| 18 | 558 | 542 | 515 | 5 | 13 | 440 | 5 | 13 |
| In | 3,515 | 3,359 | 3,148 | 36 | 2,819 | 36 | ||
| Total | 6,601 | 6,295 | 5,849 | 71 | 5,340 | 71 | ||
| SSS | 70 | 69 | 68 | 69 |
Members Achievements
Hollystown Golf Club were Leinster Semi-Finalists in 2003.
Joey Bendford, the green keeper at Hollystown G.C., is one of only three people in Europe to hold the title "Certified Golf Course Superintendent" . Joey has been sitting exams for the past ten years. Well done.
The Ladies of Hollystown Golf Club won the Rita Kenny Memorial Salver in 2002 when the team was Marian Delaney, Mia McCann and Mary Phelan
History of Hollystown
Hollystown Golf Club came into existence in 1992 before Ireland was enjoying the phenomenon that was the Celtic Tiger. As the cost of club membership escalated around the country, the opportunity to participate in a club became more difficult.
It was clear there was a market for individuals who wanted club golf without a massive financial commitment. After much market research the founders determined a great need to offer Championship Golf at Resonable Prices in a Friendly Atmosphere.
The Club was ratified by the Golfing Union of Ireland (GUI) and the Irish Ladies Golf Union (ILGU) in 2000 and has grown from strength to strength.
Club members have achieved positive results in GUI Tournaments including the Pierce Purcell Shield Leinster (Semi-Finalists in 2003) and the Metropolitan Cup (4th round of the Metropolitan Cup in 2005) and in 2009 Hollystown celebrated its most successful year to date by winning an unprecedented three inter- club tournaments in one month. The Men's Club captured the Uden and Best Cups while the Ladies won the All- Ireland best nett team trophy.
The Club has hosted a number of Golfing Union of Ireland events including, in 2004 the BMW All-Ireland Mixed Foursomes Final won by Enniscrone GC. The club also hosted the Ulster Bank All-Ireland Medal Winners Finals won by Mark Simpson of Killymoon GC and Miriam Hynes of Portuma GC. Hollystown member Siobhan McDonnell finished 3rd.
In August 2005 Hollystown hosted the Irish Ladies Golf Union Australian Spoons District Final.
The Leinster Youths Amateur Open Championship in was held at Hollystown in 1997 and 2001. The club also hosted the Leinster Final of the Pierce Purcell Shield 2002.
The Club has hosted a number of Golfing Union of Ireland Events including the Metropolitan Qualifier of the Pierce Purcell Shield 2004, the Metropolitan Qualifier of the Jimmy Bruen Shield 2003.
Roll of Honour
| Member | Year | Hon. Position |
| Nancy Keating | 2000 | Ladies Captain |
| Bill Barry | 2000 | Men's Captain |
| Oliver Barry | 2000 | President |
| Nancy Keating | 2001 | Ladies Captain |
| Bill Barry | 2001 | Men's Captain |
| Oliver Barry | 2001 | President |
| Angela Gleeson | 2002 | Ladies Captain |
| John Giles | 2002 | Men's Captain |
| Oliver Barry | 2002 | President |
| S. Cassidy | 2003 | Ladies Captain |
| Conor Heaney | 2003 | Men's Captain |
| Oliver Barry | 2003 | President |
| Ann Carroll | 2004 | Ladies Captain |
| Fred Gosker | 2004 | Men's Captain |
| Oliver Barry | 2004 | President |
| Dolly Ring | 2005 | Ladies Captain |
| Sean Murphy | 2005 | Men's Captain |
| Oliver Barry | 2005 | President |
| Audry Burke | 2006 | Ladies Captain |
| Maurice Smyth | 2006 | Men's Captain |
| Oliver Barry | 2006 | President |
| Mary Duane | 2007 | Ladies Captain |
| Ciaran O'Briain | 2007 | Men's Captain |
| Oliver Barry | 2007 | President |
| Carmel Brennan | 2008 | Ladies Captain |
| Noeleen Barry | 2008 | Ladies President |
| Michael Fogarty | 2008 | Men's Captain |
| Oliver Barry | 2008 | President |
| Una Duignan | 2009 | Ladies Captain |
| Noeleen Barry | 2009 | Ladies President |
| Michael Edwards | 2009 | Men's Captain |
| Oliver Barry | 2009 | President |
| Mary O'Donnell | 2010 | Ladies Captain |
| Noeleen Barry | 2010 | Ladies President |
| Brian Murphy | 2010 | Men's Captain |
| Oliver Barry | 2010 | President |
| Michelle Whelan | 2011 | Ladies Captain |
| Daphney Rooney | 2011 | Ladies President |
| Adrian Nash | 2011 | Men's Captain |
| Syl Fox | 2011 | President |
| Ann Heffernan | 2012 | Ladies Captain |
| Daphney Rooney | 2012 | Ladies President |
| Mark Lawlor | 2012 | Men's Captain |
| Billy Barry | 2012 | President |
| Angela Harford | 2013 | Ladies Captain |
| Joan O'Connor | 2013 | Ladies President |
| Derek Hogan | 2013 | Men's Captain |
| Bill Barry |
2013 | President |
| Marie Christie | 2014 | Ladies Captain |
| Ann Carroll | 2014 | Ladies President |
| Tom Walsh | 2014 | Men's Captain |
| Kieran Kenealy | 2014 | President |
| Grainne Tuohy | 2015 | Ladies Captain |
| Ann Carroll |
2015 | Ladies President |
| Ken Finegan | 2015 | Men's Captain |
| Kieran Kenealy |
2015 | President |
| Patricia Craddock | 2016 | Ladies Captain |
| Anita Lynch |
2016 | Ladies President |
| Wiliam Hutchinson | 2016 | Men's Captain |
| Bernard Roders |
2016 | President |
| Sheena McDonagh | 2017 | Ladies Captain |
| Anita Lynch | 2017 | Ladies President |
| Patrick Cleary | 2017 | Men's Captain |
| Bernard Roders | 2017 | President |
| Ann McCartney | 2018 | Ladies Captain |
| Niall Lambert | 2018 | Men's Captain |
| John Lennon | 2018 | President |
| Caitriona Craddock | 2019 | Ladies Captain |
| Niall Fitzmaurice | 2019 | Men's Captain |
| John Lennon | 2019 | President |
| Stephen Kinch (-1) |
2019 | Lowest Men's Handicap |
| Andrew Boyle (1) | 2019 | Lowest Men's Handicap |
Holes in One at Hollystown
| Member | Date | Hole No. | Club Used | Distance |
| Kieran Wade First |
11 August 1992 | 13th | 6-iron | 155 yd's |
| James Carroll | 9 August 2005 | 7th | 220 yd's | |
| James Lowndes | 16 September 2005 | 6th | 145 yd's | |
| Tony Hand | 28 July 2006 | 16th | 141 yd's | |
| Andries Van Schalkwyk | 9 May 2007 | 11th | 173 yd's | |
| Ollie Murray | 2011 | 7th | 220 yd's | |
| Mick Fanning | 2011 | 7th | 220 yd's | |
| Alan Parkinson | 2011 | 3rd | 162 yd's | |
| Derek Hogan | 2011 | 7th | 145 yd's | |
| Mary Quinlan | 2012 | 3rd | 120 yd's | |
| Audrey Burke | 12 September 2012 | 7th | 145 yd's | |
| Martin Scott | 20 October 2012 | 3rd | 162 yd's | |
| Leo Lennon Maher | 4 December 2012 | 3rd | 120 yd's | |
| Aaron Quinn | 14 July 2013 | 6th | 189 yd's | |
| Luke Branagan | 19 November 2013 | 7th | 145 yd's | |
| Margaret Cleary | 24 November 2013 | 2nd | 173 yd's | |
| Tom Walsh | 21 April 2014 | 6th | 189 yd's | |
| Alex McQueen | 5 June 2014 | 8th | 130 yd's | |
| Mary O'Donnell | 30 April 2015 | 7th | 122 yd's | |
| Mary Gleeson | 28 August 2016 | 7th | 122 yd's | |
| Rita Kearns | 6 October 2016 | 3rd | 116 yd's | |
| Shane O'Connor | 19 November 2016 | 7th | 145 yd's | |
| David McLoughlin | 23 May 2017 | 3rd | 162 yd's | |
| Kieran Feely | 9 July 2017 | 3rd | 162 yd's | |
| Pat Cleary Captain |
13 August 2017 | 7th | 145 yd's |


