Foyle Golf Centre golf club Derry
Foyle Golf Centre Golf Course
Foyle International Golf Centre, situated on the outskirts of Derry City, enjoys a unique position in its accessibility to the City of Derry airport together with good trunk roads linking it with Co Donegal and Belfast.
With panoramic views and gentle ambience, "Foyle" qualifies as a must to any visitor to Northern Ireland.
The parkland course takes full advantage of its natural setting and has been carefully designed by specialists in golf course construction.
Visitors will be delighted with the 18-hole championship standard par 71 course, which measures 6,636 yards off the white tees.
There are numerous holes worthy of mention but none so than the 15th "The Elms". A par at "Foyles" most difficult hole is a score to be cherished.
With two lakes and water coming into play on three of the holes and numerous strategically placed bunkers, the course offers an interesting challenge to golfers of all handicaps.
Greens and tees have been laid to USGA specification, which enables all year round playing conditions.
Golf Club,and trolley hire is available. The course is open from early morning to dusk and a fully computerized booking system is in operation.
Further facilities include 9 hole par 3 course, 2 putting greens, 25 bay indoor floodlight Driving Range with video analysis teaching, Resident P G A Golf Professional, Golf Shop, Locker/shower rooms, Pitching green.
Golf Deals » Foyle Golf Centre
Stay & Play @ City Hotel €125.00
Offer valid from 01 Jul 2023 to 30 Nov 2024 Detail:
2 Nights Accomodation B&B at the 4* City Hotel Derry Evening Meal at the City Hotel
18 Holes Golf at Foyle Return Transport to/from Golf can be arranged
Green Fees Friday Early Bird: | £14 |
Green Fees Midweek G.I.M.: | £22 |
Green Fees Midweek Overseas: | £40 |
Green Fees Weekends & B.H. G.I.M.: | £28 |
Green Fees Weekends & B.H. Overseas: | £50 |
Green Fees with a Member: | £19/24 |
Green Dees for Opens: | £19/24 |
Practice Area: | Range |
Club Hire: £10 |
Yes |
Buggy Hire: £28 |
Yes |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | £720 |
Full Ladies Membership Fee: | £575 |
Full 5-Day Membership Fee: | £545 |
Full Young Adult 28-30 Membership Fee: | £530 |
Full Young Adult 19-24 Membership Fee: | £310 |
Full Junior Membership Fee: | £99 |
Course Type | Parkland |
No Holes | 27 |
Members | 409 |
Designer | Frank Ainsworth |
Founded | 1994 |
Address | 12 Alder Road, |
Telephone | 028-71-352222 |
info@foylegolfcentre.co.uk | |
Website | Foyle Golf Centre golf club website |
Secretary/Manager: | Rob Gallagher Jnr. |
Captain: | Vinny Brady |
Lady Captain: | Mary Hasson |
Presidents': | Philip Smyth & Avril Gallagher |
Vice-Captains': | John Spence & Belinda Moore |
Hon. Secretary: | John Joe Logue & Denise Callan |
Club Pro: | Derek Morrison & Sean Young 028-71-352222 |
Hon. Treasurer: | Jackie Thomas & Sally Moloney |
Comp. Secretary: | John Louden & Anne Hamilton |
Location Map
Lat:55.037663
Long:-7.292776
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 8.00am to late |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: Phone |
Foyle Golf Centre Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Friday 19 April | Closed | 1 | |
Captain's Prize to the Ladies | Thursday 20 June | Closed | 1 | |
Captain's Prize | Saturday 22 June | Closed | 1 | |
Lady President's Prize | Thursday 25 July | Closed | 1 | |
President's Prize | Saturday 27 July |
Closed | 1 | |
Lady Captain's Prize | Friday 23 August | Closed | 1 | |
Singles Stableford | Saturday 27 April |
Open | 1 | |
Lady Captain's Charity | Sunday 5 May | Open | 1 | |
Singles Stableford | Monday 6 May | Open | 1 | |
Singles Stableford | Saturday 11 May | Open | 1 | |
Singles Stableford | Wednesday 15 May | Open | 1 | |
Singles Stableford | Friday 17 May | Open | 1 | |
Singles Stableford | Saturday 18 May | Sunday 19 May | Open | 2 |
Singles Stableford | Sunday 19 May | Open | 1 | |
Singles Stableford | Wednesday 22 May | Open | 1 | |
Maiden City Classic | Friday 24 May |
Open | 1 | |
Singles Stableford | Saturday 25 May | Sunday 26 May |
Open | 1 |
Singles Stableford | Sunday 26 May | Open | 1 | |
Different Class Golf Classic | Wednesday 29 May | Sunday 2 June | Open | 5 |
Different Class Golf Classic | Thursday 30 May | Open | 1 | |
Different Class Golf Classic | Friday 31 May | Open | 1 | |
Different Class Golf Classic | Saturday 1 June | Open | 1 |
|
Different Class Golf Classic | Sunday 2 June | Open | 1 | |
Singles Stableford | Saturday 8 June | Open | 1 | |
Singles Stableford | Wednesday 12 June | Open | 1 | |
Singles Stableford | Saturday 15 June | Sunday 16 June | Open | 2 |
Singles Stableford | Sunday 16 June | Open | 1 | |
Singles Stableford | Wednesday 19 June | Open | 1 | |
Singles Stableford | Sunday 23 June | Open | 1 | |
Singles Stableford | Wednesday 26 June | Open | 1 | |
Singles Stableford | Sunday 30 June | Open | 1 | |
Wednesday 3 July | Open | 1 | ||
Start of Open Week | Saturday 6 July |
Saturday 13 July | Open | 8 |
Claudy John Mitchel's GAA Classic |
Saturday 6 July |
Open | 1 | |
Singles Strokes | Sunday 7 July |
Open | 1 | |
Singles Stableford | Monday 8 July | Wednesday 10 July | Open | 3 |
Singles Stableford | Tuesday 9 July | Open | 1 | |
Singles Stableford | Wednesday 10 July | Open | 1 | |
Ladies Singles Stableford | Thursday 11 July | Open | 1 | |
Singles Strokes | Friday 12 July | Open | 1 | |
Singles Stableford | Saturday 13 July | Open | 1 | |
Singles Stableford | Wednesday 17 July | Open | 1 | |
Captains Charity Stableford | Saturday 20 July |
Open | 1 | |
Senior Scratch Cup | Sunday 21 July | Open | 1 | |
Junior Scratch Cup | Sunday 21 July | Open | 1 | |
Inter. Scratch Cup | Sunday 21 July | Open | 1 | |
Singles Stableford | Friday 26 July |
Open | 1 | |
Singles Stableford | Saturday 3 August | Sunday 4 August |
Open | 2 |
Total Golf Club Classic | Sunday 4 August | Open | 1 | |
Total Golf Club Classic | Wednesday 7 August | Sunday 11 August | Open | 5 |
Total Golf Club Classic | Thursday 8 August | Open | 1 | |
Total Golf Club Classic | Friday 9 August | Open | 1 |
|
Total Golf Club Classic | Saturday 10 August | Open | 1 | |
Total Golf Club Classic | Sunday 11 August | Open | 1 | |
Singles Stableford | Wednesday 14 August | Open | 1 | |
Singles Stableford | Saturday 17 August | Sunday 18 August | Open | 2 |
Singles Stableford | Sunday 18 August | Open | 1 | |
Singles Stableford | Sunday 25 August |
Open | 1 | |
Singles Stableford | Sunday 1 September |
Open | 1 | |
Singles Stableford | Saturday 7 September |
Open | 1 | |
Play-in-Pink Ladies Singles Stableford | Thursday 3 October | Open | 1 | |
Card of the Course
Key | Data |
White | Par 71 SSS 71 6,639 yd's |
Yellow | Par 71 SSS 69 6,344 yd's |
Red | Par 72 SSS 71 5,401 yd's |
Card
Hole Name | Hole No. | White | Yellow | Par | Index | Red | Par | Index |
Springfield | 1 | 390 | 382 | 4 | 6 | 314 | 4 | 5 |
The Range | 2 | 539 | 529 | 5 | 10 | 443 | 5 | 7 |
The Pond | 3 | 188 | 167 | 3 | 12 | 157 | 3 | 11 |
Thornhill | 4 | 425 | 421 | 4 | 2 | 404 | 5 | 9 |
Scalp | 5 | 174 | 168 | 3 | 14 | 127 | 3 | 15 |
Amelias Landing | 6 | 404 | 393 | 4 | 4 | 339 | 4 | 1 |
Gallaghers Folly | 7 | 379 | 362 | 4 | 16 | 282 | 4 | 13 |
The Farm | 8 | 150 | 140 | 3 | 18 | 115 | 3 | 17 |
Cow Lane | 9 | 412 | 407 | 4 | 8 | 343 | 4 | 3 |
Out | 3,061 | 2,969 | 34 | 2,514 | 35 | |||
Lakeside | 10 | 383 | 361 | 4 | 5 | 319 | 4 | 12 |
Fir Alley | 11 | 378 | 357 | 4 | 11 | 368 | 4 | 14 |
Grianan | 12 | 358 | 334 | 4 | 15 | 312 | 4 | 8 |
The Grave | 13 | 178 | 173 | 3 | 13 | 135 | 3 | 18 |
Quarry Hole | 14 | 504 | 475 | 5 | 7 | 400 | 5 | 4 |
Elms | 15 | 440 | 421 | 4 | 1 | 378 | 4 | 2 |
Woodlands | 16 | 354 | 342 | 4 | 17 | 302 | 4 | 16 |
Bert's | 17 | 544 | 405 | 5 | 9 | 432 | 5 | 10 |
Pitchers | 18 | 439 | 407 | 4 | 3 | 341 | 4 | 6 |
In | 3,578 | 3,375 | 37 | 2,887 | 37 | |||
Total | 6,639 | 6,344 | 71 | 5,401 | 72 | |||
SSS | 71 | 69 | 72 |
Notable rounds
Men's Course Record Am: 66 Paul McGuigan
Ladies Course Record:
Members Achievements
Hannah has just won the Champion of Champions Golf Tournament and playing off a handicap of 6 at just 12 years of age is already on the Ireland Under 17 Golf Panel. One to keep a close eye on! Congratulations on your recent victory
Foyle Golf Centre won the Ulster Final of the Pierce Purcell Shield when they beat Rossmore Golf Club by 3 1/2-matches to 1 1/2-matches at Dunmurry Golf Club on Sunday 12th August 2012.
The team on the day was Tommy Bradley with Kris McMorris, Ruari O'Connor with Ciaran McGuinness, Kevin Crumley with Cormac Cassidy, Kieran Bradley with Brian O'Neill and Jim McGrotty with John Coyle. They were captained by Jackie Thomas and Kevin Dunn.
They made the long journey to Kinsale Golf Club to compete in the All-Ireland deciders on Wednesday 19th September when they were drawn against Connaught Champions Gort Golf Club in the All-Ireland Semi-Finals.
They were led by Tommy Bradley with Kris Morris who lost their match against Ray Quinn with Andreas Edler by 2 and 1, next up was John Coyle with Anthony Jackson who lost their match against John Tierney with Michael by 5 and 4 they were followed by Ruari O’Connor with Ciaran McGuinness who had a 2-hole win over Pat Curtis with Kevin Mulkerrins. In the penultimate match Kieran Bradley with Brian O’Neill went all the way to the 20th before securing the point against David O’Dell with David Daly, in the bottom match of Kevin Crumley with Cormac Cassidy lost out by the minimum to Gerry Broderick with John Moylan so it was not to be so-close yet so-far that’s golf.
Foyle Golf Club won the Ulster Final of the Jimmy Bruen Shield in 2009 and was drawn against Munster Champions Nenagh Golf Club in the All-Ireland Semi-Final at Tullamore Golf Club.
First on the tee was Stuart Gauld with Cormac McGeady who went all-the-way to the 21st before losing out to Paul Moloney with Paddy Kennedy. They were followed by Chris Lynch with Kevin Dunn who lost out by the minimum to Cian Heffernan with Matthew O'Gara. Next up were Brendan Barr with Martin Loughrey against Michael Corrigan with Jimmy Griffin, this match went comfortably to the Tipperary pair by 5 and 4 and with it the dream of a place in the All-Ireland Final. The penultimate match of Damien Martin with Tony McGinley against Michael Scroope with Sean Forde was a convincing 5 and 3 win for the Derry pair. The Bottom match of Michael Gallagher with David Knox also went Foyle´s way with a 4 and 3 win over Tom Lawlor with T. J. Burns. Alas it was not to be so-close-so-far and to add to their disappointment Nenagh went on to have a 4 and 1 win in the All-Ireland Final.
Foyle Golf Club was runners-up to Nuremore Golf Club in the Ulster Fourball in 2007.
History of Foyle Golf Centre
For a relatively young course, we are steeped in history, spanning from War time through Amelia Earhart’s landing and the eventual opening of the course in 1994.
Foyle Golf Timeline
1916 Gallagher Family moved from Ramelton, Co. Donegal and set up farm at Springfield
1932 Amelia Earhart landed her plane in a pasture, having flown from Newfoundland, USA
1962 Dairy Farm Fresian herd sold, and land let
1973 Rob Gallagher established beef fattening and arable farming enterprise
1991 Beef herd sold, the idea for a golf course was born, and extensive drainage commenced on the land
1992 Golf course construction began in earnest, spanning almost three years
1994 Foyle Golf Centre opened its doors to the public
- March: 9 Hole opened
- July: 18 Hole and Pitchers Restaurant opened
- November: Driving Range opened
2001 £1m extension completed on clubhouse extension and Pitchers Wine Bar & Restaurant
2002 Driving range extended with extra 6 bays, video analysis teaching facility and reception area
2004 4th and 5th holes altered to include what is now arguable the most challenging hole on the course
2012 3,000sqft extension to driving range with Golf Store Europe and major facelift to bays and entrance
2013 Golf Reception renovated
Roll of Honour
Member | Year | Hon. Position |
M. E. Miller | 1994 | Ladies Captain |
Avril Gallagher | 1994 | Ladies President |
C. A. Lynch | 1994 | Mens Captain |
Rob Gallagher | 1994 | President |
M. E. Miller | 1995 | Ladies Captain |
Avril Gallagher | 1995 | Ladies President |
J. D. Swain | 1995 | Mens Captain |
Rob Gallagher | 1995 | President |
M. McCloskey | 1996 | Ladies Captain |
Avril Gallagher | 1996 | Ladies President |
A. E. Kydd | 1996 | Mens Captain |
Rob Gallagher | 1996 | President |
A. McCloskey | 1997 | Ladies Captain |
Avril Gallagher | 1997 | Ladies President |
G. C. Fitzpatrick | 1997 | Mens Captain |
Rob Gallagher | 1997 | President |
Mrs. M. T. Sheerin | 1998 | Ladies Captain |
Avril Gallagher | 1998 | Ladies President |
S. N. Bates | 1998 | Mens Captain |
Rob Gallagher | 1998 | President |
Adrina Kelleher | 1999 | Ladies Captain |
Avril Gallagher | 1999 | Ladies President |
John Louden | 1999 | Mens Captain |
Rob Gallagher | 1999 | President |
Maureen Louden | 2000 | Ladies Captain |
Avril Gallagher | 2000 | Ladies President |
Liam Cregan | 2000 | Mens Captain |
Rob Gallagher | 2000 | President |
Margaret Andrews | 2001 | Ladies Captain |
Avril Gallagher | 2001 | Ladies President |
Philip Smyth | 2001 | Mens Captain |
Rob Gallagher | 2001 | President |
Sheila McLaughlin | 2002 | Ladies Captain |
Avril Gallagher | 2002 | Ladies President |
Carl King | 2002 | Mens Captain |
Rob Gallagher | 2002 | President |
Ann Fulton | 2003 | Ladies Captain |
Avril Gallagher | 2003 | Ladies President |
Alan Harkens | 2003 | Mens Captain |
Rob Gallagher | 2003 | President |
Denise Callan | 2004 | Ladies Captain |
Avril Gallagher | 2004 | Ladies President |
Jim McDaid | 2004 | Mens Captain |
Rob Gallagher | 2004 | President |
Julia Kelly | 2005 | Ladies Captain |
Avril Gallagher | 2005 | Ladies President |
Maurice Temple | 2005 | Mens Captain |
Rob Gallagher | 2005 | President |
Lorna Thompson | 2006 | Ladies Captain |
Avril Gallagher | 2006 | Ladies President |
John Logue | 2006 | Mens Captain |
Rob Gallagher | 2006 | President |
Myra Gough | 2007 | Ladies Captain |
Avril Gallagher | 2007 | Ladies President |
Tony Griffiths | 2007 | Mens Captain |
Rob Gallagher | 2007 | President |
Agnes McLaujghlin | 2008 | Ladies Captain |
Avril Gallagher | 2008 | Ladies President |
Kevin Crumley | 2008 | Mens Captain |
Rob Gallagher | 2008 | President |
Margaret McCarron | 2009 | Ladies Captain |
Avril Gallagher | 2009 | Ladies President |
James McGrotty | 2009 | Men´s Captain |
Rob Gallagher | 2009 | President |
Anne Hamilton | 2010 | Ladies Captain |
Avril Gallagher | 2010 | Ladies President |
Gary Jackson | 2010 | Men's Captain |
Rob Gallagher | 2010 | President |
Christine McCafferty | 2011 | Ladies Captain |
Avril Gallagher | 2011 | Ladies President |
Kevin Dunn | 2011 | Men's Captain |
Rob Gallagher | 2011 | President |
Jennifer Rainey | 2012 | Ladies Captain |
Avril Gallagher | 2012 | Ladies President |
Eddie Ball | 2012 | Men's Captain |
Rob Gallagher | 2012 | President |
Faye McGrotty | 2013 | Ladies Captain |
Avril Gallagher |
2013 | Ladies President |
George Fitzpatrick | 2013 | Men's Captain |
Rob Gallagher |
2013 | President |
Denise Callan | 2014 | Ladies Captain |
Avril Gallagher | 2014 | Ladies President |
Chris Lynch | 2014 | Men's Captain |
Rob Gallagher | 2014 | President |
Ann McWilliams | 2015 | Ladies Captain |
Denise Callan | 2015 | Ladies President |
Peter Fallon | 2015 | Men's Captain |
Rob Gallagher | 2015 | President |
Monica Smith | 2016 | Ladies Captain |
Denise Callan | 2016 | Ladies President |
Emmett McNally | 2016 | Men's Captain |
Rob Gallagher | 2016 | President |
Florence Rankin | 2017 | Ladies Captain |
Denise Callan |
2017 | Ladies President |
Martin Campbell | 2017 | Men's Captain |
Rob Gallagher |
2017 | President |
Josephine Kelly | 2018 | Ladies Captain |
Avril Gallagher | 2018 | Ladies President |
Eamon O’Kane | 2018 | Men's Captain |
Rob Gallagher | 2018 | President |
Alison Evans | 2019 | Ladies Captain |
Avril Gallagher | 2019 | Ladies President |
Brendan Grimes | 2019 | Men's Captain |
Rob Gallagher | 2019 | President |
Mary Wallace | 2020 | Ladies Captain |
Avril Gallagher | 2020 | Ladies President |
Cyril Ming | 2020 | Men's Captain |
Rob Gallagher | 2020 | President |
Mary Wallace | 2021 | Ladies Captain |
Avril Gallagher | 2021 | Ladies President |
Cyril Ming |
2021 | Men's Captain |
Rob Gallagher | 2021 | President |
Sheila McLaughlin |
2022 | Ladies Captain |
Avril Gallagher |
2022 | Ladies President |
Damian McColgan | 2022 | Men's Captain |
Rob Gallagher |
2022 | President |
Rose Campbell | 2023 | Ladies Captain |
Avril Gallagher | 2023 | Ladies President |
Kevin McDaid | 2023 | Men's Captain |
Rob Gallagher | 2023 | President |
Mary Hasson | 2024 | Ladies Captain |
Avril Gallagher | 2024 | Ladies President |
Vinny Brady | 2024 | Men's Captain |
Philip Smyth | 2024 | President |
Hannah Lee-McNamara | 2024 | Lowest Ladies H'cap |
Alison Elkin (7) |
2024 | Lowest Ladies H'cap |
Kealan Quigg (-1) | 2024 | Lowest Men's H'cap |
Holes in One at Foyle Golf Centre
Member | Date | Hole No. | Club Used | Distance |
Andrina Kelleher | 13 July 2003 | 8th | 111 yd's | |
Angela Grant | 11 July 2005 | 5th | 115 yd's | |
Liam Kerr | 28 June 2006 | 13th | 178 yd's | |
Colm Campbell | 5 August 2006 | 8th | 150 yd's | |
Paul McIntyre | 28 May 2007 | 13th | 178 yd's | |
Helena Doherty | 18 July 2007 | 13th | 135 yd's | |
Jim McFadden | 4 August 2007 | 5th | 163 yd's | |
Anne Hamilton | 23 August 2007 | 8th | 111 yd's | |
John Hasson | 27 October 2007 | 5th | 163 yd's | |
Damien Kivelehan | 16 November 2007 | 8th | 140 yd's | |
Willie Rankin | 17 November 2007 | 13th | 178 yd's | |
Jim McFadden | 14 September 2008 | 8th | 140 yd's | |
Maureen Carey | 18 April 2009 | 13th | 135 yd's | |
Julia Kelly | 30 May 2009 | 13th | 135 yd's | |
Gary Jackson | 7 June 2009 | 8th | 140 yd's | |
Philip Smyth | 27 June 2009 | 13th | 173 yd's | |
Alison Elkin | 30 July 2009 | 8th | Goyle |
115 yd's |
Cormac McGeady | 24 September 2009 | 15th | 163 yd's | |
Margaret Killen | 14 June 2012 | 8th | 7-iron | 115 yd's |
Martin Campbell | 7 September 2013 | 8th | 140 yd's | |
John Logue | 5 February 2014 | 3rd | 167 yd's |